Dhaka (South) Regional Biology Olympiad 2018 at a Glance
Time : 27 January 2018, Saturday, 8:00 am to 2:00 pm
Venue: BUET ECE Building, Plassey, Dhaka
Categories: Three; Junior (VI-VIII), Secondary (IX-X), Higher Secondary (XI-XII)
Number of Student Participants: __
Number of Total Participants: __
Number of Participating Educational Institutions: __
Participating Districts and Localities: Munshiganj, Narayanganj, Madaripur, Shariatpur, Comilla and Dhaka South City Corporation
Results of Dhaka South region
Category: Higher Secondary (XI-XII/HSC/A-Level/Equivalent)
Reg. No. | Position | Actual score | Standardized score (%)* | Name in Bangla | Name in English | Institution |
1802314326 | CHAMPION | 87 | জারিন তাসনিম.মম | JARIN TASNIM.MOMO | VIQUARUNNISA NOON COLLEGE | |
1802308905 | CHAMPION | 87 | মনীষা রানী সাহা | MANEESHA RANI SAHA | UDAYAN UCHCHA MADHYAMIK BIDYALAYA | |
1802610732 | CHAMPION | 86 | জাহিন ইকবাল জিল | ZAHIN IKBAL ZEAL | NOTRE DAME COLLEGE | |
1802302682 | CHAMPION | 85 | প্রকৃতি প্রযুক্তি | PROKRITI PROJUKTI | VIQARUNNISA NOON SCHOOL AND COLLEGE | |
1802602171 | CHAMPION | 84 | Parmita Protik Das | PARMITA PROTIK DAS | SUNNYDALE SCHOOL | |
1802304396 | CHAMPION | 82 | তাহমিদ আল নাফি | TAHMID AL NAFI | NOTRE DAME COLLEGE | |
1802303184 | CHAMPION | 81 | তারিফ আহমেদ চৌধুরী | TARIF AHMED CHOWDHURY | NOTRE DAME COLLEGE | |
1802307243 | CHAMPION | 81 | ফারিয়া মেহতাজ সরকার মিশু | FARIA MAHTAZ SARKER MISU | ENGINEERING UNIVERSITY SCHOOL AND COLLEGE | |
1802310915 | CHAMPION | 80 | মোহাম্মদ মাজেদুল ইসলাম | MOHAMMAD MAJEDUL ISLAM | NOTRE DAME COLLEGE, DHAKA | |
1802302996 | CHAMPION | 79 | শাহ্ মোঃ সাকিফ উদদৌলা | SHAH MD.SAKIF UDDOWLA | NOTRE DAME COLLEGE | |
1802603857 | CHAMPION | 79 | মো: জুহায়ের আদিত্য পাশা | MD JUHAER ADITTYA PASHA | MASTERMIND ENGLISH MEDIUM SCHOOL | |
1802606797 | CHAMPION | 78 | ফারদিন রহমান | FARDEEN RAHMAN | SUNNYDALE SCHOOL | |
1802311868 | CHAMPION | 78 | বিদিশা বাছেদ বৃন্তা | BEDISHA BASSED BRINTA | BIRSHRESHTHA NOOR MOHAMMAD PUBLIC COLLEGE | |
1802610596 | CHAMPION | 78 | ইরতিজা ইরাম | IRTIZA IRAM | NOTRE DAME COLLEGE, DHAKA | |
1802609231 | CHAMPION | 78 | হামিম সেজদাহ মুগ্ধ | HAMIM SEJDAH MUGDHO | NOTRE DAME COLLEGE | |
1802312827 | CHAMPION | 78 | মাহিয়ান কবির জোয়ার্দার | MAHIAN KABIR JOARDER | NATIONAL IDEAL COLLEGE | |
1802303085 | 1ST RUNNER UP | 77 | মো: আসিফ হায়দার | MD. ASIF HAIDER | NOTRE DAME COLLEGE | |
1802601441 | 1ST RUNNER UP | 77 | তাহির হক | TASIR HAQUE | SUNNYDALE | |
1802609262 | 1st RUNNER UP | 77 | রুমিন চৌধুরী | RUMEEN CHOWDHURY | VIQARUNNISA NOON COLLEGE | |
1802602782 | 1st RUNNER UP | 77 | মায়িশা তাসনিম নাওমি | MAEESHA TASNIM NAOMI | SUNNYDALE | |
1802311271 | 1st RUNNER UP | 76 | মোঃ মুনীমুর রহমান | MD. MUNIMUR RAHMAN | NOTRE DAME COLLEGE DHAKA | |
1802308875 | 1st RUNNER UP | 76 | Fariha Islam | FARIHA ISLAM | UDAYAN UCHA MADHAYAMIC BIDALAYA | |
1802303451 | 1st RUNNER UP | 75 | নাঈমা ইসলাম | NYEMA ISLAM | BIRSHRESTHA MUNSHI ABDUR ROUF PUBLIC COLLEGE | |
1802312346 | 1st RUNNER UP | 75 | নাদিয়া রহমান | NADIA RAHMAN | VIQUARUNNISA NOON SCHOOL AND COLLEGE | |
1802609965 | 1st RUNNER UP | 74 | মিশুক বিশ্বাস | MISHUK BISWAS | SHAHID SMRITY COLLEGE | |
1802608111 | 1st RUNNER UP | 74 | ফারশিদ সিকদার | FARSHID SHIKDER | NOTRE DAME COLLEGE | |
1802313527 | 1st RUNNER UP | 74 | লিয়াসা ইয়াসমিন লিয়া | LIASA YEASMIN LIA | VIQARUNNISA NOON SCHOOL AND COLLEGE | |
1802314289 | 1st RUNNER UP | 73 | আবিদা ইসাসমিন.অবন্তী | ABIDA YASMIN.ABONTI | VIQUARUNNISA NOON COLLEGE | |
1802314319 | 1st RUNNER UP | 73 | মোঃ শরীফ উদ্দিন | MD. SHARIF UDDIN | NOTRE DAME COLLEGE | |
1802300947 | 1st RUNNER UP | 73 | মুবিন ইবনে মকবুল | MOBIN IBNE MOKBUL | NOTRE DAME COLLEGE, DHAKA | |
1802600191 | 1st RUNNER UP | 73 | ফাতেমা তুজ জোহোরা | FATEMA TUZ ZOHORA | VIQARUNNISA NOON COLLEGE | |
1802304136 | 1st RUNNER UP | 73 | মাশায়েখ তাওসিফ এহসান | MASHAEKH TAUSIF EHSAN | NOTRE DAME COLLEGE | |
1802300336 | 1st RUNNER UP | 73 | ইফরিত তাহমিদ | IFRIT TAHMID | NOTRE DAME COLLEGE | |
1802300022 | 1st RUNNER UP | 72 | মোঃ রিফাত রহমান | MD. RIFAT RAHMAN | NOTRE DAME COLLEGE | |
1802605684 | 1st RUNNER UP | 72 | SOUBIR DATTA GUPTA | SOUBIR DATTA GUPTA | MASTERMIND ENGLISH MEDIUM SCHOOL | |
1802300466 | 1st RUNNER UP | 72 | মো. আবিদ ভূঁইয়া | MD ABID BHUIYAN | NOTRE DAME COLLEGE | |
1802300503 | 1st RUNNER UP | 72 | আল নিবরাজ বিন হোছাইন | AL NIBRAJ BIN HOSSAIN | DHAKA COLLEGE | |
1802308745 | 1st RUNNER UP | 72 | ইশফাকুন নেছা | ISHFAKUN NESA | UDDYAN UCHCHA MADDHAMIC BIDDALAY | |
1802605004 | 1st RUNNER UP | 72 | Arnab Chakraborty | ARNAB CHAKRABORTY | MASTERMIND ENGLISH MEDIUM SCHOOL | |
1802303023 | 1st RUNNER UP | 71 | সামিহা নোশিন অহনা | SAMIHA NOSHIN AHONA | BIRSHRESTHA MUNSHI ABDUR ROUF PUBLIC COLLEGE | |
1802302699 | 1st RUNNER UP | 71 | স্বাত্তিক ইসলাম রিদম | SHATTIK ISLAM RHYTHM | NOTRE DAME COLLEGE, DHAKA | |
1802314258 | 1st RUNNER UP | 70 | জান্নাতুল ফেরদৌস রাকা | JANNATUL FERDOUS RAKA | BIRSRESHTHA NOOR MOHAMMAD RIFLES PUBLIC SCHOOL AND COLLEGE | |
1802300046 | 1st RUNNER UP | 70 | ফারদিন ইসলাম | FARDIN ISLAM | NOTRE DAME COLLEGE, DHAKA | |
1802312728 | 1st RUNNER UP | 70 | রাইসা জামান | RAISA ZAMAN | VIQARUNNISA NOON SCHOOL AND COLLEGE | |
1802302545 | 1st RUNNER UP | 70 | শারিকা সাবাহ | SHARIKA SABHA | VIQARUNNISA NOON SCHOOL AND COLLEGE | |
1802603512 | 1st RUNNER UP | 70 | মুঃ মুবতাসিম আহনাফ অরণ্য | MD MUBTASEEM AHNAF ARONNO | HERITAGE SCHOOL | |
1802607411 | 1st RUNNER UP | 70 | জান্নাতুল ফেরদৌস | JANNATUL FERDOUSH | CHANGES | |
1802601181 | 1st RUNNER UP | 70 | আহমেদ সামীন আল্-রাজী | AHMED SAMIN AL-RAZI | NOTRE DAME COLLEGE | |
1802612361 | 1st RUNNER UP | 70 | মোঃ ইশরাক আহসান | MD. ISHRAK AHSAN | NOTRE DAME COLLEGE | |
1802313084 | 1st RUNNER UP | 70 | অমর্ত্য কুমার দাস | AMARTYA KUMAR DAS | NOTRE DAME COLLEGE, DHAKA | |
1802311608 | 1st RUNNER UP | 70 | সাইফুল ইসলাম | SAIFUL ISLAM | NOTRE DAME COLLEGE | |
1802310502 | 2nd RUNNER UP | 69 | মীর জুবায়ের রাহমান | MIR JUBAIR RAHMAN | DHAKA CITY COLLEGE | |
1802300473 | 2nd RUNNER UP | 69 | মোহাম্মদ সাইফ উল্লাহ | MOHAMMAD SAIF ULLAH | DHAKA COLLEGE | |
1802301197 | 2nd RUNNER UP | 69 | মোঃ মুহতাসিম শাহরিয়ার | MD MUHTASHIM SHAHRIER | NOTRE DAME COLLEGE,DHAKA | |
1802308967 | 2nd RUNNER UP | 68 | জুলকার নাঈন তনিম | JULKER NAEIN TANIM | NOTRE DAME COLLEGE | |
1802310441 | 2nd RUNNER UP | 68 | এম. নাঈম মাসুদ | M. NAEEM MASUD | ENGINEERING UNIVERSITY SCHOOL AND COLLEGE | |
1802310847 | 2nd RUNNER UP | 68 | শিহাব ওয়াহেদ | SHIHAB WAHED | NOTRE DAME COLLEGE | |
1802312491 | 2nd RUNNER UP | 68 | নিয়ান ইবনে নজরুল | NIAN IBNE NAZRUL | COMILLA VICTORIA GOVT. COLLEGE | |
1802314401 | 2nd RUNNER UP | 67 | আবু হাসিব | ABU HASIB | NOTRE DAME COLLEGE | |
1802605851 | 2nd RUNNER UP | 67 | মুশফিকুর রহমান নাহিন | MUSHFIQUR RAHMAN NAHIN | SUNNYDALE | |
1801303505 | 2nd RUNNER UP | 67 | রামিশা রায়হানা | RAMISHA RAIHANA | VIQARUNNISA NOON SCHOOL AND COLLEGE | |
1802311165 | 2nd RUNNER UP | 66 | সুমাইয়া আনছারী | SUMYYA ANSARY | VIQARUNNISA NOON COLLEGE | |
1802307953 | 2nd RUNNER UP | 66 | মুস্তাক নাদিম | MUSTAQUE NADIM | UDAYAN UCHCHA MADHAYAMIK BIDYALAYA | |
1802309377 | 2nd RUNNER UP | 66 | তন্ময় চন্দ্র সাহা | TONMOY CHANDRO SAHA | NATIONAL IDEAL COLLEGE | |
1802609415 | 2nd RUNNER UP | 66 | মুনতাহা ফাইয়াজ | MUNTAHA FAIAAZ | ACADEMIA | |
1802614174 | 2nd RUNNER UP | 66 | আরাফ ইসলাম | AARAF ISLAM | NOTRE DAME COLLEGE | |
1802308851 | 2nd RUNNER UP | 66 | মোঃ সাঈদ হাসান নিলয় | MD. SHAID HASAN NILOY | NOTRE DAME COLLEGE | |
1802303009 | 2nd RUNNER UP | 65 | যায়েদ ইবনে রেজা | JAYED IBN REZA | BIRSHRESTHA MUNSHI ABDUR ROUF PUBLIC COLLEGE | |
1802310541 | 2nd RUNNER UP | 65 | তাসনীম নাওয়ার | TASNEEM NAWER | VIQARUNNISA NOON SCHOOL AND COLLEGE | |
1802311417 | 2nd RUNNER UP | 65 | MUHTASHIM AHMED UZZAL | MUHTASHIM AHMED UZZAL | GOVERNMENT SCIENCE COLLEGE | |
1802314029 | 2nd RUNNER UP | 65 | আনিকা রায়হানা | ANIKA RAIHANA | HOLY CROSS COLLEGE TEJGAON,DHAKA | |
1802308721 | 2nd RUNNER UP | 65 | তাসনিয়া হক খেয়া | TASNIA HAQUE KHEYA | VIQARUNNISA NOON SCHOOL AND COLLEGE | |
1802314166 | 2nd RUNNER UP | 65 | শাহরিয়ার আহমেদ সিফাত | SHAHRIAR AHMED SIFAT | RAFIQUL ISLAM MODEL COLLEGE | |
1802309766 | 2nd RUNNER UP | 65 | আরশাদ আলমাস অনিক | ARSHAD ALMAS ANIK | NOTRE DAME COLLEGE, DHAKA | |
1802301067 | 2nd RUNNER UP | 64 | আদনান মারুফ সাকিব | ADNAN MARUF SAKIB | NOTRE DAME COLLEGE | |
1802308356 | 2nd RUNNER UP | 64 | মোঃ মেহেদী হাসান | MD. MEHEDI HASAN | NOTREDAME COLLEGE | |
1802313886 | 2nd RUNNER UP | 64 | মোস্তাফা আল মিজান | MOSTOFA AL MIJAN | DHAKA COLLEGE | |
1802312551 | 2nd RUNNER UP | 64 | মোঃসাকিবুল হাসান সাকিব | MD.SAKIBUL HASSAN SAKIB | NOTRE DAME COLLEGE,DHAKA | |
1802311882 | 2nd RUNNER UP | 63 | মোঃ নূর আলম সিদ্দিকী | MD NUR ALAM SIDDIKYE | GOVT. BANGLA COLLEGE | |
1802608555 | 2nd RUNNER UP | 63 | ফাতিমাহ তাসনিম খান | FATIMAH TASNIM KHAN | VIQARUNNISA NOON SCHOOL AND COLLEGE | |
1802303016 | 2nd RUNNER UP | 62 | মোঃ তরিকূল ইসলাম | MD TARIKUL ISLAM | BIRSRESTHA MUNSHI ABDUR ROUF PUBLIC COLLEGE | |
1802303047 | 2nd RUNNER UP | 62 | মিশকাত জান্নাত আনিকা | MISKAT JANNAT ANIKA | BIRSHRESTHA MUNSHI ABDUR ROUF PUBLIC COLLEGE | |
1802305195 | 2nd RUNNER UP | 62 | মুহাম্মদ সুদীপ্ত সিয়াম দীপ | MUHAMMAD SUDIPTO SIAM DIP | NOTRE DAME COLLEGE,DHAKA | |
1802307038 | 2nd RUNNER UP | 62 | এস. এম. আলফাজ আলী নয়ন | S.M. ALFAZ ALI NAYAN | BIRSHRESTHA MUNSHI ABDUR ROUF PUBLIC COLLEGE | |
1802304655 | 2nd RUNNER UP | 62 | সামিউল ইকবাল | SAMIUL IQBAL | NOTRE DAME COLLEGE | |
1802303252 | 2nd RUNNER UP | 62 | মারিয়াম ইসলাম | MARIAM ISLAM | BIRSRESHTHA MUNSHI ABDUR ROUF PUBLIC COLLEGE | |
1802600788 | 2nd RUNNER UP | 62 | অনুভা মেহরীন | ANUVA MEHREEN | SUNNYDALE | |
1802612378 | 2nd RUNNER UP | 62 | ফারজানা তাবাসসুম | FARZANA TABASSUM | VIQARUNNISA NOON SCHOOL AND COLLEGE | |
1802307595 | 2nd RUNNER UP | 62 | আল আমিন | AL AMIN | BIRSHRESTHO MUNSHI ABDUR ROUF COLLEGE | |
1802313221 | 2nd RUNNER UP | 62 | সাদিয়া জামান আখতার | SADIA ZAMAN AKHTAR | VIQARUNNISA NOON COLLEGE | |
1802301371 | 2nd RUNNER UP | 61 | মো ইমামুল হাসান আবির | MD EMAMUL HASAN ABIR | NOTRE DAME COLLEGE | |
1802310007 | 2nd RUNNER UP | 61 | তানভীর মাহমুদ মাহিন | TANVEER MAHMOOD MAHIN | NOTRE DAME COLLEGE | |
1802302461 | 2nd RUNNER UP | 61 | Afsar Khan | AFSAR KHAN | NOTRE DAME COLLEGE | |
1802313725 | 2nd RUNNER UP | 61 | আফিয়া ফারজানা চৌধুরী ইতু | AFIA FARZANA CHOWDHURY ETU | VIQARUNNISA NOON COLLEGE | |
1802306024 | 2nd RUNNER UP | 61 | তুষার আহমেদ | TUSHAR AHMED | GOVERNMENT SCIENCE COLLEGE | |
1802310359 | 2nd RUNNER UP | 61 | নুসরাত জেরিন মুনিয়া | NUSRAT JERIN MUNIA | VIQARUNNISA NOON SCHOOL AND COLLEGE | |
1802607641 | 2nd RUNNER UP | 61 | মায়িশা রাশীদ | MAISHA RASHID | SUNNYDALE | |
1802310381 | 2nd RUNNER UP | 61 | MEHEDI HASSAN BAPPY | MEHEDI HASSAN BAPPY | NOTRE DAME | |
1801309965 | 2nd RUNNER UP | 61 | সাদিয়া সিরাজ | SADIA SIRAJ | VIQUARUNNISA NOON SCHOOL AND COLLEGE | |
1802313688 | 2nd RUNNER UP | 60 | দুর্জয় সরকার | DURJOY SARKER | NOTRE DAME COLLEGE | |
1802311257 | 2nd RUNNER UP | 60 | রাইসা তাহসিনা | RAISA TAHSINA | UDAYAN HIGHER SECONDARY SCHOOL AND COLLEGE | |
1802311356 | 2nd RUNNER UP | 60 | Mohammad Shakibul Alam | MD. SHAKIBUL ALAM | GOVERMENT SCIENCE COLLEGE | |
1802600733 | 2nd RUNNER UP | 60 | সানজিদ সায়হাম | SHANZID SHAIHAM | SUNNYDALE | |
1802308448 | 2nd RUNNER UP | 60 | আরিফ মাহমুদ | ARIF MAHMUD | UUNIVERSITY LABORATORY COLLEGE | |
1802307656 | 2nd RUNNER UP | 60 | সালেহীন নোমান | SALEHIN NOMAN | ENGINEERING UNIVERSITY SCHOOL AND COLLEGE |
Category: Secondary (IX-XI/SSC/O-Level/Equivalent)
Reg. No. | Position | Actual score | Standardized score (%)* | Name in Bangla | Name in English | Institution |
1802208366 | CHAMPION | 92 | মো: আবু সালেহ আকিব | MD ABU SALEH AKIB | UDAYAN UCHCHA MADHYAMIK BIDYALAYA | |
1802212691 | CHAMPION | 83 | সাজিয়া শাহরিন নিহা | SAJIA SHAHRIN NEHA | VIQARUNNISA NOON SCHOOL | |
1802203132 | CHAMPION | 80 | abu sadik | ABU SADIK | ENGINEERING UNIVERSITY SCHOOL AND COLLEGE | |
1802204313 | CHAMPION | 79 | মো. মাহবুব হাসান | MD. MAHBUB HASSAN | BIRSHRESTHA MUNSHI ABDUR ROUF PUBLIC COLLEGE | |
1802208199 | CHAMPION | 78 | সাদমান সাকিব | SAADMAN SAKIB | UDAYAN UCHCHA MADHYAMIK BIDYALAYA | |
1802211373 | CHAMPION | 77 | মোঃ ইয়াসীন উল আলম | MD.IYASIN UL ALAM | COMILLA CANTONMENT HIGH SCHOOL | |
1802202951 | CHAMPION | 76 | ফাতেহা আক্তার মুনতাহা | FATEHA AKTER MOONTAHA | VIQARUNNISA NOON SCHOOL AND COLLEGE | |
1802201787 | CHAMPION | 76 | ইসমাইল মাহমুদ | ISMAIL MAHMOOD | IDEAL SCHOOL AND COLLEGE | |
1802202098 | CHAMPION | 76 | দিব্য জ্যোতি সরকার | DIBYA JYOTI SARKAR | MOTIJHEEL GOVT. BOYS HIGH SCHOOL | |
1802202418 | 1ST RUNNER UP | 75 | আবরার তাসনিম আবির | ABRAR TASNEEM ABIR | ST. GREGORY’S HIGH SCHOOL COLLEGE | |
1802205631 | 1ST RUNNER UP | 73 | ফাওজুল আজীম নাহিয়ান | FAUZUL AZIM NAHIAN | ENGINEERING UNIVERSITY SCHOOL AND COLLEGE | |
1802201138 | 1st RUNNER UP | 73 | মো: নাফিস ফুয়াদ | MD. NAFIS FUAD | IDEAL SCHOOL AND COLLEGE | |
1802202051 | 1st RUNNER UP | 73 | অনিক দে | ANIK DEY | GOVERNMENT LABORATORY HIGH SCHOOL | |
1802205556 | 1st RUNNER UP | 73 | মো: ফারহান তানভীর | MD. FARHAN TANVIR | GOVERNMENT LABORATORY HIGH SCHOOL AND COLLEGE | |
1802206232 | 1st RUNNER UP | 72 | Siam Haider | SIAM HAIDER | UDAYAN HIGHER SECONDERY SCHOOL | |
1802205372 | 1st RUNNER UP | 71 | আহমেদ মাশফিকুর রহমান | AHMED MASHFIQUR RAHMAN | GOVERNMENT LABORATORY HIGH SCHOOL | |
1802200872 | 1st RUNNER UP | 70 | শ্রেয়সী হোসেন অধরা | SREOSHI HOSSAIN ADHORA | VIQARUNNISA NOON SCHOOL | |
1802214442 | 1st RUNNER UP | 70 | হূজাইফা বিন আলমগীর | HOJAIFA BIN ALAMGIR | FAIZUR RAHMAN IDEAL INSTITUTE | |
1802200803 | 1st RUNNER UP | 70 | মিনহাজুর রহমান চৌধুরী মাহিম | MINHAJUR RAHMAN CHOWDHURY MAHIM | IDEAL SCHOOL AND COLLEGE | |
1801209708 | 1st RUNNER UP | 70 | একান্ত দাস | AKANTO DAS | ST.GREGORY HIGH SCHOOL AND COLLEGE | |
1802208175 | 2nd RUNNER UP | 69 | জুবায়েদ আহমেদ রিফাত | ZUBAYED AHMED RIFAT | RAJARBAG POLICE LINES SCHOOL AND COLLEGE | |
1802210529 | 2nd RUNNER UP | 68 | আবরার ইসলাম | ABRAR ISLAM | DHAKA CITY COLLEGE | |
1802203101 | 2nd RUNNER UP | 68 | MOHAMMADULLAH | MOHAMMADULLAH | ENGINEERING UNIVERSITY SCHOOL AND COLLEGE | |
1802504772 | 2nd RUNNER UP | 68 | তাফসিয়া মুজিব ডানা | TAFSIA MUZIB DANA | MASTERMIND ENGLISH MEDIUM SCHOOL | |
1802202708 | 2nd RUNNER UP | 68 | তমাল রায় | TAMAL ROY | B.M.A.R.P.C | |
1802502228 | 2nd RUNNER UP | 68 | মাহি আহমেদ | MAHI AHMED | SCHOLARS’ SCHOOL AND COLLEGE | |
1802208038 | 2nd RUNNER UP | 67 | আলী আসিফ খান | ALI ASIF KHAN | UDAYAN UCHCHA MADHYAMIK BIDYALAYA | |
1802210796 | 2nd RUNNER UP | 67 | তাবিয়া তাহসিন | TABIA TAHSIN | VIQARUNNISA NOON SCHOOL | |
1802202883 | 2nd RUNNER UP | 67 | ঐশীকি বণিক | AISHIKI BANIK | ST. FRANCIS XAVIER’S GIRLS’ HIGH SCHOOL AND COLLEGE | |
1802211069 | 2nd RUNNER UP | 66 | কানিজ ফাতেমা প্রমী | KANIZ FATEMA PROMEE | VIQARUNNISA NOON SCHOOL AND COLLEGE | |
1802213483 | 2nd RUNNER UP | 66 | মৃদুল ভট্টাচার্য্য | MRIDUL BHATTACHARJEE | MOTIJHEEL GOVT. BOYS’ HIGH SCHOOL | |
1802504758 | 2nd RUNNER UP | 66 | ফারিহা আহাম্মেদ | FARIHA AHMED | MASTERMIND | |
1802202142 | 2nd RUNNER UP | 66 | ফাহিমা মাহফুজ রোদসী | FAHIMA MAHFUZ RODOSHI | VIQARUNNISA NOON SCHOOL AND COLLEGE | |
1802204474 | 2nd RUNNER UP | 65 | তানভীর আল রাজী খান | TANVEER AL RAZI KHAN | GOVERNMENT LABORATORY HIGH SCHOOL | |
1802209241 | 2nd RUNNER UP | 65 | মোঃ জাকারিয়া | MD. JAKARIA | RAJARBAGH POLICE LINES SCHOOL AND COLLEGE | |
1802207116 | 2nd RUNNER UP | 65 | মরিয়ম সুলতানা যুথী | MOREAUM SULTANA JUTHY | MOTIJHEEL GOVT. GIRL’S HIGH SCHOOL | |
1802208434 | 2nd RUNNER UP | 65 | সাইফুল ইসলাম আসিফ | SAIFUL ISLAM ASIF | RAJARBAG POLICE LINES SCHOOL AND COLLEGE | |
1802203583 | 2nd RUNNER UP | 65 | ব্রাইট সাহা | BRIGHT SAHA | ST. GREGORY’S HIGH SCHOOL AND COLLEGE | |
1802214641 | 2nd RUNNER UP | 65 | মারিশা আলম ফারিন | MARISHA ALAM FARIN | VIQARUNNISA NOON SCHOOL AND COLLEGE | |
1802503713 | 2nd RUNNER UP | 65 | শেখ মীসাম হাসান | SHEIKH MEESAM HASSAN | SCHOLARS’ SCHOOL AND COLLEGE | |
1802209813 | 2nd RUNNER UP | 65 | মনন মজুমদার | MANON MAJUMDER | RAJARBAG POLICE LINES SCHOOL AND COLLEGE | |
1802211731 | 2nd RUNNER UP | 64 | হৃদ্ধি ঋত্ত্বিকা বসু | HRIDDHI HRITTIKA BASU | YWCA HIGHER SECONDARY GIRLS SCHOOL AND COLLEGE | |
1802513767 | 2nd RUNNER UP | 64 | রাইসা চৌধুরী | RAISHA CHOWDHURY | SCHOLARS’ SCHOOL AND COLLEGE | |
1802202623 | 2nd RUNNER UP | 64 | সামিউজ্জামান সামি | SAMIUZZAMAN SAMI | BIRSHRESTHA MUNSHI ABDUR ROUF PUBLIC COLLAGE | |
1802206355 | 2nd RUNNER UP | 64 | মোঃ মারুফ মিয়া | MD. MARUF MIA | ESKATON GARDEN HIGH SCHOOL | |
1802213544 | 2nd RUNNER UP | 64 | তাসমিয়া তাবাসসুম অর্থী | TASMIA TABASSUM ARTHI | VIQARUNNISA NOON SCHOOL AND COLLEGE | |
1801207919 | 2nd RUNNER UP | 64 | জুনায়েব আবদুল্লাহ | JUNAYEB ABDULLAH | GOVT. LABORATORY HIGH SCHOOL | |
1802213827 | 2nd RUNNER UP | 63 | প্রজ্ঞা গোলদার | PRAGNA GOLDER | VIQARUNNISA NOON SCHOOL AND COLLEGE | |
1802209646 | 2nd RUNNER UP | 63 | ৈসয়দ ইফতেকার সালাম দীপ্ত | SYED IFTEKHAR SALAM DIPTO | GOVERMENT LABORATORY HIGH SCHOOL | |
1802206324 | 2nd RUNNER UP | 63 | MD.SALAUDDIN FAHEEM | MD.SALAUDDIN FAHEEM | ENGINEERING UNIVERSITY SCHOOL AND COLLEGE | |
1802209691 | 2nd RUNNER UP | 63 | মোঃ তানজিন সরকার সিফাত | MD. TANJIN SARKAR SIFAT | GOVERNMENT LABORATORY HIGH SCHOOL | |
1802507491 | 2nd RUNNER UP | 63 | অনিন্দ্য রায় | ANINDYA ROY | EUROPEAN STANDARD SCHOOL | |
1802202197 | 2nd RUNNER UP | 63 | তানজির রহমান খান | TANJIR RAHMAN KHAN | GOVERNMENT LABORATORY HIGH SCHOOL,DHAKA | |
1802201725 | 2nd RUNNER UP | 63 | মোঃ রাফাত হোসেন | MD. RAFAT HOSSAIN | MOTIJHEEL GOVT. BOYS HIGH SCHOOL | |
1802202968 | 2nd RUNNER UP | 62 | সিয়াম নুর | SIYAM NUR | ST. GREGORY’S HIGH SCHOOL COLLEGE | |
1802205532 | 2nd RUNNER UP | 62 | নিলয় দাশ রবিন | NILOY DAS ROBIN | GOVERNMENT LABORATORY HIGH SCHOOL | |
1802206683 | 2nd RUNNER UP | 61 | মোঃ হাসিবুজ্জামান খান রাফি | MD HASIBUZZAMAN KHAN RAFI | RAJARBAG POLICE LINES HIGH SCHOOL | |
1802212608 | 2nd RUNNER UP | 61 | Noor – E – Tasnim | NOOR – E – TASNIM | VIQURUNNISA NOON SCHOOL AND COLLEGE | |
1802203156 | 2nd RUNNER UP | 61 | মো: আকিব হায়দার | MD. AKIB HAIDER | MOTIJHEEL IDEAL SCHOOL AND COLLEGE | |
1802203248 | 2nd RUNNER UP | 60 | মেহেরাব হোসেন | MEHRAB HOSSAIN | IDEAL SCHOOL AND COLLEGE | |
1802203507 | 2nd RUNNER UP | 60 | মোঃ আশিকুজ্জামান | MD.ASHIQUZZAMAN | ST. GREGORY’S HIGH SCHOOL | |
1802205426 | 2nd RUNNER UP | 60 | সাদনান জামিউল হক (জিম) | SADNAN JAMIUL HAQUE JIM | UDAYAN UCHCHA MADHYAMIC BIDYALAYA | |
1802207789 | 2nd RUNNER UP | 59 | Mahfuz Hasan Nafiz | MAHFUZ HASAN NAFIZ | DHAKA GOVERNMENT MUSLIM HIGH SCHOOL | |
1802201343 | 2nd RUNNER UP | 59 | মুনতাহা রেশমান আনসা | MUNTAHA RESHMAN ANSHA | VIQARUNNISA NOON SCHOOL COLLEGE | |
1802210048 | 2nd RUNNER UP | 59 | আবু হেনা মোস্তফা কামাল জয় | TANZIL AHMED SHUVO | RAJARBAG POLICE LINES HIGH SCHOOL | |
1802208595 | 2nd RUNNER UP | 59 | মোহাম্মদ ইসমাঈল | MOHAMMAD ISMAIL | UNIVERSITY LABORATORY SCHOOL AND COLLEGE | |
1802202456 | 2nd RUNNER UP | 58 | সফিউল মাওলা | SAFIUL MOWLA | IDEAL SCHOOL AND COLLEGE | |
1802209257 | 2nd RUNNER UP | 58 | মোঃ আসলাম আনজুম | MD. ASLAM ANJUM | RAJARBAGH POLICE LINES SCHOOL AND COLLEGE | |
1802202616 | 2nd RUNNER UP | 58 | বিনিতা দেবী আগরওয়ালা | BINITA DEBI AGARWALA | ST. FRANCIS XAVIER’S GIRLS’ SCHOOL AND COLLEGE | |
1802504727 | 2nd RUNNER UP | 58 | DUKTER A FATEMA | DUKTER A FATEMA | MASTERMIND | |
1802207536 | 2nd RUNNER UP | 58 | মোঃ মুশফিজুর রহমান দীপ্র | MD. MUSHFIZUR RAHMAN DIPRO | RAJARBAG POLICE LINES SCHOOL AND COLLEGE | |
1802305348 | 2nd RUNNER UP | 58 | ফিজা আফিফা হোসেন | FIZA AFIFA HOSSAIN | MASTERMIND | |
