Rangpur Regional Biology Olympiad 2017 at a Glance
Time : 10 March 2017, Friday, 9:00 am to 2:00 pm
Venue: Hajee Mohammad Danesh Science & Technology University
Categories: Three; Junior (VI-VIII), Secondary (IX-X), Higher Secondary (XI-XII)
Number of Student Participants: Junior 278 + Secondary 465 + Higher Secondary 212 = Total 955
Number of Total Participants: ~2500
Number of Participating Educational Institutions: 47
Participating Districts: Thakurgaon, Panchagarh, Rangpur, Nilphamari, Lalmonirhat, Kurigram and Dinajpur
List of the winners
Category: Higher Secondary (XI-XII/HSC/A-Level/Equivalent)
Reg. no. | Position | Actual score | Standardized score (%)* | Name in Bangla | Name in English | Institute |
0000005557 | CHAMPION | 114 | 99.99 | সৌমিক হাসান রিয়াম | SOUMIK HASAN RIYAM | DINAJPUR GOVT. COLLEGE |
0000005509 | CHAMPION | 104 | 99.87 | এ.এস.এম আনাস ফেরদৌস | A.S.M. ANAS FERDOUS | DINAJPUR GOVT. COLLEGE |
5522 | 1ST RUNNER UP | 103 | 99.84 | লুবিয়া কামরুন রয়া | LUBIYA KAMRUN RAYA | HOLY LAND COLLEGE |
0000005561 | 1ST RUNNER UP | 103 | 99.84 | মো: আব্দুল্লাহ আল রাফি | MD ABDULLAH AL RAFI | DINAJPUR GOVT. COLLEGE |
0000004942 | 1st RUNNER UP | 94 | 99.12 | রিফাত জাহান রিতী | RIFAT JAHAN RITY | HOLY LAND COLLEGE |
0000005521 | 1st RUNNER UP | 93 | 98.96 | জেবুন নাহার ইতিমনি | JEBUN NAHAR ETIMONI | HOLY LAND COLLEGE |
0000005787 | 1st RUNNER UP | 93 | 98.96 | মো: আবু রায়হান সজীব | MD ABU RAYHAN SOJIB | SAIDPUR GOVT. TECHNICAL COLLEGE |
0000005700 | 1st RUNNER UP | 92 | 98.76 | নুসরাত জাহান নিশু | NUSRAT JAHAN NISHU | PIRGANJ GOVT. COLLEGE, THAKURGAON |
0000005514 | 2ND RUNNER UP | 90 | 98.29 | আয়েশা সিদ্দীকা | AYESHA SIDDIKA | HOLY LAND COLLEGE |
0000005554 | 2ND RUNNER UP | 84 | 95.82 | শামীমা আক্তার আশা | SHAMIMA AKTER ASHA | DINAJPUR GOVT. COLLEGE |
0000004691 | 2nd RUNNER UP | 82 | 94.53 | মো: আনওয়ার ইব্রাহিম | MD. ANAWER IBRAHIM | RANGPUR GOVT. COLLEGE |
0000005501 | 2nd RUNNER UP | 80 | 92.94 | এ.এস.এম আবরার তানভির ত্বকী | A.S.M. ABRAR TANVIR TOKI | HOLY LAND COLLEGE |
0000005510 | 2nd RUNNER UP | 80 | 92.94 | জুলফিকার রহমান তুহিন | JULFIKAR RAHMAN TUHIN | BIRGONJ DEGREE COLLEGE |
0000005786 | 2nd RUNNER UP | 80 | 92.94 | মো: আবু বক্কর সিদ্দীক | MD ABU BAKKER SIDDIK | SAIDPUR GOVT. TECHNICAL COLLEGE |
0000004943 | 2nd RUNNER UP | 79 | 92.03 | ফৌজিয়া ফারিহা | FAWZIA FARIHA | HOLY LAND COLLEGE |
0000005660 | 2nd RUNNER UP | 79 | 92.03 | মো: আফিক হাসান | MD. AFIK HASSAN | LIONS SCHOOL & COLLEGE, RANGPUR |
0000005512 | 2nd RUNNER UP | 77 | 89.94 | মো: রোকনুজ্জামান রোকন | MD. ROKONUZZAMAN ROKON | DINAJPUR GOVT. COLLEGE |
0000005636 | 2nd RUNNER UP | 77 | 89.94 | মো: মুত্তাসিম বিল্লাহ | MD MUTTASHIM BILLAH | PIRGANJ GOVT. COLLEGE, THAKURGAON |
0000005642 | 2nd RUNNER UP | 77 | 89.94 | মমিনুর ইসলাম | MOMINUR ISLAM | PIRGANJ GOVT. COLLEGE, THAKURGAON |
0000005701 | 2nd RUNNER UP | 77 | 89.94 | সানজিবা আক্তার আপন | SANJIBA AKTER APON | PIRGANJ GOVT. COLLEGE, THAKURGAON |
0000005507 | 2nd RUNNER UP | 75 | 87.47 | নুসরাত জাহান হক নিশি | NUSHRAT JAHAN HAQUE NISHI | DINAJPUR GOVT. COLLEGE |
0000005558 | 2nd RUNNER UP | 74 | 86.09 | আর্নিকা আঞ্জুম | ARNIKA ANJUM | DINAJPUR GOVT. COLLEGE |
0000005661 | 2nd RUNNER UP | 74 | 86.09 | মো: মাহাদ শাহ | MD MAHAD SHAH | LIONS SCHOOL & COLLEGE, RANGPUR |
0000005505 | 2nd RUNNER UP | 73 | 84.61 | রুহানা জান্নাত সানেল | RUHANA JANNAT SANEL | DINAJPUR GOVT. COLLEGE |
0000005506 | 2nd RUNNER UP | 73 | 84.61 | আলফিয়া মেহের নিগার | ALFIA MAHER NIGER | DINAJPUR GOVT. COLLEGE |
0000005562 | 2nd RUNNER UP | 73 | 84.61 | এম.এ. মুহশী রহমান অর্ণব | M.A. MUHSHEE RAHMAN ORNOB | HOLY LAND COLLEGE |
0000005663 | 2nd RUNNER UP | 73 | 84.61 | সাদিয়া মারিয়াম কাঞ্জি | SADIA MARIUM KANIJ | LIONS SCHOOL & COLLEGE, RANGPUR |
0000005704 | 2nd RUNNER UP | 73 | 84.61 | অণ্বেষা রায় তিথি | ANNASHA ROY TITHI | PIRGANJ GOVT. COLLEGE, THAKURGAON |
0000004692 | 2nd RUNNER UP | 72 | 83.03 | মো: রফিকুজ্জামান | MD RAFIKUZZAMAN | LALMONIRHAT GOVT. COLLEGE |
0000005502 | 2nd RUNNER UP | 72 | 83.03 | দিল আতকিয়া আদিল দিশা | DIL ATKIA ADILA DISHA | HOLY LAND COLLEGE |
0000005503 | 2nd RUNNER UP | 72 | 83.03 | মাইশা ইসলাম | MAISHA ISLAM | DINAJPUR GOVT. COLLEGE |
0000005516 | 2nd RUNNER UP | 72 | 83.03 | নাহিদ আক্তার কচি | NAHID AKTER KOCHI | HOLY LAND COLLEGE |
0000005513 | 2nd RUNNER UP | 70 | 79.57 | এ.জেড.এম. মনিকা | A.Z.M. MONIKA | HOLY LAND COLLEGE |
0000005799 | 2nd RUNNER UP | 70 | 79.57 | জান্নাতুল ফেরদৌস মীম | JANNATUL FARDOUS MIM | PIRGANJ GOVT. COLLEGE, THAKURGAON |
0000005518 | 2nd RUNNER UP | 69 | 77.70 | রেহানুমা তাবাস্সুম রিমা | REHANUMA TABASSUM RIMA | HOLY LAND COLLEGE |
0000005631 | 2nd RUNNER UP | 69 | 77.70 | রিয়াজুল ইসলাম রিজু | RIAJUL ISLAM RIJU | PIRGANJ GOVT. COLLEGE, THAKURGAON |
0000005702 | 2nd RUNNER UP | 69 | 77.70 | রুমা আক্তার | RUMA AKTAR | PIRGANJ GOVT. COLLEGE, THAKURGAON |
Category: Secondary (IX-X/SSC/O-Level/Equivalent)
Reg. no. | Position | Actual score | Standardized score (%)* | Name in Bangla | Name in English | Institute |
0000005204 | CHAMPION | 92 | 99.97 | দিলরুবা জাহান | DILRUBA JAHAN | PIRGANJ GOVT GIRLS’ HIGH SCHOOL |
0000004779 | CHAMPION | 87 | 99.88 | সাব্বির আহমেদ | SABBIR AHMED | SAIDPUR GOVT. TECHNICAL COLLEGE |
0000004986 | CHAMPION | 86 | 99.85 | তামান্না সরকার | TAMANNA SARKAR | AMENA BAKI RESIDENTIAL MODEL SCHOOL & COLLEGE |
0000005383 | 1ST RUNNER UP | 83 | 99.68 | আবু হেরা | ABU HERA | SINGAROL HIGH SCHOOL |
0000005181 | 1ST RUNNER UP | 77 | 98.75 | ইশেরা আগারওয়াল | ISHERA AGARWAL | SCHOLARS INTERNATIONAL SCHOOL & COLLEGE |
0000005406 | 1ST RUNNER UP | 74 | 97.73 | মোছা: সাদিয়া ইসলাম | MST. SAIDA ISLAM | PIRGANJ PILOT HIGH SCHOOL |
0000005109 | 1ST RUNNER UP | 73 | 97.26 | জেরেমিয়াহ কেভিন মন্ডল | JEREMIAH KEVIN MONDAL | DINAJPUR SCHOOL OF LIBERATORS |
0000005138 | 1ST RUNNER UP | 71 | 96.07 | তানজিম ফাইজা কাব্য | TANZIM FAIZA KABYA | DINAJPUR GOVT. GIRLS’ HIGH SCHOOL |
0000005203 | 1ST RUNNER UP | 71 | 96.07 | তানসিমুন নাহার | TANSIMUN NAHAR | PIRGANJ GOVT GIRLS’ HIGH SCHOOL |
0000005131 | 2ND RUNNER UP | 70 | 95.34 | ইশতিয়াক শফিক | ISTIAK SAKIF | DINAJPUR ZILLA SCHOOL |
0000005356 | 2ND RUNNER UP | 70 | 95.34 | স্যামী আক্তার | SAMMY AKTER | PIRGANJ PILOT HIGH SCHOOL |
0000005428 | 2ND RUNNER UP | 70 | 95.34 | আপেল মাহমুদ | APPLE MAHMUD | PIRGANJ PILOT HIGH SCHOOL |
0000200209 | 2ND RUNNER UP | 69 | 94.50 | জেবা ফারিহা | JEBA FARIHA | THAKURGAON GOVT. GIRLS’ HIGH SCHOOL |
0000004991 | 2ND RUNNER UP | 68 | 93.55 | মাহফুজা খানম | MAHFUJA KHANOM | AMENA BAKI RESIDENTIAL MODEL SCHOOL & COLLEGE |
0000005362 | 2ND RUNNER UP | 68 | 93.55 | মো: আশিক | MD. ASHIK | PIRGANJ PILOT HIGH SCHOOL |
0000005408 | 2ND RUNNER UP | 68 | 93.55 | মো: সাব্বির | MD. SABBIR | PIRGANJ PILOT HIGH SCHOOL |
0000005435 | 2ND RUNNER UP | 68 | 93.55 | সাজিদ হোসেন | SAJID HOSSAIN | PIRGANJ PILOT HIGH SCHOOL |
0000005084 | 2ND RUNNER UP | 67 | 92.47 | তানভির খান | TANVIR KHAN | DINAJPUR ZILLA SCHOOL |
0000005098 | 2ND RUNNER UP | 67 | 92.47 | তামান্না তাবাস্সুম সান্ত্বণা | TAMANNA TABASSUM SANTONA | DINAJPUR GOVT. GIRLS’ HIGH SCHOOL |
0000005126 | 2ND RUNNER UP | 67 | 92.47 | সাদিয়া তাসনিম | SADIA TASNIM | DINAJPUR GOVT. GIRLS’ HIGH SCHOOL |
0000005413 | 2ND RUNNER UP | 67 | 92.47 | ধনঞ্জয় রায় | DHANONJOY ROY | PIRGANJ PILOT HIGH SCHOOL |
0000005168 | 2ND RUNNER UP | 66 | 91.26 | তানবিরুল ইসলাম | TANBIRUL ISLAM | SETABGANJ IDEAL ACADEMY |
0000005485 | 2ND RUNNER UP | 66 | 91.26 | মাহাদি | MAHADI | PIRGANJ PILOT HIGH SCHOOL |
0000004940 | 2ND RUNNER UP | 65 | 89.92 | রাদিয়া ফাইরুজ প্লাবন | RADEYAA FAIROOZE PLABONI | HOLY LAND COLLEGE |
0000005205 | 2ND RUNNER UP | 65 | 89.92 | নিশাত শরৎ | NISHAT SHARAT | PIRGANJ GOVT GIRLS’ HIGH SCHOOL |
0000005276 | 2ND RUNNER UP | 65 | 89.92 | মো: আহনাফ তাহমিদ | MD AHANAF TAHMID | THAKURGAON GOVT. BOYS’ HIGH SCHOOL |
0000005422 | 2ND RUNNER UP | 65 | 89.92 | সৈয়দ পারভেজ | SAYED PARVEJ | PIRGANJ PILOT HIGH SCHOOL |
0000005078 | 2ND RUNNER UP | 64 | 88.42 | আলেয়া পারভীন আলো | ALAYA PARVIN ALO | DINAJPUR GOVT. GIRLS’ HIGH SCHOOL |
0000005110 | 2ND RUNNER UP | 64 | 88.42 | ফাবলেহা বুশরা | FABLEHA BUSHRA | DINAJPUR GOVT. GIRLS’ HIGH SCHOOL |
0000005145 | 2ND RUNNER UP | 64 | 88.42 | মাশরুর মুস্তাফিজ | MASHRUR MUSTAFIZ | DINAJPUR ZILLA SCHOOL |
0000005210 | 2ND RUNNER UP | 64 | 88.42 | রিফা তাসনিম | RIFA TASNIM | PIRGANJ GOVT. COLLEGE, THAKURGAON |
0000003932 | 2ND RUNNER UP | 63 | 86.78 | মো: রাকিবুল হোসেন রকি | MD. RAKIBUL HOSSAIN ROCKY | DINAJPUR LABORATORY SCHOOL |
0000005087 | 2ND RUNNER UP | 63 | 86.78 | দিপিকা বিশ্বাস | DIPIKA BISWAS | DINAJPUR GOVT. GIRLS’ HIGH SCHOOL |
5118 | 2ND RUNNER UP | 63 | 86.78 | শাহরিয়ার আনার রোহিদ | SHAHRIAR ANAN ROHID | SUJAPUR MODEL HIGH SCHOOL |
0000005139 | 2ND RUNNER UP | 63 | 86.78 | হুমায়রা আফিফা হেভেন | HUMAYRA AFIFA HEAVEN | DINAJPUR GOVT. GIRLS’ HIGH SCHOOL |
0000005142 | 2ND RUNNER UP | 63 | 86.78 | ফাহমিদা মুস্তারি বুশরা | FAHMIDA MUSTARY BUSHRA | DINAJPUR GOVT. GIRLS’ HIGH SCHOOL |
0000005165 | 2ND RUNNER UP | 63 | 86.78 | মো: হাফিজুর রহমান | MD. HAFIZUR RAHMAN | DINAJPUR ZILLA SCHOOL |
0000004680 | 2ND RUNNER UP | 62 | 84.98 | মো: মোহতাসিম ফুয়াদ | MD. MOHTASIM FUAD | RANGPUR ZILLA SCHOOL |
0000004732 | 2ND RUNNER UP | 62 | 84.98 | প্রযুক্তা সরকার | PROJUKTA SARKER | CANT. PUBLIC SCHOOL & COLLEGE, RANGPUR |
0000004932 | 2ND RUNNER UP | 62 | 84.98 | শাহানাজ আক্তার | SHAHANAJ AKTER | HOLY LAND COLLEGE |
0000005137 | 2ND RUNNER UP | 62 | 84.98 | তাসনিমা ফেরদৌস সুপ্তি | TASNIMA FARDAUS SUPTI | DINAJPUR GOVT. GIRLS’ HIGH SCHOOL |
0000005190 | 2ND RUNNER UP | 62 | 84.98 | মাইমুনা খাতুন মুক্তা | MYMUNA KHATUN MUKTA | DINAJPUR GOVT. GIRLS’ HIGH SCHOOL |
0000005208 | 2ND RUNNER UP | 62 | 84.98 | জেরিন আক্তার | JERIN AKTER | PIRGANJ GOVT. COLLEGE, THAKURGAON |
0000005324 | 2ND RUNNER UP | 62 | 84.98 | মো: ইফতেখার আমির সম্রাট | MD. EFTHAKHAR AMIR SOMRAT | THAKURGAON GOVT. BOYS’ HIGH SCHOOL |
0000005810 | 2ND RUNNER UP | 62 | 84.98 | ফাইজুল আরেফিন | FAIZUL AREFIN | RANGPUR ZILLA SCHOOL |
0000005814 | 2ND RUNNER UP | 62 | 84.98 | সাফিয়া আলম সুপ্তি | SHAFIA ALAM SHUPTI | SAIDPUR CANT. PUBLIC SCHOOL & COLLEGE |
0000004983 | 2ND RUNNER UP | 61 | 83.02 | সুমাইয়া ইয়েসমিন | SUMAIYA YESMIN | AMENA BAKI RESIDENTIAL MODEL SCHOOL & COLLEGE |
0000005086 | 2ND RUNNER UP | 61 | 83.02 | মাসুদা রহমান স্নেহা | MASUDA RAHMAN SNEHA | DINAJPUR GOVT. GIRLS’ HIGH SCHOOL |
0000005140 | 2ND RUNNER UP | 61 | 83.02 | কুশল মুহাম্মদ হায়দার | KUSHAL MUHAMMED HAIDER | DINAJPUR ZILLA SCHOOL |
0000005172 | 2ND RUNNER UP | 61 | 83.02 | মো: মাসুম বিল্লাহ | MD. MASUM BILLAH | SETABGANJ IDEAL ACADEMY |
0000005254 | 2ND RUNNER UP | 61 | 83.02 | তাসনুভা ইসলাম | TANSUVA ISLAM | PANCHAGARH GOVT. GIRLS’ HIGH SCHOOL |
0000005396 | 2ND RUNNER UP | 61 | 83.02 | সুবর্ণা রায় | SUBORNA ROY | PIRGANJ BANIK GOVT GIRLS’ HIGH SCHOOL |
0000005439 | 2ND RUNNER UP | 61 | 83.02 | বিকাশ রায় | BIKASH ROY | PIRGANJ PILOT HIGH SCHOOL |
0000005444 | 2ND RUNNER UP | 61 | 83.02 | জান্নাতুল ফেরদৌস | JANNATTUL FERDAOUS | PIRGANJ GOVT GIRLS’ HIGH SCHOOL |
0000005651 | 2ND RUNNER UP | 61 | 83.02 | সুদীপ্ত গুহ রায় | SUDIPTA GUHA ROY | RANGPUR GOVT. GIRLS’ HIGH SCHOOL, RANGPUR |
0000200208 | 2ND RUNNER UP | 61 | 83.02 | শাম্মী আক্তার | SHAMME AKTER | THAKURGAON GOVT. GIRLS’ HIGH SCHOOL |
Category: Junior (VI-VIII/Equivalent)
Reg. no. | Position | Actual score | Standardized score (%)* | Name in Bangla | Name in English | Institute |
0000005602 | CHAMPION | 105 | 99.42 | আফিয়া হুমায়রা | AFIA HUMAYRA | THAKURGAON GOVT. GIRLS’ HIGH SCHOOL |
0000005011 | CHAMPION | 104 | 99.30 | সুলতানা আক্তার খুশি | SULTANA AKTER KHUSHI | PANCHAGARH GOVT. GIRLS’ HIGH SCHOOL |
0000004818 | CHAMPION | 103 | 99.17 | সামিয়া বুশরা | SAMIA BUSHRA | DINAJPUR GOVT. GIRLS’ HIGH SCHOOL |
0000005012 | 1ST RUNNER UP | 101 | 98.84 | বুশরানা আলমি | BUSRANA ALME | PANCHAGARH GOVT. GIRLS’ HIGH SCHOOL |
0000004816 | 1ST RUNNER UP | 100 | 98.64 | আসিফ রায়হান | ASIF RAYHAN | DINAJPUR ZILLA SCHOOL |
0000005325 | 1ST RUNNER UP | 100 | 98.64 | মো: সাবিত হাসান | MD. SABIT HASAN | THAKURGAON GOVT. BOYS’ HIGH SCHOOL |
0000005014 | 1ST RUNNER UP | 99 | 98.41 | শাহাদীন সায়ীদ | SHAHADIN SAYEED | PANCHAGARH BP GOVT. HIGH SCHOOL |
0000005303 | 1ST RUNNER UP | 96 | 97.49 | তাহমিদ আহম্মেদ কিউট | TAHMID AHMMED CUTE | THAKURGAON GOVT. BOYS’ HIGH SCHOOL |
0000004857 | 1ST RUNNER UP | 95 | 97.10 | প্রিতম কুণ্ডু | PRITOM KUNDU | DINAJPUR ZILLA SCHOOL |
0000005454 | 1ST RUNNER UP | 95 | 97.10 | নোশিন সামিহা শর্মি | NOSHIN SAMIHA SHORMI | CANT. PUBLIC SCHOOL & COLLEGE, RANGPUR |
0000200119 | 1ST RUNNER UP | 94 | 96.66 | সানজিদা ইসলাম শাহ প্রত্যাশা | SHANZIDA ISLAM SHAH PROTTASHA | THAKURGAON GOVT. GIRLS’ HIGH SCHOOL |
0000005451 | 2ND RUNNER UP | 93 | 96.17 | মোছা: তাহসিন তাজমিন | MOST TAHOSIN TAZMIN | CANT. PUBLIC SCHOOL & COLLEGE, RANGPUR |
0000200122 | 2ND RUNNER UP | 91 | 95.01 | মো: আবির হোসাইন | MD ABIR HOSSAIN | THAKURGAON GOVT. BOYS’ HIGH SCHOOL |
0000004902 | 2ND RUNNER UP | 90 | 94.33 | ফাহিম রহমান শুভ | FAHIM RAHMAN SHUVO | AMENA BAKI RESIDENTIAL MODEL SCHOOL & COLLEGE |
0000004906 | 2ND RUNNER UP | 90 | 94.33 | মোকলেসুর রহমান | MOKLESUR RAHMAN | AMENA BAKI RESIDENTIAL MODEL SCHOOL & COLLEGE |
0000005586 | 2ND RUNNER UP | 90 | 94.33 | আমিনা আখতার স্নিগ্ধা | AMINA AKHTER SNIGDHA | THAKURGAON GOVT. GIRLS’ HIGH SCHOOL |
0000004699 | 2ND RUNNER UP | 89 | 93.59 | এম.এ.এইচ.কে লাবিব | M.A.H.K LABIB | PANCHAGARH BP GOVT. HIGH SCHOOL |
0000005002 | 2ND RUNNER UP | 89 | 93.59 | রাফিয়া তাবাস্সুম কণা | RAFIA TABASSUM KONA | PANCHAGARH GOVT. GIRLS’ HIGH SCHOOL |
0000005008 | 2ND RUNNER UP | 89 | 93.59 | নহল ই রাফি | NOHOL E RAFI | PANCHAGARH GOVT. GIRLS’ HIGH SCHOOL |
0000005058 | 2ND RUNNER UP | 89 | 93.59 | মাহাদী আহমেদ | MAHADI AHMED | THAKURGAON GOVT. BOYS’ HIGH SCHOOL |
0000005300 | 2ND RUNNER UP | 89 | 93.59 | মো: মোস্তায়েনুর রহমান | MD MOSTAEANUR RAHMAN | THAKURGAON GOVT. BOYS’ HIGH SCHOOL |
0000005293 | 2ND RUNNER UP | 88 | 92.76 | মো: মোস্তাকিম ইবন আলম | MD MOSTAKIM IBN ALAM | THAKURGAON GOVT. BOYS’ HIGH SCHOOL |
0000004808 | 2ND RUNNER UP | 87 | 91.86 | মো: শাফায়েত জামিল | MD SAFEYAT ZAMIL | SAINT PHILP’S HIGH SCHOOL & COLLEGE |
0000004777 | 2ND RUNNER UP | 87 | 91.86 | বিজয় রায় ধীরাজ | BIJOY ROY DHIRAJ | SAIDPUR GOVT. TECHNICAL COLLEGE |
0000005304 | 2ND RUNNER UP | 87 | 91.86 | মো: নাফিস ফুয়াদ চৌধুরী | MD NAFIS FUAD CHOWDHURY | THAKURGAON GOVT. BOYS’ HIGH SCHOOL |
0000004905 | 2ND RUNNER UP | 86 | 90.88 | গোলাম মাসরুর চৌধুরী | GOLAM MASRUR CHOUDHURY | AMENA BAKI RESIDENTIAL MODEL SCHOOL & COLLEGE |
0000005581 | 2ND RUNNER UP | 86 | 90.88 | তাকিয়া ফারহিন | TAKIA FARHIN | THAKURGAON GOVT. GIRLS’ HIGH SCHOOL |
0000004859 | 2ND RUNNER UP | 85 | 89.81 | মো: নওয়াজ শরীফ | MD NAWAJ SHARIF | DINAJPUR ZILLA SCHOOL |
0000005051 | 2ND RUNNER UP | 85 | 89.81 | উৎস দেবনাথ | UTSA DEB NATH | THAKURGAON GOVT. BOYS’ HIGH SCHOOL |
0000005069 | 2ND RUNNER UP | 85 | 89.81 | মো: নূরজামান পল্লব | MD NURJAMAN POLLAB | THAKURGAON GOVT. BOYS’ HIGH SCHOOL |
0000004904 | 2ND RUNNER UP | 84 | 88.65 | এম এম রাফি | M M RAFI | AMENA BAKI RESIDENTIAL MODEL SCHOOL & COLLEGE |
0000200111 | 2ND RUNNER UP | 84 | 88.65 | মো: নাফিস সাফওয়ান | MD NAFIS SAFWAN | THAKURGAON GOVT. BOYS’ HIGH SCHOOL |
0000200124 | 2ND RUNNER UP | 84 | 88.65 | মো: আবু সায়েম | MD ABU SAYAM | THAKURGAON GOVT. BOYS’ HIGH SCHOOL |
0000005302 | 2ND RUNNER UP | 84 | 88.65 | শাফায়েত শফী | SHAFAYET SHAFI | THAKURGAON GOVT. BOYS’ HIGH SCHOOL |
0000005327 | 2ND RUNNER UP | 84 | 88.65 | সিফাত রেজিওয়ান | SIFAT REJIOAN | PANCHAGARH BP GOVT. HIGH SCHOOL |
0000200108 | 2ND RUNNER UP | 83 | 87.40 | সামিন ইশতিয়াক চৌধুরী | SAMIN ESTIAK CHOWDHURY | THAKURGAON GOVT. BOYS’ HIGH SCHOOL |
0000200118 | 2ND RUNNER UP | 83 | 87.40 | মাহফুজা আন্নান মাইশা | MAHFUZA ANNAN MYSHA | THAKURGAON GOVT. GIRLS’ HIGH SCHOOL |
0000004815 | 2ND RUNNER UP | 82 | 86.06 | আরিফুল ইসলাম আরিফ | ARIFUL ISLAM ARIF | DINAJPUR ZILLA SCHOOL |
0000005068 | 2ND RUNNER UP | 82 | 86.06 | আলিফ রহমান | ALIF RAMAN | THAKURGAON GOVT. BOYS’ HIGH SCHOOL |
0000005614 | 2ND RUNNER UP | 82 | 86.06 | শারমিন আক্তার জেনী | SHARMIN AKTER JENY | THAKURGAON GOVT. GIRLS’ HIGH SCHOOL |
0000003904 | 2ND RUNNER UP | 81 | 84.63 | মো: মাহমুদ হাসান (অরণ্য) | MD. MAHMUD HASAN (ARANNA) | CANT. PUBLIC SCHOOL & COLLEGE, RANGPUR |
0000004883 | 2ND RUNNER UP | 81 | 84.63 | ফাইয়াজ রিদওয়ান নির্ভীক | FAIYAZ RIDWAN NIRVIK | DINAJPUR ZILLA SCHOOL |
0000004885 | 2ND RUNNER UP | 80 | 83.10 | জারিন তাসনিম | JARIN TASNIM | DINAJPUR GOVT. GIRLS’ HIGH SCHOOL |
0000005009 | 2ND RUNNER UP | 80 | 83.10 | সিনথিয়া জাহান প্রীতি | SINTHIA JAHAN PRITY | PANCHAGARH GOVT. GIRLS’ HIGH SCHOOL |
0000005613 | 2ND RUNNER UP | 80 | 83.10 | সুবর্থী এশা | SHUBERTHEE ESHA | THAKURGAON GOVT. GIRLS’ HIGH SCHOOL |
0000004814 | 2ND RUNNER UP | 79 | 81.48 | বাইতুন নাহার | BAITUN NAHAR | DINAJPUR GOVT. GIRLS’ HIGH SCHOOL |
0000004909 | 2ND RUNNER UP | 79 | 81.48 | জান্নাতুল মাওয়া তিন্নি | JANNATUL MAOA TINNI | DINAJPUR GOVT. GIRLS’ HIGH SCHOOL |
0000005070 | 2ND RUNNER UP | 79 | 81.48 | মো: আশফাক শাহারিয়ার | MD ASFAK SHAHARIAR | THAKURGAON GOVT. BOYS’ HIGH SCHOOL |
0000005297 | 2ND RUNNER UP | 79 | 81.48 | সাবিত নেওয়াজ | SHABIT NEOWAZ | THAKURGAON GOVT. BOYS’ HIGH SCHOOL |
0000005589 | 2ND RUNNER UP | 79 | 81.48 | মোবাশশিরা রহমান মীম | MOBASSIRA RAHMAN MIM | THAKURGAON GOVT. GIRLS’ HIGH SCHOOL |
0000005307 | 2ND RUNNER UP | 71 | 65.37 | মো: আসাদুজ্জামান | MD. ASSADUZZAMAN | THAKURGAON GOVT. BOYS’ HIGH SCHOOL |
0000005309 | 2ND RUNNER UP | 69 | 60.65 | মো: তৌফিক ইমরোজ | MD. TAUFIQ IMROSE | THAKURGAON GOVT. BOYS’ HIGH SCHOOL |
0000005312 | 2ND RUNNER UP | 67 | 55.77 | দিপু রায় | DIPU ROY | THAKURGAON GOVT. BOYS’ HIGH SCHOOL |
0000005311 | 2ND RUNNER UP | 65 | 50.80 | মো: রাফিন আবসার | MD RAFIN ABSAR | THAKURGAON GOVT. BOYS’ HIGH SCHOOL |
0000005310 | 2ND RUNNER UP | 63 | 45.82 | মাহাদি জুবায়ের | MAHADI JUBAYER | THAKURGAON GOVT. BOYS’ HIGH SCHOOL |
*Standardized score is calculated using the following formula according to internationally approved system of scoring: Percent standardized score = Percentage of area under normal curve (P-value) of the z-score [(actual score of a participant minus average score of all the participants of the category) divided by (standard deviation of the scores of all the participants of the category)].