Download Camper Authorization Form
Duration: 28 March (08:00 AM) – 31 March (12:00 PM)
Venue: National Institute of Biotechnology, Ganakbari, Savar
View Final Result of Extended BioCamp 2019: The flagbeares to Hungary
Reg_No | Name In English | Institute | Total Marks (OSPE) | Award |
1901600771 | MADHAV VADHYAN SANKARAN | OXFORD INTERNATIONAL SCHOOL | 47.50 | Master Camper |
1907202092 | JUHAYER MAHDIUL ALAM ASHFI | MYMEN S IN GH ZILLA SCHOOL | 44.25 | Master Camper |
1902601388 | SHOWMICK RANJAN PAUL | NOTRE DAME COLLEGE | 43.75 | Master Camper |
1901502921 | TASNIM BINTE ZULFIQAR | SFX GREENHERALD INTERNATIONAL SCHOOL | 38.50 | Master Camper |
1901604381 | AHNAF TAHMIDUR RAHMAN | EUROPEAN STANDARD SCHOOL | 38.25 | Master Camper |
1901201107 | KHUNDKER ISHRAQ AHAMMAD | ST. JOSEPH HIGHER SECONDARY SCHOOL | 37.50 | |
1901500613 | MD. RAHMOON SHAMDEED KABIR | MIRZAPUR CADET COLLEGE | 37.25 | |
1902601449 | MD MUBTASEEM AHNAF ARONNO | HERITAGE SCHOOL | 36.50 | |
1901510193 | SHEIKH MEESAM HASSAN | SCHOLARS’ SCHOOL AND COLLEGE | 36.00 | |
1902400288 | TAHSEEN SHAAN LEON | KIDS TUTORIAL | 34.75 | |
1902606932 | AYESHA AFROZA MOHSIN | EUROPEAN STANDARD SCOOL | 34.25 | |
1901600245 | SAMIN SHARAR NAFI | THE AGA KHAN SCHOOL, DHAKA | 33.00 | |
1901508541 | MAHI AHMED | SCHOLARS’ SCHOOL AND COLLEGE | 33.00 | |
1901600603 | SHARIQA TASNIM SHAILA | MASTERMIND ENGLISH MEDIUM SCHOOL | 32.25 | |
1901601792 | SRIJON ADHIKARY | SFX GREENHERALD INTERNATIONAL SCHOOL | 32.25 | |
1901500149 | RUDIBA A. LAIBA | OXFORD INTERNATIONAL SCHOOL | 31.50 | |
1901610251 | SYED HASIB SHAHRIAR TURJA | INTERNATIONAL HOPE SCHOOL BANGLADESH | 31.00 | |
1902302131 | MD. MAHEER RAFEED | NATIONAL IDEAL COLLEGE | 31.00 | |
1901504161 | SAMIN YASAR | SCHOLASTICA | 31.00 | |
1901408582 | FAYYAD AHMMED | SCHOLASTICA | 31.00 | |
1904603038 | FARHAN BIN FAISAL | MASTERMIND ENGLISH MEDIUM SCHOOL | 30.75 | |
1901600962 | IFTEKHAR MAHMUD RATUL | INTERNATIONAL HOPE SCHOOL BANGLADESH | 30.50 | |
1904502348 | SINAN MUSTANJID HAQUE | PARAMOUNT SCHOOL AND COLLEGE | 30.00 | |
1901600451 | OITIJHYA HOQUE | DHAKA RESIDENTIAL MODEL COLLEGE | 27.50 |
Schedule of National BioCamp 2019
Day 1: Animal & Plant Anatomy & Physiology
Time | Module | Module Description |
9 am – 10 am |
|
Introductory session & Ice breaking |
10:30 am – 1 pm | Module 1.1 | Photosynthesis (Oxygen evolution) |
Module 1.2 | Dissection of a plant sample (Root/ Stem) | |
1 pm – 2 pm | Lunch Break | |
2 pm – 3:30 pm | Module 1.3 | Dissection of Vertebrate sample (Sample to be determined, preferably a fresh water fish sample) |
3:30 pm – 5 pm | Module 1.4 | Dissection of Invertebrate sample (Sample to be determined, Preferably an Arthropod/ Shrimp) |
5:30 pm – 8 pm | Review | |
8 pm | Dinner |
Day 2: Molecular Biology
Time | Module | Module Description |
9 am – 1 pm | Module 2.1 | DNA isolation |
Module 2.2 | Restriction digestion | |
Module 2.3 | PCR of digested products | |
1 pm – 2 pm | Lunch & Prayer Break | |
2 pm – 5:30 pm | Module 2.4 | Gel Electrophoresis of amplified PCR products |
Module 2.5 | Gel Band Analysis | |
Module 2.6 | Molecular Biology theory review | |
5:30 pm – 8 pm | Review | |
8 pm | Dinner |
Day 3: Bioinformatics + Camp Ending Exam (OSPE)
Time | Module | Module Description |
9 am – 1 pm | Module 3.1 | Introduction to Gel Analyzer |
Module 3.2 | Introduction to DNA analysis tools (NCBI) | |
Module 3.3 | Identification of an unknown bacteria (16s rDNA sequence data analysis):
§ Purification of sequence data (Chromatogram analysis). § BLAST analysis of purified sequence. § Multiple sequence alignment by ClustalW. § Phylogenetic tree formation and tree analysis. |
|
1 pm – 2 pm | Lunch Break | |
2:30 pm – 5:30 pm | Objective Structured Practical Examination (OSPE) | |
8 pm | Gala Dinner |
Day 4: Closing & Prize Giving Ceremony [9 am – 12 pm]
NB: Breakfast will be served before the first module of each day and morning and afternoon snacks will be served at convenient times which are not mentioned above.
…