Dhaka (North) Regional Biology Olympiad 2017 at a Glance
Time : 3 February 2017, Friday, 9:00 am to 2:00 pm
Venue: Sher-e-Bangla Agricultural University
Categories: Three; Junior (VI-VIII), Secondary (IX-X), Higher Secondary (XI-XII)
Number of Student Participants: Junior 474 + Secondary 360 + Higher Secondary 450 = Total 1284
Number of Total Participants: ~4000
Number of Participating Educational Institutions: 75
Participating Districts and areas: Manikganj, Tangail, Gazipur, Faridpur, Rajbari, Narshingdi, Brahmanbaria and Dhaka North City Corporation
List of the winners
Category: Higher Secondary (XI-XII/HSC/A-Level/Equivalent)
Reg. no. | Position | Actual Score | Standardized Score* (%) | Name in Bangla | Name in English | Institution |
0000014655 | Champion | 97 | 99.96 | জয়ন্ত সাধু | JAYANTA SADHU | DHAKA RESIDENTIAL MODEL COLLEGE |
0000001991 | Champion | 92 | 99.83 | ইসাইয়া ট্রিপলেন্ড হেভেন | ISAIAH TRIPLAND HEAVEN | TULIP INTERNATIONAL SCHOOL & COLLEGE |
0000004101 | Champion | 84 | 98.83 | হিমাদ্রী পান্থ দাশ | HIMADRI PANTHA DAS | DHANMONDI TUTORIAL |
0000004104 | Champion | 83 | 98.55 | নিকিতা রোজা | NIKITA ROZA | OXFORD INTERNATIONAL SCHOOL |
0000001990 | 1st Runner Up | 82 | 98.21 | নাজমুস সাদাত | NAZMUS SAADAT | MANGROVE SCHOOL |
0000012327 | 1st Runner Up | 81 | 97.81 | অর্ণব চক্রবর্তী | ARNAB CHAKRABORTY | MASTERMIND ENGLISH MEDIUM SCHOOL |
0000001992 | 1st Runner Up | 81 | 97.81 | মাইশা মুনাওয়ারা প্রমি | MAISHA MUNAWWARA PROME | OXFORD INTERNATIONAL SCHOOL |
0000004102 | 1st Runner Up | 79 | 96.77 | নাফিজ ইশমাম আহমেদ | NAFEEZ ISMAM AHMED | SFX GREENHERLD INTERNATIONAL SCHOOL |
0000001995 | 1st Runner Up | 78 | 96.11 | তামীম মাহমুদ খান | TAMIM MAHMUD KHAN | EUROPEAN STANDARD SCHOOL (ESS) |
0000001986 | 1st Runner Up | 77 | 95.35 | রাদিয়া মারিয়াম মধুমী খান | RADIA MARIUM MODHUMI KHAN | ACADEMIA |
0000007481 | 1st Runner Up | 76 | 94.48 | মো. সিফাত রহমান অনন্ত | MD. SIFAT RAHMAN ANANTO | GOVT. SCIENCE COLLEGE |
0000012333 | 1st Runner Up | 76 | 94.48 | কাজী ইশা নাফিসা | QUAZI ISHA NAFISA | MASTERMIND ENGLISH MEDIUM SCHOOL |
0000014651 | 1st Runner Up | 75 | 93.48 | জেড.ইউ.এম.ওয়াহিদ | Z.U.M. WAHID | NOTRE DAME COLLEGE |
0000012358 | 1st Runner Up | 75 | 93.48 | অন্বেষা মুজিব চৈতি | ANNESHA MUZIB CHAITY | MASTERMIND ENGLISH MEDIUM SCHOOL |
0000007694 | 2nd Runner Up | 74 | 92.34 | ভিক্টোরিয়া উত্তরী বসু | VICTORIA UTTAREE BASHO | ADAMJEE CANTONMENT COLLEGE |
0000001994 | 2nd Runner Up | 74 | 92.34 | মালিহা তানজিম ইউকি | MALIHA TANJIM YUKI | LOREETO SCHOOL |
0000012330 | 2nd Runner Up | 74 | 92.34 | মোহাম্মদ রাফিউল করিম | MOHAMMAD RAFIUL KARIM | MASTERMIND ENGLISH MEDIUM SCHOOL |
0000007302 | 2nd Runner Up | 74 | 92.34 | হুমায়রা আফরোজ | HUMAYRA AFROZ | OXFORD INTERNATIONAL SCHOOL |
0000012352 | 2nd Runner Up | 73 | 91.06 | সুবির দত্ত গুপ্তা | SUBIR DATTA GUPTA | MASTERMIND ENGLISH MEDIUM SCHOOL |
0000007060 | 2nd Runner Up | 72 | 89.63 | মাহজাবিন নামিরা মজুমদার | MAHJABIN NAMIRA MAZUMDER | ADAMJEE CANTONMENT COLLEGE |
0000010807 | 2nd Runner Up | 72 | 89.63 | ইকরামুল হক | IKRAMUL HAQUE | BRAHMANBARIA GOVT. COLLEGE |
0000003541 | 2nd Runner Up | 72 | 89.63 | ফাহেমুন করিম মিহিকা | FAHEMUN KARIM MEHIKA | MAPLE LEAF INTERNATIONAL SCHOOL |
0000009124 | 2nd Runner Up | 72 | 89.63 | মাহবুবা রহমান | MAHBUBA RAHMAN | HOLY CROSS COLLEGE |
0000009117 | 2nd Runner Up | 72 | 89.63 | জান্নাতুল ফেরদৌস | JANNATUL FERDOUS | HOLY CROSS COLLEGE |
0000007699 | 2nd Runner Up | 71 | 88.04 | শাহনাজ সুলতানা | SHAHNAZ SULTANA | ADAMJEE CANTONMENT COLLEGE |
0000001980 | 2nd Runner Up | 71 | 88.04 | মো: শাওন মিয়া | MD. SHAWON MIAH | ST. JOSEPH HIGHER SECONDARY SCHOOL |
0000007064 | 2nd Runner Up | 70 | 86.28 | রুমাইয়াত আলম রিফা | RUBAYET ALAM BIFA | ADAMJEE CANTONMENT COLLEGE |
0000007693 | 2nd Runner Up | 70 | 86.28 | নাজিয়া জেসমিন | NAZIA JASMEN | ADAMJEE CANTONMENT COLLEGE |
0000014657 | 2nd Runner Up | 70 | 86.28 | মাহমুদ উল্লাহ | MAHMOOD ULLAH | DHAKA RESIDENTIAL MODEL COLLEGE |
0000007065 | 2nd Runner Up | 69 | 84.36 | রাবেয়া আক্তার সাথী | RABEYA AKTER SATHI | ADAMJEE CANTONMENT COLLEGE |
0000007698 | 2nd Runner Up | 69 | 84.36 | এ.এস. এম. সাবিকুল হাসান | A.S.M. SABIQUL HASSAN | ADAMJEE CANTONMENT COLLEGE |
0000007476 | 2nd Runner Up | 69 | 84.36 | মো. তুরহান পাঠান | MD. TURHAN PATHAN | ST. JOSEPH HIGHER SECONDARY SCHOOL |
0000008954 | 2nd Runner Up | 69 | 84.36 | নওশিন জান্নাত | NOWSHIN JANNAT | HOLY CROSS COLLEGE |
0000001997 | 2nd Runner Up | 68 | 82.26 | তাসিন বিন জামিল | TASEEN BIN JAMIL | ISLAMIC INTERNATIONAL SCHOOL & COLLEGE |
0000007688 | 2nd Runner Up | 68 | 82.26 | মো: রাইসুল ইসলাম শাকিল | MD. RISUL ISLAM SHAKIL | ADAMJEE CANTONMENT COLLEGE |
0000014656 | 2nd Runner Up | 68 | 82.26 | আব্দুল্লাহ-আল-হোসাইন ফারুকী | ABDULLAH AL HOSSAIN FARUQUI | DHAKA RESIDENTIAL MODEL COLLEGE |
0000007679 | 2nd Runner Up | 67 | 80.00 | মায়িশা ইসলাম | MAISHA ISLAM | ADAMJEE CANTONMENT COLLEGE |
0000012371 | 2nd Runner Up | 67 | 80.00 | মালিহা মুনতাজ | MALIHA MUNTAJ | MASTERMIND ENGLISH MEDIUM SCHOOL |
0000012049 | 2nd Runner Up | 67 | 80.00 | রেজভী আহম্মেদ | REZVI AHAMMED | ST. JOSEPH HIGER SECONDARY SCHOOL |
0000014625 | 2nd Runner Up | 67 | 80.00 | অমিত হাসান | AMIT HASSAN | GOVT. SCIENCE COLLEGE |
0000010803 | 2nd Runner Up | 67 | 80.00 | আজরুন্নাহান নীলা | ARJUNNAHAR NELA | BRAHMANBARIA GOVT. COLLEGE |
Category: Secondary (IX-X/SSC/O-Level/Equivalent)
Reg. no. | Position | Actual Score | Standardized Score* (%) | Name in Bangla | Name in English | Institution |
0000012004 | Champion | 105 | 99.97 | আইমান ওয়াদুদ | AYMAN WADUD | ST. JOSEPH HIGER SECONDARY SCHOOL |
0000012119 | Champion | 95 | 99.60 | সারিকা তাসনিম শায়লা | SHARIQA TASNIM SHAILA | MASTERMIND ENGLISH MEDIUM SCHOOL |
0000012018 | Champion | 95 | 99.60 | সৈয়দ মাহিন ইরতিজা | SYED MAHIN IRIIZA | ST. JOSEPH HIGER SECONDARY SCHOOL |
0000003928 | Champion | 93 | 99.39 | অনিন্দ্য হক | ANINDYA HOQUE | SFX GREENHERALD INTERNATIONAL SCHOOL |
0000002055 | 1st Runner Up | 92 | 99.25 | প্রীতম কৃষ্ণ কুণ্ডু | PRITAM KISHNA KUNDU | BAF SHAHEEN ENGLISH MEDIUM SCHOOL |
0000007328 | 1st Runner Up | 87 | 98.02 | ঐতিহ্য হক | OITIJHA HOQUE | DHAKA RESIDENTIAL MODEL COLLEGE |
0000012115 | 1st Runner Up | 84 | 96.68 | নৈঋতা সেন | NAIWRITA SEN | MASTERMIND ENGLISH MEDIUM SCHOOL |
0000007326 | 1st Runner Up | 84 | 96.68 | মাধাব ভি এস | MADHAV V S | OXFORD INTERNATIONAL SCHOOL |
0000002052 | 1st Runner Up | 84 | 96.68 | মিরাজ আহাম্মদ সাদী | MIRAZ AHAMMAD SADI | BAF SHAHEEN ENGLISH MEDIUM SCHOOL |
0000012116 | 1st Runner Up | 83 | 96.09 | আনুভা মেহরীন | ANUVA MEHREEN | MASTERMIND ENGLISH MEDIUM SCHOOL |
0000014529 | 1st Runner Up | 83 | 96.09 | অর্পা হাওলাদার | ARPA HOWLADER | MOHAMMADPUR MODEL SCHOOL& COLLEGE |
0000012234 | 1st Runner Up | 83 | 96.09 | অদিতি কুন্ড | ADITY KUNDU | SHAHEED BIR UTTAM LT. ANWAR GIRIS’ COLLEGE |
0000014479 | 1st Runner Up | 83 | 96.09 | মো. বায়োজিদ মিয়া | MD. BAYEZID MIA | INTERNATIONAL TURKISH HOPE SCHOOL |
0000014478 | 1st Runner Up | 82 | 95.41 | ইফতেখার মাহমুদ রাতুল | IFTEKHAR MAHMUD RATUL | INTERNATIONAL TURKISH HOPE SCHOOL |
0000012023 | 2nd Runner Up | 80 | 93.79 | তাহজীব জামান আলভি | TAHZEEB RAHMAN ALVI | ST. JOSEPH HIGER SECONDARY SCHOOL |
0000002056 | 2nd Runner Up | 80 | 93.79 | শাহরিয়ার খালিদ রহমান | SHAHRIER KHALID RAHMAN | BAF SHAHEEN ENGLISH MEDIUM SCHOOL |
0000014407 | 2nd Runner Up | 80 | 93.79 | এস. এম. ফাইয়াজ সম্মান | S.M. FAIAZ SAMMAN | SCHOLASTICA |
0000002061 | 2nd Runner Up | 79 | 92.82 | সাদমান রহমান | SADMAN RAHMAN | ST. JOSEPH HIGER SECONDARY SCHOOL |
0000012080 | 2nd Runner Up | 79 | 92.82 | আহমেদ রাফি ইকবাল | AHAMED RAFFEY IQBAL | MASTERMIND ENGLISH MEDIUM SCHOOL |
0000015780 | 2nd Runner Up | 78 | 91.75 | ফারুক আহমেদ | FARUQ AHMAD | GOVT. LABORATORY HIGH SCHOOL, DHAKA |
0000012003 | 2nd Runner Up | 78 | 91.75 | আব্দুল্লাহ ফাইয়াজ | ABDULLAH FAIYAZ | ST. JOSEPH HIGER SECONDARY SCHOOL |
0000012162 | 2nd Runner Up | 77 | 90.55 | মার্জিয়া খান চৌধুরী | MARZIA KHAN CHOWDHURY | MONIPUR UCHCHA VIDYALAYA AND COLLEGE |
0000012104 | 2nd Runner Up | 77 | 90.55 | সায়্যদা রানা প্রাপ্তি | SYEDA RANA PRAPTI | MASTERMIND ENGLISH MEDIUM SCHOOL |
0000014530 | 2nd Runner Up | 76 | 89.24 | সায়মা বিনতে মনসুর | SAYMA BINTE MONSUR | MOHAMMADPUR MODEL SCHOOL& COLLEGE |
0000015790 | 2nd Runner Up | 76 | 89.24 | রেদওয়ান জাহান | REDWANA JAHAN | SHER-E-BANGLA NAGAR GOVT. GIRLS HIGH SCHOOL |
0000015777 | 2nd Runner Up | 76 | 89.24 | গীতা সাহা | GITA SAHA | BAF SHAHEEN ENGLISH MEDIUM SCHOOL |
0000014477 | 2nd Runner Up | 76 | 89.24 | সৈয়দ হাসিব শাহরিয়ার তূর্য | SAYED HASIB SHAHRIAR TURJA | INTERNATIONAL TURKISH HOPE SCHOOL |
0000009229 | 2nd Runner Up | 75 | 87.79 | নুসরাত তাবাস্সুম তিথি | NUSRAT TABASSUM TITHI | MIRPUR GIRLS IDEAL LABORATORY INSTITUTE |
0000002058 | 2nd Runner Up | 75 | 87.79 | আরিয়ান আন্দালিব আজিম | ARYAN ANDALEEB AZIM | DHAKA RESDENTIAL MODEL COLLEGE |
0000011976 | 2nd Runner Up | 74 | 86.22 | সৌমিক সাহা | SOUMIK SAHA | ST. JOSEPH HIGHER SECONDARY SCHOOL |
0000014491 | 2nd Runner Up | 74 | 86.22 | শাহরিনা আফরোজ | SHAHRINA AFROSE | MOHAMMADPUR PREPARATORY SCHOOL & COLLEGE |
0000012013 | 2nd Runner Up | 72 | 82.67 | ফেরদৌস জামান সিদ্দিকী | FERDAUS ZAMAN SIDDIQUI | ST. JOSEPH HIGER SECONDARY SCHOOL |
0000008901 | 2nd Runner Up | 72 | 82.67 | মাহজেরিন করিম | MAHJERIN KARIM | HOLY CROSS SCHOOL |
0000014526 | 2nd Runner Up | 72 | 82.67 | নাহিয়ান তাসনিম | NAHIAN TASNIM | MOHAMMADPUR PREPARATORY SCHOOL & COLLEGE |
0000009335 | 2nd Runner Up | 72 | 82.67 | জয়নব তানজিম | ZAINAB TANZIM | INTERNATIONAL TURKISH HOPE SCHOOL |
0000015782 | 2nd Runner Up | 71 | 80.69 | শাকরুনা তাহমীদ তূবা | SHAKRUNA TAHMID TUBA | BAF SHAHEEN ENGLISH MEDIUM SCHOOL |
0000012240 | 2nd Runner Up | 71 | 80.69 | রিদওয়ানা বিনতে নূর | RIDWANA BINTEE NUR | SHAHEED BIR UTTAM LT. ANWAR GIRIS’ COLLEGE |
0000014609 | 2nd Runner Up | 71 | 80.69 | হাসান আব্দুল্লাহ (তালহা) | HASAN ABDULLAH (TALHA) | GOVT. SCIENCE COLLEGE |
0000014492 | 2nd Runner Up | 71 | 80.69 | শারমিন সুলতানা | SHARMIN SULTANA | BIRSHESHTHA NOOR MOHAMMD PUBLIC COLLEGE |
Category: Junior (VI-VIII/Equivalent)
Reg. no. | Position | Actual Score | Standardized Score* (%) |
Name in Bangla | Name in English | Institution |
0000009354 | Champion | 116 | 99.08 | আহসানুর রাজী | AHSANUR RAZEE | ADAMJEE CANTONMENT PUBLIC SCHOOL |
0000009004 | Champion | 115 | 98.92 | জাকি রেহনুম আনমনা | ZAKI REHINOOM UNMONA | HOLY CROSS SCHOOL |
0000009352 | Champion | 112 | 98.32 | আহম্মেদুর রাজী | AHMMEDUR RAZEE | ADAMJEE CANTONMENT PUBLIC SCHOOL |
0000009001 | Champion | 111 | 98.07 | অরিত্রী রায় | ARITRY ROY | HOLY CROSS SCHOOL |
0000009353 | 1st Runner Up | 110 | 97.78 | ফারহান তাওসিফ | FARHAN TAUSIF | ADAMJEE CANTONMENT PUBLIC SCHOOL |
0000014406 | 1st Runner Up | 108 | 97.10 | রায়া তাবাস্সুম | RAYA TABASSUM | HOLY CROSS SCHOOL |
0000009077 | 1st Runner Up | 108 | 97.10 | যায়মা ইসলাম | ZAIMA ISLAM | SHAHEED BIR UTTAM LT. ANWAR GIRIS’ COLLEGE |
0000012455 | 1st Runner Up | 106 | 96.24 | নাহিন ইহসান নীলাভ | NAHIN EHSAN NILAV | DHAKA RESIDENTIAL MODEL COLLEGE |
0000008919 | 1st Runner Up | 105 | 95.75 | অর্পিতা দেব | ARPITA DAS | HOLY CROSS SCHOOL |
0000012250 | 1st Runner Up | 105 | 95.75 | নাহিয়ান রাদিয়াহ | NAHIAN RADIAH | HOLY CROSS SCHOOL |
0000014649 | 1st Runner Up | 105 | 95.75 | ইশরাত জাহান বুশরা | ISRAT JAHAN BUSHRA | SHER-E-BANGLA NAGAR GOVT. GIRLS HIGH SCHOOL |
0000008905 | 1st Runner Up | 104 | 95.20 | ফারিয়া আহমেদ | FARIYA AHMED | HOLY CROSS SCHOOL |
0000011884 | 1st Runner Up | 104 | 95.20 | নাফিজ ইমতিয়াজ হোসেন | NAFIZ IMTIAZ HOSSAIN | ST. JOSEPH HIGHER SECONDARY SCHOOL |
0000011907 | 1st Runner Up | 103 | 94.59 | এস. এম. সায়েফ আবদুল্লাহ | S.M. SAYEF ABDULLAH | ST. JOSEPH HIGHER SECONDARY SCHOOL |
0000011879 | 2nd Runner Up | 102 | 93.93 | ইফতিখার মাহমুদ | IFTIKHAR MAHMUD | ST. JOSEPH HIGHER SECONDARY SCHOOL |
0000009009 | 2nd Runner Up | 102 | 93.93 | তাসনীম মারজানা | TASNIM MARJANA | HOLY CROSS SCHOOL |
0000015755 | 2nd Runner Up | 102 | 93.93 | সৈয়দা আফরিন রাইদা | SYEDA AFRIN RIYDA | SHER-E-BANGLA NAGAR GOVT. GIRLS HIGH SCHOOL |
0000011909 | 2nd Runner Up | 102 | 93.93 | মোস্তাফিজুর রহমান | MOSTAFIZUR RAHMAN | ST. JOSEPH HIGHER SECONDARY SCHOOL |
0000011882 | 2nd Runner Up | 102 | 93.93 | জারীফ ইকতিয়ার মল্লিক | JAREEF IKITIDAR MALLICK | ST. JOSEPH HIGHER SECONDARY SCHOOL |
0000014414 | 2nd Runner Up | 101 | 93.20 | রাফসান রহমান রায়ান | RAFSAN RAHMAN RAAYAN | THE AGA KHAN SCHOOL, DHAKA |
0000015763 | 2nd Runner Up | 101 | 93.20 | মারুফা আক্তার | MARUFA AKTER | SHER-E-BANGLA NAGAR GOVT. GIRLS HIGH SCHOOL |
0000014505 | 2nd Runner Up | 101 | 93.20 | মাফরুহা মাহমুদ | MAFRUHA MAHMUD | SHER-E-BANGLA NAGAR GOVT. GIRLS HIGH SCHOOL |
0000008915 | 2nd Runner Up | 100 | 92.41 | সাইফা নুজহাত নূয়েরী | SAEEFA NUZWAT NUERI | HOLY CROSS SCHOOL |
0000014469 | 2nd Runner Up | 100 | 92.41 | মশরুর রহমান রিদম | MASHRUR RAHMAN RHYTHM | ST. JOSEPH HIGHER SECONDARY SCHOOL |
0000011901 | 2nd Runner Up | 100 | 92.41 | আবরার জাহিন রায়হান | ABRAR ZAHIN RAHMAN | ST. JOSEPH HIGHER SECONDARY SCHOOL |
0000009013 | 2nd Runner Up | 100 | 92.41 | ফাতিমা তুল ইসলাম সাদিয়া | FATIMA TUL ISLAM SADIA | HOLY CROSS SCHOOL |
0000015765 | 2nd Runner Up | 100 | 92.41 | সাবা লামিয়া রুহিন | SABA LAMIA RUHIN | SHER-E-BANGLA NAGAR GOVT. GIRLS HIGH SCHOOL |
0000014503 | 2nd Runner Up | 100 | 92.41 | হুমায়রা ইসলাম | HUMAYRA ISLAM | SHER-E-BANGLA NAGAR GOVT. GIRLS HIGH SCHOOL |
0000009084 | 2nd Runner Up | 100 | 92.41 | রাইদাহ ওয়াফা | RAIDAH WAFA | SHAHEED BIR UTTAM LT. ANWAR GIRIS’ COLLEGE |
0000009003 | 2nd Runner Up | 99 | 91.55 | তাবিথা জয়ী রোজারিও | TABITHA JOYEE ROZARIO | HOLY CROSS SCHOOL |
0000011908 | 2nd Runner Up | 99 | 91.55 | মো. নাঈম খান | MD. NAYEEM KHAN | ST. JOSEPH HIGHER SECONDARY SCHOOL |
0000011910 | 2nd Runner Up | 99 | 91.55 | মো. আলী আল আফতাব | MD. ALI AL AFTAB | ST. JOSEPH HIGHER SECONDARY SCHOOL |
0000011885 | 2nd Runner Up | 99 | 91.55 | মুহতাসিম ইসলাম চেীধুরী | MUHTASIM ISLAM CHOWDHURY | ST. JOSEPH HIGHER SECONDARY SCHOOL |
0000009080 | 2nd Runner Up | 99 | 91.55 | তানিশা রহমান | TANISHA RAHMAN | SHAHEED BIR UTTAM LT. ANWAR GIRIS’ COLLEGE |
0000009092 | 2nd Runner Up | 99 | 91.55 | মায়মুনা রাহাত | MAIMUNA RAHAT | SHAHEED BIR UTTAM LT. ANWAR GIRIS’ COLLEGE |
0000003239 | 2nd Runner Up | 98 | 90.62 | পুষ্পিতা পাল | PUSHPITA PAUL | MIRPUR GIRLS IDEAL LABORATORY INSTITUTE |
0000011906 | 2nd Runner Up | 98 | 90.62 | আয়ান রহমান | AYAN RAHMAN | ST. JOSEPH HIGHER SECONDARY SCHOOL |
0000008920 | 2nd Runner Up | 98 | 90.62 | শারিতা নাছিয়া প্রকৃতি | SHARITA NASIA PROKRITE | HOLY CROSS SCHOOL |
0000011881 | 2nd Runner Up | 98 | 90.62 | ইফতেখার তানভীর ইফতি | EFTERKHAR TANVIR EFTI | ST. JOSEPH HIGHER SECONDARY SCHOOL |
0000009095 | 2nd Runner Up | 98 | 90.62 | সুমাইয়া ফারহানা ইসলাম | SUMAIYA FARHANA ISLAM | SHAHEED BIR UTTAM LT. ANWAR GIRIS’ COLLEGE |
0000009087 | 2nd Runner Up | 98 | 90.62 | সাদিয়া হক | SADIA HAQUE | SHAHEED BIR UTTAM LT. ANWAR GIRIS’ COLLEGE |
0000003504 | 2nd Runner Up | 98 | 90.62 | জায়েদ বিন জামান | JAYED BIN JAMAN | SHAHEED POLICE SMRITY COLLEGE |
*Standardized score is calculated using the following formula according to internationally approved system of scoring: Percent standardized score = Percentage of area under normal curve (P-value) of the z-score [(actual score of a participant minus average score of all the participants of the category) divided by (standard deviation of the scores of all the participants of the category)].
কালের কণ্ঠ জীববিজ্ঞান উৎসব ২০১৭, ঢাকা উত্তর অঞ্চলের হিসাব (টাকা) | |||
ক্রমিক নং | খরচের খাতের বিবরণ | সম্ভাব্য প্রাক্কলন | বর্তমান পর্যন্ত খরচ |
1. | আঞ্চলিক কমিটির সাথে মিটিং করা বা যোগাযোগ + অন্যান্য | ১৫০০০ | ১১৫০০ |
2. | পোস্টার ছাপানো, লাগানো ও পাঠিয়ে দেওয়া | ৮০০০ | ৯৭২০ |
3. | রেজিস্ট্রেশন কার্ড ছাপানো ও পাঠানো | ১৫০০ | ১৬৮০ |
4. | শিক্ষা প্রতিষ্ঠানে BDBO এর নোটিশ ও নিমন্ত্রণপত্র প্রদান (১০০ টি) | ১০০০ | ৪০০০ |
5. | ভেন্যু ডেকরেশন ও মঞ্চ সাজানো এবং সাউন্ড সিস্টেম + ভাড়া | ৩০০০০ | ২৭০০০ |
6. | এনজাইমদের (১৭৫) এবং বিজয়দের (১২৫) টি-শার্ট তৈরি + ভাড়া | ২১০০০ | ২২১৮৫ |
7. | প্রশ্নপত্র ও উত্তরপত্র ছাপা (৩২০০) ও মেশিনে খাতা দেখা (১১,০০০) + ভাড়া (১৫০০) | ২৫০০০ | ১৫৭০০ |
8. | ১২০ জন বিজয়ী শিক্ষার্থীদের পুরস্কার [১২০ মেডেল ও ৩ ক্রেস্ট]+ ১০০টি ব্যাচ | ২৫০০০ | ১১৯০০ |
9. | আঞ্চলিক জীববিজ্ঞান উৎসবে অংশগ্রহণকারী ও বিজয়ী শিক্ষার্থীদের ও এনজাইম সার্টিফিকেট তৈরি করা | ৮০০০ | ৮২৫০ |
10. | ১৫০ টি এনজাইম আইডি কার্ড + ভাড়া | ০ | ১৮৫০ |
11. | ১৩৫০ জনের (এনজাইম ও শিক্ষার্থীদের ) সকালের নাশতা + ভাড়া | ৪০০০০ | ৬০৭৫০ |
12. | এনজাইমদের দুপুরের খাবার (কমপক্ষে ১৫০ জন) + ভাড়া | ১০০০০ | ১৯০০০ |
13. | ফেস্টুন | ৪০০০ | ৩০০০ |
14. | প্রয়োজনীয় সংখ্যক ব্যানার | ৬০০০ | ৬০০০ |
15. | মঞ্চ সাজানো ও শ্রমিকের মজুরি | ০ | ৯৯২৫ |
16. | প্রিন্টার ভাড়া (৫০০০), কাগজ কেনা + ছোটখাটো জিনিস + ভাড়া | ০ | ৭৫০০ |
17. | ডাটা শীট তৈরি করা | ০ | ৫১০০ |
18. | বিবিধ (বাস ও রিক্সাভাড়া + অন্যান্য) | ১৫৫০০ | ১৬০০০ |
19. | মোট ব্যয় | ২১০০০০ | ২৪১০৬০ |
20. | রেজিস্ট্রেশন ফি বাবদ ব্যয় বাদে মোট আয় | ১৬৮৩৮০ | |
21. | মোট ঋণ | ৭২৬৮০ |