Sylhet Regional Biology Olympiad 2019 at a Glance
Time : 9 March 2019, Saturday, 8:00 am to 2:00 pm
Venue: Sylhet Agricultural University
Categories: Three; Junior (VI-VIII), Secondary (IX-X), Higher Secondary (XI-XII)
Number of Student Participants: 527
Number of Total Participants: ~1500
Number of Participating Educational Institutions: 72
Participating Districts: Sunamganj, Habiganj, Moulvibazar and Sylhet
List of the winners
Category: Junior (VI-VIII/Equivalent)
Reg_No | Name In English | Institute | Category | Points | Award |
1906101433 | ABDULLAH AL SHAMI | THE FLOWER’S K.G AND HIGH SCHOOL | JUNIOR | 95 | Champion |
1906101181 | SALWA ONTO | GOVT.AGRAGAMI GIRLS HIGH SCHOOL AND COLLEGE | JUNIOR | 91 | Champion |
1906103925 | AHMAD FIDA HUSSAIN | SYLHET GOVT. PILOT HIGH SCHOOL | JUNIOR | 89 | Champion |
1906100894 | ANUJ DEY | THE BUDS RESIDENTIAL MODEL SCHOOL & COLLEGE | JUNIOR | 86 | Champion |
1906100221 | AKIKUZZAMAN BAKSH | SYLHET GOVT. PILOT HIGH SCHOOL | JUNIOR | 82 | Champion |
1906405181 | AHMAD MUADDIB CHOWDHURY | JALALABAD CANTONMENT ENGLISH SCHOOL | JUNIOR | 81 | Champion |
1906400017 | DEWAN AKIF HASSAN CHOWDHURY | ANANDANIKETAN SCHOOL | JUNIOR | 79 | Champion |
1906101365 | AFSARA HAQUE TORY | GOVT AGROGAMY GIRLS HIGH SCHOOL & COLLEGE, SYLHET | JUNIOR | 79 | Champion |
1906103734 | RUHIT ARMAN | SYLHET GOVT. PILOT HIGH SCHOOL | JUNIOR | 78 | 1st Runners up |
1906100924 | SHREOSHY CHAKRABARTY SRISTY | GOVT. AGRAGAMI GIRLS’ HIGH SCHOOL & COLLEGE | JUNIOR | 77 | 1st Runners up |
1906101082 | ARITTRO BISWAS SOUDHO | SYLHET GOVT. PILOT HIGH SCHOOL | JUNIOR | 77 | 1st Runners up |
1906400963 | AFIF RAHMAN | JALALABAD CATONMENT PUBLIC SCHOOL AND SCHOOL | JUNIOR | 76 | 1st Runners up |
1906100337 | NABEEHA AZAD RAISAH | BLUE BIRD SCHOOL AND COLLEGE | JUNIOR | 74 | 1st Runners up |
1906103451 | MD ABDUS SAMAD | SYLHET GOVERNMENT PILOT HIGH SCHOOL | JUNIOR | 74 | 1st Runners up |
1906100238 | MARIAN ROY CHOWDHURY | GOVT. AGROGAMI GIRLS’ HIGH SCHOOL AND COLLEGE | JUNIOR | 73 | 1st Runners up |
1906102355 | MAHJABIN FERDOUS | JALALABAD CANTONMENT BOARD HIGH SCHOOL | JUNIOR | 73 | 1st Runners up |
1906102713 | BONNA RANI DAS | BORDER GUARD PUBLIC SCHOLL & COLLEGE, SYLHET | JUNIOR | 73 | 1st Runners up |
1906102751 | MOHAMMAD RAKIBUL HASAN FAKIR | SHAISTAGANJ ISLAMI ACADEMY AND HIGH SCHOOL | JUNIOR | 73 | 1st Runners up |
1906102775 | AISHI TALULDER | BORDER GUARD PUBLIC SCHOOL AND COLLEGE | JUNIOR | 73 | 1st Runners up |
1906101594 | GOLAM RABBI SHIHAB | SYLHET GOVT PILOT HIGH SCHOOL | JUNIOR | 72 | 2nd Runners Up |
1906101884 | MD. MUSAIDUL ISLAM | GOLAPGONJ JAMIA ISLAMIA HIGH SCHOOL | JUNIOR | 72 | 2nd Runners Up |
1906102799 | SANJIDA MUNTAHA KHANOM | BORDER GUARD PUBLIC SCHOOL AND COLLEGE,SYLHET | JUNIOR | 72 | 2nd Runners Up |
1906101075 | ANAMEKA CHAKRABORTY DRISHTI | GOVT. AGRAGAMI GIRLS HIGH SCHOOL AND COLLEGE | JUNIOR | 71 | 2nd Runners Up |
1906101143 | ANTARJIT SAHA TIRTHO | SYLHET GOVT. PILOT HIGH SCHOOL | JUNIOR | 70 | 2nd Runners Up |
1906104137 | NILOY CHAKRABARTY | SYLHET GOVT PILOT HIGH SCHOOL | JUNIOR | 70 | 2nd Runners Up |
1906104267 | MAHIYAN NOOR MAHI | SYLHET GOVT. PILOT HIGH SCHOOL,SYLHET | JUNIOR | 70 | 2nd Runners Up |
1906101389 | S. M. SABIQUN MEEM | GOVT. M. C. ACADEMY | JUNIOR | 69 | 2nd Runners Up |
1906102301 | MUNTASHIR TAHMIM | BORDER GUARD PUBLIC SCHOOL AND COLLEGE | JUNIOR | 68 | 2nd Runners Up |
1906101136 | ASHISH ROY SHAYON | SYLHET GOVT. PILOT HIGH SCHOOL | JUNIOR | 67 | 2nd Runners Up |
1906100061 | ZAHIN ABRAR | SYLHET GOVT PILOT HIGH SCHOOL | JUNIOR | 66 | 2nd Runners Up |
1906101372 | NISHAT AHMED MEHEK | GOVT AGRAGAMI GIRLS’ HIGH SCHOOL & COLLEGE, SYLHET | JUNIOR | 66 | 2nd Runners Up |
1906102591 | DEBOJYOTI GHOSH | BORDER GUARD PUBLIC SCHOOL & COLLEGE | JUNIOR | 66 | 2nd Runners Up |
1906404213 | OMOR BIN HAYAT | JALALABAD CANTONMENT ENGLISH SCHOOL & COLLEGE | JUNIOR | 66 | 2nd Runners Up |
1906404565 | MIRZA TAWSIF BEG | JALALABAD CANTONMENT ENGLISH SCHOOL & COLLEGE | JUNIOR | 66 | 2nd Runners Up |
1906102652 | MOUMITA TALUKDER MOU | BORDER GUARD PUBLIC SCHOOL AND COLLEGE SYLHET | JUNIOR | 65 | 2nd Runners Up |
1906104496 | NABIL HASAN | SYLHET GOVERNMENT HIGH SCHOOL | JUNIOR | 65 | 2nd Runners Up |
Category: Secondary (IX-X/SSC/O-Level/Equivalent)
Reg_No | Name In English | Institute | Category | Points | Award |
1906200044 | PAPIA AFRIN DRISHTI | GOVT AGRAGAMI GIRLS HIGH SCHOOL AND COLLEGE , SYLHET | SECONDARY | 84 | Champion |
1906203991 | OISHI BANIK | B.K.G.C GOVT. GIRL’S HIGH SCHOOL, HABIGANJ | SECONDARY | 82 | Champion |
1906200211 | TASFIA JANNAT TANISHA | THE FLOWER’S KG AND HIGH SCHOOL | SECONDARY | 81 | Champion |
1906203076 | TRISHITA DEBNATH TRISHA | 134656, CLASSIC SCHOOL AND COLLEGE | SECONDARY | 77 | Champion |
1906204271 | PAROMITA CHOWDHURY | B.K.G.C GOVT. GIRL’S HIGH SCHOOL, HABIGANJ | SECONDARY | 74 | Champion |
1906200433 | AKIB AHMED RAJU | THE FLOWERS K.G AND HIGH SCHOOL | SECONDARY | 69 | Champion |
1906204011 | ZAYEED KAMAL ARNOB | SYLHET GOVT. PILOT HIGH SCHOOL | SECONDARY | 69 | Champion |
1906200419 | DEBARATI SINHA CHOUDHURY | THE FLOWERS KG AND HIGH SCHOOL | SECONDARY | 68 | 1st Runners Up |
1906201867 | KHANDAKAR MUHTASIM FERDOUS RUHAN | GOVT. M C ACADEMY | SECONDARY | 68 | 1st Runners Up |
1906203427 | SHAHRIAR ARMAN | KASIM ALI GOVT. MODEL HIGH SCHOOL | SECONDARY | 68 | 1st Runners Up |
1906504845 | SANJANA AKTHER JEMI | JALALABAD CANTONMENT ENGLISH SCHOOL & COLLEGE | SECONDARY | 68 | 1st Runners Up |
1906202895 | NUSRAT ZAMAN JAMI | GOVT. AGRAGAMI GIRLS HIGH SCHOOL AND COLLEGE | SECONDARY | 67 | 1st Runners Up |
1906203251 | SAMIA JANNAT AHANA | SHAISTAGONJ ISLAMI ACADEMY AND HIGH SCHOOL | SECONDARY | 67 | 1st Runners Up |
1906200441 | RAFATUL AHBAB MAHDI | THE FLOWERS K.G AND HIGH SCHOOL | SECONDARY | 66 | 1st Runners Up |
1906204332 | IMTIAZ ARAFIN SAMI | BORDER GUARD PUBLIC SCHOOL AND COLLEGE SYLHET | SECONDARY | 66 | 1st Runners Up |
1906504524 | TASFIA CHOWDHURY | SCHOLARSHOME | SECONDARY | 66 | 1st Runners Up |
1906200037 | MUHAMMAD ABU SAYEED | SYLHET GOVT PILOT HIGH SCHOOL | SECONDARY | 65 | 1st Runners Up |
1906202741 | NUSRAT NAZNIN | BLUE BIRD SCHOOL AND COLLEGE | SECONDARY | 65 | 1st Runners Up |
1906202789 | MUSAMMAT FERDOUSI SULTANA MANNA | BORDER GUARD PUBLIC SCHOOL & COLLEGE, SYLHET. | SECONDARY | 65 | 1st Runners Up |
1906203601 | SABIKHUNNAHAR SUNNY | SHAISTAGONJ ISLAMI ACADEMY AND HIGH SCHOOL | SECONDARY | 65 | 1st Runners Up |
1906204677 | MONTY DAM | SYED HATIM ALI HIGH SCHOOL | SECONDARY | 65 | 1st Runners Up |
1906203489 | TASLIMA JANNAT SADIA | WOMEN’S MODEL COLLEGE,SYLHET | SECONDARY | 64 | 2nd Runners Up |
1906200051 | SAMIN YASAR | SYLHET GOVT. PILOT HIGH SCHOOL | SECONDARY | 63 | 2nd Runners Up |
1906200952 | TROYEE DEB | BAF SHAHEEN COLLEGE SHAMSHERNAGAR | SECONDARY | 63 | 2nd Runners Up |
1906201102 | SIDRATUL MUNTAHA LAMIA | BLUE BIRD SCHOOL AND COLLEGE | SECONDARY | 63 | 2nd Runners Up |
1906203381 | KHADIJA AKTHER SAIMA | WOMEN’S MODEL COLLEGE, SYLHET | SECONDARY | 63 | 2nd Runners Up |
1906200709 | TANZILA AHSAN PROMA | THE FLOWERS K.G AND HIGH SCHOOL | SECONDARY | 62 | 2nd Runners Up |
1906202154 | RATUL TALUKDER | BGPSC | SECONDARY | 62 | 2nd Runners Up |
1906203977 | TASNIM MALIK | JALALABAD CANTONMENT PUBLIC SCHOOL & COLLEGE | SECONDARY | 62 | 2nd Runners Up |
1906201614 | MD MUHRASIMUL BARI | JALALABAD CANTONMENT PUBLIC SCHOOL AND COLLEGE | SECONDARY | 61 | 2nd Runners Up |
1906202086 | FABIHA KHAN | TARA MIAH KHAN INTERNATIONAL ACADEMY | SECONDARY | 61 | 2nd Runners Up |
1906202765 | POROMA BISWASH PROME | BLUE BIRD SCHOOL AND COLLEGE | SECONDARY | 61 | 2nd Runners Up |
1906204349 | ZARIN TASNIM CHOWDHURY | B.K.G.C GOVT. GIRL’S HIGH SCHOOL, HABIGANJ | SECONDARY | 61 | 2nd Runners Up |
1906200747 | UMAR BIN NAZIM | WHITE PEARL SCHOOL AND COLLEGE | SECONDARY | 60 | 2nd Runners Up |
1906203069 | PRIYA NANDI | GOVT.AGRAGAMI GIRLS’ HIGH SCHOOL & COLLEGE,SYLHET | SECONDARY | 60 | 2nd Runners Up |
1906203182 | MD. SAJIB ALI | SHAISTAGONJ ISLAMI ACADEMY AND HIGH SCHOOL | SECONDARY | 60 | 2nd Runners Up |
1906204371 | IFFAT NABILA | GOVT.AGRAGAMI GIRLS HIGH SCHOOL | SECONDARY | 60 | 2nd Runners Up |
1906204592 | ARINDAM DAS | HABIGONJ GOVT HIGH SCHOOL | SECONDARY | 60 | 2nd Runners Up |
Category: Higher Secondary (XI-XII/HSC/A-Level/Equivalent)
Reg_No | Name In English | Institute | Category | Points | Award |
1906601292 | FARZANA REEFAT RAHA | SCHOLARSHOME | HIGHER SECONDARY | 77 | Champion |
1906300782 | MIZANUR RAHMAN | SYLHET GOVERNMENT COLLEGE , SYLHET | HIGHER SECONDARY | 74 | Champion |
1906302243 | SHAJIB AHMED POLASH | BORDER GUARD PUBLIC SCHOOL AND COLLEGE | HIGHER SECONDARY | 72 | Champion |
1906301925 | AMIT KUMAR SHARMMA | MC.COLLEGE,SYLHET | HIGHER SECONDARY | 71 | Champion |
1906300973 | BIPRO KANTI DAS | MC.COLLEGE,SYLHET | HIGHER SECONDARY | 68 | 1st Runners Up |
1906302618 | SOUMIK DAS | BORDER GUARD PUBLIC SCHOOL & COLLEGE | HIGHER SECONDARY | 67 | 1st Runners Up |
1906309990 | PRONOTI SARKER PUJA | MC COLLEGE, SYLHET | HIGHER SECONDARY | 65 | 1st Runners Up |
1906305061 | MUSTAFIZUR RAHMAN | MC COLLEGE | HIGHER SECONDARY | 64 | 1st Runners Up |
1906300294 | FAHIM AHAMMAD (MAHI) | JALALABAD CANTONMENT PUBLIC SCHOOL & COLLEGE, SYLHET | HIGHER SECONDARY | 62 | 1st Runners Up |
1906301551 | MD:IBRAHIM RAHMAN RUMEL | BLUE BIRD SCHOOL AND COLLEGE | HIGHER SECONDARY | 62 | 1st Runners Up |
1906304049 | MST SURYA CHOWDHURY | HABIGANJ GOVT MOHILA COLLEGE | HIGHER SECONDARY | 62 | 1st Runners Up |
1906300775 | FAHMIDA SULTANA SUCHI | MC COLLEGE | HIGHER SECONDARY | 61 | 1st Runners Up |
1906305114 | IMDADUL HAQUE OHI | SYLHET GOVT. MODEL SCHOOL AND COLLEGE | HIGHER SECONDARY | 61 | 1st Runners Up |
1906305268 | AREEF MAHDI | MC COLLEGE | HIGHER SECONDARY | 61 | 1st Runners Up |
1906301567 | MARIAMA SULTANA | MC COLLEGE, SYLHET | HIGHER SECONDARY | 60 | 1st Runners Up |
1906304698 | JANNAT JAHAN TANHA | SHAHJALAL JAMIA ISLAMIA SCHOOL & COLLEGE | HIGHER SECONDARY | 60 | 1st Runners Up |
1906300027 | RAYHAN AHMED CHOWDHURY | WHITE PEARL COLLEGE | HIGHER SECONDARY | 59 | 1st Runners Up |
1906301338 | RIHA RAHMAN | SYLHET GOVT. WOMEN’S COLLEGE | HIGHER SECONDARY | 59 | 1st Runners Up |
1906301421 | RITURAJ TALUKDAR RIMPOL | SUNAMGANJ GOVT. COLLEGE, SUNAMGANJ | HIGHER SECONDARY | 59 | 1st Runners Up |
1906301673 | ABDULLAH AL SHAFI | BAF SHAHEEN COLLEGE SHAMSHERNAGAR | HIGHER SECONDARY | 59 | 1st Runners Up |
1906303448 | ADITI DAS | SYLHET GOVT WOMEN’S COLLEGE | HIGHER SECONDARY | 59 | 1st Runners Up |
1906303653 | DIPANNITA SEN | SYLHET GOVT. WOMENS COLLEGE. | HIGHER SECONDARY | 59 | 1st Runners Up |
1906300362 | MINHAJ AHMED | MC COLLEGE | HIGHER SECONDARY | 58 | 2nd Runners Up |
1906301406 | S. M. MAHMUD HOSSAIN | NOTRE DAME COLLEGE MYMENSINGH | HIGHER SECONDARY | 58 | 2nd Runners Up |
1906302328 | PREETI RANI DEBNATH | HABIGANJ GOVT MOHILA COLLEGE | HIGHER SECONDARY | 58 | 2nd Runners Up |
1906304101 | KAPIL RAY | BAF SHAHIN COLLEGE | HIGHER SECONDARY | 58 | 2nd Runners Up |
1906305145 | MD MUHIT ALOM | SYLHET GOVT. MODEL SCHOOL AND COLLEGE | HIGHER SECONDARY | 58 | 2nd Runners Up |
1906301543 | SALMA KHAN | SYLHET GOVERNMENT WOMENS’ COLLEGE | HIGHER SECONDARY | 57 | 2nd Runners Up |
1906301727 | FAHMIDA FAIJA LAMIA | GOVT. AGRAGAMI GIRLS SCHOLL & COLLEGE | HIGHER SECONDARY | 57 | 2nd Runners Up |
1906302663 | RAJA BABU DAS MILTON | BAF SHAHEEN COLLEGE | HIGHER SECONDARY | 57 | 2nd Runners Up |
1906301505 | SUMAIYA AKTER | MADAN MOHAN COLLEGE, SYLHET | HIGHER SECONDARY | 56 | 2nd Runners Up |
1906304643 | PROMA DAS | BRINDABAN GOVT. COLLEGE | HIGHER SECONDARY | 56 | 2nd Runners Up |
1906301444 | ISTIQE JUBAYER OMY | SUNAMGANJ GOVT. COLLEGE, SUNAMGANJ | HIGHER SECONDARY | 55 | 2nd Runners Up |
1906301819 | MD. MAHDIUL ISLAM | GOVT. M. C.(MOHAMMAD CHOWDHURY) ACADEMY | HIGHER SECONDARY | 55 | 2nd Runners Up |
1906302342 | ALIMA AKTER JINUK | HABIGANJ GOVT MOHILA COLLEGE | HIGHER SECONDARY | 55 | 2nd Runners Up |
1906302533 | ARPONA DAS | HABIGANJ GOVT MOHILA COLLEGE | HIGHER SECONDARY | 55 | 2nd Runners Up |
…