Rajshahi Regional Biology Olympiad 2019 at a Glance
Time : 16 March 2019, Saturday, 8:00 am to 2:00 pm
Venue: University of Rajshahi
Categories: Three; Junior (VI-VIII), Secondary (IX-X), Higher Secondary (XI-XII)
Number of Student Participants: 491
Number of Total Participants: ~1000
Number of Participating Educational Institutions: 56
Participating Districts: Natore, Naogaon, Nawabganj and Rajshahi
List of the winners
Category: Junior (VI-VIII/Equivalent)
Reg_No | Name In English | Institute | Category | Medium | Points | Position |
1904102761 | RAIHAN KABIR | NACHOLE UPAZILLA SCHOOL | JUNIOR | BANGLA | 94 | CHAMPION |
1904104047 | MD. ASIF KHAN | RAJSHAHI COLLEGIATE SCHOOL, RAJSHAHI. | JUNIOR | BANGLA | 91 | CHAMPION |
1904102471 | MAISUM MALIHA | RAJSHAHI GOVERNMENT GIRLS HIGH SCHOOL | JUNIOR | BANGLA | 89 | CHAMPION |
1904103507 | A.B.M SAMIUL ALAM SOJOL | NACHOLE PILOT HIGH SCHOOL | JUNIOR | BANGLA | 88 | CHAMPION |
1904100941 | A.K.M MAHEE ZED ISLAM | RAJSHAHI COLLEGIATE SCHOOL, RAJSHAHI | JUNIOR | BANGLA | 87 | CHAMPION |
1904101268 | TAHMID AHNAF TABIB | RAJSHAHI COLLEGIATE SCHOOL | JUNIOR | BANGLA | 87 | CHAMPION |
1904101299 | WASI-UZ-ZAMAN | RAJSHAHI COLLEGIATE SCHOOL, RAJSHAHI | JUNIOR | BANGLA | 87 | CHAMPION |
1904101886 | MD. MAHADI HASAN RASHAD | RAJSHAHI MODEL SCHOOL AND COLLEGE | JUNIOR | BANGLA | 86 | 1ST RUNNER UP |
1904101213 | ANIK CHOWDHURY | RAJSHAHI COLLEGIATE SCHOOL, RAJSHAHI | JUNIOR | BANGLA | 85 | 1ST RUNNER UP |
1904100346 | MD. KHALID MAHMUD | HARIMOHAN GOVT. HIGH SCHOOL | JUNIOR | BANGLA | 84 | 1ST RUNNER UP |
1904104412 | SALMAN AL ISLAM | RAJSHAHI COLLGEATE SCHOOL | JUNIOR | BANGLA | 84 | 1ST RUNNER UP |
1904100353 | MUHTASIM HASAN | AGRANI SCHOOL AND COLLEGE, RAJSHAHI | JUNIOR | BANGLA | 83 | 1ST RUNNER UP |
1904100551 | SHAHAT SALESH SHOUMO | AGRANI SCHOOL AND COLLEGE | JUNIOR | BANGLA | 83 | 1ST RUNNER UP |
1904103569 | ABHIRUP MAJUMDER | RAJSHAHI COLLEGIATE SCHOOL | JUNIOR | BANGLA | 83 | 1ST RUNNER UP |
1904401788 | NUBAH BINTE WAHID | PARAMOUNT SCHOOL AND COLLEGE | JUNIOR | ENGLISH | 83 | 1ST RUNNER UP |
1904104726 | KANIZ HOMAYRA | GOVT. P. N. GIRLS HIGH SCHOOL | JUNIOR | BANGLA | 82 | 1ST RUNNER UP |
1904104269 | MST. MASHRAFI AKTER | NAWABGANJ GOVT. GIRLS’ HIGH SCHOOL | JUNIOR | BANGLA | 81 | 1ST RUNNER UP |
1904104535 | SHAMS ADITYA PRAPYA | GOVT. LABORATORY HIGH SCHOOL | JUNIOR | BANGLA | 81 | 1ST RUNNER UP |
1904101039 | MD. ABRAR RAHMAN | RAJSHAHI UNIVERSITY SCHOOL | JUNIOR | BANGLA | 80 | 1ST RUNNER UP |
1904102891 | SIHAB BIN TORIQ | NACHOLE UPAZILA SCHOOL | JUNIOR | BANGLA | 80 | 1ST RUNNER UP |
1904104351 | SADIK RAYHAN | RAJSHAHI COLLEGIATE SCHOOL | JUNIOR | BANGLA | 80 | 1ST RUNNER UP |
1904401689 | RABBANI RASHA RHYTHM | PARAMOUNT SCHOOL AND COLLEGE | JUNIOR | ENGLISH | 80 | 1ST RUNNER UP |
1904102241 | FATIMA ISLAM | NAWABGANJ ZELA ADARSHO HIGH SCHOOL | JUNIOR | BANGLA | 79 | 1ST RUNNER UP |
1904102906 | MD.ABYAD MAHIN EKRAM | RAJSHAHI COLLEGIATE SCHOOL | JUNIOR | BANGLA | 78 | 1ST RUNNER UP |
1904104443 | ABID UL BARI | RAJSHAHI COLLEGIATE SCHOOL | JUNIOR | BANGLA | 78 | 1ST RUNNER UP |
1904104856 | MD,JADID FAISAL | RAJSHAHI COLLEGIATE SCHOOL | JUNIOR | BANGLA | 78 | 1ST RUNNER UP |
1904100087 | AHONA AFRIN SNEHA | SHIMUL MEMORIAL NORTH SOUTH SCHOOL,RAJSHAHI | JUNIOR | BANGLA | 77 | 1ST RUNNER UP |
1904100421 | MD. SHAHRIMON AHNAF AKIB | RAJSHAHI COLLEGIATE SCHOOL | JUNIOR | BANGLA | 77 | 1ST RUNNER UP |
1904104344 | AL MUSADDEQ MIM | RAJSHAHI COLLEGIATE SCHOOL | JUNIOR | BANGLA | 77 | 1ST RUNNER UP |
1904104276 | MD. ABU YOUNUS ORKO | RAJSHAHI COLLEGIATE SCHOOL | JUNIOR | BANGLA | 76 | 2ND RUNNER UP |
1904104016 | TANVIN SWEETY | GOVT. P.N. GIRLS HIGH SCHOOL, RAJSHAHI. | JUNIOR | BANGLA | 75 | 2ND RUNNER UP |
1904401528 | ASHAJ HUSSAIN NAQEEB | PARAMOUNT SCHOOL AND COLLEGE | JUNIOR | ENGLISH | 75 | 2ND RUNNER UP |
1904103309 | MD. SOHAG RANA | NACHOLE UPAZILLA SCHOOL | JUNIOR | BANGLA | 74 | 2ND RUNNER UP |
1904104399 | NURIN TABASSUM TANIA | GOVT. P.N GIRLS’ HIGH SCHOOL, RAJSHAHI | JUNIOR | BANGLA | 74 | 2ND RUNNER UP |
1904104849 | FAHAD AHMAD | GOVT. LABORATORY HIGH SCHOOL, RAJSHAHI | JUNIOR | BANGLA | 74 | 2ND RUNNER UP |
1904104291 | ABU JAFOR MOHAMMAD ALI | RAJSHAHI COLLEGIATE SCHOOL | JUNIOR | BANGLA | 73 | 2ND RUNNER UP |
1904102821 | MD. AL MAHIAN | RAJSHAHI MODEL SCHOOL & COLLEGE | JUNIOR | BANGLA | 72 | 2ND RUNNER UP |
1904103644 | SHRAYAS PAL | RAJSHAHI COLLEGIATE SCHOOL | JUNIOR | BANGLA | 72 | 2ND RUNNER UP |
1904103866 | MUKARREMA JANNAT | NAWABGONJ GOVT. GIRLS HIGH SCHOOL | JUNIOR | BANGLA | 72 | 2ND RUNNER UP |
1904104313 | ABDULLAH AL MAMUN | RAJSHAHI COLLEGIATE SCHOOL | JUNIOR | BANGLA | 72 | 2ND RUNNER UP |
1904101022 | MST. SHARMIN AKTER SHIKHA | NAWABGANJ GOVT. GIRLS’ HIGH SCHOOL | JUNIOR | BANGLA | 71 | 2ND RUNNER UP |
1904103415 | FAYSAL AHMED | NACHOLE UPAZILLA SCHOOL | JUNIOR | BANGLA | 71 | 2ND RUNNER UP |
1904104221 | MAHIM SHAHRIAR | RAJSHAHI COLLEGIATE SCHOOL | JUNIOR | BANGLA | 71 | 2ND RUNNER UP |
1904104252 | GALIB TAHMID | RAJSHAHI COLLEGIATE SCHOOL | JUNIOR | BANGLA | 71 | 2ND RUNNER UP |
1904104368 | ABDULLAH AL MOTAKABBIR | RAJSHAHI COLLEGIATE SCHOOL | JUNIOR | BANGLA | 71 | 2ND RUNNER UP |
1904104871 | ZEBA MUSTAKIMA ZAHARA | RAJSHAHI UNIVERSITY SCHOOL | JUNIOR | BANGLA | 71 | 2ND RUNNER UP |
1904103347 | NABIL AHMED NUR | NACHOLE UPAZILLA SCHOOL | JUNIOR | BANGLA | 70 | 2ND RUNNER UP |
1904103576 | AL MAMUN PHYSAL | NACHOLE PILOT HIGH SCHOOL | JUNIOR | BANGLA | 70 | 2ND RUNNER UP |
1904104825 | SABYASACHI PRAMANIK | RAJSHAHI COLLEGIATE SCHOOL | JUNIOR | BANGLA | 70 | 2ND RUNNER UP |
1904101015 | ABUZAFOR AHMED | HARIMOHAN GOVT.HIGH SCHOOL | JUNIOR | BANGLA | 69 | 2ND RUNNER UP |
1904103323 | MD. SAROAR ZAHAN | NACHOLE UPAZILLA SCHOOL | JUNIOR | BANGLA | 69 | 2ND RUNNER UP |
Category: Secondary (IX-X/SSC/O-Level/Equivalent)
Reg_No | Name In English | Institute | Category | Medium | Points | Position |
1904201227 | KHADEMUL ISLAM | RAJSHAHI COLLEGIATE SCHOOL, RAJSHAHI | SECONDARY | BANGLA | 82 | CHAMPION |
1904200138 | MD. RASHIDUL ISLAM | HARI MOHAN GOVT. HIGH SCHOOL | SECONDARY | BANGLA | 80 | CHAMPION |
1904201821 | ABDULLAH AL HADI | RAJSHAHI COLLEGIATE SCHOOL | SECONDARY | BANGLA | 80 | CHAMPION |
1904204891 | SAMIA ASHRAF MOHIMA | GOVT P.N. GIRL’S HIGH SCHOOL | SECONDARY | BANGLA | 78 | CHAMPION |
1904201401 | MUHTASIM REDWAN | HARIMOHAN GOVT. HIGH SCHOOL | SECONDARY | BANGLA | 75 | CHAMPION |
1904200152 | AFIF NAJI | RAJSHAHI UNIVERSITY SCHOOL AND COLLEGE | SECONDARY | BANGLA | 70 | CHAMPION |
1904203511 | MOHTADI IBTESUM | RAJSHAHI COLLEGIATE SCHOOL | SECONDARY | BANGLA | 70 | CHAMPION |
1904200237 | SOUMYA CHIRANTAN KHAN | RAJSHAHI UNIVERSITY SCHOOL | SECONDARY | BANGLA | 69 | 1ST RUNNER UP |
1904200954 | MD MOSTAFIJUR RAHMAN ARYAN | RAJSHAHI EDUCATION BOARD GOVT MODEL SCHOOL & COLLEGE | SECONDARY | BANGLA | 69 | 1ST RUNNER UP |
1904202156 | SORON AHMED | GREEN VIEW HIGH SCHOOL | SECONDARY | BANGLA | 69 | 1ST RUNNER UP |
1904200183 | AL-HASAN | GOVT. LABORATORY HIGH SCHOOL | SECONDARY | BANGLA | 68 | 1ST RUNNER UP |
1904201197 | MAHMUD HASAN TANVIR | NAWABGANJ HARIMOHAN GOVT. HIGH SCHOOL | SECONDARY | BANGLA | 68 | 1ST RUNNER UP |
1904200061 | MD.NAIMUR RAHMAN | RAJSHAHI EDUCATION BOARD GOVT. MODEL SCHOOL AND COLLEGE | SECONDARY | BANGLA | 67 | 1ST RUNNER UP |
1904202521 | UMME SHAMEM ARA | LALPUR S.S. PILOT MEDEL HIGH SCHOOL | SECONDARY | BANGLA | 67 | 1ST RUNNER UP |
1904502348 | SINAN MUSTANJID HAQUE | PARAMOUNT SCHOOL AND COLLEGE | SECONDARY | ENGLISH | 67 | 1ST RUNNER UP |
1904200374 | NAZIBA ZAMAN | RAJSHAHI UNIVERSITY SCHOOL | SECONDARY | BANGLA | 66 | 1ST RUNNER UP |
1904201341 | MD. ESRAK NOOR | HARI MOHAN GOVT. HIGH SCHOOL | SECONDARY | BANGLA | 66 | 1ST RUNNER UP |
1904202545 | TALHA SIDDIK | HARIMOHAN GOVT. HIGH SCHOOL | SECONDARY | BANGLA | 66 | 1ST RUNNER UP |
1904204204 | KAUSAR MAHMUD NAHID | RAJSHAHI COLLEGIATE SCHOOL, RAJSHAHI | SECONDARY | BANGLA | 66 | 1ST RUNNER UP |
1904501587 | GOUR GOPAL PANDAY | PARAMOUNT SCHOOL AND COLLEGE | SECONDARY | ENGLISH | 66 | 1ST RUNNER UP |
1904201494 | TASNIM AHMOD | HARI MOHAN GOVT. HIGH SCHOOL | SECONDARY | BANGLA | 65 | 1ST RUNNER UP |
1904201891 | ANINDITA MONIGRAM SOCHCHO | GOVT. PN GIRLS’ HIGH SCHOOL | SECONDARY | BANGLA | 65 | 1ST RUNNER UP |
1904203931 | AL IMRAN | ASIAN SCHOOL AND COLLEGE | SECONDARY | BANGLA | 65 | 1ST RUNNER UP |
1904200641 | SHAHRIAR SHAHID SHUVO | HARIMOHAN GOVT. HIGH SCHOOL | SECONDARY | BANGLA | 64 | 1ST RUNNER UP |
1904203467 | S. M. THOUHID | RAJSHAHI COLLEGIATE SCHOOL | SECONDARY | BANGLA | 64 | 1ST RUNNER UP |
1904204594 | MD. TANBIN ISLAM | RAJSHAHI COLLEGIATE SCHOOL | SECONDARY | BANGLA | 64 | 1ST RUNNER UP |
1904504717 | UZMATUL ZANAT | PARAMOUNT | SECONDARY | ENGLISH | 64 | 1ST RUNNER UP |
1904203733 | MOST. SUMAYA REZA | ASIAN SCHOOL AND COLLEGE | SECONDARY | BANGLA | 63 | 1ST RUNNER UP |
1904203924 | MD. NAYEM REZA | ASIAN SCHOOL AND COLLEGE | SECONDARY | BANGLA | 63 | 1ST RUNNER UP |
1904204099 | DINI AFRIDA ASHRAFI | NAWABGONJ GOV. GIRLS HIGH SCHOOL,CHAPAI NAWABGONJ | SECONDARY | BANGLA | 63 | 1ST RUNNER UP |
1904204389 | ADRIJA AGNI | RAJSHAHI UNIVERSITY SCHOOL | SECONDARY | BANGLA | 63 | 1ST RUNNER UP |
1904200251 | TASFIAH JABEEN SRESTHA | RAJSHAHI UNIVERSITY SCHOOL | SECONDARY | BANGLA | 62 | 2ND RUNNER UP |
1904200275 | MD.TOUSIF HASNAT MUGDHO | GOVT.LABORATORY HIGH SCHOOL, RAJSHAHI | SECONDARY | BANGLA | 62 | 2ND RUNNER UP |
1904200527 | FAHIMA AKTER | NAWABGANJ GOVT. GIRLS’ HIGH SCHOOL | SECONDARY | BANGLA | 62 | 2ND RUNNER UP |
1904201289 | AMANULLAH HAQUE | FULKURI ISLAMIC ACADEMY | SECONDARY | BANGLA | 62 | 2ND RUNNER UP |
1904201487 | MAHMUDUL HAQ | HARI MOHAN GOVT. HIGH SCHOOL | SECONDARY | BANGLA | 62 | 2ND RUNNER UP |
1904203108 | MD. MAHFUJ ALAM | NACHOLE UPAZILLA SCHOOL | SECONDARY | BANGLA | 62 | 2ND RUNNER UP |
1904203771 | MD. AHASAN HABIB | ASIAN SCHOOL AND COLLEGE | SECONDARY | BANGLA | 62 | 2ND RUNNER UP |
1904201982 | MD.SHAFI ULLAH | RAJSHAHI UNIVERSITY SCHOOL | SECONDARY | BANGLA | 61 | 2ND RUNNER UP |
1904202361 | GALIB HASNAINE | GOVERNMENT LABORATORY HIGH SCHOOL RAJSHAHI | SECONDARY | BANGLA | 61 | 2ND RUNNER UP |
1904202637 | MST. SADIA KHATUN | NAMOSANKARBATI HIGH SCHOOL | SECONDARY | BANGLA | 61 | 2ND RUNNER UP |
1904200481 | FAIRUZ CHOWDHURY WAVE | GOVT. P.N. GIRLS’ HIGH SCHOOL | SECONDARY | BANGLA | 60 | 2ND RUNNER UP |
1904201181 | SHIHAB SARWAR | FULKURI ISLAMIC ACADEMY | SECONDARY | BANGLA | 60 | 2ND RUNNER UP |
1904201388 | MD. SHAHRIAR ZAMAN | HARIMOHAN GOVT. HIGH SCHOOL | SECONDARY | BANGLA | 60 | 2ND RUNNER UP |
1904203054 | NAJNIN NAHER | ASIAN SCHOOL AND COLLEGE | SECONDARY | BANGLA | 60 | 2ND RUNNER UP |
1904203901 | MD. ATIQUR RAHMAN | ASIAN SCHOOL AND COLLEGE | SECONDARY | BANGLA | 60 | 2ND RUNNER UP |
1904501716 | MD. TANZIM PARVEJ | PARAMOUNT SCHOOL AND COLLEGE | SECONDARY | ENGLISH | 60 | 2ND RUNNER UP |
1904200305 | FAHIM FOISAL | SRISTY CENTRAL SCHOOL AND COLLEGE RAJSHAHI | SECONDARY | BANGLA | 59 | 2ND RUNNER UP |
1904200801 | MITHI PAUL | IKKSHU GABESHAWANA HIGH SCHOOL | SECONDARY | BANGLA | 59 | 2ND RUNNER UP |
1904201692 | SABBIR AHMED IMON | RAJSHAHI COLLEGIATE SCHOOL | SECONDARY | BANGLA | 59 | 2ND RUNNER UP |
1904203047 | MD. JAMILUR RAHMAN | ASIAN SCHOOL AND COLLEGE | SECONDARY | BANGLA | 59 | 2ND RUNNER UP |
1904204785 | MOST. HUMAIRA TASHFIA | RAJSHAHI P.N GIRL’S HIGH SCHOOL | SECONDARY | BANGLA | 59 | 2ND RUNNER UP |
1904102227 | MOST.KHALIDUN KHATUN | NAWABGANJ ZELA ADARSHO HIGH SCHOOL | SECONDARY | BANGLA | 59 | 2ND RUNNER UP |
1904200511 | F. MONIKA TASNIM | NAWABGANJ GOVT. GIRLS’ HIGH SCHOOL | SECONDARY | BANGLA | 58 | 2ND RUNNER UP |
1904201203 | SHEIKH SHAKIL SHAHRIAR | GOVT. LABORATORY HIGH SCHOOL | SECONDARY | BANGLA | 58 | 2ND RUNNER UP |
1904202958 | SAFWAN ISLAM | RAJSHAHI COLLEGIATE SCHOOL | SECONDARY | BANGLA | 58 | 2ND RUNNER UP |
1904204136 | MST. SHAHIDA AKHTER TANIA | NAWABGANJ GOVT. GIRLS’ HIGH SCHOOL | SECONDARY | BANGLA | 58 | 2ND RUNNER UP |
1904204601 | NAORIN TABASSUM | GOVT. P.N. GIRLS HIGH SCHOOL, RAJSHAHI. | SECONDARY | BANGLA | 58 | 2ND RUNNER UP |
1904204631 | MD. AKRAM SHAHAREARE | ASIAN SCHOOL | SECONDARY | BANGLA | 58 | 2ND RUNNER UP |
1904502133 | TAHMID ADEEB | PARAMOUNT SCHOOL & COLLEGE | SECONDARY | ENGLISH | 58 | 2ND RUNNER UP |
Category: Higher Secondary (X-XI/HSC/A-Level/Equivalent)
Reg_No | Name In English | Institute | Category | Medium | Points | Position |
1904603038 | FARHAN BIN FAISAL | MASTERMIND ENGLISH MEDIUM SCHOOL | HIGHER SECONDARY | ENGLISH | 69 | CHAMPION |
1904300968 | NUSRAT JARIN | RAJSHAHI GOVT. CITY COLLEGE,RAJSHHAI | HIGHER SECONDARY | BANGLA | 62 | CHAMPION |
1904300471 | MST. MARUFA KHATUN | NEW GOVT. DEGREE COLLEGE | HIGHER SECONDARY | BANGLA | 61 | CHAMPION |
1904300876 | NAFISH FUAD | NEW GOVT. DEGREE COLLEGE | HIGHER SECONDARY | BANGLA | 59 | CHAMPION |
1904300029 | RAHMAN FARDIN | NEW GOVERNMENT DEGREE COLLEGE | HIGHER SECONDARY | BANGLA | 58 | CHAMPION |
1904300852 | AKIB JUBAIR | NEW GOVERNMENT DEGREE COLLEGE, RAJSHAHI | HIGHER SECONDARY | BANGLA | 58 | CHAMPION |
1904301149 | ABIDA SULTANA | NAWABGANJ GOVT. COLLEGE | HIGHER SECONDARY | BANGLA | 57 | 1ST RUNNER UP |
1904300456 | MD. ABU HANIF | NEW GOVT DEGREE COLLEGE, RAJSHAHI | HIGHER SECONDARY | BANGLA | 56 | 1ST RUNNER UP |
1904300104 | JUNAID ARIB | NEW GOVT. DEGREE COLLEGE, RAJSHAHI | HIGHER SECONDARY | BANGLA | 55 | 1ST RUNNER UP |
1904301439 | MD ABDULLAH ALL RAFI | RAJSHAHI GOVT. CITY COLLEGE | HIGHER SECONDARY | BANGLA | 55 | 1ST RUNNER UP |
1904301064 | FAHMIDA TABASSUM ANTARA | NAWABGANJ GOVT. COLLEGE | HIGHER SECONDARY | BANGLA | 54 | 1ST RUNNER UP |
1904302818 | GOURAB HALDER | N.S.GOVT.COLLEGE | HIGHER SECONDARY | BANGLA | 54 | 1ST RUNNER UP |
1904301156 | SAMIYA MAHJABIN | NAWABGANJ GOVT. COLLEGE | HIGHER SECONDARY | BANGLA | 52 | 1ST RUNNER UP |
1904301675 | WAHIDA JARIN IRINA | NEW GOVERNMENT DEGREE COLLEGE | HIGHER SECONDARY | BANGLA | 52 | 1ST RUNNER UP |
1904301071 | MST. UMMA TABASUM URME | NAWABGANJ GOVT. COLLEGE | HIGHER SECONDARY | BANGLA | 51 | 1ST RUNNER UP |
1904302321 | MOST. JESMIN AKTER | RAJSHAHI GOVT. WOMEN’S COLLEGE | HIGHER SECONDARY | BANGLA | 51 | 1ST RUNNER UP |
1904302849 | TAUHIDA MOMOTAZ OYSHE | NEW GOVT. DEGREE COLLEGE, RAJSHAHI | HIGHER SECONDARY | BANGLA | 51 | 1ST RUNNER UP |
1904301835 | NAZNIN NAHAR | NEW GOVT. DEGREE COLLEGE, RAJSHAHI | HIGHER SECONDARY | BANGLA | 50 | 1ST RUNNER UP |
1904304881 | ESHITA ISLAM MOULI | RAJSHAHI COLLEGE,RAJSHAHI | HIGHER SECONDARY | BANGLA | 50 | 1ST RUNNER UP |
1904300203 | MD. ROBIUL HASAN | NEW GOVT. DGREE COLLEGE, RAJSHAHI | HIGHER SECONDARY | BANGLA | 49 | 2ND RUNNER UP |
1904300501 | MONJIUL AHSAN | SHAJID A.H.M.KAMARUZZAMAN GOVT. DEGREE COLLEGE | HIGHER SECONDARY | BANGLA | 49 | 2ND RUNNER UP |
1904302177 | ANANNA AFRIN BORSA | RAJSHAHI GOVT MAHILA COLLEGE, RAJSHAHI | HIGHER SECONDARY | BANGLA | 49 | 2ND RUNNER UP |
1904302023 | EKFATARA MIM | NEW GOVT. DEGREE COLLEGE | HIGHER SECONDARY | BANGLA | 48 | 2ND RUNNER UP |
1904304065 | MD. HABIBULLAH SAKIB | NAWABGANJ GOVT. COLLEGE | HIGHER SECONDARY | BANGLA | 48 | 2ND RUNNER UP |
1904304157 | AFROJA MITU | NAWABGANJ GOVT. COLLEGE | HIGHER SECONDARY | BANGLA | 48 | 2ND RUNNER UP |
1904301171 | A.S.M AHMADULLAH | SANKER BATI HEFZUL F.K KAMIL MADRASAH | HIGHER SECONDARY | BANGLA | 47 | 2ND RUNNER UP |
1904301668 | SADIA RAHMAN | NEW GOVERNMENT DEGREE COLLEGE | HIGHER SECONDARY | BANGLA | 47 | 2ND RUNNER UP |
1904300784 | MOHD. KAWSAR AHMMED | SHAH MUKHDUM COLLEGE, RAJSHAHI | HIGHER SECONDARY | BANGLA | 46 | 2ND RUNNER UP |
1904304461 | MD. OMAR FARUK | NAWABGANJ GOVT. COLLEGE | HIGHER SECONDARY | BANGLA | 46 | 2ND RUNNER UP |
1904300494 | MD. ZAHID HOSSAIN | SHAHID A.H.M. KAMARUZZMAN GOVT. COLLEGE, RAJSHAHI. | HIGHER SECONDARY | BANGLA | 45 | 2ND RUNNER UP |
1904301323 | MST.NAFISA ANJUM NISHA | RAJSHAHI COURT COLLEGE | HIGHER SECONDARY | BANGLA | 45 | 2ND RUNNER UP |
1904304485 | MD. TARMIM HOSEN RAKIB | NAWABGANJ GOVT. COLLEGE | HIGHER SECONDARY | BANGLA | 45 | 2ND RUNNER UP |
1904304614 | JOYJIT BASAK | N.S. GOVT. COLLEGE, NATORE | HIGHER SECONDARY | BANGLA | 45 | 2ND RUNNER UP |
1904301132 | SAYEEDA SAIMA | NAWABGANJ GOVT. COLLEGE | HIGHER SECONDARY | BANGLA | 44 | 2ND RUNNER UP |
1904301705 | MEHEDI HASAN | NEW GOVT. DEGREE COLLEG, RAJSHAHI | HIGHER SECONDARY | BANGLA | 44 | 2ND RUNNER UP |
1904301729 | MD.REDWAN MIA | RAJSHAHI GOVT. CITY COLLEGE | HIGHER SECONDARY | BANGLA | 44 | 2ND RUNNER UP |
1904302184 | MOST. KAMRUNNAHER EVA | RAJSHAHI GOVT MAHILA COLLEGE, RAJSHAHI | HIGHER SECONDARY | BANGLA | 44 | 2ND RUNNER UP |
1904304089 | MST. SADIA FARZANA | NAWABGANJ GOVT. COLLEGE | HIGHER SECONDARY | BANGLA | 44 | 2ND RUNNER UP |
1904300791 | ISTIAK AHMED | NANDANGACHI M. L. HIGH SCHOOL | HIGHER SECONDARY | BANGLA | 43 | 2ND RUNNER UP |
1904301651 | JOY TARAFDER | RAJSHAHI GOVERNMENT CITY COLLEGE | HIGHER SECONDARY | BANGLA | 43 | 2ND RUNNER UP |
…