Mymensingh Regional Biology Olympiad 2019 at a Glance
Time : 1 March 2019, Friday, 8:00 am to 2:00 pm
Venue: Bangladesh Agricultural University
Categories: Three; Junior (VI-VIII), Secondary (IX-X), Higher Secondary (XI-XII)
Number of Student Participants: 899
Number of Total Participants: ~3000
Number of Participating Educational Institutions: 62
Participating Districts: Tangail, Jamalpur, Sherpur, Kishoreganj, Netrokona and Mymensingh
List of the winners
Category: Junior (VI-VIII/Equivalent)
Reg_No | Name In English | Institute | Category | Points | Position |
1907100718 | ARAF HOSSAIN | MYMENSINGH ZILLA SCHOOL | JUNIOR | 117 | CHAMPION |
1907100886 | PRATIK DAS | ANJUMAN ADARSHA GOVT. HIGH SCHOOL | JUNIOR | 110 | CHAMPION |
1907100077 | IMAMUL HAQUE FOYSAL | MYMENSINGH ZILLA SCHOOL | JUNIOR | 109 | CHAMPION |
1907104068 | RAGHIB ABID | MYMENSINGH ZILLA SCHOOL | JUNIOR | 102 | CHAMPION |
1907104587 | N.W. NASHRAH | K.B. HIGH SCHOOL | JUNIOR | 98 | CHAMPION |
1907100954 | MOHAMMAD ABRAR ZAHIN | K. B. HIGH SCHOOL | JUNIOR | 97 | CHAMPION |
1907101661 | ADNAN SAMEE | ANJUMAN ADARSHA GOVT. HIGH SCHOOL | JUNIOR | 96 | CHAMPION |
1907100367 | SUBAITA ARIFEEN BIDITA | VIDYAMAYEE GOV.T GIRL’S HIGH SCHOOL | JUNIOR | 95 | CHAMPION |
1907103818 | MD.FIJUL KABIR JISHAN | PHULPUR GOVT. PILOT MODEL HIGH SCHOOL | JUNIOR | 95 | CHAMPION |
1907100831 | MD. REDUAN FERDOUS ONONNO | MYMENSINGH ZILLA SCHOOL | JUNIOR | 95 | CHAMPION |
1907103993 | MD. TAZUL ISLAM | MYMENSINGH ZILLA SCHOOL | JUNIOR | 94 | 1ST RUNNER UP |
1907100527 | NOHAN KABIR SARKER | ANJUMAN ADARSHA GOVT HIGH SCHOOL | JUNIOR | 94 | 1ST RUNNER UP |
1907100312 | SADMAN SAKIB ARNOB | MYMENSINGH ZILLA SCHOOL | JUNIOR | 93 | 1ST RUNNER UP |
1907102859 | TAHMINA AKTHER DIPA | NETROKONA GOVT GIRLS HIGH SCHOOL | JUNIOR | 92 | 1ST RUNNER UP |
1907105379 | SUROVI RASHID SUHA | BINDUBASINI GOVT GIRL’S HIGH SCHOOL | JUNIOR | 91 | 1ST RUNNER UP |
1907106543 | MAHIAT NAHAR | VIDYAMAYEE GOVT GIRLS HIGH SCHOOL | JUNIOR | 91 | 1ST RUNNER UP |
1907103269 | SADIK HOSSAIN | AGRICULTURE UNIVERSITY HIGH SCHOOL | JUNIOR | 91 | 1ST RUNNER UP |
1907100879 | S. M. MAHIN ASIF | ANJUMAN ADARSHA GOVT. HIGH SCHOOL | JUNIOR | 90 | 1ST RUNNER UP |
1907104662 | MASHFIQUR HAIDER LOY | MYMENSINGH ZILLA SCHOOL | JUNIOR | 90 | 1ST RUNNER UP |
1907101654 | MD. MUSTAFIZUR RAHMAN | ANJUMAN ADARSHA GOVT. HIGH SCHOOL | JUNIOR | 90 | 1ST RUNNER UP |
1907107717 | NIYAMUL GONI SOURAV | MYMENSINGH ZILLA SCHOOL | JUNIOR | 90 | 1ST RUNNER UP |
1907100061 | RIFA TASFIA RAITA CHOWDHURY | DUTTA HIGH SCHOOL | JUNIOR | 89 | 1ST RUNNER UP |
1907106826 | SAIMA TABASSUM PUSHPITA | NAZRUL ACADEMY DARIRAMPUR | JUNIOR | 87 | 1ST RUNNER UP |
1907105171 | NOWSHIN SAIYARA | BINDUBASINI GOVT GIRL’S HIGH SCHOOL | JUNIOR | 87 | 1ST RUNNER UP |
1907103368 | SUDIPTO SARKER | ANJUMAN ADARSHA GOVT. HIGH SCHOOL | JUNIOR | 87 | 1ST RUNNER UP |
1907105041 | TAHSINA ISLAM NAFISA | BINDUBASINI GOVT GIRL’S HIGH SCHOOL | JUNIOR | 87 | 1ST RUNNER UP |
1907103375 | MABIA KABIR SINHA | BINDU BASINI GOVT GIRLS HIGH SCHOOL | JUNIOR | 86 | 1ST RUNNER UP |
1907101211 | SOURAV ROY NOBO | ANJUMAN ADARSHA GOVT HIGH SCHOOL | JUNIOR | 86 | 1ST RUNNER UP |
1907101685 | MD. ATIKUR RAHMAN | ANJUMAN ADARSHA GOVT. HIGH SCHOOL | JUNIOR | 86 | 1ST RUNNER UP |
1907106185 | TAJRIAN AHAMMED KHAN ANANNA | NETRAKONA GOVT. GIRLS’ HIGH SCHOOL | JUNIOR | 86 | 1ST RUNNER UP |
1907101203 | PROTTOY HOOM ROY | ANJUMAN ADARSHA GOVT HIGH SCHOOL | JUNIOR | 85 | 1ST RUNNER UP |
1907108776 | NISHAT SALSABIL SWARNO | BINDUBASINI GOVT GIRL’S HIGH SCHOOL | JUNIOR | 84 | 1ST RUNNER UP |
1907107199 | SHAIBAL SINGHA ROY | ANJUMAN GOVT. HIGH SCHOOL | JUNIOR | 83 | 1ST RUNNER UP |
1907104259 | MIR MUHIBBUR RAHMAN | MYMENSINGH ZILLA SCHOOL | JUNIOR | 83 | 1ST RUNNER UP |
1907104747 | ARNOB DAS | MYMENSINGH ZILLA SCHOOL | JUNIOR | 83 | 1ST RUNNER UP |
1907107106 | ABU TAREQ SOHAN | MYMENSINGH ZILLA SCHOOL | JUNIOR | 83 | 1ST RUNNER UP |
1907100329 | ADIB TAHMID | MYMENSINGH ZILLA SCHOOL | JUNIOR | 83 | 1ST RUNNER UP |
1907104075 | MST. TANZINA YASMIN | BINDHUBASINI GOVT GIRL’S HIGH SCHOOL | JUNIOR | 83 | 1ST RUNNER UP |
1907108967 | MD ZAIMUL ISLAM | PREMIER IDEAL HIGH SCHOOL | JUNIOR | 82 | 1ST RUNNER UP |
1907101456 | MOSTAHSINA YASMIN | MUSLIM GIRLS HIGH SCHOOL & COLLEGE | JUNIOR | 82 | 1ST RUNNER UP |
1907106499 | FARIA TABASSUM TUBA | NETRAKONA GOVT. GIRLS’ HIGH SCHOOL | JUNIOR | 81 | 1ST RUNNER UP |
1907104242 | MD. FAZLE RABBI | MYMENSINGH ZILLA SCHOOL | JUNIOR | 81 | 1ST RUNNER UP |
1907104991 | A.K.M. BODRUZZAMAN SHANTO | K.B. HIGH SCHOOL | JUNIOR | 81 | 1ST RUNNER UP |
1907108462 | MARIA SULTANA | BINDUBASINI GOVT GIRL’S HIGH SCHOOL | JUNIOR | 80 | 1ST RUNNER UP |
1907101265 | RAIDAH BINTE ZAMAN | VIDYAMAYEE GOVT GIRLS HIGH SCHOOL | JUNIOR | 80 | 1ST RUNNER UP |
1907101005 | MEHEDI HASAN PRANTO | MYMENSINGH ZILLA SCHOOL | JUNIOR | 80 | 1ST RUNNER UP |
1907100749 | MD. MUNTAHI HASAN AKHIAR | MYMENSINGH ZILLA SCHOOL | JUNIOR | 80 | 1ST RUNNER UP |
1907107663 | REZUANUL HOQUE SIDDIKE | MYMENSINGH ZILLA SCHOOL | JUNIOR | 80 | 1ST RUNNER UP |
1907101494 | HUMIRA AMIN SAIMA | NETRAKONA GOVT. GIRLS’ HIGH SCHOOL | JUNIOR | 80 | 1ST RUNNER UP |
1907104297 | NAHIN HASAN NUR | MYMENSINGH ZILLA SCHOOL | JUNIOR | 79 | 1ST RUNNER UP |
1907103863 | MAISHA HASAN PRITHA | NETROKONA GOVT. GIRLS HIGH SCHOOL | JUNIOR | 79 | 1ST RUNNER UP |
1907103504 | SHAHNOOR MAHJABIN NOURIN | VIDYAMAYEE GOVT. GIRLS’ HIGH SCHOOL | JUNIOR | 79 | 1ST RUNNER UP |
1907105409 | URMILA BASAK SHRUTI | BINDUBASINI GOVT GIRL’S HIGH SCHOOL | JUNIOR | 78 | 2ND RUNNER UP |
1907106918 | MD. HAFIJUR RAHMAN PERVEZ | MYMENSINGH ZILLA SCHOOL | JUNIOR | 78 | 2ND RUNNER UP |
1907107014 | HASIB KHAN | BINDUBASHINI GOVT. BOYS SCHOOL | JUNIOR | 77 | 2ND RUNNER UP |
1907106841 | SABBIR AHMED | MYMENSINGH ZILLA SCHOOL | JUNIOR | 77 | 2ND RUNNER UP |
1907101692 | MD. SHAFIUL ISLAM ANIK | ANJUMAN ADARSHA GOVT.HIGH SCHOOL | JUNIOR | 77 | 2ND RUNNER UP |
1907101241 | AR RAFI SOUM | ANJUMAN ADARSHA GOVT HIGH SCHOOL | JUNIOR | 76 | 2ND RUNNER UP |
1907100534 | NASIF KABIR SARKER | ANJUMAN ADARSHA GOVT HIGH SCHOOL | JUNIOR | 76 | 2ND RUNNER UP |
1907100978 | AAYAN ANWAR | ANJUMAN ADARSHA GOVT. HIGH SCHOOL | JUNIOR | 76 | 2ND RUNNER UP |
1907102729 | KHANDAKAR TASNIA FYROOZ | K.B. HIGH SCHOOL | JUNIOR | 75 | 2ND RUNNER UP |
1907104006 | MUHAMMAD ZEAD HASAN | JAMALPUR ZILLA SCHOOL | JUNIOR | 75 | 2ND RUNNER UP |
1907103412 | NAFIZA AKTER | NETRAKONA GOVT. GIRLS HIGH SCHOOL | JUNIOR | 75 | 2ND RUNNER UP |
1907101838 | MIRZA TASKIN | ANJUMAN ADARSHA GOVT. HIGH SCHOOL. | JUNIOR | 75 | 2ND RUNNER UP |
1907102521 | NOWRIN KHAN HIMU | NETRAKONA GOVT. GIRLS’ HIGH SCHOOL | JUNIOR | 75 | 2ND RUNNER UP |
1907101753 | MD. TOKI TAHMID MAHI | ANJUMAN ADARSHA GOVT HIGH SCHOOL | JUNIOR | 74 | 2ND RUNNER UP |
1907103771 | ANIKA TABASSUM MOUSI | NETRAKONA GOVT. GRILS HIGH SCHOOL | JUNIOR | 74 | 2ND RUNNER UP |
1907108257 | MIRZA MUHAIMINUL ISLAM | AGRICULTURE UNIVERSITY HIGH SCHOOL | JUNIOR | 74 | 2ND RUNNER UP |
1907106178 | ABU BAKKAR SIDDIK RIFAT | DUTT HIGH SCHOOL | JUNIOR | 74 | 2ND RUNNER UP |
1907101739 | SAADMAN SHAHAD AKANDA | ANJUMAN ADARSHA GOVT. HIGH SCHOOL. | JUNIOR | 74 | 2ND RUNNER UP |
1907108721 | SOMO | R.K GOV. HIGH SCHOOL | JUNIOR | 74 | 2ND RUNNER UP |
1907102934 | NOSHIN ANJUM BINTE BARI | NETROKONA GOVT. GIRLS HIGH SCHOOL | JUNIOR | 74 | 2ND RUNNER UP |
1907104731 | SAMNUN TAHA SHAIYAN | MYMENSINGH ZILLA SCHOOL | JUNIOR | 74 | 2ND RUNNER UP |
1907107694 | NUSRAT JAHAN | VIDYAMAYEE GOVT GIRLS HIGH SCHOOL | JUNIOR | 74 | 2ND RUNNER UP |
1907108493 | NANJIBA TALUKDER | BINDUBASINI GOVT GIRL’S HIGH SCHOOL | JUNIOR | 74 | 2ND RUNNER UP |
1907108479 | SUMAYA RAHMAN ORNA | BINDUBASINI GOVT GIRL’S HIGH SCHOOL | JUNIOR | 74 | 2ND RUNNER UP |
1907105331 | NISHAT ATIA | BINDUBASINI GOVT GIRL’S HIGH SCHOOL | JUNIOR | 73 | 2ND RUNNER UP |
1907105263 | MD. AL RAFI AHAMMED | ANJUMAN ADARSHA GOVT. HIGH SCHOOL | JUNIOR | 73 | 2ND RUNNER UP |
1907105515 | NAZMIN FATEMA EME | MUSLIM GIRLS HIGH SCHOOL & COLLEGE | JUNIOR | 73 | 2ND RUNNER UP |
1907107755 | SADIKUL HANNAN | MYMENSINGH ZILLA SCHOOL | JUNIOR | 73 | 2ND RUNNER UP |
1907100985 | SIDRATUL MUNTAHA | ANJUMAN ADARSHA GOVT. HIGH SCHOOL | JUNIOR | 73 | 2ND RUNNER UP |
1907101678 | JAHIDUR RAHMAN KHAN SOUROV | ANJUMAN ADARSHA GOVT. HIGH SCHOOL | JUNIOR | 73 | 2ND RUNNER UP |
1907103528 | JAHID AL ISLAM RIZVEE | GOVT LABORATORY HIGH SCHOOL | JUNIOR | 73 | 2ND RUNNER UP |
1907102743 | SADIA NIMA HOQUE | K.B. HIGH SCHOOL | JUNIOR | 72 | 2ND RUNNER UP |
1907103962 | NILAY AICH | ANJUMAN ADARSHA GOVT.HIGH SCHOOL | JUNIOR | 72 | 2ND RUNNER UP |
1907100084 | IRFAN HAQUE RATUL | ANJUMAN ADARSH GOVT. HIGH SCHOOL | JUNIOR | 72 | 2ND RUNNER UP |
1907108035 | MD. SOLAIMAN SHIHAB | PROGRESSIVE MODEL SCHOOL | JUNIOR | 72 | 2ND RUNNER UP |
1907102903 | AVISHIKTO PAUL ARGHO | ANJUMAN ADARSHA GOVT. HIGH SCHOOL | JUNIOR | 72 | 2ND RUNNER UP |
1907105294 | PROJUCKTA NAG | BINDUBASINI GOVT GIRL’S HIGH SCHOOL | JUNIOR | 72 | 2ND RUNNER UP |
1907102354 | SAMIA RAHAMAN RITU | GOVT. GIRL’S HIGH SCHOOL | JUNIOR | 71 | 2ND RUNNER UP |
1907103702 | MD. MURSADIN MUNNA | ANJUMAN ADARSHA GOVT. HIGH SCHOOL | JUNIOR | 71 | 2ND RUNNER UP |
1907107496 | SHAJUTI ROY TUSTI | VIDYAMAYEE GOVT GIRLS HIGH SCHOOL | JUNIOR | 71 | 2ND RUNNER UP |
1907102552 | ABDULLAH AL RAKIN | MYMENSINGH ZILLA SCHOOL | JUNIOR | 71 | 2ND RUNNER UP |
1907103581 | TASNIM BINTE SAYED | NETRAKONA GOVT. GIRLS’ HIGH SCHOOL | JUNIOR | 71 | 2ND RUNNER UP |
1907105126 | FATEMA-TUZ-ZUHRA HABIBA | BINDUBASINI GOVT GIRL’S HIGH SCHOOL | JUNIOR | 71 | 2ND RUNNER UP |
1907105522 | NAFIA ISLAM SADIA | MUSLIM GIRLS HIGH SCHOOL & COLLEGE | JUNIOR | 71 | 2ND RUNNER UP |
1907102446 | SAFA KHANOM | NETRAKONA GOVT. GIRLS’ HIGH SCHOOL | JUNIOR | 71 | 2ND RUNNER UP |
Category: Secondary (IX-X/SSC/O-Level/Equivalent)
Reg_No | Name In English | Institute | Category | Points | Position |
1907200913 | SPONDON BISWAS TIRTHO | ANJUMAN ADARSHA GOVT HIGH SCHOOL | SECONDARY | 98 | CHAMPION |
1907207578 | M FARHAN ISHMAM | KB SCHOOL | SECONDARY | 91 | CHAMPION |
1907201583 | TASIN TAHMID ZERIN | NETROKONA GOVT. GIRL’S HIGH SCHOOL | SECONDARY | 87 | CHAMPION |
1907202962 | JUBAIR AHMED KHAN | ANJUMAN ADARSHA GOVT. HIGH SCHOOL. | SECONDARY | 84 | CHAMPION |
1907200814 | MG RAFI JANNAT | MYMEN S IN GH ZILLA SCHOOL | SECONDARY | 84 | CHAMPION |
1907202092 | JUHAYER MAHDIUL ALAM ASHFI | MYMEN S IN GH ZILLA SCHOOL | SECONDARY | 82 | CHAMPION |
1907202399 | PRIYADORSHINI SAHISNUTA PAUL (MOMO) | VIDYAMOYE GOVT.GIRLS HIGH SCHOOL | SECONDARY | 81 | CHAMPION |
1907202153 | FARHAN HAQUE | MYMEN S IN GH ZILLA SCHOOL | SECONDARY | 81 | CHAMPION |
1907208056 | A.K.M TANVIR HASAN NIPU | PROGRESSIVE MODEL SCHOOL,MYMENSINGH | SECONDARY | 80 | CHAMPION |
1907200906 | NASIFUL ISLAM NILOY | JAMALPUR ZILLA SCHOOL | SECONDARY | 80 | CHAMPION |
1907205796 | NADIM MAHMUD RAJA | GOURIPUR R.K. GOVT. HIGH SCHOOL | SECONDARY | 80 | CHAMPION |
1907200371 | KAZI TASFIA ZAHIN | VIDYAMAYEE GOVT. GIRLS’ HIGH SCHOOL | SECONDARY | 79 | CHAMPION |
1907204851 | UMMAY HARIRA | S.V. GOVT. GIRLS’ HIGH SCHOOL | SECONDARY | 78 | CHAMPION |
1907202382 | TAMANNA SHAHRIAR | JAMALPUR GOVT. GIRLS HIGH SCHOOL | SECONDARY | 77 | CHAMPION |
1907205611 | ASFAQUR RAHMAN TAMIM | GAFARGAON ISLAMIA GOVT HIGH SCHOOI | SECONDARY | 75 | 1ST RUNNER UP |
1907205451 | HABIBA AKTER RIMI | JAMALPUR GOVT. GIRLS’ HIGH SCHOOL | SECONDARY | 75 | 1ST RUNNER UP |
1907208353 | ARVIN ADITYA | MYMEN S IN GH ZILLA SCHOOL | SECONDARY | 74 | 1ST RUNNER UP |
1907202719 | ESHIKA ARUNIMA | NETROKONA GOVT. GIRLS HIGH SCHOOL | SECONDARY | 74 | 1ST RUNNER UP |
1907201071 | SANJANA PARVIN RADIA | VIDYAMOYEE GOVT. GIRLS HIGH SCHOOL | SECONDARY | 74 | 1ST RUNNER UP |
1907201361 | EFTAKHER AHAMMED DOHA | MYMEN S IN GH ZILLA SCHOOL | SECONDARY | 74 | 1ST RUNNER UP |
1907201705 | MD. ARIFUL ISLAM TASNIM | MYMEN S IN GH ZILLA SCHOOL | SECONDARY | 73 | 1ST RUNNER UP |
1907205482 | HUMAYRA AFRIN | JAMALPUR GOVT. GIRLS’ HIGH SCHOOL | SECONDARY | 73 | 1ST RUNNER UP |
1907204645 | SHAFEEN IBNA HOSSAIN | SHERPUR GOVT. VICTORIA ACADEMY | SECONDARY | 73 | 1ST RUNNER UP |
1907206151 | ISRAT MEHJABEEN KHAN SWARNA | BINDUBASINI GOVT GIRLS HIGH SCHOOL | SECONDARY | 73 | 1ST RUNNER UP |
1907200463 | SAKIB AL MAHMUD | PHULPUR GOVERNMENT PILOT MODEL HIG | SECONDARY | 72 | 1ST RUNNER UP |
1907200128 | NOWSHIN ANBER MAISHA | S.V. GOVT. GIRLS HIGH SCHOOL | SECONDARY | 71 | 1ST RUNNER UP |
1907201026 | ANIRUDDHA SARKER AMLAN | ANJUMAN ADARSHA GOVT HIGH SCHOOL | SECONDARY | 71 | 1ST RUNNER UP |
1907201323 | SHEIKH FARHAN AZHAR RAHUL | JAMALPUR ZILLA SCHOOL | SECONDARY | 70 | 1ST RUNNER UP |
1907201019 | NAZRANA MAHNAZ DIB A | VIDYAMAYEE GOVT GIRLS HIGH SCHOOL, | SECONDARY | 70 | 1ST RUNNER UP |
1907200173 | JUAIRIA FATHIA | VIDYAMAYEE GOVT GIRLS HIGH SCHOOL, | SECONDARY | 70 | 1ST RUNNER UP |
1907201712 | ZARIN ASHA | AGRICULTURAL UNIVERSITY HIGH SCHOO | SECONDARY | 70 | 1ST RUNNER UP |
1907208179 | MD. HUMAITUR RAHMAN | AGRICULTURE UNIVERISTY HIGH SCHOOL, | SECONDARY | 69 | 1ST RUNNER UP |
1907205681 | AMIR HAMZA TAIEB | KISHOREGONJ ZILLA IDEAL SCHOOL | SECONDARY | 69 | 1ST RUNNER UP |
1907208071 | MD. SABBIR HOSSAIN | ANJUMAN ADARSHA GOVT. HIGH SCHOOL | SECONDARY | 69 | 1ST RUNNER UP |
1907201224 | RUKAIYA TASMI | VIDYAMOYEE GOVT. GIRLS’ HIGH SCHOOL | SECONDARY | 69 | 1ST RUNNER UP |
1907200708 | NAFISA ANJUM OMI | VIDYAMAYEE GOVT. GIRLS’ HIGH SCHOOL | SECONDARY | 68 | 1ST RUNNER UP |
1907207868 | SADIA ISLAM SUPTY | BINDUBASINI GOVERNMENT GIRLS’ HIGH SCHOOL | SECONDARY | 68 | 1ST RUNNER UP |
1907206342 | JANNATUL FERDOS ANTORA | JAMALPUR GOVT. GIRLS HIGH SCHOOL | SECONDARY | 68 | 1ST RUNNER UP |
1907201461 | MARIUM YEASMIN | MUSLIM GIRLS HIGH SCHOOL & COLLEGE | SECONDARY | 67 | 1ST RUNNER UP |
1907203853 | PAROMITA GHOSH | S.V. GOVT. GIRLS HIGH SCHOOL | SECONDARY | 67 | 1ST RUNNER UP |
1907201118 | MYSHA MALIHA | VIDYAMAYEE GOVT GIRLS HIGH SCHOOL | SECONDARY | 67 | 1ST RUNNER UP |
1907202474 | MUHATASIM FUAD HRIDOY | MYMEN S IN GH ZILLA SCHOOL | SECONDARY | 66 | 1ST RUNNER UP |
1907206731 | PUJA CHAKRABARTI | GOVT. GIRL’S HIGH SCHOOL, NETRAKONA | SECONDARY | 66 | 1ST RUNNER UP |
1907208568 | SADIA MASOD MAHIN | BINDUBASINI GOVT GIRL’S HIGH SCHOOL | SECONDARY | 66 | 1ST RUNNER UP |
1907202146 | MD. SAMUEL ISLAM RAD | MYMEN S IN GH ZILLA SCHOOL | SECONDARY | 66 | 1ST RUNNER UP |
1907202047 | IFTEKAR ALSABID | MYMEN S IN GH ZILLA SCHOOL | SECONDARY | 65 | 2ND RUNNER UP |
1907201415 | TONMOY GHOSH | ANJUMAN ADARSHA GOVT. HIGH SCHOOL | SECONDARY | 65 | 2ND RUNNER UP |
1907204011 | AFROZA AKTER | AGRICULTURAL UNIVERISTY HIGH SCHOOL | SECONDARY | 65 | 2ND RUNNER UP |
1907200456 | MAHBUBUR RAHMAN SHARIF | AGRICULTURE UNIVERSITY HIGH SCHOOL | SECONDARY | 65 | 2ND RUNNER UP |
1907204431 | AYESHA ASHRAFI AUNTEE | VIDYAMAYEE GOVT. GIRLS’ HIGH SCHOOL | SECONDARY | 64 | 2ND RUNNER UP |
1907202023 | CHITRA PAUL | NETRAKONA GOVT. GIRLS’ HIGH SCHOOL | SECONDARY | 64 | 2ND RUNNER UP |
1907201873 | M. HUMAM AL MAHI | ANJUMAN ADARSHA GOVT. HIGH SCHOOL. | SECONDARY | 64 | 2ND RUNNER UP |
1907203785 | SABIHA SULTANA | VIDYAMAYEE GOVT GIRLS HIGH SCHOOL, | SECONDARY | 63 | 2ND RUNNER UP |
1907202214 | MAHIR AHMED SIAN | MYMEN S IN GH ZILLA SCHOOL | SECONDARY | 63 | 2ND RUNNER UP |
1907202115 | NAFIS SHAHRIAR ROHAN | MYMEN S IN GH ZILLA SCHOOL | SECONDARY | 63 | 2ND RUNNER UP |
1907204691 | HUMAIRA MAHBUB ADHARA | VIDYAMAYEE GOVT GIRLS HIGH SCHOOL, | SECONDARY | 63 | 2ND RUNNER UP |
1907201958 | H.M.RIFAT | JAMALPUR ZILLA SCHOOL,JAMALPUR | SECONDARY | 63 | 2ND RUNNER UP |
1907208834 | RAIYAN KHAN | AGRICULTURAL UNIVERSITY HIGH SCHOO | SECONDARY | 62 | 2ND RUNNER UP |
1907206373 | SUMAIYA KABIR HIMI | JAMALPUR GOVT. GIRLS’ HIGH SCHOOL | SECONDARY | 61 | 2ND RUNNER UP |
1907203297 | F M TANVIR ALAM SUN | ANJUMAN ADARSHA GOVT HIGH SCHOOL | SECONDARY | 61 | 2ND RUNNER UP |
1907202429 | A.R.M.MAHMUDUL HASAN MAHI | MYMEN S IN GH ZILLA SCHOOL | SECONDARY | 61 | 2ND RUNNER UP |
1907501256 | ZUHAIR ISLAM SARON | CANTONMENT PUBLIC SCHOOL & COLLEG | SECONDARY | 61 | 2ND RUNNER UP |
1907208575 | KHANDOKAR TABASSSUM BUSHRA | BINDUBASINI GOVT GIRL’S HIGH SCHOOL | SECONDARY | 61 | 2ND RUNNER UP |
1907203204 | MAEYSHA SAMIHA | VIDYAMAYEE GOVT GIRLS HIGH SCHOOL | SECONDARY | 61 | 2ND RUNNER UP |
1907203075 | SURMA AKTER EITY | NETRAKONA GOVT. GIRLS’ HIGH SCHOOL | SECONDARY | 61 | 2ND RUNNER UP |
1907205635 | SABIKUNNAHAR SURMA | JAMALPUR GOVT. GIRLS’ HIGH SCHOOL | SECONDARY | 61 | 2ND RUNNER UP |
1907202375 | ASMA PARVIN | JAMALPUR GOVT. GIRLS HIGH SCHOOL | SECONDARY | 61 | 2ND RUNNER UP |
1907200258 | NAFIA NAWAL ADRITA | BIDDAMOYE SCHOOL, MYMEN S IN GH | SECONDARY | 60 | 2ND RUNNER UP |
1907202634 | SUMYA BINTE RAFIQUE | K.B. HIGH SCHOOL, MYMEN S IN GH | SECONDARY | 60 | 2ND RUNNER UP |
1907200852 | SHADAB BIN HABIB | AGRICULTURE UNIVERSITY HIGH SCHOOL | SECONDARY | 60 | 2ND RUNNER UP |
1907205734 | AIDA BINTE ASHRAF | MUSLIM GIRLS’ HIGH SCHOOL & COLLEGE | SECONDARY | 60 | 2ND RUNNER UP |
1907202085 | MD.HASIBUL ISLAM | MYMEN S IN GH ZILLA SCHOOL | SECONDARY | 60 | 2ND RUNNER UP |
1907206144 | ASHIKUR AMIN RAKIN | AGRICULTURAL UNIVERSITY HIGH SCHOOL | SECONDARY | 60 | 2ND RUNNER UP |
1907506107 | MOSTOFA AFSAR FAHID | CANTONMENT PUBLIC SCHOOL AND COLLEGE | SECONDARY | 60 | 2ND RUNNER UP |
1907201774 | ABDULLAH AL-AMHI | MYMEN S IN GH ZILLA SCHOOL | SECONDARY | 60 | 2ND RUNNER UP |
1907202825 | MOUMITA ISLAM | K.B. HIGH SCHOOL | SECONDARY | 60 | 2ND RUNNER UP |
1907201125 | TANZIM AHAMMED | MYMEN S IN GH ZILLA SCHOOL | SECONDARY | 60 | 2ND RUNNER UP |
1907206381 | MOKSINA MOHSIN SMRITY | JAMALPUR GOVT. GIRLS HIGH SCHOOL | SECONDARY | 60 | 2ND RUNNER UP |
1907208957 | RIDIANA REZAUL | VIDYAMAYEE GOVT. GIRL’S HIGH SCHOOL | SECONDARY | 60 | 2ND RUNNER UP |
1907202161 | ASIF REDUAN | MYMEN S IN GH ZILLA SCHOOL | SECONDARY | 60 | 2ND RUNNER UP |
1907202122 | DABOPRIO ROY AMI | MYMEN S IN GH ZILLA SCHOOL | SECONDARY | 60 | 2ND RUNNER UP |
1907208506 | RIFA SIDDIQUE | BINDUBASINI GOVT GIRL’S HIGH SCHOOL | SECONDARY | 59 | 2ND RUNNER UP |
1907206243 | TAMJIDUL HABIB TAMIM | PROGRESSIVE MODEL SCHOOL | SECONDARY | 59 | 2ND RUNNER UP |
1907201378 | SUBAH SADIKA RAHMAN MRIDU | VIDYAMAYEE GOVT GIRLS HIGH SCHOOL, | SECONDARY | 59 | 2ND RUNNER UP |
1907201187 | SHAHRIAR HOSSAIN NABIL | MYMENSINGH ZILLA SCHOOL | SECONDARY | 59 | 2ND RUNNER UP |
Category: Higher Secondary (XI-XII/HSC/A-Level/Equivalent)
Reg_No | Name In English | Institute | Category | Points | Position |
1907304925 | MOSHFIKUR RAHMAN | NOTRE DAME COLLEGE MYMENSINGH | HIGHER SECONDARY | 99 | CHAMPION |
1907306233 | MAHMUDA HABIB NITI | MUMINUNNISA GOVT. MOHILA COLLEGE | HIGHER SECONDARY | 95 | CHAMPION |
1907305205 | MAHBUBUL ALAM SHIHAB | GOVT. ANANDA MOHAN COLLEGE | HIGHER SECONDARY | 95 | CHAMPION |
1907303218 | MD. RAKIBUL HASAN RAKIB | GOVT. ANANDA MOHON COLLEGE | HIGHER SECONDARY | 94 | CHAMPION |
1907306073 | LAMIA SULTANA | GOVT. MUMINUNESSA MOHILA COLLEGE | HIGHER SECONDARY | 93 | CHAMPION |
1907303164 | TOWHIDUL ISLAM | SHAHID SYED NAZRUL ISLAM COLLEGE | HIGHER SECONDARY | 91 | CHAMPION |
1907306264 | MAHMUD AL HADI NAFIS | ANANDA MOHAN COLLEGE, MYMENSINGH | HIGHER SECONDARY | 88 | CHAMPION |
