Khulna Regional Biology Olympiad 2019 at a Glance
Time : 16 March 2019, Saturday, 8:00 am to 1:00 pm
Venue: Khulna University
Categories: Three; Junior (VI-VIII), Secondary (IX-X), Higher Secondary (XI-XII)
Number of Student Participants: 347
Number of Total Participants: ~500
Number of Participating Educational Institutions: 41
Participating Districts: Kustia, Meherpur, Chuadanga, Jhenaidah, Jashore, Magura, Narail, Satkhira, Bagerhat and Khulna
List of the winners
Category: Junior (VI-VIII/Equivalent)
Reg_No | Name In English | Institute | Category | Medium | Points | Position |
1909100785 | ZARIF RAHMAN | POLICE LINE SECONDARY SCHOOL, JASHORE | JUNIOR | BANGLA | 95 | Champion |
1909100167 | AHANAF TAHAMID | KHULNA ZILLA SCHOOL | JUNIOR | BANGLA | 94 | Champion |
1909100747 | RUBIATH ISLAM | POLICE LINE SECONDARY SCHOOL, JASHORE | JUNIOR | BANGLA | 94 | Champion |
1909100839 | MD. RAHATUL HAQUE | POLICE LINE SECONDARY SCHOOL, JASHORE | JUNIOR | BANGLA | 91 | Champion |
1909100631 | ZAFNAH ZARIF | POLICE LINE SECONDARY SCHOOL, JASHORE | JUNIOR | BANGLA | 90 | Champion |
1909102093 | MOHAIMINUL ISLAM | SATKHIRA GOVT. HIGH SCHOOL | JUNIOR | BANGLA | 90 | Champion |
1909100242 | ARPON KRISHNA ROY | KHULNA ZILLA SCHOOL | JUNIOR | BANGLA | 86 | 1st Runner Up |
1909100723 | MD. MAHIN HOSSAIN | POLICE LINE SECONDARY SCHOOL, JASHORE | JUNIOR | BANGLA | 85 | 1st Runner Up |
1909100761 | MD. NAZMUS SAKIB | POLICE LINE SECONDARY SCHOOL, JASHORE | JUNIOR | BANGLA | 85 | 1st Runner Up |
1909101188 | TANJIM TASNIM | GOVT.CORONATION SECONDARY GIRLS’ SCHOOL, KHULNA | JUNIOR | BANGLA | 85 | 1st Runner Up |
1909100731 | MD. HAMZA HAMIM | POLICE LINE SECONDARY SCHOOL, JASHORE | JUNIOR | BANGLA | 84 | 1st Runner Up |
1909103267 | MD. MASHFIQUR RAHMAN CHOWDHURY | KHULNA PUBLIC COLLEGE | JUNIOR | BANGLA | 84 | 1st Runner Up |
1909103403 | SK.FARHAN SADIK | KHULNA ZILLA SCHOOL | JUNIOR | BANGLA | 84 | 1st Runner Up |
1909102482 | TANZIM ISLAM | KHULNA ZILLA SCHOOL, KHULNA | JUNIOR | BANGLA | 83 | 1st Runner Up |
1909103205 | SHEIKH MAHBUB HASSAN | KHULNA PUBLIC COLLEGE | JUNIOR | BANGLA | 83 | 1st Runner Up |
1909100297 | SATIRTHA KHAN DIPRO | KHULNA ZILLA SCHOOL | JUNIOR | BANGLA | 82 | 1st Runner Up |
1909101409 | SADIA RAHMAN SNEHA | GOVT CORONATION SECONDARY GIRLS HIGH SCHOOL, KHULNA | JUNIOR | BANGLA | 82 | 1st Runner Up |
1909102131 | SHAHIR KHAN | KHULNA ZILLA SCHOOL | JUNIOR | BANGLA | 81 | 1st Runner Up |
1909102802 | FERDOUS RAHAD PROTIC | AKIJ COLLEGIATE SCHOOL | JUNIOR | BANGLA | 81 | 1st Runner Up |
1909100754 | MD. SHAFIQUL ISLAM | POLICE LINE SECONDARY SCHOOL, JASHORE | JUNIOR | BANGLA | 80 | 2nd Runner Up |
1909100815 | NAHID SHADMAN | POLICE LINE SECONDARY SCHOOL, JASHORE | JUNIOR | BANGLA | 79 | 2nd Runner Up |
1909102185 | HASNATH ZAMAN SHEESH | AKIJ IDEAL SCHOOL & COLLEGE | JUNIOR | BANGLA | 79 | 2nd Runner Up |
1909102841 | MD. MUNTASIR AL SAHEDI | KHULNA PUBLIC COLLEGE | JUNIOR | BANGLA | 79 | 2nd Runner Up |
1909100624 | SURYA AHMED LARA | POLICE LINE SECONDARY SCHOOL, JASHORE | JUNIOR | BANGLA | 78 | 2nd Runner Up |
1909103251 | MOTAHIRUL ALAM CHOWDHURY | KHULNA PUBLIC COLLEGE, KHULNA | JUNIOR | BANGLA | 78 | 2nd Runner Up |
1909100181 | UMME HUMAYRA MOHINI | GOVT. CORONATION SECONDARY GIRLS’ SCHOOL | JUNIOR | BANGLA | 77 | 2nd Runner Up |
1909100648 | TANISA ZAMAN FARHA | POLICE LINE SECONDARY SCHOOL, JASHORE | JUNIOR | BANGLA | 77 | 2nd Runner Up |
1909100808 | TURZO ROY | POLICE LINE SECONDARY SCHOOL, JASHORE | JUNIOR | BANGLA | 77 | 2nd Runner Up |
1909102949 | MD. RAIHAN UDDIN | AKIJ COLLEGIATE SCHOOL | JUNIOR | BANGLA | 76 | 2nd Runner Up |
1909103137 | MUSFIKA BISWAS TULE | KHULNA COLLEGIATE GIRLS’ SCHOOL, KHULNA | JUNIOR | BANGLA | 76 | 2nd Runner Up |
1909100846 | SHEIKH ATEEF IBTESAM | POLICE LINE SECONDARY SCHOOL, JASHORE | JUNIOR | BANGLA | 75 | 2nd Runner Up |
1909102796 | FERDOUS FAHAD PROTTY | AKIJ COLLEGIATE SCHOOL | JUNIOR | BANGLA | 75 | 2nd Runner Up |
Category: Secondary (IX-X/SSC/O-Level/Equivalent)
Reg_No | Name In English | Institute | Category | Medium | Points | Position |
1909200263 | MEHENAJ MARIA | POLICE LINE SECONDARY SCHOOL, JASHORE | SECONDARY | BANGLA | 89 | Champion |
1909201826 | MUNAWAR MESBAH | POLICE LINE SECONDARY SCHOOL | SECONDARY | BANGLA | 80 | Champion |
1909200492 | S. M. SAZID ARMAN | POLICE LINE SECONDARY SCHOOL, JASHORE | SECONDARY | BANGLA | 79 | Champion |
1909503289 | RIFAH RAFIA | NAVY ANCHORAGE SCHOOL AND COLLEGE KHULNA | SECONDARY | ENGLISH | 79 | Champion |
1909503432 | MYMUNA | NAYV ANCHORAGE SCHOOL AND COLLEGE, KHULNA | SECONDARY | ENGLISH | 79 | Champion |
1909200355 | TANIA TABASSUM TUBA | GOVERNMENT CORONATION SECONDAY GIRLS’ SCHOOL,KHULNA | SECONDARY | BANGLA | 75 | Champion |
1909202014 | RIFAH MAYESHA MOYETRY | GOVERNMENT CORONATION SECONDARY GIRLS’ SCHOOL | SECONDARY | BANGLA | 75 | Champion |
1909502602 | SHAKIL HASSAN | AKIJ COLLEGIATE SCHOOL | SECONDARY | ENGLISH | 74 | Champion |
1909200454 | TAIMEYA ZAMAN | POLICE LINE SECONDARY SCHOOL, JASHORE | SECONDARY | BANGLA | 73 | Champion |
1909201352 | SHOVON MOJUMDER | JASHORE ZILLA SCHOOL | SECONDARY | BANGLA | 73 | Champion |
1909200591 | S. M. RAFID SADIK | POLICE LINE SECONDARY SCHOOL, JASHORE | SECONDARY | BANGLA | 71 | Champion |
1909200461 | RAISA TASNIM | POLICE LINE SECONDARY SCHOOL, JASHORE | SECONDARY | BANGLA | 70 | Champion |
1909200553 | MD. ASIFUL ISLAM | POLICE LINE SECONDARY SCHOOL, JASHORE | SECONDARY | BANGLA | 70 | Champion |
1909202588 | MD. HABIBULLAH | AKIJ COLLEGIATE SCHOOL | SECONDARY | BANGLA | 70 | Champion |
1909202106 | MD.SIMON ISLAM SUVO | POLICE LINE SECONDARY SCHOOL,JESSORE | SECONDARY | BANGLA | 68 | 1st Runner Up |
1909202564 | SHAIKH-UZ-ZAMAN SWAPNO | AKIJ COLLEGIATE SCHOOL | SECONDARY | BANGLA | 68 | 1st Runner Up |
1909201734 | SHARMILA ISLAM CHOWA | GOVT. CORONATION SECONDARY GIRLS’SCHOOL | SECONDARY | BANGLA | 67 | 1st Runner Up |
1909202557 | NOUREEN JANNAT PROVA | AKIJ COLLEGIATE SCHOOL | SECONDARY | BANGLA | 67 | 1st Runner Up |
1909200447 | TAHIYA TABASSUM | POLICE LINE SECONDARY SCHOOL, JASHORE | SECONDARY | BANGLA | 66 | 1st Runner Up |
1909200485 | ARPITA DAS | POLICE LINE SECONDARY SCHOOL, JASHORE | SECONDARY | BANGLA | 66 | 1st Runner Up |
1909201017 | MD.SHOAIB HASNAT | POLICE LINE SECONDARY SCHOOL,JESSIORE | SECONDARY | BANGLA | 65 | 1st Runner Up |
1909201888 | SAKIBUL HASSAN SHOVON | POLICE LINE SECONDARY SCHOOL,JESSORE | SECONDARY | BANGLA | 65 | 1st Runner Up |
1909202083 | HRIDOY KUMAR DEY | RUPDIA WELFARE ACADEMY | SECONDARY | BANGLA | 65 | 1st Runner Up |
1909202212 | JANNATUL SOAD | GOVT.CORONATION SECONDARY GIRLS SCHOOL | SECONDARY | BANGLA | 65 | 1st Runner Up |
1909200362 | SHAHRIN AHMED ARPA | POLICE LINE SECONDARY SCHOOL, JESSORE | SECONDARY | BANGLA | 64 | 1st Runner Up |
1909201772 | MAHMUDUL HAQUE ADIP | PANTI SECONDARY SCHOOL | SECONDARY | BANGLA | 64 | 1st Runner Up |
1909202533 | MOUNATA HALDER MITHILA | GOVT. CORONATION SECONDARY GIRLS’ SCHOOL | SECONDARY | BANGLA | 64 | 1st Runner Up |
1909202687 | ROWSHAN JEMIN | GOVT. CORONATION SECONDARY GIRLS’ HIGH SCHOOL, KHULNA | SECONDARY | BANGLA | 64 | 1st Runner Up |
1909503159 | ISHRAT JAHAN SIMI | NAVY ANCHORAGE SCHOOL AND COLLEGE | SECONDARY | ENGLISH | 64 | 1st Runner Up |
1909200416 | TASNIA AHSAN MOHONA | POLICE LINE SECONDARY SCHOOL, JASHORE | SECONDARY | BANGLA | 63 | 1st Runner Up |
1909200614 | MAHRIB ISLAM | POLICE LINE SECONDARY SCHOOL, JASHORE | SECONDARY | BANGLA | 63 | 1st Runner Up |
1909200775 | MD.ASHIKUJJAMAN | POLICE LINE SECONDARY SCHOOL,JESSORE | SECONDARY | BANGLA | 63 | 1st Runner Up |
1909203226 | PRAMANANDA FOUZDER | SAINT JOSEPH’S HIGH SCHOOL | SECONDARY | BANGLA | 63 | 1st Runner Up |
1909200171 | MD.SHAHEEN KABIR | POLICE LINE SECONDARY SCHOOL,JESSORE | SECONDARY | BANGLA | 62 | 2nd Runner Up |
1909200881 | MST. MUNZARIN AKTER MIM | POLICE LINE SECONDARY SCHOOL, JASHORE | SECONDARY | BANGLA | 62 | 2nd Runner Up |
1909202403 | ARGHO SEN | KHULNA PUBLIC COLLEGE | SECONDARY | BANGLA | 62 | 2nd Runner Up |
1909203011 | RATUL PAUL | KHULNA ZILLA SCHOOL | SECONDARY | BANGLA | 62 | 2nd Runner Up |
1909200478 | HUMAIRA ISLAM | POLICE LINE SECONDARY SCHOOL, JASHORE | SECONDARY | BANGLA | 61 | 2nd Runner Up |
1909201697 | SHOVAN BISWAS | JESSORE ZILLA SCHOOL, JESSORE | SECONDARY | BANGLA | 61 | 2nd Runner Up |
1909201918 | SUMIYA PERVIN ANKHI | SATKHIRA GOVT. GIRL’S HIGH SCHOOL | SECONDARY | BANGLA | 61 | 2nd Runner Up |
1909202151 | RAFIA TASNIM | POLICE LINE SECONDARY SCHOOL, JESSORE | SECONDARY | BANGLA | 61 | 2nd Runner Up |
1909202571 | MD.HASIBUL HASAN | AKIJ COLLEGIATE SCHOOL | SECONDARY | BANGLA | 61 | 2nd Runner Up |
1909200966 | NANDINI DAS | JASHORE GOVT. GIRLS’ HIGH SCHOOL | SECONDARY | BANGLA | 61 | 2nd Runner Up |
1909200089 | DIP SARKER | BANGLADESH NOUBAHINI SCHOOL & COLLEGE KHULNA | SECONDARY | BANGLA | 60 | 2nd Runner Up |
1909200607 | SUMIT IMRAN | POLICE LINE SECONDARY SCHOOL, JASHORE | SECONDARY | BANGLA | 60 | 2nd Runner Up |
1909201703 | GOPAL SADHU | SATKHIRA GOVT HIGH SCHOOL | SECONDARY | BANGLA | 60 | 2nd Runner Up |
1909202701 | ZARIFA TANZIM | GOVT. CORONATION SECONDARY GIRLS’ SCHOOL, KHULNA | SECONDARY | BANGLA | 60 | 2nd Runner Up |
1909202831 | RAFID FAISAL KABBO | KHULNA PUBLIC COLLEGE | SECONDARY | BANGLA | 60 | 2nd Runner Up |
1909503098 | TABASSUM MORTOZA | AKIJ COLLEGIATE SCHOOL | SECONDARY | ENGLISH | 60 | 2nd Runner Up |
1909200515 | ARGHO ADHIKARY | POLICE LINE SECONDARY SCHOOL, JASHORE | SECONDARY | BANGLA | 59 | 2nd Runner Up |
1909200911 | MD. KORIMUL ALIM | POLICE LINE SECONDARY SCHOOL | SECONDARY | BANGLA | 59 | 2nd Runner Up |
1909201796 | FARDIN HUSSAIN | SATKHIRA GOVT. HIGH SCHOOL | SECONDARY | BANGLA | 59 | 2nd Runner Up |
1909203111 | ROHIT SAHA PRAPON | JASHORE ZILLA SCHOOL | SECONDARY | BANGLA | 59 | 2nd Runner Up |
1909203141 | KAZI NAWME NILEMA MIHILA | POLICE LINE SECONDARY SCHOOL | SECONDARY | BANGLA | 59 | 2nd Runner Up |
1909203271 | ISRAT FARIA DESHA | GOVT. CORONATION GIRLS HIGH SCHOOL | SECONDARY | BANGLA | 59 | 2nd Runner Up |
1909200218 | SHAIKH ZIHAD AHMED | POLICE LINE SECONDARY SCHOOL, JASHORE | SECONDARY | BANGLA | 58 | 2nd Runner Up |
1909200522 | HASAN AL NAVID | POLICE LINE SECONDARY SCHOOL, JASHORE | SECONDARY | BANGLA | 58 | 2nd Runner Up |
1909200546 | MD. ASIFUL HOSSAIN | POLICE LINE SECONDARY SCHOOL, JASHORE | SECONDARY | BANGLA | 58 | 2nd Runner Up |
1909201833 | TWASHICA ZAMAN MEDHA | POLICE LINE SECONDARY SCHOOL, JASHORE | SECONDARY | BANGLA | 58 | 2nd Runner Up |
1909202915 | PRITHU PAUL | H.R.H. PRINCE AGA KHAN HIGH SCHOOL, KHULNA | SECONDARY | BANGLA | 58 | 2nd Runner Up |
1909203042 | ABDULLAH AL KAIF | AKIJ COLLEGIATE SCHOOL | SECONDARY | BANGLA | 58 | 2nd Runner Up |
Category: Higher Secondary (X-XI/HSC/A-Level/Equivalent)
Reg_No | Name In English | Institute | Category | Medium | Points | Position |
1909303391 | MEHJABIN ARPITA | NAVY ANCHORAGE SCHOOL AND COLLEGE, KHULNA | HIGHER SECONDARY | BANGLA | 76 | Champion |
1909301381 | SADIA RAHMAN TONNY | CANTONMENT COLLEGE JASHORE | HIGHER SECONDARY | BANGLA | 74 | Champion |
1909300987 | FAISAL MAHMOOD | GOVT. MM COLLEGE,JESSORE | HIGHER SECONDARY | BANGLA | 67 | Champion |
1909301533 | MD SHAHNUR RAHMAN TANMOY | CANTONMENT COLLEGE JASHORE | HIGHER SECONDARY | BANGLA | 64 | 1st Runner Up |
1909303247 | JAHIN TASNIM LUM | GOVT. M. M. CITY COLLEGE, KHULNA | HIGHER SECONDARY | BANGLA | 64 | 1st Runner Up |
1909302981 | SAMIHA AFSANA | KHULNA GOVT. GIRLS COLLEGE | HIGHER SECONDARY | BANGLA | 61 | 1st Runner Up |
1909301328 | MD SALAUDDIN AHAMMED SUZON | CANTONMENT COLLEGE JESSORE | HIGHER SECONDARY | BANGLA | 60 | 1st Runner Up |
1909302714 | S.M.ZAHID ZAOAD | GOVT.M.M.CITY COLLEGE,KHULNA | HIGHER SECONDARY | BANGLA | 60 | 1st Runner Up |
1909303001 | GOURAB PRAKASH ROY | GOVT. M.M. CITY COLLEGE, KHULNA | HIGHER SECONDARY | BANGLA | 60 | 1st Runner Up |
1909301458 | NILIMA AKTER KONA | GOVERNMENT PIONEER GIRLS’ COLLEGE, KHULNA | HIGHER SECONDARY | BANGLA | 59 | 1st Runner Up |
1909301632 | SADIQUE BILLAH | CONTONMENT COLLEGE JASHORE | HIGHER SECONDARY | BANGLA | 59 | 1st Runner Up |
1909302172 | RAFSANJANEE OCSON | CANTONMENT COLLEGE JASHORE | HIGHER SECONDARY | BANGLA | 59 | 1st Runner Up |
1909301106 | HUMAIRA AKTER PRIYA | CANTONMENT COLLEGE JASHORE | HIGHER SECONDARY | BANGLA | 58 | 1st Runner Up |
1909301274 | MD.TANBEER JUBAER | CANTONMENT COLLEGE JASHORE | HIGHER SECONDARY | BANGLA | 58 | 1st Runner Up |
1909303179 | MD. RAKIB HASAN ROCKY | KHULNA PUBLIC COLLEGE | HIGHER SECONDARY | BANGLA | 58 | 1st Runner Up |
1909301304 | SHAHRIA AMIN RINI | CANTONMENT COLLEGE JASHORE | HIGHER SECONDARY | BANGLA | 57 | 2nd Runner Up |
1909301557 | PRIYANKA BISWAS | CANTONMENT COLLEGE JASHORE | HIGHER SECONDARY | BANGLA | 56 | 2nd Runner Up |
1909302455 | SANIYA HOSSAIN | AKIJ COLLEGIATE SCHOOL | HIGHER SECONDARY | BANGLA | 56 | 2nd Runner Up |
1909302974 | ABDULLAH RAGIB | GOVT.M.M CITY COLLEGE,KHULNA | HIGHER SECONDARY | BANGLA | 55 | 2nd Runner Up |
1909303469 | FARHAN AMIN | GOVT. SUNDARBAN ADARSHO COLLEGE | HIGHER SECONDARY | BANGLA | 55 | 2nd Runner Up |
1909301298 | MD RIADUR RAHAMAN | CANTONMENT COLLEGE JASHORE | HIGHER SECONDARY | BANGLA | 54 | 2nd Runner Up |
1909300062 | NILOY JOTI SANA | GOVT. SUNDARBAN ADARSHA COLLEGE, KHULNA | HIGHER SECONDARY | BANGLA | 53 | 2nd Runner Up |
1909300024 | ADDROTA KHAN PROGGA | NALTA AHSANIA MISSION RESIDENTIAL COLLEGE | HIGHER SECONDARY | BANGLA | 52 | 2nd Runner Up |
1909301021 | SOURAV SAHA BADHON | GOVT. BL COLLEGE, KHULNA | HIGHER SECONDARY | BANGLA | 52 | 2nd Runner Up |
1909302653 | SAIFUL ISLAM | AKIJ COLLEGIATE SCHOOL | HIGHER SECONDARY | BANGLA | 52 | 2nd Runner Up |
1909301724 | KRISHNA PAUL | KAPILMUNI COLLEGE | HIGHER SECONDARY | BANGLA | 50 | 2nd Runner Up |
1909301229 | MD.SOHAG MOLLA | CANTONMENT COLLEGE JESSORE | HIGHER SECONDARY | BANGLA | 49 | 2nd Runner Up |
1909302448 | ATIKA TABASSUM | AKIJ COLLEGIATE SCHOOL | HIGHER SECONDARY | BANGLA | 49 | 2nd Runner Up |
1909302622 | MD. MOUSTAFEZUR RAHAMAN | AKIJ COLLEGIATE SCHOOL | HIGHER SECONDARY | BANGLA | 49 | 2nd Runner Up |
1909303124 | MAMUN OR RASHID | GOVT. SUNDARBAN ADARSHA COLLEGE, KHULNA | HIGHER SECONDARY | BANGLA | 49 | 2nd Runner Up |
…