Dhaka South Regional Biology Olympiad 2019 at a Glance
Time : 2 March 2019, Friday, 8:30 am to 3:30 pm
Venue: Bangladesh University of Engineering & Technology (BUET)
Categories: Three; Junior (VI-VIII), Secondary (IX-X), Higher Secondary (XI-XII)
Number of Student Participants: 968
Number of Total Participants: ~3000
Number of Participating Educational Institutions: 113
Participating Districts/Area: Munshiganj, Narayanganj, Madaripur, Shariatpur, Cumilla, Chandpur, Lakshmipur and Dhaka South City Corporation
List of the winners
Category: Junior (VI-VIII/Equivalent)
Reg_No | Name In English | Institute | Category | Points | Position |
1902107576 | MD. NAYEEM | JATRABARI IDEAL SCHOOL AND COLLEGE | JUNIOR | 116 | Champion |
1902104247 | TASNIM ASHRAF ANNA | UDAYAN UCHCHA MADHYAMIK BIDYALAYA | JUNIOR | 108 | Champion |
1902101642 | AFNAN AL HABIB | IDEAL SCHOOL AND COLLEGE | JUNIOR | 107 | Champion |
1902400288 | TAHSEEN SHAAN LEON | KIDS TUTORIAL | JUNIOR | 101 | Champion |
1902106074 | SUVASISH HALDER | MOTIJHEEL GOVT. BOYS’ HIGH SCHOOL | JUNIOR | 100 | Champion |
1902106685 | NADIA ISLAM | VIQARUNNISA NOON SCHOOL & COLLEGE | JUNIOR | 100 | Champion |
1902100829 | FATIN TAZWAR KISHAN | GOVERNMENT LABORATORY HIGH SCHOOL | JUNIOR | 99 | Champion |
1902106166 | NUSAIBA NAZMI KHAN | VIQARUNNISA NOON SCHOOL & COLLEGE | JUNIOR | 99 | Champion |
1902101772 | SARA BINTE SHAFAYET | YWCA HIGHER SECONDARY GIRLS’ HIGH SCHOOL | JUNIOR | 98 | Champion |
1902205814 | SAMIA KAMAL | UDAYAN HIGHER SECONDARY SCHOOL | JUNIOR | 98 | Champion |
1902105831 | MARYAM MUNAWARA | VIKARUNNISA NOON SCHOOL & COLLEGE, AZIMPUR BRANCH | JUNIOR | 97 | 1st Runner Up |
1902105053 | NUR-E-JANNAT ANIKA | VIQARUNNISA NOON SCHOOL AND COLLEGE | JUNIOR | 96 | 1st Runner Up |
1902108764 | MAZHAR AL MANNAN JOY | IDEAL SCHOOL & COLLEGE, MOTIJHEEL, DHAKA | JUNIOR | 95 | 1st Runner Up |
1902106104 | SHAHRIN SHAHZABIN | VIQARUNNISA NOON SCHOOL | JUNIOR | 94 | 1st Runner Up |
1902106418 | TAZRIN MARUF AHONA | VIQARUNNISA NOON SCHOOL AND COLLEGE | JUNIOR | 94 | 1st Runner Up |
1902100119 | AZMAIN INQIAD ADEEB | ST.GREGORY’S HIGH SCHOOL & COLLEGE | JUNIOR | 93 | 1st Runner Up |
1902105619 | SOARA FAIRUZ | ST. FRANCIS XAVIER’S GIRLS’ SCHOOL & COLLEGE | JUNIOR | 93 | 1st Runner Up |
1902407141 | MD. SHUAIB ISLAM | ST. GREGORY’S HIGH SCHOOL & COLLEGE | JUNIOR | 93 | 1st Runner Up |
1902103912 | SABIBA KARIM | VIQUARUNNISA NOON SCHOOL AND COLLEGE | JUNIOR | 92 | 1st Runner Up |
1902103783 | SAMIA SAIMA | SIDDESHWARI GIRLS HIGH SCHOOL | JUNIOR | 90 | 1st Runner Up |
1902101185 | SUDIP SAHA | GOVT. LABORATORY HIGH SCHOOL | JUNIOR | 89 | 1st Runner Up |
1902107621 | SMITA BISWAS | KAMRUNNESA GOVERNTMENT GIRLS HIGH SCHOOL | JUNIOR | 89 | 1st Runner Up |
1902400646 | TAUHIDUL HAQ | KIDS TUTORIAL | JUNIOR | 88 | 1st Runner Up |
1902104278 | TARANNUM ALAM RADIA | UDAYAN UCHCHA MADHYAMIK BIDYALAYA | JUNIOR | 88 | 1st Runner Up |
1902104889 | SURAIYA AKTER TULY | SIDDHESWARI GIRLS HIGH SCHOOL | JUNIOR | 88 | 1st Runner Up |
1902106616 | WAFIKA MUSTAFIZ HRIDI | VIQARUNNISA NOON SCHOOL AND COLLEGE | JUNIOR | 88 | 1st Runner Up |
1902206514 | UMME ROKAIYA KHUSHI | VIQARUNNISA NOON SCHOOL &COLLEGE | JUNIOR | 88 | 1st Runner Up |
1902104414 | MALIHA TASNEEM KHAN | VIQARUNNISA NOON SCHOOL & COLLEGE | JUNIOR | 87 | 1st Runner Up |
1902105992 | MARZIA ZAMAN HIMU | VIQARUNNISA NOON SCHOOL & COLLEGE | JUNIOR | 87 | 1st Runner Up |
1902100836 | DEBJYOTI PAUL | GOVERNMENT LABORATORY HIGH SCHOOL,DHAKA | JUNIOR | 86 | 1st Runner Up |
1902208686 | ASHRAFUL ISLAM PRINCE | GOVT. LABORATORY HIGH SCHOOL | JUNIOR | 86 | 1st Runner Up |
1902102541 | SAMIN SABBAHA PRIONTY | IDEAL SCHOOL AND COLLEG, MOTIJHEE, DHAKA-1000 | JUNIOR | 85 | 2nd Runner Up |
1902102892 | ANKON BEPARI | ST.GREGORY’S HIGH SCHOOL & COLLEGE | JUNIOR | 84 | 2nd Runner Up |
1902104063 | AMRIN KHANAM NISHAT | ST. FRANCIS XAVIES’S GIRLS’ SCHOOL & COLLEGE | JUNIOR | 84 | 2nd Runner Up |
1902105862 | TASNIM MAHBUBA | VIQARUNNISA NOON SCHOOL AND COLLEGE,AZIMPUR BRANCH,DHAKA | JUNIOR | 84 | 2nd Runner Up |
1902106609 | AFREEN TASNUVA INSAN | VIQARUNNISA NOON SCHOOL AND COLLEGE | JUNIOR | 84 | 2nd Runner Up |
1902106968 | SHAKHAWAT HOSSEN | SABUJ BIDYAPITH HIGH SCHOOL | JUNIOR | 84 | 2nd Runner Up |
1902100997 | JAREEN SAMIHA KARIM | VIQARUNNISA NOON SCHOOL AND COLLEGE | JUNIOR | 83 | 2nd Runner Up |
1902103111 | MUHKAMA IFRIT | NATIONAL IDEAL SCHOOL | JUNIOR | 83 | 2nd Runner Up |
1902103813 | RAFIA TAIMUR RAISA | VIQUARUNNISA NOON SCHOOL & COLLEGE | JUNIOR | 83 | 2nd Runner Up |
1902104223 | TAHMID ISLAM | ST. GREGORY’S HIGH SCHOOL AND COLLEGE | JUNIOR | 83 | 2nd Runner Up |
1902105602 | SALSABIL BINTA SALAM | VIQARUNNISA NOON SCHOOL AND COLLEGE | JUNIOR | 82 | 2nd Runner Up |
1902102076 | FARHAN AL RASHID | ST.GREGORY’S HIGH SCHOOL AND COLLAGE | JUNIOR | 81 | 2nd Runner Up |
1902402787 | PROTTOY DAS | SUNNYDALE SCHOOL | JUNIOR | 81 | 2nd Runner Up |
1902104346 | AFSAN ISLAM | GOVERNMENT LABORATORY HIGH SCHOOL, DHAKA | JUNIOR | 81 | 2nd Runner Up |
1902406402 | MAYEESHA CHOWDHURY | VIQARUNNISA NOON SCHOOL AND COLLEGE | JUNIOR | 81 | 2nd Runner Up |
1902109709 | ANIKA CHOWDHURY | VIQARUNNISA NOON SCHOOL AND COLLAGE | JUNIOR | 81 | 2nd Runner Up |
1902100805 | FARAHAT MD SHAFIULLAH | GOVERNMENT LABORATORY HIGH SCHOOL | JUNIOR | 80 | 2nd Runner Up |
1902403333 | MD. RAYED RAIYAN | KIDS TUTORIAL | JUNIOR | 80 | 2nd Runner Up |
1902103791 | JANNATUL FERDOUS KONKA | SIDDHESWARI GIRLS HIGH SCHOOL | JUNIOR | 80 | 2nd Runner Up |
1902100867 | SAMIUN NAHAR SNEHA | YWCA | JUNIOR | 79 | 2nd Runner Up |
1902101758 | SADIA AFRIN RIMJHIM | NARAYANGANJ IDEAL SCHOOL | JUNIOR | 79 | 2nd Runner Up |
1902106395 | UMME HABIBA BUSHRA | VIQARUNNISA NOON SCHOOL AND COLLEGE | JUNIOR | 79 | 2nd Runner Up |
1902100126 | MARZIA NAWRUN NAZLA | ST. FRANCIS XAVIER’S GIRLS’ SCHOOL & COLLEGE | JUNIOR | 77 | 2nd Runner Up |
1902403173 | ZAREEF RAHMAN | SOUTH POINT SCHOOL AND COLLEGE | JUNIOR | 77 | 2nd Runner Up |
1902104339 | MEHZABIN KAMAL | VIQARUNNISA NOON SCHOOL AND COLLEGE | JUNIOR | 77 | 2nd Runner Up |
1902106111 | TASHFIA RAHMAN EASHA | VIQARUNNISA NOON SCHOOL | JUNIOR | 77 | 2nd Runner Up |
1902100706 | RAJID RAAD KHAN | GOVERNMENT LABORATORY HIGH SCHOOL | JUNIOR | 76 | 2nd Runner Up |
1902109105 | MARZIA CHOWDHURY MAHEE | JURAIN ASHRAF MASTER ADARSHA HIGH SCHOOL | JUNIOR | 76 | 2nd Runner Up |
1902400684 | RAFI AHMED | BIRSHRESTHA MUNSHI ABDUR ROUF PUBLIC COLLEGE | JUNIOR | 75 | 2nd Runner Up |
1902401735 | MAHATHIR MD MAHI | KIDS TUTORIAL | JUNIOR | 75 | 2nd Runner Up |
1902402046 | NAHIYAN MAHMUD CHOWDHURY | DHANMONDI TUTORIAL | JUNIOR | 75 | 2nd Runner Up |
1902402671 | MONAIZA SHEHJADI | KIDS TUTORIAL | JUNIOR | 75 | 2nd Runner Up |
1902104521 | KOUSHIK DEB NATH | SABUJ BIDYAPITH HIGH SCHOOL | JUNIOR | 75 | 2nd Runner Up |
1902106647 | ZAHIDUL ISLAM | IDEAL SCHOOL AND COLLEGE, MOTIJHEEL DHAKA | JUNIOR | 75 | 2nd Runner Up |
1902209126 | TASNEEM TAHIA ROZA | IDEAL SCHOOL AND COLLEGE | JUNIOR | 75 | 2nd Runner Up |
Category: Secondary (IX-X/SSC/O-Level/Equivalent)
Reg_No | Name In English | Institute | Category | Points | Position |
1902209607 | NISHAT TASNIM MEEM | BIRSRESHTHA MUNSHI ABDUR ROUF PUBLIC COLLEGE | SECONDARY | 103 | Champion |
1902200971 | MASHFIQUL ISLAM MAHIN | GOVERNMENT LABORATORY HIGH SCHOOL | SECONDARY | 97 | Champion |
1902202424 | ABANTIKA PAUL | VIQARUNNISA NOON SCHOOL AND COLLEGE | SECONDARY | 97 | Champion |
1902207818 | MOHAMMAD TAHMIDUL MAZID | IDEAL SCHOOL AND COLLEGE | SECONDARY | 93 | Champion |
1902209362 | UTSHA HOWLADER | ST. GREGORY’S HIGH SCHOOL | SECONDARY | 92 | Champion |
1902203759 | NUZHATH TABASSUM | MOTIJHEEL IDEAL SCHOOL AND COLLEGE | SECONDARY | 90 | Champion |
1902203742 | MAHZABEEN AFROZ MUNA | VIQUARUNNISA NOON SCHOOL & COLLEGE | SECONDARY | 89 | Champion |
1902205586 | SYED IFTEKHAR SALAM DIPTO | GOVERNMENT LABORATORY HIGH SCHOOL | SECONDARY | 89 | Champion |
1902209096 | OMIYA ZAMAN OTHAI | MONIPUR HIGH SCHOOL AND COLLEGE | SECONDARY | 87 | Champion |
1902201427 | SUJOSH NAG | ST.GREGORY’S HIGH SCHOOL & COLLEGE | SECONDARY | 86 | Champion |
1902203506 | SAMOODA TANSIN RISTA | VIQARUNNISA NOON SCHOOL AND COLLEGE | SECONDARY | 86 | Champion |
1902206033 | RAIDA NUHA | UDAYAN UCHCHA MADHYAMIK BIDYALAYA | SECONDARY | 86 | Champion |
1902201762 | PUSPITA DAS | IDEAL SCHOOL & COLLEGE | SECONDARY | 85 | 1st Runner Up |
1902202806 | MD.RATUL HASAN | ST.GREGORY’S HIGH SCHOOL& COLLEGE | SECONDARY | 85 | 1st Runner Up |
1902203101 | MUSFIQUR RAHMAN TAMIM | ST.GREGORY’S HIGH SCHOOL& COLLEGE | SECONDARY | 85 | 1st Runner Up |
1902200659 | AVISHEK MAZUMDER SANTU | BIR SHRESHTHA NOOR MOHAMMOD PUBLIC COLLEGE | SECONDARY | 84 | 1st Runner Up |
1902201212 | SABIHA | SABIHA BINTE HASSAN | SECONDARY | 84 | 1st Runner Up |
1902204404 | ABU HURAIRA | SABUJ BIDYAPITH HIGH SCHOOL | SECONDARY | 84 | 1st Runner Up |
1902204771 | IPSITA SHAWLIN | VIQARUNNISA NOON SCHOOL | SECONDARY | 84 | 1st Runner Up |
1902205678 | MUSFIQUE RAHMAN MAHIN | GOVERNMENT LABORATORY HIGH SCHOOL | SECONDARY | 84 | 1st Runner Up |
1902201823 | NISHAT SHAWRIN | VIQARUNNISA NOON SCHOOL AND COLLEGE | SECONDARY | 83 | 1st Runner Up |
1902205166 | SUMAYA AFROZE | VIQURUNNISA NOON SCHOOL & COLLEGE | SECONDARY | 83 | 1st Runner Up |
1902200819 | ZABER YOUSUF SAMI | RAJUK UTTARA MODEL COLLEGE | SECONDARY | 82 | 1st Runner Up |
1902201961 | ALMA USHA | VIQARUNNISA NOON SCHOOL | SECONDARY | 82 | 1st Runner Up |
1902203773 | TAZKIA TABIA RIFAT | VIQARUNNISA NOON SCHOOL AND COLLEGE | SECONDARY | 82 | 1st Runner Up |
1902206767 | SADIA SARWAR KIMTY | VIQARUNNISA NOON SCHOOL AND COLLEGE | SECONDARY | 82 | 1st Runner Up |
1902206828 | IMTIAZ MORSHED | GOVERNMENT LABORATORY HIGH SCHOOL | SECONDARY | 82 | 1st Runner Up |
1902207962 | SANJIDA AFRIN NEELA | VIQARUNNISA NOON SCHOOL & COLLEGE | SECONDARY | 82 | 1st Runner Up |
1902208731 | KAZI ANIKA IBNATH RAKA | MOTIJHEEL MODEL SCHOOL & COLLEGE | SECONDARY | 82 | 1st Runner Up |
1902200048 | SYEAD ABDUL AZIZ | CUMILLA SHIKKAH BOARD SCHOOL AND COLLAGE | SECONDARY | 81 | 1st Runner Up |
1902201274 | ABDULLAH AL MUHAIMEN | IDEAL SCHOOL AND COLLEGE | SECONDARY | 81 | 1st Runner Up |
1902203711 | NUSAIBA BINTA RAHMAN | HOLY CROSS GIRLS’ HIGH SCHOOL | SECONDARY | 81 | 1st Runner Up |
1902207498 | RIAD HOSSAIN | JURAIN ASHRAF MASTER ADARSHA HIGH SCHOOL | SECONDARY | 81 | 1st Runner Up |
1902208655 | AFSANA JAHAN PRITI | VIQARUNNISA NOON SCHOOL & COLLEGE | SECONDARY | 81 | 1st Runner Up |
1902208884 | MITHILA MAJUMDER | BIRSHRESHTHA MUNSHI ABDUR ROUF PUBLIC COLLEGE | SECONDARY | 81 | 1st Runner Up |
1902201229 | QUAZI ZIDAN BOKHTIAR | IDEAL SCHOOL & COLLEGE | SECONDARY | 80 | 1st Runner Up |
1902201588 | SUJANA AFRIN OISHEE | SHAMSUL HAQUE KHAN SCHOOL AND COLLEGE | SECONDARY | 80 | 1st Runner Up |
1902202479 | SHOVON KUNDU DIP | ST. GREGORY’S HIGH SCHOOL & COLLEGE | SECONDARY | 80 | 1st Runner Up |
1902207078 | SAMAPTI CHAKRABORTY | ST. FRANCIS XAVIER’S GIRLS’ SCHOOL &COLLEGE | SECONDARY | 80 | 1st Runner Up |
1902501061 | TAHSIN HASNAYN RISHOVE | SCHOLASTICA | SECONDARY | 79 | 1st Runner Up |
1902203032 | HEMEL HASAN AKASH | ST.GREGORY’S HIGH SCHOOL & COLLEGE | SECONDARY | 79 | 1st Runner Up |
1902203445 | NAFILA IMDAD | SIDDHESHWARI GIRLS’ HIGH SCHOOL | SECONDARY | 79 | 1st Runner Up |
1902201618 | NISHAT NABILAH | VIQARUNNISA NOON SCHOOL AND COLLEGE | SECONDARY | 78 | 2nd Runner Up |
1902204459 | ADIBA TAHSIN | VIQARUNNISA NOON SCHOOL AND COLLEGE | SECONDARY | 78 | 2nd Runner Up |
1902207597 | ABDULLAH MOHAMMAD BIN MOFIZ | MOTIJHEEL IDEAL SCHOOL AND COLLEGE | SECONDARY | 78 | 2nd Runner Up |
1902207641 | NANJIBA MALIAT SUBAH | VIQARUNNISA NOON | SECONDARY | 78 | 2nd Runner Up |
1902509394 | MUSFIQUE ULLAH KHAN SIAM | SOUTH POINT SCHOOL AND COLLEGE | SECONDARY | 78 | 2nd Runner Up |
1902200246 | MD.JAHIRUL ISLAM | IDEAL SCHOOL AND COLLEGE,MOTIJHEEL,DHAKA-1000 | SECONDARY | 77 | 2nd Runner Up |
1902203131 | SAYEED AL SAHAF | GOVERNMENT LABORATORY HIGH SCHOOL, DHAKA | SECONDARY | 77 | 2nd Runner Up |
1902204473 | ABIDA HOSSAIN | VIQARUNNISA NOON SCHOOL & COLLEGE | SECONDARY | 77 | 2nd Runner Up |
1902205067 | RAIYAN BINTE HABIB | VIQARUNNISA NOON SCHOOL AND COLLEGE | SECONDARY | 77 | 2nd Runner Up |
1902505488 | MEHRAB AL-DEEN BHUIYAN | SOUTH POINT SCHOOL & COLLEGE, MALIBAGH, DHAKA | SECONDARY | 77 | 2nd Runner Up |
1902206989 | RAICHA HUDA ANIKA | MONIPUR HIGH SCHOOL & COLLEGE | SECONDARY | 77 | 2nd Runner Up |
1902202271 | JANNATUL EKRA | BANGLABAZAR GOVT. GIRLS HIGH SCHOOL | SECONDARY | 76 | 2nd Runner Up |
1902506249 | KHALID MASUM | SOUTH POINT SCHOOL AND COLLEGE | SECONDARY | 76 | 2nd Runner Up |
1902507239 | MD NAWFIL HOSSAIN | ST. GREGORY’S HIGH SCHOOL AND COLLEGE | SECONDARY | 76 | 2nd Runner Up |
1902209317 | SANJANA AFREEN | VIQARUNNISA NOON SCHOOL | SECONDARY | 76 | 2nd Runner Up |
1902209461 | FAIZA RAHMAN ANILA | VIQARUNNISA NOON SCHOOL | SECONDARY | 76 | 2nd Runner Up |
1902203438 | TASNIM ZAHAN MALIHA | VIQARUNNISA NOON SCHOOL | SECONDARY | 75 | 2nd Runner Up |
1902203667 | MAYAZ ISLAM | GOVERNMENT LABORATORY HIGH SCHOOL, DHAKA | SECONDARY | 75 | 2nd Runner Up |
1902205142 | AFRA IBNAT | SIDDHESHWARI GIRLS HIGH SCHOOL | SECONDARY | 75 | 2nd Runner Up |
1902206309 | MD.YEAKUB | NARINDA GOVT HIGH SCHOOL | SECONDARY | 75 | 2nd Runner Up |
1902206736 | MAISARA KABIR | VIQARUNNISA NOON SCHOOL | SECONDARY | 75 | 2nd Runner Up |
1902508961 | TOWSIF KHAN | SOUTH POINT SCHOOL AND COLLEGE, MALIBAGH BRANCH, DHAKA | SECONDARY | 75 | 2nd Runner Up |
1902203421 | NASHITA FAIRUZ KHAN | VIQARUNNISA NOON SCHOOL AND COLLEGE | SECONDARY | 74 | 2nd Runner Up |
1902204435 | MD. IBRAHIM KHALIL | SABUJ BIDYAPITH HIGH SCHOOL | SECONDARY | 74 | 2nd Runner Up |
1902204695 | ARPITA ZAMAN | VIQUARUNNISA NOON SCHOOL & COLLEGE | SECONDARY | 74 | 2nd Runner Up |
1902205494 | JARIN ANJUM | VIQARUNNISA NOON SCHOOL | SECONDARY | 74 | 2nd Runner Up |
1902209188 | SUMAIYA TASNIM AYAMI | BIR SHRESHTHA MUNSHI ABDUR ROUF PUBLIC COLLEGE | SECONDARY | 74 | 2nd Runner Up |
1902209431 | PROGGA PAROMITA BASAK | ST. FRANCIS XAVIER’S GIRLS’ SCHOOL & COLLEGE | SECONDARY | 74 | 2nd Runner Up |
1902203001 | ISRAT JAHAN LIANA | VIQARUNNISA NOON SCHOOL AND COLLEGE | SECONDARY | 73 | 2nd Runner Up |
1902507109 | FAIROOZ AHMAD KHAN | SOUTH POINT SCHOOL AND COLLEGE | SECONDARY | 73 | 2nd Runner Up |
1902507734 | NABIHA TAHSIN ISLAM | VIQARUNNISA NOON SCHOOL AND COLLEGE | SECONDARY | 73 | 2nd Runner Up |
1902208099 | FARAH DIBA ABYEE | VIQARUNNESSA SCHOOL AND COLLEGE, AZIMPUR | SECONDARY | 73 | 2nd Runner Up |
1902203582 | ARNOB MALLICK MANDELA | ST. GREGORY’S HIGH SCHOOL AND COLLEGE | SECONDARY | 72 | 2nd Runner Up |
1902204169 | SHERAJUM MONIRA NIJHUM | VIQUARUNNISA NOON SCHOOL AND COLLEGE | SECONDARY | 72 | 2nd Runner Up |
1902505648 | SHAIYRA ZAHIN | VIQARUNNISA NOON SCHOOL | SECONDARY | 72 | 2nd Runner Up |
1902202554 | BINDU MITRA | IDEAL SCHOOL AND COLLEGE | SECONDARY | 71 | 2nd Runner Up |
1902203933 | ASHFIA BINTE SIDDIQUE | VIQARUNNISA NOON SCHOOL & COLLEGE | SECONDARY | 71 | 2nd Runner Up |
1902208723 | MST. SARWA WASEEMAT | BIR SHRESTHA MUNSHI ABDUR ROUF PUBLIC COLLEGE, PILKHANA, DHAKA. | SECONDARY | 71 | 2nd Runner Up |
1902200017 | MD FARHAN SHAHRIAR | BIRSHRESHTHA NOOR MOHAMMAD PUBLIC COLLEGE | SECONDARY | 70 | 2nd Runner Up |
1902200277 | MD. MEHRAB HOSSAIN | COMILLA SHIKKAH BOARD COLLEGE | SECONDARY | 70 | 2nd Runner Up |
1902204351 | MARZANA ISLAM PROVA | VIQARUNNISA NOON SCHOOL & COLLEGE | SECONDARY | 70 | 2nd Runner Up |
1902505952 | AMREETA APU | VIQARUNNISA NOON SCHOOL | SECONDARY | 70 | 2nd Runner Up |
1902206743 | FAHIM SHAHRIYAR | IDEAL SCHOOL AND COLLEGE | SECONDARY | 70 | 2nd Runner Up |
1902207542 | MARJAN RAHMAN ORTHY | VIQANUNNESA NOON SCHOOL AND COLLEGE | SECONDARY | 70 | 2nd Runner Up |
Category: Higher Secondary (XI-XII/HSC/A-Level/Equivalent)
Reg_No | Name In English | Institute | Category | Points | Position |
1902601388 | SHOWMICK RANJAN PAUL | NOTRE DAME COLLEGE | HIGHER SECONDARY | 109 | Champion |
1902308546 | MD. SHARIF UDDIN | NOTRE DAME COLLEGE | HIGHER SECONDARY | 102 | Champion |
1902602569 | WASHIK UDDIN AHMED MOLLAH | DHANMONDI TUTORIAL | HIGHER SECONDARY | 99 | Champion |
1902601449 | MD MUBTASEEM AHNAF ARONNO | HERITAGE SCHOOL | HIGHER SECONDARY | 98 | Champion |
1902600893 | MIRAZ AHAMMAD SADI | SFX GREENHERALD INTERNATIONAL SCHOOL | HIGHER SECONDARY | 96 | Champion |
1902601036 | PRITAM KRISHNA KUNDU | MASTERMIND ENGLISH MEDIUM SCHOOL, DHANMONDI | HIGHER SECONDARY | 96 | Champion |
1902302131 | MD. MAHEER RAFEED | NATIONAL IDEAL COLLEGE | HIGHER SECONDARY | 96 | Champion |
1902306665 | MD. ARMAN HASSAN | NOTRE DAME COLLEGE | HIGHER SECONDARY | 96 | Champion |
1902607083 | KAZI REFAYA NOSHIN PRIMA | DHAKA CITY COLLEGE | HIGHER SECONDARY | 95 | Champion |
1902600565 | MD. ISHRAK AHSAN | NOTRE DAME COLLEGE | HIGHER SECONDARY | 93 | Champion |
1902600664 | ZAHIN IKBAL ZEAL | NOTREDAME COLLEGE | HIGHER SECONDARY | 93 | Champion |
1902600572 | ELVIS MOSTAFA | MAPLE LEAF INTERNATIONAL SCHOOLS | HIGHER SECONDARY | 92 | 1st Runner Up |
1902305156 | MD MOSHIUR RAHMAN | NOTRE DAME COLLEGE, DHAKA | HIGHER SECONDARY | 92 | 1st Runner Up |
1902300557 | AMIT CHOWDHURY | BIRSHRESHTHA NOOR MOHAMMAD PUBLIC COLLEGE | HIGHER SECONDARY | 91 | 1st Runner Up |
1902300854 | FAIYAZ SAQIF KHAN SUMMIT | NOTRE DAME COLLEGE | HIGHER SECONDARY | 91 | 1st Runner Up |
1902307273 | FARHANA JERIN | VIQARUNNISA NOON SCHOOL AND COLLEGE | HIGHER SECONDARY | 91 | 1st Runner Up |
1902301004 | MD.RIFAT RAHMAN | NOTRE DAME COLLEGE | HIGHER SECONDARY | 90 | 1st Runner Up |
1902601692 | SATTAR KADIR | WILLES LITTLE FLOWER SCHOOL AND COLLEGE | HIGHER SECONDARY | 90 | 1st Runner Up |
1902300199 | NAHIAN PRAPON JAMAN | NOTRE DAME COLLEGE | HIGHER SECONDARY | 89 | 1st Runner Up |
1902605904 | MALIHA MUHTADI | EUROPEAN STANDARD SCHOOL | HIGHER SECONDARY | 89 | 1st Runner Up |
1902606932 | AYESHA AFROZA MOHSIN | EUROPEAN STANDARD SCOOL | HIGHER SECONDARY | 89 | 1st Runner Up |
1902303909 | LAMISA IKRA | VIQARUNNISA NOON COLLEGE | HIGHER SECONDARY | 88 | 1st Runner Up |
1902305682 | JULKARNAIN MAHIN | UDAYAN HIGHER SECONDARY SCHOOL | HIGHER SECONDARY | 88 | 1st Runner Up |
1902306887 | FAIZA TASNEEEM RIFAH | VIQUARUNNISA NOON SCHOOL & COLLEGE | HIGHER SECONDARY | 88 | 1st Runner Up |
1902601258 | RAAD WRIK HASSAN | NOTRE DAME COLLEGE | HIGHER SECONDARY | 87 | 1st Runner Up |
1902300984 | M. JAWADUL KARIM | DHAKA COLLEGE | HIGHER SECONDARY | 86 | 1st Runner Up |
1902302667 | MD. SORIFUL AZIM TAMZID | NOTRE DAME COLLEGE | HIGHER SECONDARY | 86 | 1st Runner Up |
1902608424 | MD.MOSTAFA AL MUNTAKIM | NOTREDAME COLLEGE | HIGHER SECONDARY | 86 | 1st Runner Up |
1902307601 | DIN MUHAMMAD TANVEER | NOTRE DAME COLLEGE | HIGHER SECONDARY | 84 | 1st Runner Up |
1902303855 | NAZIMUL ISLAM | NOTRE DAME COLLEGE,DHAKA | HIGHER SECONDARY | 83 | 1st Runner Up |
1902305408 | SHEIKH TARIFUL ISLAM | NOTRE DAME COLLEGE | HIGHER SECONDARY | 83 | 1st Runner Up |
1902307358 | ASHRAFUL ISLAM | NOTRE DAME COLLEGE,DHAKA | HIGHER SECONDARY | 83 | 1st Runner Up |
1902308522 | MD.IRAM BIN MAHBUB | NOTREDAME COLLEGE | HIGHER SECONDARY | 83 | 1st Runner Up |
1902301097 | SADIA TABASSUM | VIQARUNNISA NOON COLLEGE | HIGHER SECONDARY | 82 | 2nd Runner Up |
1902601913 | MARIA KABIR | MAPLE LEAF INTERNATIONAL SCHOOL | HIGHER SECONDARY | 82 | 2nd Runner Up |
1902305699 | MUNIM HASAN WASI | COMILLA VICTORIA GOVT. COLLEGE | HIGHER SECONDARY | 82 | 2nd Runner Up |
1902306153 | MIR JUBAIR RAHMAN | DHAKA CITY COLLEGE | HIGHER SECONDARY | 82 | 2nd Runner Up |
1902606819 | SHARIUN NAHAR RIMUN | EUROPEAN STANDARD SCHOOL | HIGHER SECONDARY | 82 | 2nd Runner Up |
1902604372 | FARSHID SHIKDER | NOTRE DAME COLLEGE | HIGHER SECONDARY | 81 | 2nd Runner Up |
1902304791 | ARIF HOSSAIN RAHAT | NOTRE DAME COLLEGE | HIGHER SECONDARY | 81 | 2nd Runner Up |
1902601524 | AJMAIN DAIYAN | NOTRE DAME COLLEGE | HIGHER SECONDARY | 80 | 2nd Runner Up |
1902302643 | MOHAMMAD RIDOWAN SIKDER | NATIONAL IDEAL COLLEGE | HIGHER SECONDARY | 80 | 2nd Runner Up |
1902306207 | AHAD MAHMUD | NOTRE DAME COLLEGE | HIGHER SECONDARY | 80 | 2nd Runner Up |
1902308713 | MUBTASIM FUAD SAMI | NOTRE DAME COLLEGE | HIGHER SECONDARY | 80 | 2nd Runner Up |
1902300366 | JOYEETA SAHA | VIQARUNNISA NOON SCHOOL & COLLEGE | HIGHER SECONDARY | 79 | 2nd Runner Up |
1902300373 | SUMYYA ANSARY | VIQARUNNISA NOON SCHOOL & COLLEGE | HIGHER SECONDARY | 79 | 2nd Runner Up |
1902306467 | MOUMITA KUNDU | HOLY CROSS COLLEGE | HIGHER SECONDARY | 79 | 2nd Runner Up |
1902306801 | MD. SALEH UDDIN AHMED | NOTRE DAME COLLEGE | HIGHER SECONDARY | 79 | 2nd Runner Up |
1902307044 | MD IMRAN HOSSAIN | DHAKA CITY COLLEGE | HIGHER SECONDARY | 79 | 2nd Runner Up |
1902307419 | PRODIPTO SARKAR | NOTRE DAME COLLEGE DHAKA | HIGHER SECONDARY | 79 | 2nd Runner Up |
