Dhaka North Regional Biology Olympiad 2019 at a Glance
Time : 9 March 2019, Saturday, 8:00 am to 2:00 pm
Venue: Sher-E-Bangla Agricultural University (SAU)
Categories: Three; Junior (VI-VIII), Secondary (IX-X), Higher Secondary (XI-XII)
Number of Student Participants: 1017
Number of Total Participants: ~3000
Number of Participating Educational Institutions: 161
Participating Districts/Areas: Manikganj, Gazipur, Faridpur, Rajbari, Narshingdi, Brahmanbaria and Dhaka North City Corporation
List of the winners
Category: Junior (VI-VIII/Equivalent)
Reg_No | Name In English | Institute | Category | Medium | Region | Points | Position |
1901107539 | TAFSIN PARVIN | MIRPUR GIRLS IDEAL LABORATORY INSTITUTE | JUNIOR | BANGLA | DHAKA NORTH | 103 | CHAMPION |
1901408582 | FAYYAD AHMMED | SCHOLASTICA | JUNIOR | ENGLISH | DHAKA NORTH | 103 | CHAMPION |
1901503713 | LABIB MAHDI | BIAM MODEL SCHOOL AND COLLEGE | JUNIOR | ENGLISH | DHAKA NORTH | 96 | CHAMPION |
1901405116 | TAUSIF IBNE IQBAL | BANGLADESH INTERNATIONAL TUTORIAL | JUNIOR | ENGLISH | DHAKA NORTH | 95 | CHAMPION |
1901107232 | SADMAN SAMI | DHAKA RESIDENTIAL MODEL COLLEGE | JUNIOR | BANGLA | DHAKA NORTH | 93 | CHAMPION |
1901106167 | PROTYUSH ROY | GOVERNMENT LABORATORY HIGH SCHOOL | JUNIOR | BANGLA | DHAKA NORTH | 92 | CHAMPION |
1901101858 | SABEQUN NAAR RIMI | NARSINGDI GOV. GIRLS’ HIGH SCHOOL | JUNIOR | BANGLA | DHAKA NORTH | 91 | CHAMPION |
1901400722 | NIZUM BANDH | RAJUK UTTARA MODEL COLLEGE | JUNIOR | ENGLISH | DHAKA NORTH | 90 | CHAMPION |
1901406397 | SHROYON KUNDU | MORNING GLORY SCHOOL & COLLEGE | JUNIOR | ENGLISH | DHAKA NORTH | 89 | CHAMPION |
1901102121 | SHANILA MASHIAT CHOWDHURY | MOHAMMADPUR PREPARATORY SCHOOL AND COLLEGE | JUNIOR | BANGLA | DHAKA NORTH | 88 | CHAMPION |
1901100066 | ABRAR FAIRUJ RAIYAN | DHANMONDI GOVERNMENT BOYS’ HIGH SCHOOL | JUNIOR | BANGLA | DHAKA NORTH | 87 | CHAMPION |
1901108345 | TASFIA TASNIM NISHAT | SHAHEED BIR UTTAM LT. ANWAR GIRLS’ COLLEGE | JUNIOR | BANGLA | DHAKA NORTH | 87 | CHAMPION |
1901400128 | ARIK EBNATH JAHAN | APPLE TREE INTERNATIONAL SCHOOL | JUNIOR | ENGLISH | DHAKA NORTH | 86 | 1st RUNNER UP |
1901406489 | ARIFUL ISLAM | MORNING GLORY SCHOOL & COLLEGE | JUNIOR | ENGLISH | DHAKA NORTH | 86 | 1st RUNNER UP |
1901201404 | REHANUMA SIDDIKY ORCHI | NARSINGDI GOV. GIRLS’ HIGH SCHOOL | JUNIOR | BANGLA | DHAKA NORTH | 86 | 1st RUNNER UP |
1901105818 | NAIM FAHAD | DHAKA RESIDENTIAL MODEL COLLEGE | JUNIOR | BANGLA | DHAKA NORTH | 85 | 1st RUNNER UP |
1901103425 | TAZRIAN BUNON | CAMBRIAN SCHOOL AND COLLEGE | JUNIOR | BANGLA | DHAKA NORTH | 84 | 1st RUNNER UP |
1901107188 | WASIF RAHMAN | DHAKA RESIDENTIAL MODEL COLLEGE | JUNIOR | BANGLA | DHAKA NORTH | 84 | 1st RUNNER UP |
1901100349 | MD. SHAHED KHAN | DARUL FALAH SALEHIA SAHEB ALI ALIM MADRASAH | JUNIOR | BANGLA | DHAKA NORTH | 83 | 1st RUNNER UP |
1901400891 | NAZEEFA LABIBA | SAVAR CANTONMENT PUBLIC SCHOOL AND COLLEGE | JUNIOR | ENGLISH | DHAKA NORTH | 83 | 1st RUNNER UP |
1901101339 | SWARNA RANI PAUL | SAVAR GIRLS’ HIGH SCHOOL | JUNIOR | BANGLA | DHAKA NORTH | 82 | 1st RUNNER UP |
1901104201 | TOWHIDA HUQUE NEELA | CAMBRIAN SCHOOL | JUNIOR | BANGLA | DHAKA NORTH | 82 | 1st RUNNER UP |
1901406687 | MIR AHNAF RAYED | DHAKA RESIDENTIAL MODEL COLLEGE | JUNIOR | ENGLISH | DHAKA NORTH | 82 | 1st RUNNER UP |
1901101071 | MD. EASIN KHAN | DARUL FALAH SALEHIA SAHEB ALI ALIM MADRASAH | JUNIOR | BANGLA | DHAKA NORTH | 81 | 1st RUNNER UP |
1901107782 | SRAYASH MASUD TANIM | DHANMONDI GOVT. BOYS HIGH SCHOOL | JUNIOR | BANGLA | DHAKA NORTH | 81 | 1st RUNNER UP |
1901109939 | SHUVOJYOTI GHOSE | GOVERNMENT LABORATORY | JUNIOR | BANGLA | DHAKA NORTH | 81 | 1st RUNNER UP |
1901101827 | FAOZIA ISLAM ABIDA | NARSINGDI GOV. GIRLS’ HIGH SCHOOL | JUNIOR | BANGLA | DHAKA NORTH | 80 | 1st RUNNER UP |
1901105849 | MOHAMMAD ABDUN NOOR | RAJUK UTTARA MODEL COLLEGE | JUNIOR | BANGLA | DHAKA NORTH | 80 | 1st RUNNER UP |
1901109281 | TABASSUM BINTE KAMAL | NKM HIGH SCHOOL AND HOMES | JUNIOR | BANGLA | DHAKA NORTH | 80 | 1st RUNNER UP |
1901201442 | TANJINA AKTER | NARSINGDI GOV. GIRLS’ HIGH SCHOOL | JUNIOR | BANGLA | DHAKA NORTH | 80 | 1st RUNNER UP |
1901103135 | JANNATUL FERDOUS ARPA | CAMBRIAN SCHOOL & COLLEGE | JUNIOR | BANGLA | DHAKA NORTH | 78 | 1st RUNNER UP |
1901106311 | SAMIUL HASAN (RATUL) | DHAKA RESIDENCIAL MODEL COLLEGE | JUNIOR | BANGLA | DHAKA NORTH | 77 | 1st RUNNER UP |
1901106907 | MUBASSERA ABABIL NIRA | VIQARUNNISA NOON SCHOOL AND COLLEGE | JUNIOR | BANGLA | DHAKA NORTH | 77 | 1st RUNNER UP |
1901108261 | RAIA NANZIBA | NATIONAL SCHOOL | JUNIOR | BANGLA | DHAKA NORTH | 77 | 1st RUNNER UP |
1901110362 | MD. MUZAHIDUL ISLAM | DHAKA RESIDENTIAL MODEL COLLEGE | JUNIOR | BANGLA | DHAKA NORTH | 77 | 1st RUNNER UP |
1901402481 | TANISHA SAMREEN | BANGLADESH INTERNATIONAL TUTORIAL LIMITED | JUNIOR | ENGLISH | DHAKA NORTH | 77 | 1st RUNNER UP |
1901109328 | NABIL MOSADDEK | DHAKA RESIDENTIAL MODEL COLLEGE | JUNIOR | BANGLA | DHAKA NORTH | 76 | 2nd RUNNER UP |
1901400906 | RAMISA HOSSAIN | SAGC | JUNIOR | ENGLISH | DHAKA NORTH | 76 | 2nd RUNNER UP |
1901201381 | APAR KARIM VASHA | NARSINGDI GOV. GIRLS’ HIGH SCHOOL | JUNIOR | BANGLA | DHAKA NORTH | 76 | 2nd RUNNER UP |
1901101063 | MD. AZMAIN RASHID | RANI BILASMONI GOVT. BOYS HIGH SCHOOL JOYDEBPUR | JUNIOR | BANGLA | DHAKA NORTH | 75 | 2nd RUNNER UP |
1901102824 | ANURADHA ROY | HOLY CROSS GIRLS’ HIGH SCHOOL | JUNIOR | BANGLA | DHAKA NORTH | 75 | 2nd RUNNER UP |
1901103258 | ABRAR RAHMAN | CAMBRIAN SCHOOL AND COLLEGE | JUNIOR | BANGLA | DHAKA NORTH | 75 | 2nd RUNNER UP |
1901403907 | ABDUR RAHMAN | CAMBRIAN SCHOOL AND COLLEGE | JUNIOR | ENGLISH | DHAKA NORTH | 75 | 2nd RUNNER UP |
1901201497 | ISRAT JAHAN | NARSINGDI GOV. GIRLS’ HIGH SCHOOL | JUNIOR | BANGLA | DHAKA NORTH | 75 | 2nd RUNNER UP |
1901101811 | RAZIA SULTANA NUPUR | NARSINGDI GOV. GIRLS’ HIGH SCHOOL | JUNIOR | BANGLA | DHAKA NORTH | 74 | 2nd RUNNER UP |
1901101896 | NEHA ISLAM | NARSINGDI GOV. GIRLS’ HIGH SCHOOL | JUNIOR | BANGLA | DHAKA NORTH | 74 | 2nd RUNNER UP |
1901103982 | MST.MESKATUL JANNAT POROMA | CAMBRIAN SCHOOL & COLLEGE | JUNIOR | BANGLA | DHAKA NORTH | 74 | 2nd RUNNER UP |
1901104996 | ARPITA ZAMAN DIYA | RAJUK UTTARA MODEL COLLEGE | JUNIOR | BANGLA | DHAKA NORTH | 74 | 2nd RUNNER UP |
1901109755 | SHADIA NUSRIN SHORNA | MIRPUR GIRLS IDEAL LABORATORY INSTITUTE | JUNIOR | BANGLA | DHAKA NORTH | 74 | 2nd RUNNER UP |
1901110089 | AZMAIN RASHID | GOVERNMENT LABORATORY HIGH SCHOOL | JUNIOR | BANGLA | DHAKA NORTH | 74 | 2nd RUNNER UP |
1901400791 | HABIBUL BASHAR TURJOY | INTERNATIONAL HOPE SCHOOL BANGLADESH | JUNIOR | ENGLISH | DHAKA NORTH | 74 | 2nd RUNNER UP |
1901409985 | ROWAJANA BEHTERIN BARBIE | S.F.X. GREENHERALD INTERNATIONAL SCHOOL | JUNIOR | ENGLISH | DHAKA NORTH | 74 | 2nd RUNNER UP |
1901100509 | TASNIM HAQUE | HOLY CROSS GIRLS’ HIGH SCHOOL | JUNIOR | BANGLA | DHAKA NORTH | 73 | 2nd RUNNER UP |
1901101803 | NAZIFA TASNIM | NARSINGDI GOV. GIRLS’ HIGH SCHOOL | JUNIOR | BANGLA | DHAKA NORTH | 73 | 2nd RUNNER UP |
1901404638 | MEHUNA SARKAR DIYA | CAMBRAIN SCHOOL AND COLLEGE | JUNIOR | ENGLISH | DHAKA NORTH | 73 | 2nd RUNNER UP |
1901405086 | FARHANA KADER PROME | CAMBRIAN SCHOOL AND COLLEGE | JUNIOR | ENGLISH | DHAKA NORTH | 73 | 2nd RUNNER UP |
1901409879 | ALVEE IFTESHUM | BANGLADESH INTERNATIONAL TUTORIAL | JUNIOR | ENGLISH | DHAKA NORTH | 73 | 2nd RUNNER UP |
1901204337 | NAFISA AZAD BOHNNI | CAMBRIAN COLLEGE | JUNIOR | BANGLA | DHAKA NORTH | 73 | 2nd RUNNER UP |
1901103067 | EHAM HOSSAIN | MOHAMMADPUR GOVT HIGH SCHOOL | JUNIOR | BANGLA | DHAKA NORTH | 72 | 2nd RUNNER UP |
1901105474 | TASNIM ISLAM | NARSINGDI GOV. GIRLS’ HIGH SCHOOL | JUNIOR | BANGLA | DHAKA NORTH | 72 | 2nd RUNNER UP |
1901400371 | SRIJITA DAS | S.F.X GREENHERALD INTL SCHOOL | JUNIOR | ENGLISH | DHAKA NORTH | 72 | 2nd RUNNER UP |
1901403273 | ARNAB DEV | EUROPEAN STANDARD SCHOOL | JUNIOR | ENGLISH | DHAKA NORTH | 72 | 2nd RUNNER UP |
1901406304 | RADH CHOWDHURY | DHAKA RESIDENTIAL MODEL COLLEGE | JUNIOR | ENGLISH | DHAKA NORTH | 72 | 2nd RUNNER UP |
1901407042 | LAMINAL NIHAN MONIR | SCHOLASTICA | JUNIOR | ENGLISH | DHAKA NORTH | 72 | 2nd RUNNER UP |
1901100059 | MD.HRIDOY HOSSAIN | SIRAJ UDDIN SARKER VIDYANIKETON AND COLLEGE | JUNIOR | BANGLA | DHAKA NORTH | 71 | 2nd RUNNER UP |
1901101902 | SANZIDA AFRIN | NARSINGDI GOV. GIRLS’ HIGH SCHOOL | JUNIOR | BANGLA | DHAKA NORTH | 71 | 2nd RUNNER UP |
1901107591 | KHALID IBN REZA MAHIN | NKM HIGH SCHOOL AND HOMES | JUNIOR | BANGLA | DHAKA NORTH | 71 | 2nd RUNNER UP |
1901107973 | ODRI CHAKMA | YWCA GIRLS SCHOOOL & COLLEGE GREEN ROAD | JUNIOR | BANGLA | DHAKA NORTH | 71 | 2nd RUNNER UP |
1901406007 | ISHADI KABIR PROTHA | RAJUK UTTARA MODEL COLLEGE | JUNIOR | ENGLISH | DHAKA NORTH | 71 | 2nd RUNNER UP |
1901410073 | SURID AHAMMAD | BAF SEMS | JUNIOR | ENGLISH | DHAKA NORTH | 71 | 2nd RUNNER UP |
1901201459 | TAHSIN AHMED TISHA | NARSINGDI GOV. GIRLS’ HIGH SCHOOL | JUNIOR | BANGLA | DHAKA NORTH | 71 | 2nd RUNNER UP |
Category: Secondary (IX-X/SSC/O-Level/Equivalent)
Reg_No | Name In English | Institute | Category | Medium | Region | Points | Position |
1901500613 | MD. RAHMOON SHAMDEED KABIR | MIRZAPUR CADET COLLEGE | SECONDARY | ENGLISH | DHAKA NORTH | 92 | CHAMPION |
1901501689 | NAHIN EHSAN NILAV | DHAKA RESIDENTIAL MODEL COLLEGE | SECONDARY | ENGLISH | DHAKA NORTH | 92 | CHAMPION |
1901500873 | ARNOB GHOSH | ST. JOSEPH HIGHER SECONDARY SCHOOL | SECONDARY | ENGLISH | DHAKA NORTH | 89 | CHAMPION |
1901510193 | SHEIKH MEESAM HASSAN | SCHOLARS’ SCHOOL AND COLLEGE | SECONDARY | ENGLISH | DHAKA NORTH | 87 | CHAMPION |
1901200629 | NURJAHAN ARA HOSSAIN | IDEAL SCHOOL & COLLEGE | SECONDARY | BANGLA | DHAKA NORTH | 84 | CHAMPION |
1901205778 | ANIKA RAHMAN | NARSINGDI GOV. GIRLS’ HIGH SCHOOL | SECONDARY | BANGLA | DHAKA NORTH | 84 | CHAMPION |
1901502433 | RAFIZ SADIQUE | S.F.X. GREENHERALD INTERNATIONAL SCHOOL | SECONDARY | ENGLISH | DHAKA NORTH | 82 | CHAMPION |
1901505137 | FARIAH MANAR | BANGLADESH INTERNATIONAL SCHOOL AND COLLEGE | SECONDARY | ENGLISH | DHAKA NORTH | 82 | CHAMPION |
1901201107 | KHUNDKER ISHRAQ AHAMMAD | ST. JOSEPH HIGHER SECONDARY SCHOOL | SECONDARY | BANGLA | DHAKA NORTH | 79 | CHAMPION |
1901209158 | PIAL MAHMUD KHAN | IDEAL SCHOOL AND COLLEGE | SECONDARY | BANGLA | DHAKA NORTH | 79 | CHAMPION |
1901209486 | RAYA TABUSSUM | HOLYCROSS GIRLS HIGH SCHOOL | SECONDARY | BANGLA | DHAKA NORTH | 79 | CHAMPION |
1901502921 | TASNIM BINTE ZULFIQAR | SFX GREENHERALD INTERNATIONAL SCHOOL | SECONDARY | ENGLISH | DHAKA NORTH | 78 | CHAMPION |
1901506455 | TAHSINUL HAQUE ABIR | IDEAL SCHOOL AND COLLEGE | SECONDARY | ENGLISH | DHAKA NORTH | 78 | CHAMPION |
1901201312 | HRIDDHI HRITTIKA BADU | YWCA | SECONDARY | BANGLA | DHAKA NORTH | 78 | CHAMPION |
1901206461 | SAJIA SHAHRIN NEHA | VIQARUNNISA NOON SCHOOL | SECONDARY | BANGLA | DHAKA NORTH | 78 | CHAMPION |
1901500552 | ARIYAN NAZRUL MAHEE | OXFORD INTERNATIONAL SCHOOL | SECONDARY | ENGLISH | DHAKA NORTH | 77 | 1st RUNNER UP |
1901500751 | ABRAR ZAHIN RAIHAN | ST. JOSEPH HIGHER SECONDARY SCHOOL | SECONDARY | ENGLISH | DHAKA NORTH | 77 | 1st RUNNER UP |
1901501474 | MUBASSARAT AKTER EDITRI | MOHAMMADPUR PREPARATORY SCHOOL & COLLEGE | SECONDARY | ENGLISH | DHAKA NORTH | 77 | 1st RUNNER UP |
1901506929 | MOHAMMAD SALAH AKRAM FUAD | INTERNATIONAL HOPE SCHOOL BANGLADESH | SECONDARY | ENGLISH | DHAKA NORTH | 77 | 1st RUNNER UP |
1901200941 | MEHNAJ HAQUE ABANTI | IDEAL SCHOOL & COLLEGE MOTIJHEEL | SECONDARY | BANGLA | DHAKA NORTH | 77 | 1st RUNNER UP |
1901208649 | K.M. ARAFAT RAHAMAN | ADAMJEE CANTONMENT PUBLIC SCHOOL | SECONDARY | BANGLA | DHAKA NORTH | 77 | 1st RUNNER UP |
1901210475 | TAHSIK ISLAM SAMPAD | BIRSHRESHTHA NOOR MOHAMMAD PUBLIC COLLEGE | SECONDARY | BANGLA | DHAKA NORTH | 77 | 1st RUNNER UP |
1901206812 | FARHANA AKTER | NARSINGDI GOV. GIRLS’ HIGH SCHOOL | SECONDARY | BANGLA | DHAKA NORTH | 76 | 1st RUNNER UP |
1901508541 | MAHI AHMED | SCHOLARS’ SCHOOL AND COLLEGE | SECONDARY | ENGLISH | DHAKA NORTH | 76 | 1st RUNNER UP |
1901500675 | ABDULLAH AL ZAIF | HURDCO INTERNATIONAL SCHOOL | SECONDARY | ENGLISH | DHAKA NORTH | 75 | 1st RUNNER UP |
1901505007 | RAZMIN BARI | BANGLADESH INTERNATIONAL SCHOOL & COLLEGE | SECONDARY | ENGLISH | DHAKA NORTH | 75 | 1st RUNNER UP |
1901205709 | NISHAT TASNIM LIBA | NARSINGDI GOV. GIRLS’ HIGH SCHOOL | SECONDARY | BANGLA | DHAKA NORTH | 75 | 1st RUNNER UP |
1901202593 | MD MUBIN ISLAM ALIF | SHAHEED PLOICE SMRITY COLLEGE | SECONDARY | BANGLA | DHAKA NORTH | 74 | 1st RUNNER UP |
1901204054 | SUMATA ALAM LIRA | WINSOME SCHOOL AND COLLEGE | SECONDARY | BANGLA | DHAKA NORTH | 74 | 1st RUNNER UP |
1901204559 | RAIHAN SIDDIQUE DIPU | CAMBRIAN SCHOOL AND COLLEGE | SECONDARY | BANGLA | DHAKA NORTH | 74 | 1st RUNNER UP |
1901209127 | FATHEHA AKTER MOONTAHA | VIQARUNNISA NOON SCHOOL & COLLEGE | SECONDARY | BANGLA | DHAKA NORTH | 74 | 1st RUNNER UP |
1901209899 | UDDHAB SAHA | ST.JOSEPH HIGHER SECONDARY SCHOOL AND COLLEGE | SECONDARY | BANGLA | DHAKA NORTH | 74 | 1st RUNNER UP |
1901502334 | TASNIA HASAN | VIQARUNNISA NOON SCHOOL | SECONDARY | ENGLISH | DHAKA NORTH | 73 | 1st RUNNER UP |
1901508176 | MAHDI AL MUTTAKIN | FAUJDARHAT CADET COLLEGE | SECONDARY | ENGLISH | DHAKA NORTH | 73 | 1st RUNNER UP |
1901504499 | ARITRI ANUSHKA AHSAN | RAJUK UTTARA MODEL COLLEGE | SECONDARY | ENGLISH | DHAKA NORTH | 72 | 1st RUNNER UP |
1901509678 | TAHSIN ROUF | COLLEGE OF DEVELOPMENT ALTERNATIVE | SECONDARY | ENGLISH | DHAKA NORTH | 72 | 1st RUNNER UP |
1901205341 | MD MAHFUZUR RAHMAN | SHAHEED POLICE SMRITY COLLEGE | SECONDARY | BANGLA | DHAKA NORTH | 72 | 1st RUNNER UP |
1901205686 | FATEMA AKTER USHIRA | NARSINGDI GOV. GIRLS’ HIGH SCHOOL | SECONDARY | BANGLA | DHAKA NORTH | 72 | 1st RUNNER UP |
1901206508 | AHSANUR RAZEE | ADAMJEE CANTONMENT PUBLIC SCHOOL | SECONDARY | BANGLA | DHAKA NORTH | 72 | 1st RUNNER UP |
1901206691 | SAMINUR RAHMAN | BOGURA ZILLA SCHOOL | SECONDARY | BANGLA | DHAKA NORTH | 72 | 1st RUNNER UP |
1901206782 | TASMIA TABASSUM ARTHI | VIQARUNNISA NOON SCHOOL AND COLLEGE | SECONDARY | BANGLA | DHAKA NORTH | 72 | 1st RUNNER UP |
1901209868 | ALI ASIF KHAN | UDAYAN UCHCHA MADHYAMIK BIDYALAYA | SECONDARY | BANGLA | DHAKA NORTH | 72 | 1st RUNNER UP |
1901501092 | TASNIM ENAM | THE AGA KHAN SCHOOL | SECONDARY | ENGLISH | DHAKA NORTH | 71 | 1st RUNNER UP |
1901505311 | MUHAMMAD EBAD ELAHI | FAUJDARHAT CADET COLLEGE | SECONDARY | ENGLISH | DHAKA NORTH | 71 | 1st RUNNER UP |
1901205303 | SAZZAD HOSSAIN MAHDEE | DHAKA RESIDENTIAL MODEL COLLEGE | SECONDARY | BANGLA | DHAKA NORTH | 71 | 1st RUNNER UP |
1901205792 | FAHMIDA BINTE RAHMAN | NARSINGDI GOV. GIRLS’ HIGH SCHOOL | SECONDARY | BANGLA | DHAKA NORTH | 71 | 1st RUNNER UP |
1901207291 | SURAIYA AFRIN | NARSINGDI GOV. GIRLS’ HIGH SCHOOL | SECONDARY | BANGLA | DHAKA NORTH | 71 | 1st RUNNER UP |
1901208671 | MD.MEHEDI HASAN | NKM HIGH SCHOOL AND HOMES | SECONDARY | BANGLA | DHAKA NORTH | 71 | 1st RUNNER UP |
1901210421 | ARZOU AWLAD | YWCA HIGHER SECONDARY GIRLS’ SCHOOL | SECONDARY | BANGLA | DHAKA NORTH | 71 | 1st RUNNER UP |
1901500149 | RUDIBA A. LAIBA | OXFORD INTERNATIONAL SCHOOL | SECONDARY | ENGLISH | DHAKA NORTH | 70 | 2nd RUNNER UP |
1901500217 | FAIYAZ KAMRUL KHAN | BANGLADESH INTERNATIONAL SCHOOL AND COLLEGE | SECONDARY | ENGLISH | DHAKA NORTH | 70 | 2nd RUNNER UP |
1901504161 | SAMIN YASAR | SCHOLASTICA | SECONDARY | ENGLISH | DHAKA NORTH | 70 | 2nd RUNNER UP |
1901202968 | ABDULLAH AS SABITH | DHAKA RESIDENTIAL MODEL COLLEGE | SECONDARY | BANGLA | DHAKA NORTH | 70 | 2nd RUNNER UP |
1901209769 | NAWAR-E-JANNAT | BIRSHRESHTHA NOOR MOHAMMAD PUBLIC COLLEGE | SECONDARY | BANGLA | DHAKA NORTH | 70 | 2nd RUNNER UP |
1901505823 | AZWAD RASHID CHOWDHURY | DHAKA RESIDENTIAL MODEL COLLEGE | SECONDARY | ENGLISH | DHAKA NORTH | 69 | 2nd RUNNER UP |
1901507711 | FATEMA MEHJABIN FARIHA | VIQARUNNISA NOON SCHOOL AND COLLEGE | SECONDARY | ENGLISH | DHAKA NORTH | 69 | 2nd RUNNER UP |
1901201701 | TAHSIN HOSSAIN | ST. JOSEPH HIGHER SECONDARY SCHOOL | SECONDARY | BANGLA | DHAKA NORTH | 69 | 2nd RUNNER UP |
1901205358 | ALI IMAM BIN MORTAZA | SHAHEED POLICE SMRITY COLLEGE | SECONDARY | BANGLA | DHAKA NORTH | 69 | 2nd RUNNER UP |
1901206041 | SHARIAR TASNIM | TAMIRUL MILLAT KAMIL MADRASAH | SECONDARY | BANGLA | DHAKA NORTH | 69 | 2nd RUNNER UP |
1901206591 | MD.SAIF MOLLA | MILESTONE COLLEGE | SECONDARY | BANGLA | DHAKA NORTH | 69 | 2nd RUNNER UP |
1901206898 | MUBASSERA SALSABIL IRA | VIQARUNNISA NOON SCHOOL AND COLLEGE | SECONDARY | BANGLA | DHAKA NORTH | 69 | 2nd RUNNER UP |
1901208168 | TRIDIB RAHA | SAINT JOSEPH HIGHER SECONDARY SCHOOL | SECONDARY | BANGLA | DHAKA NORTH | 69 | 2nd RUNNER UP |
1901510131 | SADID MORSHED | B.N ENGLISH SCHOOL AND COLLEGE,KHULNA | SECONDARY | ENGLISH | DHAKA NORTH | 68 | 2nd RUNNER UP |
1901202524 | NEHLA SIDDIQA ARPITA | TEJGAON GOVT. GIRLS’ HIGH SCHOOL | SECONDARY | BANGLA | DHAKA NORTH | 68 | 2nd RUNNER UP |
1901202761 | MAYESHA TASNIM | HOLY CROSS GIRLS’ HIGH SCHOOL | SECONDARY | BANGLA | DHAKA NORTH | 68 | 2nd RUNNER UP |
1901207413 | ZAREEF IKTIDAR MALLICK | SAINT JOSEPH HIGHER SECONDARY SCHOOL | SECONDARY | BANGLA | DHAKA NORTH | 68 | 2nd RUNNER UP |
1901209141 | NAFIS AHMED KHAN | IDEAL SCHOOL AND COLLEGE | SECONDARY | BANGLA | DHAKA NORTH | 68 | 2nd RUNNER UP |
1901209639 | SM SAYEF ABDULLAH | ST. JOSEPH HIGHER SECONDARY SCHOOL | SECONDARY | BANGLA | DHAKA NORTH | 68 | 2nd RUNNER UP |
1901209646 | ZULFIQAR HAIDER SIDDIQUE | IDEAL SCHOOL & COLLEGE | SECONDARY | BANGLA | DHAKA NORTH | 68 | 2nd RUNNER UP |
1901500484 | SAJID AHMED CHOWDHURY | THE AGA KHAN SCHOOL, DHAKA | SECONDARY | ENGLISH | DHAKA NORTH | 67 | 2nd RUNNER UP |
1901502389 | ALFI SHAHRIN | ST JOSEPH HIGHER SECONDARY SCHOOL | SECONDARY | ENGLISH | DHAKA NORTH | 67 | 2nd RUNNER UP |
1901503966 | MD NAVLU ISLAM | MORNING GLORY SCHOOL AND COLLEGE | SECONDARY | ENGLISH | DHAKA NORTH | 67 | 2nd RUNNER UP |
1901508138 | DIGANTA ARIFEEN HOQUE | IDEAL SCHOOL AND COLLEGE | SECONDARY | ENGLISH | DHAKA NORTH | 67 | 2nd RUNNER UP |
1901509777 | NAWAF MD. ITTAMUM BHUIYAN | SCHOLARS’SCHOOL AND COLLEGE | SECONDARY | ENGLISH | DHAKA NORTH | 67 | 2nd RUNNER UP |
1901207024 | TANZILUR RAHMAN SPONDON | MILESTONE COLLEGE | SECONDARY | BANGLA | DHAKA NORTH | 67 | 2nd RUNNER UP |
1901207376 | SUSHMIT SAHA | ST. JOSEPH HIGHER SECONDARY SCHOOL | SECONDARY | BANGLA | DHAKA NORTH | 67 | 2nd RUNNER UP |
1901207543 | ASADULLA HILL GALIB | DHAKA RESIDENTIAL MODEL COLLEGE | SECONDARY | BANGLA | DHAKA NORTH | 67 | 2nd RUNNER UP |
1901208121 | ADIBA FARIA ALI | IDEAL SCHOOL & COLLEGE | SECONDARY | BANGLA | DHAKA NORTH | 67 | 2nd RUNNER UP |
1901209929 | ISHA ANJUM HOQUE | VIQARUNNISA NOON SCHOOL | SECONDARY | BANGLA | DHAKA NORTH | 67 | 2nd RUNNER UP |
1901500835 | TANMOY ISLAM | OXFORD INTERNATIONAL SCHOOL | SECONDARY | ENGLISH | DHAKA NORTH | 66 | 2nd RUNNER UP |
1901502884 | RAFIUL ALAM KHAN | ST.JOSEPH HIGHER SECONDARY SCHOOL | SECONDARY | ENGLISH | DHAKA NORTH | 66 | 2nd RUNNER UP |
1901505831 | KAINAT FATIMA ENNY | MORNING GLORY SCHOOL AND COLLEGE | SECONDARY | ENGLISH | DHAKA NORTH | 66 | 2nd RUNNER UP |
1901200407 | NABIHA TAHSEEN | VIQARUNNISA NOON SCHOOL | SECONDARY | BANGLA | DHAKA NORTH | 66 | 2nd RUNNER UP |
1901202746 | FATEMA TUZZAHAN | MIRPUR CANTONMENT PUBLIC SCHOOL AND COLLEGE | SECONDARY | BANGLA | DHAKA NORTH | 66 | 2nd RUNNER UP |
1901204511 | FAIYAZ HASAN | CAMBRIAN SCHOOL AND COLLEGE | SECONDARY | BANGLA | DHAKA NORTH | 66 | 2nd RUNNER UP |
1901502891 | AADNAN SAMI | CAMBRIAN SCHOOL AND COLLEGE | SECONDARY | ENGLISH | DHAKA NORTH | 65 | 2nd RUNNER UP |
1901507995 | MUFTASIM FUAD MAHEE | IDEAL SCHOOL AND COLLEGE | SECONDARY | ENGLISH | DHAKA NORTH | 65 | 2nd RUNNER UP |
1901508688 | TASNOUVA AFRIN KHAN | EUROPEAN STANDARD SCHOOL | SECONDARY | ENGLISH | DHAKA NORTH | 65 | 2nd RUNNER UP |
1901509685 | ABRAR MAHMUD HASAN | BIAM MODEL SCHOOL AND COLLEGE | SECONDARY | ENGLISH | DHAKA NORTH | 65 | 2nd RUNNER UP |
1901510278 | APROTIM PAUL | ST JOSEPH HIGHER SECONDARY SCHOOL | SECONDARY | ENGLISH | DHAKA NORTH | 65 | 2nd RUNNER UP |
1901205631 | SAHEBA ABABIN | NARSINGDI GOV. GIRLS’ HIGH SCHOOL | SECONDARY | BANGLA | DHAKA NORTH | 65 | 2nd RUNNER UP |
