Chattogram Regional Biology Olympiad 2019 at a Glance
Time : 8 March 2019, Friday, 8:00 am to 2:30 pm
Venue: Chattogram Collegiate School
Categories: Three; Junior (VI-VIII), Secondary (IX-X), Higher Secondary (XI-XII)
Number of Student Participants: 1549
Number of Total Participants: ~4500
Number of Participating Educational Institutions: 143
Participating Districts: Feni, Noakhali, Khagrachhari, Rangamati, Bandarbans, Cox’s Bazar and Chattogram
List of the winners
Category: Junior (VI-VIII/Equivalent)
Reg_No | Name In English | Institute | Category | Points | Position | Award | |
1903103362 | SHAHERY SUSAN | DR. KHASTAGIR GOVT. GIRLS’ HIGH SCHOOL | JUNIOR | 110 | 1 | Champion | |
1903105961 | LAMIA TABASUM CHOWDHURY | DR. KHOSTOGIR GOVT. GIRL’S HIGH SCHOOL | JUNIOR | 106 | 2 | Champion | |
1903404643 | TAHIYAT NUZAIMA | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE | JUNIOR | 105 | 3 | Champion | |
1903100088 | KAZI MD. INJAMUL ASHPE | GOVT. MUSLIM HIGH SCHOOL | JUNIOR | 103 | 4 | Champion | |
1234560198 | MOHAMMAD SHIHAB UDDIN SIAM | CHATTOGRAM COLLEGIATE SCHOOL | JUNIOR | 103 | 4 | Champion | |
1903103553 | BIJOYA GHOSE | DR. KHASTAGIR GOVT. GIRLS HIGH SCHOOL | JUNIOR | 102 | 6 | Champion | |
1903408405 | ZIAUL AKMAL KHAN | CHITTAGONG GRAMMAR SCHOOL | JUNIOR | 99 | 7 | Champion | |
1234560156 | SHRAYA BISWAS | DR. KHASTAGIR GOVERNMENT GIRLS’ HIGH SCHOOL CHATTOGRAM | JUNIOR | 99 | 7 | Champion | |
1903102112 | ZABIRUL ISLAM | CHATTOGRAM COLLEGIATE SCHOOL | JUNIOR | 98 | 9 | Champion | |
1903103867 | MUSHFIKUR RAHMAN | GOVT. MUSLIM HIGH SCHOOL | JUNIOR | 97 | 10 | Champion | |
1903405893 | RAIMA NAWAL | CHITTAGONG GRAMMAR SCHOOL | JUNIOR | 97 | 10 | Champion | |
1234560157 | MIFTAHUL BINTE NUR | DR. KHASTAGIR GOVERNMENT GIRLS’ HIGH SCHOOL CHATTOGRAM | JUNIOR | 96 | 12 | Champion | |
1234560162 | MOUMITA MUHUREY | DR. KHASTAGIR GOVERNMENT GIRLS’ HIGH SCHOOL CHATTOGRAM | JUNIOR | 96 | 12 | Champion | |
1234560365 | MOUMITA SARKER MUNNI | CHITTAGONG GOVT. GIRLS HIGH SCHOOL | JUNIOR | 96 | 12 | Champion | |
1234560958 | ZARIN ZANNAT | ISPAHANI PUBLIC SCHOOL AND COLLEGE | JUNIOR | 96 | 12 | Champion | |
1903103386 | OYENDRILA PAUL | DR. KHASTAGIR GOVERNMENT GIRLS’ HIGH SCHOOL | JUNIOR | 94 | 16 | 1st Runner Up | |
1903104147 | ANIKA TAHSINA ANJUM | DR. KHASTAGIR GOVT. GIRLS’ HIGH SCHOOL | JUNIOR | 94 | 16 | 1st Runner Up | |
1234560935 | NUSAYBAH HASAN | CIDER INTERNATIONAL SCHOOL | JUNIOR | 94 | 16 | 1st Runner Up | |
1903106219 | SABIHA ULFAT | DR. KHASTOGIR GOVT. GIRLS HIGH SCHOOL | JUNIOR | 93 | 19 | 1st Runner Up | |
1234560239 | SUMAIYA MAHMUD | INTERNATIONAL HOPE SCHOOL BANGLADESH | JUNIOR | 93 | 19 | 1st Runner Up | |
1234560718 | TAJRIAN ZAMAN SHUHA | BEPZA PUBLIC SCHOOL & COLLEGE | JUNIOR | 93 | 19 | 1st Runner Up | |
1234560939 | MD.JONAYED HAQUE | CIDER INTERNATIONAL SCHOOL | JUNIOR | 93 | 19 | 1st Runner Up | |
1903402472 | ARIQUE HASAN LOHANI | CHOTTOGRAM CANTONMENT PUBLIC COLLEGE | JUNIOR | 92 | 23 | 1st Runner Up | |
1234560931 | TIRTHA TANUJ BARUA | CIDER INTERNATIONAL SCHOOL | JUNIOR | 92 | 23 | 1st Runner Up | |
1903101161 | NUSHRAT JAHAN NISHAT | NOU-BAHINI HIGH SCHOOL AND COLLEGE | JUNIOR | 91 | 26 | 1st Runner Up | |
1903101375 | SAIMOON SULTANA | CHITTAGONG GOVT. GIRLS HIGH SCHOOL | JUNIOR | 91 | 26 | 1st Runner Up | |
1903102266 | AFRAF BIN ROFIQUE | NASIRABAD GOVT. HIGH SCHOOL | JUNIOR | 91 | 26 | 1st Runner Up | |
1903103744 | AFRA NOWAR MOURI | DR. KHASTAGIR GOVT. GIRLS HIGH SCHOOL | JUNIOR | 91 | 26 | 1st Runner Up | |
1903104833 | MOHAMMAD MUSLEH SHAFI SHAHAM | GOVT. MUSLIM HIGH SCHOOL | JUNIOR | 91 | 26 | 1st Runner Up | |
1903105121 | MUHAMMAD TAWSIF REZA CHOWDHURY | JAMIA AHMADIA SUNNIA ALIA MADRASHA | JUNIOR | 91 | 26 | 1st Runner Up | |
1234560159 | KHANGKHMITA BHOWMIK | DR. KHASTAGIR GOVERNMENT GIRLS’ HIGH SCHOOL CHATTOGRAM | JUNIOR | 91 | 26 | 1st Runner Up | |
1234560715 | MD. ARIFUL HASAN FAHAD | BEPZA PUBLIC SCHOOL & COLLEGE | JUNIOR | 91 | 26 | 1st Runner Up | |
1234560371 | MUNTAHINA NUSRAT JOYA | CHITTAGONG GOVT. GIRLS HIGH SCHOOL | JUNIOR | 90 | 35 | 1st Runner Up | |
1234560933 | ABRAR SIKDER | CIDER INTERNATIONAL SCHOOL | JUNIOR | 90 | 35 | 1st Runner Up | |
1903100415 | LABIBA NAWAR | CHITTAGONG GOVT. GIRLS HIGH SCHOOL | JUNIOR | 89 | 37 | 1st Runner Up | |
1903102518 | AHIN TAJWAR NISHI | DR.KHASTAGIR GOVT. GIRLS’ HIGH SCHOOL | JUNIOR | 89 | 37 | 1st Runner Up | |
1234560233 | SAMINA SHAHIN REMA | INTERNATIONAL HOPE SCHOOL BANGLADESH | JUNIOR | 89 | 37 | 1st Runner Up | |
1903103331 | HIMADRI DAS | CHATTOGRAM COLLEGIATE SCHOOL | JUNIOR | 88 | 40 | 1st Runner Up | |
1903107391 | SHEIKH TASNIM HOSSAIN | CHITTAGONG GOVERNMENT GIRLS’ HIGH SCHOOL | JUNIOR | 88 | 40 | 1st Runner Up | |
1234560934 | MD. JAWAD HOSSAIN | CIDER INTERNATIONAL SCHOOL | JUNIOR | 88 | 40 | 1st Runner Up | |
1234560938 | FARHADA KHALED | CIDER INTERNATIONAL SCHOOL | JUNIOR | 88 | 40 | 1st Runner Up | |
1903104802 | MOHAMMED IFTEKHAR HOSSAIN | GOVT. MUSLIM HIGH SCHOOL | JUNIOR | 87 | 44 | 1st Runner Up | |
1903104949 | BISHAKHA BIBHA TALUKDER | DR. KHASTAGIR GOVT. GIRLS’ HIGH SCHOOL | JUNIOR | 87 | 44 | 1st Runner Up | |
1903107179 | AHNAF CHOWDHURY | CHITTAGONG UNIVERSITY LABORATORY SCHOOL AND COLLEGE | JUNIOR | 87 | 44 | 1st Runner Up | |
1903108596 | SYEDA ZARIN SUBHA AKTAR(ERA) | BANGLADESH MANILA SAMITY GIRLS’ HIGH SCHOOL & COLLEGE | JUNIOR | 87 | 44 | 1st Runner Up | |
1234560176 | UMMUL KHAER FATEMA | DR. KHASTAGIR GOVERNMENT GIRLS’ HIGH SCHOOL CHATTOGRAM | JUNIOR | 87 | 44 | 1st Runner Up | |
1234560669 | HAFSA SULTANA | CDA PUBLIC SCHOOL & COLLEGE | JUNIOR | 87 | 44 | 1st Runner Up | |
1234560957 | WIJDAN | ISPAHANI PUBLIC SCHOOL AND COLLEGE | JUNIOR | 87 | 44 | 1st Runner Up | |
1903406012 | MAHIRA TEHRIN CHOWDHURY | CHITTAGONG GRAMMAR SCHOOL | JUNIOR | 86 | 51 | 2nd Runner Up | |
1903107117 | MUHAMMAD RAFID ABRAR | CHITTAGONG GOVERNMENT HIGH SCHOOL | JUNIOR | 86 | 51 | 2nd Runner Up | |
1903107193 | ISRAT JAHAN PROMI | BANGLADESH MOHILA SAMITY GIRLS’ HIGH SCHOOL AND COLLEGE | JUNIOR | 86 | 51 | 2nd Runner Up | |
1234560161 | TANSIHA ABRARA | DR. KHASTAGIR GOVERNMENT GIRLS’ HIGH SCHOOL CHATTOGRAM | JUNIOR | 86 | 51 | 2nd Runner Up | |
1234560238 | AFRA NAWAR RAHMAN | INTERNATIONAL HOPE SCHOOL BANGLADESH | JUNIOR | 86 | 51 | 2nd Runner Up | |
1234560290 | RAKTIM MANDAL | ST. PLACIDS HIGH SCHOOL | JUNIOR | 86 | 51 | 2nd Runner Up | |
1234560335 | SAMIN IBN NUR | HALISHAHAR CANTONMENT PUBLIC SCHOOL & COLLEGE | JUNIOR | 86 | 51 | 2nd Runner Up | |
1234560349 | AHNAF AKIB NAHIN | HALISHAHAR CANTONMENT PUBLIC SCHOOL & COLLEGE | JUNIOR | 86 | 51 | 2nd Runner Up | |
1234560362 | PRIYONTI MOJUMDER | CHITTAGONG GOVT. GIRLS HIGH SCHOOL | JUNIOR | 86 | 51 | 2nd Runner Up | |
1234560667 | KAZI SADMAN NEWAZ | CDA PUBLIC SCHOOL & COLLEGE | JUNIOR | 86 | 51 | 2nd Runner Up | |
1903104131 | MOHAMMAD ALID BIN ALI | GOVT. MUSLIM HIGH SCHOOL | JUNIOR | 85 | 62 | 2nd Runner Up | |
1903406051 | NUSAIBAH HOSSAIN | CHITTAGONG GRAMMAR SCHOOL | JUNIOR | 85 | 62 | 2nd Runner Up | |
1903104551 | TASRIA ISLAM ADIB | CHITTAGONG GOVT. COLLEGIATE SCHOOL | JUNIOR | 84 | 64 | 2nd Runner Up | |
1903406531 | ANWARA JAHAN | PRESIDENCY INTERNATIONAL SCHOOL | JUNIOR | 84 | 64 | 2nd Runner Up | |
1903407354 | TOHFAYEA JANNAT | PRESIDENCY INTERNATIONAL SCHOOL | JUNIOR | 84 | 64 | 2nd Runner Up | |
1234560133 | HAFSA HABIBA | HATHAZARI PARBATI MODEL HIGH SCHOOL | JUNIOR | 84 | 64 | 2nd Runner Up | |
1903102723 | MISKATH HASSAN | CHITTAGONG CANTONMENT HIGH SCHOOL | JUNIOR | 83 | 68 | 2nd Runner Up | |
1903103515 | SAMIHA RAHMAN | DR. KHASTAGIR GOVT. GIRLS’ HIGH SCHOOL | JUNIOR | 83 | 68 | 2nd Runner Up | |
1903103577 | SHAHANA SHOWGAT | DR. KHASTAGIR GOVT. GIRLS’ HIGH SCHOOL | JUNIOR | 83 | 68 | 2nd Runner Up | |
1903104611 | FOUJIA TABASSUM | BAKALIA GOVT. HIGH SCHOOL, CHATTOGRAM | JUNIOR | 83 | 68 | 2nd Runner Up | |
1234560110 | MD. FAHIMUL ISLAM | HATHAZARI PARBATI MODEL HIGH SCHOOL | JUNIOR | 83 | 68 | 2nd Runner Up | |
1234560174 | FATIMA RAMIZ | DR. KHASTAGIR GOVERNMENT GIRLS’ HIGH SCHOOL CHATTOGRAM | JUNIOR | 83 | 68 | 2nd Runner Up | |
1234560235 | RAGHAD MORSHED NUR | INTERNATIONAL HOPE SCHOOL BANGLADESH | JUNIOR | 83 | 68 | 2nd Runner Up | |
1234560237 | MARWA MOHAMMAD | INTERNATIONAL HOPE SCHOOL BANGLADESH | JUNIOR | 83 | 68 | 2nd Runner Up | |
1234560330 | IFFAT MOSTAFIZ | HALISHAHAR CANTONMENT PUBLIC SCHOOL & COLLEGE | JUNIOR | 83 | 68 | 2nd Runner Up | |
1234560755 | SHIBA SHRESTHA | APARNA CHORON CITY CORPORATION GIRL’S HIGH SCHOOL | JUNIOR | 83 | 68 | 2nd Runner Up | |
1903102808 | BISHAL SEN GUPTA | CHITTAGONG COLLEGIATE SCHOOL | JUNIOR | 82 | 79 | 2nd Runner Up | |
1903104796 | SHANJIDA UMME ROKAIYA | BAKOLIA GOVERNMENT HIGH SCHOOL | JUNIOR | 82 | 79 | 2nd Runner Up | |
1903104857 | MUNIM SAYAD | NASIRABAD GOVT. HIGH SCHOOL | JUNIOR | 82 | 79 | 2nd Runner Up | |
1903408566 | ADNAN MARUF | CHITTAGONG GRAMMAR SCHOOL | JUNIOR | 82 | 79 | 2nd Runner Up | |
1234560494 | TISHA CHAKRABORTY | JAMAL KHAN KUSUM KUMARI CITY CORP. GIRLS’ HIGH SCHOOL | JUNIOR | 82 | 79 | 2nd Runner Up | |
1234560925 | RUSHIL RAHMAN XIAN | CIDER INTERNATIONAL SCHOOL | JUNIOR | 82 | 79 | 2nd Runner Up | |
1234560953 | AHANA BARUA SHREYA | ISPAHANI PUBLIC SCHOOL AND COLLEGE | JUNIOR | 82 | 79 | 2nd Runner Up | |
1903101986 | SAFIKA BINTE JAHID MUSKAAN | CHITTAGONG GOVT. GIRLS’ HIGH SCHOOL | JUNIOR | 81 | 86 | 2nd Runner Up | |
1903408306 | MIKAIL AHMED | AL-HIDAAYAH INTERNATIONAL SCHOOL | JUNIOR | 81 | 86 | 2nd Runner Up | |
1903108695 | SAJIA AFREEN PRAPTI | DR.KHASTAGIR GOVERNMENT GIRLS’ HIGH SCHOOL | JUNIOR | 81 | 86 | 2nd Runner Up | |
1234560240 | TAHSAN JILAN | INTERNATIONAL HOPE SCHOOL BANGLADESH | JUNIOR | 81 | 86 | 2nd Runner Up |
Category: Secondary (IX-X/SSC/O-Level/Equivalent)
Reg_No | Name In English | Institute | Category | Points | Award |
1903201105 | TALHA ZUBAIR | CHATTOGRAM CANTONMENT PUBLIC COLLEGE (CCPC) | SECONDARY | 107 | Champion |
1903206711 | ISRAT NAHAR | BANGLADESH MAHILA SAMITY GIRLS’ HIGH SCHOOL AND COLLEGE | SECONDARY | 100 | Champion |
1903206155 | SHOURAN CHAKRABORTY | CHATTOGRAM COLLEGIATE SCHOOL | SECONDARY | 98 | Champion |
1903202141 | HASAN UL AKIB | CHATTOGRAM COLLEGIATE SCHOOL | SECONDARY | 97 | Champion |
1903503605 | SIDRATUL HASHIN | CHITTAGONG CANTONMENT PUBLIC COLLEGE | SECONDARY | 96 | Champion |
1903503995 | TASNUVA NOOR | CHATTOGRAM CANTONMENT PUBIC COLLEGE | SECONDARY | 95 | Champion |
1903202271 | DEBASHMITA SAHA | DR. KHASTAGIR GIRL’S HIGH SCHOOL | SECONDARY | 94 | Champion |
1903202362 | KASHPRIA SULTANA | DR. KHASTAGIR GOVT. GIRLS’ HIGH SCHOOL | SECONDARY | 93 | Champion |
1903203161 | ARPITA CHAKRABORTY | DR.KHASTAGIR GOVT. GIRLS HIGH SCHOOL | SECONDARY | 92 | Champion |
1903208814 | ROWNOK HASAN SAMI | HATHAZARI PABATI MODEL GOVT’ HIGH SCHOOL | SECONDARY | 91 | Champion |
1903506989 | SHAKHAWAT SALIM | CHITTAGONG CANTONMENT PUBLIC COLLEGE | SECONDARY | 91 | Champion |
1903200214 | MUHAMMAD SAAD KHAN | ISPAHANI PUBLIC SCHOOL AND COLLEGE | SECONDARY | 90 | 1st Runner Up |
1903205295 | MD. IBRAHIM BIN ISLAM RIMON | BANGLADESH NAVY SCHOOL & COLLEGE, CHATTOGRAM | SECONDARY | 90 | 1st Runner Up |
1903501571 | OMAR KABIR | CHITTAGONG GRAMMAR SCHOOL | SECONDARY | 89 | 1st Runner Up |
1903200764 | PRITHVI RAJ CHOWDHURY | CHATTOGRAM COLLEGIATE SCHOOL | SECONDARY | 88 | 1st Runner Up |
1903200962 | AVISHEK BISWAS | CHATTOGRAM COLLEGIATE SCHOOL | SECONDARY | 88 | 1st Runner Up |
1903201601 | AHMED YEAMIN FAIAJ | CHATTOGRAM COLLEGIAT SCHOOL | SECONDARY | 88 | 1st Runner Up |
1903202461 | AL JAWAD | CHATTOGRAM COLLEGIATE SCHOOL | SECONDARY | 88 | 1st Runner Up |
1903208357 | TAHMIN WASIF ALAM | CHATTOGRAM GOVT. HIGH SCHOOL | SECONDARY | 88 | 1st Runner Up |
1234560206 | PRIYANTI CHOWDHURY | DR. KHASTAGIR GOVERNMENT GIRLS’ HIGH SCHOOL CHATTOGRAM | SECONDARY | 87 | 1st Runner Up |
1903200467 | SOURAV DEY | COLLEGIATE SCHOOL,CHATTOGRAM | SECONDARY | 87 | 1st Runner Up |
1903203178 | TANJINA ISLAM | DR. KHASTAGIR GOVT. GIRLS HIGH SCHOOL, CHATTOGRAM | SECONDARY | 87 | 1st Runner Up |
1903204601 | ARIJIT ROY CHOWDHURY | CHITTAGONG COLLEGIATE SCHOOL,CHATTOGRAM | SECONDARY | 87 | 1st Runner Up |
1903205042 | MATRIM MOJUMDER | FAJDARHAT CADET COLLEGE | SECONDARY | 87 | 1st Runner Up |
1903206361 | SHAFQAT NAWAZ CHOWDHURY | CHITTAGONG COLLEGIATE SCHOOL | SECONDARY | 87 | 1st Runner Up |
1903208067 | ISHRAT SHAJNIN | DR. KHASTAGIR GOVT. GIRLS’ HIGH SCHOOL | SECONDARY | 87 | 1st Runner Up |
1234560280 | ADHARA SEN | DR. KHASTAGIR GOVERNMENT GIRLS’ HIGH SCHOOL CHATTOGRAM | SECONDARY | 86 | 1st Runner Up |
1903200047 | SHIRSHA DAS | CHATTOGRAM COLLEGIATE SCHOOL | SECONDARY | 86 | 1st Runner Up |
1903200153 | PULAK BHOWMIK | CHITTAGONG COLLEGIATE SCHOOL | SECONDARY | 86 | 1st Runner Up |
1903200641 | NIRJHAR DAS | CHATTOGRAM COLLEGIATE SCHOOL AND COLLEGE | SECONDARY | 86 | 1st Runner Up |
1903201068 | NAJIBA MALIYAT HOSSAIN | ISPAHANI PUBLIC SCHOOL AND COLLEGE | SECONDARY | 86 | 1st Runner Up |
1903201501 | MD. RAFID BHUIYAN AIMAN | C. U. F SCHOOL AND COLLEGE | SECONDARY | 86 | 1st Runner Up |
1903202126 | MD. SHAFITUL HASAN OVI | CHITTAGONG GOVT.HIGH SCHOOL | SECONDARY | 86 | 1st Runner Up |
1903202561 | NAFISA TABASSUM | CTG GOVT GIRLS HIGH SCHOOL | SECONDARY | 86 | 1st Runner Up |
1903205158 | NUSAEER MOHAMMAD ANNAS | CHITTAGONG COLLEGIATE SCHOOL | SECONDARY | 86 | 1st Runner Up |
1903206124 | ASFIYA TUM MARIA | BANGLADESH MOHILA SAMITY GIRLS’ HIGH SCHOOL | SECONDARY | 86 | 1st Runner Up |
1903208142 | ABRAR MAHMUD | GOVERNMENT MUSLIM HIGH SCHOOL | SECONDARY | 86 | 1st Runner Up |
1903200627 | PRACHURJA DHAR | CHATTOGRAM COLLEGIATE SCHOOL AND COLLEGE | SECONDARY | 85 | 1st Runner Up |
1903200702 | MUTASIM MAHMUD | CHATTOGRAM COLLEGIATE SCHOOL | SECONDARY | 85 | 1st Runner Up |
1903200741 | A. M. AHNAF ANWAR NAFI | COLLEGIATE SCHOOL, CHITTAGONG | SECONDARY | 85 | 1st Runner Up |
1903202911 | MOSTAFA ABRAR | COLLEGIATE SCHOOL, CHITTAGONG | SECONDARY | 85 | 1st Runner Up |
1903200115 | IMTIAZ AHSAN JAMI | CHITTAGONG COLLEGIATE SCHOOL | SECONDARY | 84 | 2nd Runner Up |
1903202942 | MD SAIF HASAN | COLLEGIATE SCHOOL, CHITTAGONG | SECONDARY | 84 | 2nd Runner Up |
1903202966 | TRIDIB SARKAR | COLLEGIATE SCHOOL, CHITTAGONG | SECONDARY | 84 | 2nd Runner Up |
1903205639 | SAHIRA ALIMA URBI | DR. KHASTAGIR GOVT. GIRLS’ HIGH SCHOOL | SECONDARY | 84 | 2nd Runner Up |
1903206101 | SIDDHARTHA HRISHIT CHAKRABORTY | CHATTOGRAM COLLEGIATE SCHOOL | SECONDARY | 84 | 2nd Runner Up |
1234560604 | TOMA DEVI | JAMAL KHAN KUSUM KUMARI CITY CORP. GIRLS’ HIGH SCHOOL | SECONDARY | 83 | 2nd Runner Up |
1903201181 | SADIA ZAMAN MAHI | NOW-BAHINI HIGH SCHOOL AND COLLEGE | SECONDARY | 83 | 2nd Runner Up |
1903202935 | MASUD KARIM | COLLEGIATE SCHOOL, CHITTAGONG | SECONDARY | 83 | 2nd Runner Up |
1903208784 | TANVIN AMMAR | CHITTAGONG GOVERNMENT GIRLS HIGH SCHOOL | SECONDARY | 83 | 2nd Runner Up |
1903502837 | DIPRO PRATTOY | CHITTAGONG GRAMMAR SCHOOL | SECONDARY | 83 | 2nd Runner Up |
1903505029 | NAFIZ UDDIN AHMED SIRAJEE | FUJDERHAT CADET COLLEGE | SECONDARY | 83 | 2nd Runner Up |
1903204038 | MD. FERDOUS SALEHIN | GOVT. MUSLIM HIGH SCHOOL,CHATTOGRAM | SECONDARY | 82 | 2nd Runner Up |
1903205073 | ANKON DEY | CHITTAGONG COLLEGIATE SCHOOL | SECONDARY | 82 | 2nd Runner Up |
1903205912 | RAKHI DEB | BAKOLIA GOVERNMENT HIGH SCHOOL | SECONDARY | 82 | 2nd Runner Up |
1903508419 | MEHTAB BIN MURTAZA | CHITTAGONG GRAMMAR SCHOOL | SECONDARY | 82 | 2nd Runner Up |
1234560200 | OESHEE AICH | DR. KHASTAGIR GOVERNMENT GIRLS’ HIGH SCHOOL CHATTOGRAM | SECONDARY | 81 | 2nd Runner Up |
1234560323 | ARBINA MUNTAHA | HALISHAHAR CANTONMENT PUBLIC SCHOOL & COLLEGE | SECONDARY | 81 | 2nd Runner Up |
1234560871 | SABRINA MAHFUZ | SILVER BELLS KINDERGARTEN & GIRL’S HIGH SCHOOL | SECONDARY | 81 | 2nd Runner Up |
1903200871 | A.T.M. TASHUD | CHITTAGONG COLLEGIATE SCHOOL | SECONDARY | 81 | 2nd Runner Up |
1903203642 | ABHI BOSE | CHATTOGRAM COLLEGIATE SCHOOL | SECONDARY | 81 | 2nd Runner Up |
1903201259 | SABRIN RASHED CHOWDHURY | DR. KHASTAGIR GOVT GIRLS HIGH SCHOOL | SECONDARY | 80 | 2nd Runner Up |
1903201358 | SUMAIYA FEROZA ANIKA | DR. KHASTOGIR GOVT. GIRL’S HIGH SCHOOL | SECONDARY | 80 | 2nd Runner Up |
1903201396 | MOINUL ISLAM | CHATTAGRAM COLLEGIATE SCHOOL | SECONDARY | 80 | 2nd Runner Up |
1234560202 | ADRITA DAS GUPTA | DR. KHASTAGIR GOVERNMENT GIRLS’ HIGH SCHOOL CHATTOGRAM | SECONDARY | 79 | 2nd Runner Up |
1234560383 | NUZHAT MAWA NIMI | CHITTAGONG GOVT. GIRLS HIGH SCHOOL | SECONDARY | 79 | 2nd Runner Up |
1903200238 | RIDWAN UL ISLAM | COLLEGIATE SCHOOL | SECONDARY | 79 | 2nd Runner Up |
1903200825 | SHEIKH ADIBA TABASSUM | ISPAHANI PUBLIC SCHOOL & COLLEGE | SECONDARY | 79 | 2nd Runner Up |
1903201822 | ANUPRASH BARUA | CHATTOGRAM COLLEGIATE SCHOOL | SECONDARY | 79 | 2nd Runner Up |
1903202089 | MUEEZ MEJBAH | CHATTOGRAM COLLEGIATE SCHOOL | SECONDARY | 79 | 2nd Runner Up |
1903204121 | PURNATA DHAR | ST. SCHOLASTICA’S GIRLS’ HIGH SCHOOL & COLLEGE | SECONDARY | 79 | 2nd Runner Up |
1903208371 | AMDAD ULLAH CHOWDHURY | HATHAZARI PARBATI MODEL GOVT. HIGH SCHOOL | SECONDARY | 79 | 2nd Runner Up |
1903504152 | SHAHRIAR KABIR SHAFI | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE | SECONDARY | 79 | 2nd Runner Up |
1903202041 | NAFIA TASNIM RAISA | CHITTAGONG GOVT. GIRLS HIGH SCHOOL | SECONDARY | 78 | 2nd Runner Up |
1903502196 | ABU HURAIRA | CHITTAGONG CANTONMENT PUBLIC COLLEGE | SECONDARY | 78 | 2nd Runner Up |
1903507368 | SABIHA JUMAANA | PRESIDENCY INTERNATIONAL SCHOOL | SECONDARY | 78 | 2nd Runner Up |
1234560211 | SADIA AFRIN | DR. KHASTAGIR GOVERNMENT GIRLS’ HIGH SCHOOL CHATTOGRAM | SECONDARY | 77 | 2nd Runner Up |
1903202355 | JUMANA BINTE FAROOK | BAKOLIA GOVT. HIGH SCHOOL | SECONDARY | 77 | 2nd Runner Up |
1903203697 | MD. IFTIAQ HOSSEN | COLLEGIATE SCHOOL, CHITTAGONG | SECONDARY | 77 | 2nd Runner Up |
1903203703 | FAHIM UDDIN | CHITTAGONG COLLEGIATE SCHOOL | SECONDARY | 77 | 2nd Runner Up |
1903204359 | SAMEEN YAASAR CHOWDHURY | CHITTAGONG COLLEGIATE SCHOOL | SECONDARY | 77 | 2nd Runner Up |
1903204595 | SUMAIYA AHAMED | DR. KHASTAGIR GOVT. GIRLS’ HIGH SCHOOL | SECONDARY | 77 | 2nd Runner Up |
1903206209 | AVISHEK BARUA | CHATTOGRAM COLLEGIATE SCHOOL | SECONDARY | 77 | 2nd Runner Up |
1903501991 | MD. ABRAR FARUK SHAFAT | HALISHAHAR CANTONMENT SCHOOL & COLLEGE | SECONDARY | 77 | 2nd Runner Up |
Category: Higher Secondary (XI-XII/HSC/A-Level/Equivalent)
Reg_No | Name In English | Institute | Category | Points | Award | |
1903303878 | NAFISA NAIRUN | CHITTAGONG COLLEGE | HIGHER SECONDARY | 97 | Champion | |
1903608721 | SHIRSHAJIT SENGUPTA | CHITTAGONG GRAMMAR SCHOOL | HIGHER SECONDARY | 97 | Champion | |
1903301027 | MAHMUDA TABASSUM ANIKA | CHITTAGONG CANTONMENT PUBLIC COLLEGE | HIGHER SECONDARY | 95 | Champion | |
1903305902 | MD. SA’DAT HOSSAIN SAJIN | GOVT. HAZI MOHAMMAD MOHSIN COLLEGE | HIGHER SECONDARY | 94 | Champion | |
1903303236 | RITANKAR BISWANGHRI | CHATTOGRAM COLLEGIATE COLLEGE | HIGHER SECONDARY | 92 | Champion | |
1234560315 | ANNAHDA SHARIF | CANTONMENT ENGLISH SCHOOL & COLLEGE | HIGHER SECONDARY | 92 | Champion | |
1903304493 | AYAN CHOWDHURY | GOVT. HAZI MOHAMMAD MOHSIN COLLEGE | HIGHER SECONDARY | 91 | Champion | |
1903306886 | MOHAMMAD AZIZ BIN OSMAN | CHATTOGRAM COLLEGE | HIGHER SECONDARY | 90 | Champion | |
1903307494 | ANINDYA BHATTACHARJEE | CHATTOGRAM COLLEGE | HIGHER SECONDARY | 88 | Champion | |
1234560249 | NAWAR MAHJABIN | INTERNATIONAL HOPE SCHOOL BANGLADESH | HIGHER SECONDARY | 87 | Champion | |
1903302741 | SHRESTA | CHITTAGONG COLLEGE | HIGHER SECONDARY | 86 | Champion | |
1903604784 | RAUNAQ IBTISAMA CHOWDHURY | INTERNATIONAL HOPE SCHOOL BANGLADESH | HIGHER SECONDARY | 84 | 1st Runner Up | |
1903301928 | KAZI IBRAHIM | GOVT. HAZI MOHAMMAD MOHSIN COLLEGE | HIGHER SECONDARY | 83 | 1st Runner Up | |
1903305681 | NAVOJITH SEN | HAZI MD. MOHSIN COLLEGE | HIGHER SECONDARY | 83 | 1st Runner Up | |
1903306787 | SHARMIN AKTHER | CHITTAGONG COLLEGE | HIGHER SECONDARY | 83 | 1st Runner Up | |
1234560355 | KAMRUN NAHAR BHUIYAN | HALISHAHAR CANTONMENT PUBLIC SCHOOL & COLLEGE | HIGHER SECONDARY | 83 | 1st Runner Up | |
1903303229 | ANTAHA MOSFIQA CHOWDHURY | CHITTAGONG COLLEGE | HIGHER SECONDARY | 82 | 1st Runner Up | |
1903602612 | MOHAMMAD SHAHRIAR SHARIF | FAUZDARHAT CADET COLLEGE | HIGHER SECONDARY | 81 | 1st Runner Up | |
1903308637 | PUSHPITA DEY | CHITTAGONG COLLEGE | HIGHER SECONDARY | 80 | 1st Runner Up | |
