Bogura Regional Biology Olympiad 2019 at a Glance
Time : 8 March 2019, Friday, 8:00 am to 2:00 pm
Venue: Armed Police Battalion School & College, Bogura
Categories: Three; Junior (VI-VIII), Secondary (IX-X), Higher Secondary (XI-XII)
Number of Student Participants: 347
Number of Total Participants: ~1000
Number of Participating Educational Institutions: 44
Participating Districts: Pabna, Bogura, Gaibandha, Joypurhat and Sirajganj
List of the winners
Category: Junior (VI-VIII/Equivalent)
Reg_No | Name In English | Institute | Category | Medium | Points | Position |
1908100557 | DHRUBO KUMAR ROY | SHERWOOD INTERNATIONAL PVT.SCHOOL | JUNIOR | BANGLA | 106 | CHAMPION |
1908101264 | MD. MAHFUZUL ISLAM | ARMED POLICE BATTALION PUBLIC SCHOOL & COLLEGE,BOGRA | JUNIOR | BANGLA | 106 | CHAMPION |
1908100571 | MST SAMIHA TAHSIN ANONNA | RDA LAB SCHOOL&COLLEGE | JUNIOR | BANGLA | 101 | CHAMPION |
1908103213 | MD. MUNIM SHAHRIER | ARMED POLICE BATTALION PUBLIC SCHOOL AND COLLEGE, BOGRA | JUNIOR | BANGLA | 101 | CHAMPION |
1908102292 | SAJID AL NAHIAN | ARMED POLICE BATTALION PUBLIC SCHOOL & COLLEGE,BOGRA | JUNIOR | BANGLA | 99 | CHAMPION |
1908101301 | MD. ADIL ISLAM | ARMED POLICE BATTALION PUBLIC SCHOOL & COLLEGE,BOGRA | JUNIOR | BANGLA | 98 | CHAMPION |
1908101288 | MD. SAZID AL MAFI | ARMED POLICE BATTALION PUBLIC SCHOOL & COLLEGE,BOGRA | JUNIOR | BANGLA | 97 | 1st RUNNER UP |
1908101714 | ANIKA MAHAZABIN POSPITA | ARMED POLICE BATALION PUBLIC SCHOOL AND COLLAGE | JUNIOR | BANGLA | 97 | 1st RUNNER UP |
1908100687 | MAISHA MALIHA | A. P. BN. PUBLIC SCHOOL AND COLLEGE BOGRA | JUNIOR | BANGLA | 94 | 1st RUNNER UP |
1908101257 | MD. REDOWANUL HAQ | ARMED POLICE BATTALION PUBLIC SCHOOL & COLLEGE,BOGRA | JUNIOR | BANGLA | 94 | 1st RUNNER UP |
1908101295 | MD. MUSHFIKUR RAHMAN NIBIR | ARMED POLICE BATTALION PUBLIC SCHOOL & COLLEGE,BOGRA | JUNIOR | BANGLA | 94 | 1st RUNNER UP |
1908102636 | TASNIA MUBASSIRA | ARMED POLICE BATTALION SCHOOL AND COLLEGE,BOGURA | JUNIOR | BANGLA | 93 | 1st RUNNER UP |
1908103275 | SAJEEB BASAK | ARMED POLICE BATTALION PUBLIC SCHOOL AND COLLEGE, BOGRA | JUNIOR | BANGLA | 93 | 1st RUNNER UP |
1908101462 | MD.NUR HOSSAIN JISHAN | ARMED POLICE BATTALION PUBLIC SCHOOL & COLLEGE,BOGRA | JUNIOR | BANGLA | 92 | 1st RUNNER UP |
1908102781 | SULTANA SARWATARA | ARMED POLICE BATTALION PUBLIC SCHOOL & COLLEGE,BOGRA | JUNIOR | BANGLA | 92 | 1st RUNNER UP |
1908103244 | GALIB ARMAN | ARMED POLICE BATTALION PUBLIC SCHOOL AND COLLEGE, BOGRA | JUNIOR | BANGLA | 90 | 1st RUNNER UP |
1908100953 | HABIB RAHMAN | YMCA PUBLIC SCHOOL AND COLLEGE | JUNIOR | BANGLA | 89 | 2nd RUNNER UP |
1908102445 | LAMISHA MAHZABIN | ARMED POLICE BATTALION SCHOOL AND COLLEGE,BOGURA | JUNIOR | BANGLA | 89 | 2nd RUNNER UP |
1908101035 | AZMERA RAHMAN ANNY | ARMED POLICE BATTALION PUBLIC SCHOOL & COLLEGE,BOGRA | JUNIOR | BANGLA | 88 | 2nd RUNNER UP |
1908102469 | FAHMIDA MIRZA SREYA | ARMED POLICE BATTALION SCHOOL AND COLLEGE,BOGURA | JUNIOR | BANGLA | 88 | 2nd RUNNER UP |
1908100366 | KANIZ FATEMA | POLLI UNNAYAN ACADEMY LABORATORY SCHOOL & COLLEGE, BOGURA | JUNIOR | BANGLA | 87 | 2nd RUNNER UP |
1908100533 | ZANNATUL FERDOUS MALIHA | RURAL DEVELOPMENT ACADEMY LABORATORY SCHOOL AND COLLEGE,BOGRA | JUNIOR | BANGLA | 87 | 2nd RUNNER UP |
1908100762 | NUSRAR JAHAN NITU | ARMED POLICE BATTALION PUBLIC SCHOOL AND COLLEGE | JUNIOR | BANGLA | 87 | 2nd RUNNER UP |
1908100831 | MD. TANBIRUL ISLAM | ARMED POLICE BATTALION PUBLIC SCHOOL AND COLLEGE | JUNIOR | BANGLA | 87 | 2nd RUNNER UP |
1908102391 | TALHA ZUBAYER | ARMED POLICE BATTALION SCHOOL AND COLLEGE,BOGURA | JUNIOR | BANGLA | 87 | 2nd RUNNER UP |
1908103145 | MD.ABDUR RAZZAK | ARMED POLICE BATTALION PUBLIC SCHOOL AND COLLEGE, BOGRA | JUNIOR | BANGLA | 87 | 2nd RUNNER UP |
Category: Secondary (IX-X/SSC/O-Level/Equivalent)
Reg_No | Name In English | Institute | Category | Medium | Points | Position |
1908200172 | S.M.NAYEEM | R.D.A LAB. SCHOOL AND COLLEGE,BOGURA | SECONDARY | BANGLA | 101 | CHAMPION |
1908201766 | MUBASHIRA SAYEMA | BIAM MODEL SCHOOL & COLLEGE, BOGRA | SECONDARY | BANGLA | 97 | CHAMPION |
1908200241 | SADIA AFROZ TULI | BOGURA GOVT. GIRLS HIGH SCHOOL | SECONDARY | BANGLA | 89 | CHAMPION |
1908201568 | MD. ROWSHON JAMIL RIFAT | BIAM MODEL SCHOOL & COLLEGE, BOGRA | SECONDARY | BANGLA | 83 | CHAMPION |
1908200547 | MST.TASNIA HASAN | BOGRA GOVT. GIRLS’ HIGH SCHOOL | SECONDARY | BANGLA | 82 | CHAMPION |
1908201933 | MEHNAZ HOSSAIN | BOGRA GOVT. GIRLS’ HIGH SCHOOL | SECONDARY | BANGLA | 81 | CHAMPION |
1908202169 | MOBASHIR ALAM SHOURAV | ARMED POLICE BATTALION PUBLIC SCHOOL & COLLEGE,BOGRA | SECONDARY | BANGLA | 81 | CHAMPION |
1908202589 | MD. ABIR ISLAM MISHAD | ARMED POLICE BATTALION SCHOOL AND COLLEGE,BOGURA | SECONDARY | BANGLA | 80 | CHAMPION |
1908200035 | MD SHAFIN JUBAYER | BL GOVT. HIGH SCHOOL,SIRAJGANJ | SECONDARY | BANGLA | 79 | 1st RUNNER UP |
1908200448 | ABDUR RAHMAN SHUPTO | BIAM MODEL SCHOOL AND COLLEGE, BOGURA | SECONDARY | BANGLA | 79 | 1st RUNNER UP |
1908203227 | MD. KHALID HASAN | ARMED POLICE BATTALION PUBLIC SCHOOL AND COLLEGE, BOGRA | SECONDARY | BANGLA | 79 | 1st RUNNER UP |
1908201506 | NAZMUL HOSSAIN | ARMED POLICE BATTALION PUBLIC SCHOOL & COLLEGE,BOGRA | SECONDARY | BANGLA | 78 | 1st RUNNER UP |
1908202657 | ANIKA TASNEM | ARMED POLICE BATTALION SCHOOL AND COLLEGE,BOGURA | SECONDARY | BANGLA | 78 | 1st RUNNER UP |
1908200081 | MD.NASIBUL HAQUE NOOR | POLICE LINES SCHOOL AND COLLEGE,BOGRA | SECONDARY | BANGLA | 77 | 1st RUNNER UP |
1908200905 | MST. SUMAIYA AKTER NUSRAT | BIAM MODEL SCHOOL & COLLEGE, BOGURA | SECONDARY | BANGLA | 75 | 1st RUNNER UP |
1908201414 | MD. KAWSAR AHMMED HAMIM | ARMED POLICE BATTALION PUBLIC SCHOOL & COLLEGE,BOGRA | SECONDARY | BANGLA | 75 | 1st RUNNER UP |
1908201521 | MD. SADIKUL ISLAM | BIAM MODEL SCHOOL & COLLEGE, BOGRA | SECONDARY | BANGLA | 74 | 1st RUNNER UP |
1908202725 | M.D ATIQUR RAHAMAN | SHERWOOD INT. (P.V.T) SCHOOL AND COLLEGE | SECONDARY | BANGLA | 74 | 1st RUNNER UP |
1908200509 | MD SHARIF RAIHAN | BIAM MODEL SCHOOL AND COLLEGE | SECONDARY | BANGLA | 73 | 1st RUNNER UP |
1908200783 | SUBRIN SAMANTA | BOGURA CANTONMENT PUBLIC SCHOOL AND COLLEGE | SECONDARY | BANGLA | 73 | 1st RUNNER UP |
1908202046 | MST. SAMIA AFRIN | BIAM MODEL SCHOOL & COLLEGE, BOGRA | SECONDARY | BANGLA | 73 | 1st RUNNER UP |
1908200028 | PROTIK KUMAR ROY | BL GOVT. HIGH SCHOOL,SIRAJGANJ | SECONDARY | BANGLA | 71 | 2nd RUNNER UP |
1908200776 | HASIBUL ISLAM RIFAT | SHERWOOD INT’L (PVT) SCHOOL & COLLEGE | SECONDARY | BANGLA | 71 | 2nd RUNNER UP |
1908200882 | SABIHA SULTANA NAIMA | BIAM MODEL SCHOOL & COLLEGE, BOGURA | SECONDARY | BANGLA | 71 | 2nd RUNNER UP |
1908201193 | ARIN SAHA ADRI | BIAM MODEL SCHOOL AND COLLEGE BOGURA | SECONDARY | BANGLA | 71 | 2nd RUNNER UP |
1908201629 | MD. NAHIDUL ISLAM NAYEEM | BIAM MODEL SCHOOL & COLLEGE, BOGRA | SECONDARY | BANGLA | 71 | 2nd RUNNER UP |
1908500371 | AFIFA TAHSIN | SQUARE HIGH SCHOOL AND COLLEGE | SECONDARY | ENGLISH | 70 | 2nd RUNNER UP |
1908200981 | SADIA SHARMIN SHILA | BIAM MODEL SCHOOL & COLLEGE, BOGURA | SECONDARY | BANGLA | 70 | 2nd RUNNER UP |
1908201704 | MAISHA SANJIDA | BOGRA GOVT. GIRLS’ HIGH SCHOOL | SECONDARY | BANGLA | 70 | 2nd RUNNER UP |
1908200011 | ANIKA TASNIM NISHAT | BOGRA GOVT GIRLS’ HIGH SCHOOL | SECONDARY | BANGLA | 69 | 2nd RUNNER UP |
1908200745 | PARSA NAWAR | BIAM MODEL SCHOOL AND COLLEGE, BOGURA | SECONDARY | BANGLA | 69 | 2nd RUNNER UP |
1908200912 | NUR A MONJIL ARVI | BIAM MODEL SCHOOL & COLLEGE | SECONDARY | BANGLA | 69 | 2nd RUNNER UP |
1908202527 | AIRIN HAQUE ANIKA | BOGURA GOVT.GIRLS’ HIGH SCHOOL | SECONDARY | BANGLA | 69 | 2nd RUNNER UP |
1908500739 | NOUSHIEN ZAHAN NEHA | TM MEMORIAL ACADEMY | SECONDARY | ENGLISH | 68 | 2nd RUNNER UP |
1908201407 | SUMAIYA SULTANA | BOGURA GOVT. GIRLS’ HIGH SCHOOL | SECONDARY | BANGLA | 68 | 2nd RUNNER UP |
1908201773 | NAOSHIN TABASSUM | BIAM MODEL SCHOOL & COLLEGE, BOGRA | SECONDARY | BANGLA | 68 | 2nd RUNNER UP |
1908202244 | JANNAT E MAHZEBIN | ARMED POLICE BATTALION PUBLIC SCHOOL & COLLEGE,BOGRA | SECONDARY | BANGLA | 68 | 2nd RUNNER UP |
1908200752 | S.M. TAMBIR HASAN SOCCHO | SHERWOOD INT. (P.V.T) SCHOOL AND COLLEGE | SECONDARY | BANGLA | 67 | 2nd RUNNER UP |
1908201049 | JAMIUL HASAN | ARMED POLICE BATTALION PUBLIC SCHOOL & COLLEGE,BOGRA | SECONDARY | BANGLA | 67 | 2nd RUNNER UP |
Category: Higher Secondary (XI-XII/HSC/A-Level/Equivalent)
Reg_No | Name In English | Institute | Category | Medium | Points | Position |
1908302531 | PRIYA SARKAR | GOVERNMENT AZIZUL HAQUE COLLEGE, BOGRA | HIGHER SECONDARY | BANGLA | 97 | CHAMPION |
1908302883 | MST. FAHMIDA | GOVT. AZIZUL HAQUE COLLEGE,BOGURA | HIGHER SECONDARY | BANGLA | 92 | CHAMPION |
1908301145 | SANDIP KUMAR SHEEL | GOVT. AZIZUL HAQUE COLLEGE | HIGHER SECONDARY | BANGLA | 88 | CHAMPION |
1908301183 | ADITH SAHA DIPRO | GOVT.AZIZUL HAQUE COLLEGE BOGRA | HIGHER SECONDARY | BANGLA | 86 | CHAMPION |
1908300094 | ANIKA BUSHRA | GOVT. AZIZUL HAQUE COLLEGE BOGURA | HIGHER SECONDARY | BANGLA | 82 | CHAMPION |
1908301061 | AHNAF ABID | GOVT. AZIZUL HAQUE COLLEGE, BOGURA. | HIGHER SECONDARY | BANGLA | 81 | CHAMPION |
1908301206 | KANIJ FATEMA | GOVERNMENT AZIZUL HOQUE COLLEGE | HIGHER SECONDARY | BANGLA | 80 | 1st RUNNER UP |
1908302364 | MEHERUNNESA SADIYA | AZIZUL HAQUE COLLEGE, BOGURA | HIGHER SECONDARY | BANGLA | 78 | 1st RUNNER UP |
1908300704 | MST. ARFIN SULTANA | GOVT. NAZIR AKTER COLLEGE, BOGRA | HIGHER SECONDARY | BANGLA | 77 | 1st RUNNER UP |
1908302869 | SADIA AFRIN SITHI | GOVT. AZIZUL HAQUE COLLEGE,BOGURA | HIGHER SECONDARY | BANGLA | 77 | 1st RUNNER UP |
1908301817 | MD. ZANNATUL FERDOUS | GOVT. AZIZUL HAQUE COLLEGE, BOGURA | HIGHER SECONDARY | BANGLA | 76 | 1st RUNNER UP |
1908300315 | MD. SHORIFUL ISLAM | SHOVON | HIGHER SECONDARY | BANGLA | 72 | 1st RUNNER UP |
1908303002 | MD. ABUL KALAM AZAD | ARMED POLICE BATTALION PUBLIC SCHOOL AND COLLEGE, BOGURA. | HIGHER SECONDARY | BANGLA | 70 | 1st RUNNER UP |
1908300049 | KUMAR SHANU SUTRADHAR | SIRJGNJ GOVT. COLLEGE | HIGHER SECONDARY | BANGLA | 68 | 1st RUNNER UP |
1908301336 | ZANNATUL FERDOUS | GOVT. AZIZUL HAQUE COLLEGE BOGURA | HIGHER SECONDARY | BANGLA | 68 | 1st RUNNER UP |
1908301893 | MD.NIAZ MAHMUD ZISAN | GOVT.AZIZUL HOQUE COLLEGE | HIGHER SECONDARY | BANGLA | 68 | 1st RUNNER UP |
1908301008 | MD.TAHMID HASSAN RABBI | GOVT. AZIZUL HAQUE COLLEGE, BOGURA | HIGHER SECONDARY | BANGLA | 67 | 1st RUNNER UP |
1908301329 | RAIHANUL ISLAM RAFI | GOVT. AZIZUL HAQUE COLLEGE BOGURA | HIGHER SECONDARY | BANGLA | 67 | 1st RUNNER UP |
1908301152 | ATIA SANJIDA ARPA | GOVT. RASIDUZZOHA WOMENS COLLEGE, SIRAJGANJ | HIGHER SECONDARY | BANGLA | 65 | 1st RUNNER UP |
1908301947 | MD. SHOHAIB HASSAN SARKER | GOVT. A. H. COLLEGE | HIGHER SECONDARY | BANGLA | 65 | 1st RUNNER UP |
1908301084 | MD.SHAMIM AHMED | GOVT AZIZUL HAQUE COLLEGE | HIGHER SECONDARY | BANGLA | 64 | 2nd RUNNER UP |
1908301176 | MD MEHEDI HASAN | GOVT. A.H.COLLAGE,BOGURA | HIGHER SECONDARY | BANGLA | 64 | 2nd RUNNER UP |
1908302678 | SADIA YESMIN | ARMED POLICE BATTALION SCHOOL AND COLLEGE,BOGURA | HIGHER SECONDARY | BANGLA | 64 | 2nd RUNNER UP |
1908302761 | MALIHA TABASSUM | ARMED POLICE BATTALION PUBLIC SCHOOL & COLLEGE,BOGRA | HIGHER SECONDARY | BANGLA | 64 | 2nd RUNNER UP |
1908302777 | JEBA FARIHA | ARMED POLICE BATTALION PUBLIC SCHOOL & COLLEGE,BOGRA | HIGHER SECONDARY | BANGLA | 64 | 2nd RUNNER UP |
1908301954 | SAZEDA SULTANA | GOVT. AZIZUL HAQUE COLLEGE | HIGHER SECONDARY | BANGLA | 63 | 2nd RUNNER UP |
1908300803 | SAZEEB AKANDO | GOVT. NAZIR AKHTER COLLEGE, BOGURA | HIGHER SECONDARY | BANGLA | 62 | 2nd RUNNER UP |
1908303187 | RUHANI SALSAVIL MOUSI | BIAM MODEL SCHOOL AND COLLEGE, BOGRA | HIGHER SECONDARY | BANGLA | 62 | 2nd RUNNER UP |
1908300261 | SHABIK MOHATADI | POLICE LINES SCHOOL AND COLLEGE, BOGURA | HIGHER SECONDARY | BANGLA | 61 | 2nd RUNNER UP |
1908303461 | MD. JOYNAL ABEDIN ZOHA | BOGRA COLLEGE, BOGURA | HIGHER SECONDARY | BANGLA | 61 | 2nd RUNNER UP |
…