Barishal Regional Biology Olympiad 2019 at a Glance
Time : 15 March 2019, Friday, 8:00 am to 12:00 pm
Venue: SCGN High School, Barishal
Categories: Three; Junior (VI-VIII), Secondary (IX-X), Higher Secondary (XI-XII)
Number of Student Participants: 78
Number of Total Participants: ~100
Number of Participating Educational Institutions: 23
Participating Districts: Gopalganj, Perojpur, Potuakhali, Borguna, Jhalokhati, Bhola and Barishal
List of the winners
Category: Junior (VI-VIII/Equivalent)
Reg_No | Name In English | Institute | Category | Points | Award |
1905100131 | KAZI MAISHA | BARISHAL GOVT. GIRLS HIGH SCHOOL | JUNIOR | 107 | Champion |
1905100147 | ANIKA TASNIM SANJA | BARISHAL GOVT. GIRLS HIGH SCHOOL | JUNIOR | 107 | Champion |
1905100338 | SABAH NOOR OYSHI | GOVT. GIRLS HIGH SCHOOL, BARISHAL. | JUNIOR | 93 | 1st Runner Up |
1905200243 | TARANNUM MOSTAFIZ | BARISAL GOVT. GIRLS’ HIGH SCHOOL | JUNIOR | 91 | 2nd Runner Up |
Category: Secondary (IX-X/SSC/O-Level/Equivalent)
Reg_No | Name In English | Institute | Category | Points | Award |
1905200359 | MD. RIFAT HOSSAIN | SWARUPKATI COLLEGIATE ACADEMY | SECONDARY | 86 | Champion |
1905200502 | TAIEBA TANJUM | BARISHAL GOVT WOMEN’S COLLEGE | SECONDARY | 82 | Champion |
1905200748 | SAJIBA JAHAN RACHI | BARISAL GOVT GIRLS HIGH SCHOOL | SECONDARY | 78 | 1st Runner Up |
1905200175 | TASIN HASAN | BARISHAL ZILLA SCHOOL | SECONDARY | 77 | 1st Runner Up |
1905200199 | MD ASIKUR RAHMAN | AURABUNIA MODEL HIGH SCHOOL | SECONDARY | 74 | 2nd Runner Up |
1905200441 | ASIA BINTE ISLAM | BARISAL GOVT. GIRLS’ HIGH SCHOOL | SECONDARY | 74 | 2nd Runner Up |
1905200038 | FATIHA NAWAR SAPTARSHEE | AMTALI M.U HIGH SCHOOL | SECONDARY | 72 | 2nd Runner Up |
Category: Higher Secondary (X-XI/HSC/A-Level/Equivalent)
Reg_No | Name In English | Institute | Category | Points | Award |
1905300165 | SHOURAV SOMODDER | SYED HATEM ALI COLLEGE | HIGHER SECONDARY | 73 | Champion |
1905300295 | MUSRAT MEHJABIN ASHA | BARISLA GOVT. WOMEN’S COLLEGE | HIGHER SECONDARY | 73 | Champion |
1905300622 | MEHJABIN MAHBUBA ARONI | BARISAL GOVT GIRLS HIGH SCHOOL | HIGHER SECONDARY | 70 | 1st Runner Up |
1905300097 | DILRUBA HOSSAIN DINA | HOLY CROSS COLLEGE | HIGHER SECONDARY | 69 | 2nd Runner Up |
…