Date & time: 22 March 2019 (Friday); 8:30 AM to 5:30 PM [including mid-day break]
Venue: BCSIR High School, Science Lab, Dhaka
Categories: Three; Junior (VI-VIII/Equivalent), Secondary (IX-X/SSC/O-level/Equivalent), Higher Secondary (XI-XII/HSC/A-level/Equivalent)
Number of Student Participants: 1136
Number of Total Participants: ~3000
Chief guest: Dr. Md. Abdur Razzaque, Hon’ble Minister, Ministry of Agriculture, Govt. of the People’s Republic of Bangladesh
Total Number of Districts from which Participants attended: 54
Total number of educational institutions participated from all over the country: 808
Special associate: Katha Prokash
Technical partner: Lab Bangla
Organizers: Bangladesh Biology Olympiad and Samakal
NB1: Breakfast and lunch to be provided for registered student participants only.
NB2: Registered student participants are to put on olympiad T-shirt and bring NBO admit card.
<photos to be uploaded>
Winners List
Category: Junior (VI-VIII/Equivalent)
Reg_No | Name In English | Institute | Category | Medium | Region | NBO Points | RBO Z-score | Award |
1902400288 | TAHSEEN SHAAN LEON | KIDS TUTORIAL | JUNIOR | ENGLISH | DHAKA SOUTH | 88 | 1.797456 | Champion |
1901408582 | FAYYAD AHMMED | SCHOLASTICA | JUNIOR | ENGLISH | DHAKA NORTH | 85 | 2.731137 | Champion |
1907100954 | MOHAMMAD ABRAR ZAHIN | K. B. HIGH SCHOOL | JUNIOR | BANGLA | MYMENSINGH | 85 | 2.121142 | 1st Runner Up |
1901106167 | PROTYUSH ROY | GOVERNMENT LABORATORY HIGH SCHOOL | JUNIOR | BANGLA | DHAKA NORTH | 83 | 1.974822 | 1st Runner Up |
1907102729 | KHANDAKAR TASNIA FYROOZ | K.B. HIGH SCHOOL | JUNIOR | BANGLA | MYMENSINGH | 82 | 0.695812 | 1st Runner Up |
1907100527 | NOHAN KABIR SARKER | ANJUMAN ADARSHA GOVT HIGH SCHOOL | JUNIOR | BANGLA | MYMENSINGH | 80 | 1.926779 | 1st Runner Up |
1908103275 | SAJEEB BASAK | ARMED POLICE BATTALION PUBLIC SCHOOL AND COLLEGE, BOGRA | JUNIOR | BANGLA | BOGURA | 79 | 1.295848 | 1st Runner Up |
1902106647 | ZAHIDUL ISLAM | IDEAL SCHOOL AND COLLEGE, MOTIJHEEL DHAKA | JUNIOR | BANGLA | DHAKA SOUTH | 79 | 0.245707 | 1st Runner Up |
1909100723 | MD. MAHIN HOSSAIN | POLICE LINE SECONDARY SCHOOL, JASHORE | JUNIOR | BANGLA | KHULNA | 79 | 1.048726 | 1st Runner Up |
1909100242 | ARPON KRISHNA ROY | KHULNA ZILLA SCHOOL | JUNIOR | BANGLA | KHULNA | 78 | 1.141801 | 2nd Runner Up |
1901100066 | ABRAR FAIRUJ RAIYAN | DHANMONDI GOVERNMENT BOYS’ HIGH SCHOOL | JUNIOR | BANGLA | DHAKA NORTH | 78 | 1.631043 | 2nd Runner Up |
1906100238 | MARIAN ROY CHOWDHURY | GOVT. AGROGAMI GIRLS’ HIGH SCHOOL AND COLLEGE | JUNIOR | BANGLA | SYLHET | 77 | 2.383366 | 2nd Runner Up |
1907105379 | SUROVI RASHID SUHA | BINDUBASINI GOVT GIRL’S HIGH SCHOOL | JUNIOR | BANGLA | MYMENSINGH | 77 | 1.732416 | 2nd Runner Up |
1909100754 | MD. SHAFIQUL ISLAM | POLICE LINE SECONDARY SCHOOL, JASHORE | JUNIOR | BANGLA | KHULNA | 77 | 0.583354 | 2nd Runner Up |
1907100077 | IMAMUL HAQUE FOYSAL | MYMENSINGH ZILLA SCHOOL | JUNIOR | BANGLA | MYMENSINGH | 76 | 2.898595 | 2nd Runner Up |
1907107663 | REZUANUL HOQUE SIDDIKE | MYMENSINGH ZILLA SCHOOL | JUNIOR | BANGLA | MYMENSINGH | 76 | 1.01975 | 2nd Runner Up |
1903104802 | MOHAMMED IFTEKHAR HOSSAIN | GOVT. MUSLIM HIGH SCHOOL | JUNIOR | BANGLA | CHATTOGRAM | 76 | 1.261855 | 2nd Runner Up |
1907100312 | SADMAN SAKIB ARNOB | MYMENSINGH ZILLA SCHOOL | JUNIOR | BANGLA | MYMENSINGH | 75 | 1.861991 | 2nd Runner Up |
1906102355 | MAHJABIN FERDOUS | JALALABAD CANTONMENT BOARD HIGH SCHOOL | JUNIOR | BANGLA | SYLHET | 75 | 2.383366 | 2nd Runner Up |
Category: Secondary (IX-X/SSC/O-Level/Equivalent)
Reg_No | Name In English | Institute | Category | Medium | Region | NBO Points | RBO Z-score | Award |
1901500149 | RUDIBA A. LAIBA | OXFORD INTERNATIONAL SCHOOL | SECONDARY | ENGLISH | DHAKA NORTH | 105 | 1.087016 | Champion |
1901504161 | SAMIN YASAR | SCHOLASTICA | SECONDARY | ENGLISH | DHAKA NORTH | 104 | 1.087016 | Champion |
1909200263 | MEHENAJ MARIA | POLICE LINE SECONDARY SCHOOL, JASHORE | SECONDARY | BANGLA | KHULNA | 101 | 2.866903 | 1st Runner Up |
1901508541 | MAHI AHMED | SCHOLARS’ SCHOOL AND COLLEGE | SECONDARY | ENGLISH | DHAKA NORTH | 97 | 1.57858 | 1st Runner Up |
1909202014 | RIFAH MAYESHA MOYETRY | GOVERNMENT CORONATION SECONDARY GIRLS’ SCHOOL | SECONDARY | BANGLA | KHULNA | 95 | 1.650931 | 1st Runner Up |
1907202122 | DABOPRIO ROY AMI | MYMEN S IN GH ZILLA SCHOOL | SECONDARY | BANGLA | MYMENSINGH | 94 | 0.44535 | 1st Runner Up |
1901206508 | AHSANUR RAZEE | ADAMJEE CANTONMENT PUBLIC SCHOOL | SECONDARY | BANGLA | DHAKA NORTH | 94 | 1.250871 | 1st Runner Up |
1907200371 | KAZI TASFIA ZAHIN | VIDYAMAYEE GOVT. GIRLS’ HIGH SCHOOL | SECONDARY | BANGLA | MYMENSINGH | 93 | 1.935451 | 1st Runner Up |
1909202588 | MD. HABIBULLAH | AKIJ COLLEGIATE SCHOOL | SECONDARY | BANGLA | KHULNA | 93 | 1.216656 | 1st Runner Up |
1904502133 | TAHMID ADEEB | PARAMOUNT SCHOOL & COLLEGE | SECONDARY | ENGLISH | RAJSHAHI | 92 | 0.687339 | 2nd Runner Up |
1901201107 | KHUNDKER ISHRAQ AHAMMAD | ST. JOSEPH HIGHER SECONDARY SCHOOL | SECONDARY | BANGLA | DHAKA NORTH | 92 | 1.824361 | 2nd Runner Up |
1907202146 | MD. SAMUEL ISLAM RAD | MYMENSINGH ZILLA SCHOOL | SECONDARY | BANGLA | MYMENSINGH | 91 | 0.915908 | 2nd Runner Up |
1908200241 | SADIA AFROZ TULI | BOGURA GOVT. GIRLS HIGH SCHOOL | SECONDARY | BANGLA | BOGURA | 91 | 2.112412 | 2nd Runner Up |
1907202092 | JUHAYER MAHDIUL ALAM ASHFI | MYMENSINGH ZILLA SCHOOL | SECONDARY | BANGLA | MYMENSINGH | 91 | 2.17073 | 2nd Runner Up |
1902501061 | TAHSIN HASNAYN RISHOVE | SCHOLASTICA | SECONDARY | ENGLISH | DHAKA SOUTH | 90 | 1.082982 | 2nd Runner Up |
1907200814 | MG RAFI JANNAT | MYMENSINGH ZILLA SCHOOL | SECONDARY | BANGLA | MYMENSINGH | 90 | 2.327583 | 2nd Runner Up |
1901509685 | ABRAR MAHMUD HASAN | BIAM MODEL SCHOOL AND COLLEGE | SECONDARY | ENGLISH | DHAKA NORTH | 90 | 0.67738 | 2nd Runner Up |
1901500613 | MD. RAHMOON SHAMDEED KABIR | MIRZAPUR CADET COLLEGE | SECONDARY | ENGLISH | DHAKA NORTH | 89 | 2.889415 | 2nd Runner Up |
1901502921 | TASNIM BINTE ZULFIQAR | SFX GREENHERALD INTERNATIONAL SCHOOL | SECONDARY | ENGLISH | DHAKA NORTH | 89 | 1.742434 | 2nd Runner Up |
Category: Higher Secondary (X-XI/HSC/A-Level/Equivalent)
Reg_No | Name In English | Institute | Category | Medium | Region | NBO Points | RBO Z-score | Award |
1901600771 | MADHAV VADHYAN SANKARAN | OXFORD INTERNATIONAL SCHOOL | HIGHER SECONDARY | ENGLISH | DHAKA NORTH | 88 | 3.230761 | Champion |
1901600451 | OITIJHYA HOQUE | DHAKA RESIDENTIAL MODEL COLLEGE | HIGHER SECONDARY | ENGLISH | DHAKA NORTH | 85 | 2.890133 | Champion |
1902601449 | MD MUBTASEEM AHNAF ARONNO | HERITAGE SCHOOL | HIGHER SECONDARY | ENGLISH | DHAKA SOUTH | 83 | 2.449998 | 1st Runner Up |
1902606932 | AYESHA AFROZA MOHSIN | EUROPEAN STANDARD SCOOL | HIGHER SECONDARY | ENGLISH | DHAKA SOUTH | 82 | 1.813002 | 1st Runner Up |
1902601388 | SHOWMICK RANJAN PAUL | NOTRE DAME COLLEGE | HIGHER SECONDARY | ENGLISH | DHAKA SOUTH | 80 | 3.228547 | 1st Runner Up |
1901600962 | IFTEKHAR MAHMUD RATUL | INTERNATIONAL HOPE SCHOOL BANGLADESH | HIGHER SECONDARY | ENGLISH | DHAKA NORTH | 72 | 1.118868 | 1st Runner Up |
1901604381 | AHNAF TAHMIDUR RAHMAN | EUROPEAN STANDARD SCHOOL | HIGHER SECONDARY | ENGLISH | DHAKA NORTH | 71 | 1.323245 | 1st Runner Up |
1902602569 | WASHIK UDDIN AHMED MOLLAH | DHANMONDI TUTORIAL | HIGHER SECONDARY | ENGLISH | DHAKA SOUTH | 71 | 2.520775 | 1st Runner Up |
1904603038 | FARHAN BIN FAISAL | MASTERMIND ENGLISH MEDIUM SCHOOL | HIGHER SECONDARY | ENGLISH | RAJSHAHI | 70 | 2.800142 | 1st Runner Up |
1902301042 | ABU SADIK | NOTRE DAME COLLEGE | HIGHER SECONDARY | BANGLA | DHAKA SOUTH | 70 | 0.822121 | 2nd Runner Up |
1901610251 | SYED HASIB SHAHRIAR TURJA | INTERNATIONAL HOPE SCHOOL BANGLADESH | HIGHER SECONDARY | ENGLISH | DHAKA NORTH | 69 | 0.77824 | 2nd Runner Up |
1907303232 | A.G.M RAFIUZZAMAN RAFID | GOVT. ANANDA MOHON COLLEGE | HIGHER SECONDARY | BANGLA | MYMENSINGH | 68 | 0.61405 | 2nd Runner Up |
1910303656 | ABU OWAZED SHAH SOWMIK | DINAJPUR GOVT COLLEGE | HIGHER SECONDARY | BANGLA | RANGPUR | 68 | 0.802159 | 2nd Runner Up |
1901601792 | SRIJON ADHIKARY | SFX GREENHERALD INTERNATIONAL SCHOOL | HIGHER SECONDARY | ENGLISH | DHAKA NORTH | 67 | 2.072626 | 2nd Runner Up |
1902302131 | MD. MAHEER RAFEED | NATIONAL IDEAL COLLEGE | HIGHER SECONDARY | BANGLA | DHAKA SOUTH | 65 | 2.308443 | 2nd Runner Up |
1901600603 | SHARIQA TASNIM SHAILA | MASTERMIND ENGLISH MEDIUM SCHOOL | HIGHER SECONDARY | ENGLISH | DHAKA NORTH | 65 | 1.595747 | 2nd Runner Up |
1901601021 | IFFAT TAMIMA SHITHI | RAJUK UTTARA MODEL COLLEGE | HIGHER SECONDARY | ENGLISH | DHAKA NORTH | 65 | 2.345129 | 2nd Runner Up |
1904304881 | ESHITA ISLAM MOULI | RAJSHAHI COLLEGE,RAJSHAHI | HIGHER SECONDARY | BANGLA | RAJSHAHI | 65 | 0.844629 | 2nd Runner Up |
1903608721 | SHIRSHAJIT SENGUPTA | CHITTAGONG GRAMMAR SCHOOL | HIGHER SECONDARY | ENGLISH | CHATTOGRAM | 64 | 2.741835 | 2nd Runner Up |
Special Awards
Reg_No | Name In English | Institute | Category | Region | NBO Points / Remarks | RBO Z-score | Award |
1904502348 | SINAN MUSTANJID HAQUE | PARAMOUNT SCHOOL AND COLLEGE | SECONDARY | RAJSHAHI | 107 | 1.507529389 | Upendranath Brammacharya Award |
1901510193 | SHEIKH MEESAM HASSAN | SCHOLARS’ SCHOOL AND COLLEGE | SECONDARY | DHAKA NORTH | 105 | 2.479778876 | Hasanuzzaman Award |
1901600245 | SAMIN SHARAR NAFI | THE AGA KHAN SCHOOL, DHAKA | HIGHER SECONDARY | DHAKA NORTH | 103 | 2.958258847 | Gopal ChandrA Bhattacharya Award |
1901107539 | TAFSIN PARVIN | MIRPUR GIRLS IDEAL LABORATORY INSTITUTE | JUNIOR | DHAKA NORTH | 97 | 2.731137067 | A. K. M. Nurul Islam Award |
1801508733 | AUDDITHIO NAG | SFX GREENHERALD INTERNATIONAL SCHOOL | SECONDARY | DHAKA NORTH | FIRST BANGLADESHI (BRONZE) MEDALIST AT IBO 2018 | N/A | Jagadish Chandra Bose Award |
Top Scorers of the BioCamp Pre-Selection Exam 2019 including Short Answer Question (SAQ)
Special prize winners |
|||||||||
Reg_No | Name In English | Institute | Category | Medium | Region | Award | |||
1901600245 | SAMIN SHARAR NAFI | THE AGA KHAN SCHOOL, DHAKA | HIGHER SECONDARY | ENGLISH | DHAKA NORTH | Gopal ChandrA Bhattacharya Award | |||
1901510193 | SHEIKH MEESAM HASSAN | SCHOLARS’ SCHOOL AND COLLEGE | SECONDARY | ENGLISH | DHAKA NORTH | Hasanuzzaman Award | |||
1904502348 | SINAN MUSTANJID HAQUE | PARAMOUNT SCHOOL AND COLLEGE | SECONDARY | ENGLISH | RAJSHAHI | Upendranath Brammacharya Award | |||
1901107539 | TAFSIN PARVIN | MIRPUR GIRLS IDEAL LABORATORY INSTITUTE | JUNIOR | BANGLA | DHAKA NORTH | A. K. M. Nurul Islam Award | |||
Rest of the merit list |
|||||||||
Reg_No | Name In English | Institute | Category | Medium | Region | NBO MCQ score |
RBO Z-score | NBO MCQ Z-score | NBO SAQ score |
1901600771 | MADHAV VADHYAN SANKARAN | OXFORD INTERNATIONAL SCHOOL | HIGHER SECONDARY | ENGLISH | DHAKA NORTH | 88 | 3.23076118 | 3.440674838 | 40 |
1902601449 | MD MUBTASEEM AHNAF ARONNO | HERITAGE SCHOOL | HIGHER SECONDARY | ENGLISH | DHAKA SOUTH | 83 | 2.44999761 | 3.002395006 | 36 |
1901600962 | IFTEKHAR MAHMUD RATUL | INTERNATIONAL HOPE SCHOOL BANGLADESH | HIGHER SECONDARY | ENGLISH | DHAKA NORTH | 72 | 1.11886809 | 2.038179378 | 36 |
1902601388 | SHOWMICK RANJAN PAUL | NOTRE DAME COLLEGE | HIGHER SECONDARY | ENGLISH | DHAKA SOUTH | 80 | 3.22854721 | 2.739427108 | 29 |
1901604381 | AHNAF TAHMIDUR RAHMAN | EUROPEAN STANDARD SCHOOL | HIGHER SECONDARY | ENGLISH | DHAKA NORTH | 71 | 1.32324484 | 1.950523411 | 28 |
1904603038 | FARHAN BIN FAISAL | MASTERMIND ENGLISH MEDIUM SCHOOL | HIGHER SECONDARY | ENGLISH | RAJSHAHI | 70 | 2.80014243 | 1.862867445 | 27 |
1901600451 | OITIJHYA HOQUE | DHAKA RESIDENTIAL MODEL COLLEGE | HIGHER SECONDARY | ENGLISH | DHAKA NORTH | 85 | 2.89013326 | 3.177706939 | 26 |
1901610251 | SYED HASIB SHAHRIAR TURJA | INTERNATIONAL HOPE SCHOOL BANGLADESH | HIGHER SECONDARY | ENGLISH | DHAKA NORTH | 69 | 0.77824017 | 1.775211479 | 26 |
1902602569 | WASHIK UDDIN AHMED MOLLAH | DHANMONDI TUTORIAL | HIGHER SECONDARY | ENGLISH | DHAKA SOUTH | 71 | 2.52077485 | 1.950523411 | 23 |
1902302131 | MD. MAHEER RAFEED | NATIONAL IDEAL COLLEGE | HIGHER SECONDARY | BANGLA | DHAKA SOUTH | 65 | 2.30844314 | 1.424587614 | 22 |
1901600603 | SHARIQA TASNIM SHAILA | MASTERMIND ENGLISH MEDIUM SCHOOL | HIGHER SECONDARY | ENGLISH | DHAKA NORTH | 65 | 1.59574718 | 1.424587614 | 21 |
1901508541 | MAHI AHMED | SCHOLARS’ SCHOOL AND COLLEGE | SECONDARY | ENGLISH | DHAKA NORTH | 97 | 1.57857951 | 2.415416463 | 20 |
1907202092 | JUHAYER MAHDIUL ALAM ASHFI | MYMEN S IN GH ZILLA SCHOOL | SECONDARY | BANGLA | MYMENSINGH | 91 | 2.1707302 | 1.924534105 | 20 |
1901502921 | TASNIM BINTE ZULFIQAR | SFX GREENHERALD INTERNATIONAL SCHOOL | SECONDARY | ENGLISH | DHAKA NORTH | 89 | 1.74243394 | 1.760906653 | 20 |
1903608721 | SHIRSHAJIT SENGUPTA | CHITTAGONG GRAMMAR SCHOOL | HIGHER SECONDARY | ENGLISH | CHATTOGRAM | 64 | 2.74183496 | 1.336931648 | 20 |
1902400288 | TAHSEEN SHAAN LEON | KIDS TUTORIAL | JUNIOR | ENGLISH | DHAKA SOUTH | 88 | 1.7974557 | 3.09983051 | 19 |
Camper waiting list |
|||||||||
Reg_No | Name In English | Institute | Category | Medium | Region | NBO MCQ score |
RBO Z-score | NBO MCQ Z-score | NBO SAQ score |
1901500149 | RUDIBA A. LAIBA | OXFORD INTERNATIONAL SCHOOL | SECONDARY | ENGLISH | DHAKA NORTH | 105 | 1.08701622 | 3.069926274 | 19 |
1901504161 | SAMIN YASAR | SCHOLASTICA | SECONDARY | ENGLISH | DHAKA NORTH | 104 | 1.08701622 | 2.988112548 | 17 |
1907303232 | A.G.M RAFIUZZAMAN RAFID | GOVT. ANANDA MOHON COLLEGE | HIGHER SECONDARY | BANGLA | MYMENSINGH | 68 | 0.61404992 | 1.687555513 | 16 |
1902606932 | AYESHA AFROZA MOHSIN | EUROPEAN STANDARD SCOOL | HIGHER SECONDARY | ENGLISH | DHAKA SOUTH | 82 | 1.81300248 | 2.91473904 | 15 |
1901408582 | FAYYAD AHMMED | SCHOLASTICA | JUNIOR | ENGLISH | DHAKA NORTH | 85 | 2.73113707 | 2.8342166 | 14 |
1907202122 | DABOPRIO ROY AMI | MYMEN S IN GH ZILLA SCHOOL | SECONDARY | BANGLA | MYMENSINGH | 94 | 0.44534981 | 2.169975284 | 14 |
1901601792 | SRIJON ADHIKARY | SFX GREENHERALD INTERNATIONAL SCHOOL | HIGHER SECONDARY | ENGLISH | DHAKA NORTH | 67 | 2.07262626 | 1.599899546 | 14 |
Those who are selected according to the list above are requested…
- to call 01882126037 for further instruction and then,
- to download the BioCamp 2019 Authorization Form, to print and to fill it up accordingly.
NB: Eligible master campers from the 4th National BioCamp 2018 will be invited to attend the Extended Non-residential BioCamp to be held after the 5th National BioCamp 2019.