Rangpur Regional Biology Olympiad 2019 at a Glance
Time : 15 March 2019, Friday, 8:00 am to 2:00 pm
Venue: Hajee Mohammad Danesh Science & Technology University, Dinajpur
Categories: Three; Junior (VI-VIII), Secondary (IX-X), Higher Secondary (XI-XII)
Number of Student Participants: 837
Number of Total Participants: ~2000
Number of Participating Educational Institutions: 93
Participating Districts: Thakurgaon, Panchagarh, Rangpur, Nilphamari, Lalmonirhat, Kurigram and Dinajpur
List of the winners
Category: Junior (VI-VIII/Equivalent)
Reg_No | Name In English | Institute | Category | Medium | Position | Points |
1910102021 | FARHA FERDOUS PROTTASA | PANCHAGARH GOVT. GIRL’S HIGH SCHOOL | JUNIOR | BANGLA | Champion | 106 |
1910103454 | MOST. DILSAD JAHAN ROSE | PANCHAGARH GOVT GIRLS’ HIGH SCHOOL | JUNIOR | BANGLA | Champion | 104 |
1910103461 | MOST. AFIA JAHIN ANONNA | PANCHAGARH GOVT GIRLS’ HIGH SCHOOL | JUNIOR | BANGLA | Champion | 97 |
1910107148 | AZMYAN AL ASIF MONDOL | PIRGANJ PILOT HIGH SCHOOL | JUNIOR | BANGLA | Champion | 96 |
1910102518 | MD RAHAT ANJUM | AMENA BAKI RESIDENTIAL MODEL SCHOOL & COLLEGE | JUNIOR | BANGLA | Champion | 96 |
1910103317 | MD. RAFED AL RATUL | PANCHAGARH BP GOVT. HIGH SCHOOL, PANCHAGARH | JUNIOR | BANGLA | Champion | 95 |
1910104307 | ATEYAH BINTE AKRAM | AL-HASANAH SCHOOL | JUNIOR | BANGLA | Champion | 94 |
1910105472 | MD. FAYSAL HABIB | PIRGANJ PILOT HIGH SCHOOL | JUNIOR | BANGLA | Champion | 94 |
1910103423 | SOHANA AFROJ | PANCHAGARH GOVT GIRLS’ HIGH SCHOOL | JUNIOR | BANGLA | Champion | 94 |
1910102525 | SOHELY AKTER | AMENA BAKI RESIDENTIAL MODEL SCHOOL & COLLEGE | JUNIOR | BANGLA | Champion | 94 |
1910101871 | RIFAT JAHAN RIFA | THAKURGAON GOVT GIRLS’ HIGH SCHOOL | JUNIOR | BANGLA | Champion | 93 |
1910102549 | MD.TAUFIQUR RAHMAN | AMENA BAKI RESIDENTIAL MODEL SCHOOL & COLLEGE | JUNIOR | BANGLA | Champion | 92 |
1910103997 | MOST. LAMIA RAHMAN ESHA | PANCHAGARH GOVT GIRLS’ HIGH SCHOOL | JUNIOR | BANGLA | Champion | 92 |
1910103713 | MD.RASHADUR RAHMAN RIFAT | PANCHAGARH BP GOVT. HIGH SCHOOL PANCHAGARH | JUNIOR | BANGLA | Champion | 91 |
1910101993 | PUNAM SAHA PIU | PANCHAGARH GOVT. GIRL’S HIGH SCHOOL | JUNIOR | BANGLA | Champion | 90 |
1910105106 | DIPALI ROY DISHA | PIRGANJ BANIK GOVT. GIRLS HIGH SCHOOL | JUNIOR | BANGLA | 1st Runner up | 89 |
1910102457 | IFAZ MD. ABRAR LABIB | THAKURGAON GOVT. BOYS HIGH SCHOOL | JUNIOR | BANGLA | 1st Runner up | 89 |
1910105458 | MD: TAREQ MAHBUB SARKER | AL-HASANAH SCHOOL | JUNIOR | BANGLA | 1st Runner up | 89 |
1910101979 | RIFA TASNIM JARIN | PANCHAGARH GOVT. GIRL’S HIGH SCHOOL | JUNIOR | BANGLA | 1st Runner up | 89 |
1910102396 | ASHIFA JAMAN ANCHOL | DINAJPUR GOVT. GIRLS’ HIGH SCHOOL | JUNIOR | BANGLA | 1st Runner up | 88 |
1910102601 | MD SHAHIN ISLAM | AMENA BAKI RESIDENTIAL MODEL SCHOOL & COLLEGE | JUNIOR | BANGLA | 1st Runner up | 88 |
1910102037 | NAFISA NASRIN DAMINEE | PANCHAGARH GOVT. GIRL’S HIGH SCHOOL | JUNIOR | BANGLA | 1st Runner up | 88 |
1910102426 | TOWSIF AHAMED SAFI | THAKURGAON GOVT. BOYS HIGH SCHOOL | JUNIOR | BANGLA | 1st Runner up | 88 |
1910102563 | MD ROUF ALAMIN RAHAT | AMENA BAKI RESIDENTIAL MODEL SCHOOL & COLLEGE | JUNIOR | BANGLA | 1st Runner up | 87 |
1910106967 | MD. ABID ISHRAK | CANTONMENT PUBLIC SCHOOL & COLLEGE SAIDPUR, NILPHAMARI | JUNIOR | BANGLA | 1st Runner up | 87 |
1910104574 | MD. FARHAN RIFAT | ST. PHILIP’S HIGH SCHOOL & COLLEGE | JUNIOR | BANGLA | 1st Runner up | 87 |
1910106387 | SAFAT AHMED | CANTONMENT PUBLIC SCHOOL AND COLLEGE, SAIDPUR. | JUNIOR | BANGLA | 1st Runner up | 87 |
1910104628 | SHARIKA ISLAM SARA | AL-HASANAH SCHOOL | JUNIOR | BANGLA | 1st Runner up | 87 |
1910106929 | MD. RIFAT AL HRIDOY | CANTONMENT PUBLIC SCHOOL & COLLEGE SAIDPUR | JUNIOR | BANGLA | 1st Runner up | 86 |
1910102747 | NAFIS ERAM | BP GOVT HIGH SCHOOL | JUNIOR | BANGLA | 1st Runner up | 86 |
1910103386 | RIDI MOSTARI HAPPY | PANCHAGARH GOVT GIRLS’ HIGH SCHOOL | JUNIOR | BANGLA | 1st Runner up | 86 |
1910102808 | MADIHA FERDOUS | PANCHAGARH GOVT GIRLS’ HIGH SCHOOL | JUNIOR | BANGLA | 1st Runner up | 85 |
1910403769 | MEHER NOOR-A-JANNAT VABNA | SOUTH POINT SCHOOL & COLLEGE | JUNIOR | BANGLA | 1st Runner up | 85 |
1910103904 | SADIATUL MUNTAHA TAHSIN | DINAJPUR GOVT. GIRLS’ HIGH SCHOOL | JUNIOR | BANGLA | 1st Runner up | 85 |
1910106752 | MAYESHA FAHMIDA | DINAJPUR GOVRMENT GIRLS SCHOOL | JUNIOR | BANGLA | 1st Runner up | 84 |
1910102571 | MD ASMAUL HASAN | AMENA BAKI RESIDENTIAL MODEL SCHOOL & COLLEGE | JUNIOR | BANGLA | 1st Runner up | 84 |
1910405855 | MD ZIHADUZZAMAN NAZIM | CANTONMENT PUBLIC SCHOOL AND COLLEGE, SAIDPUR. | JUNIOR | BANGLA | 1st Runner up | 84 |
1910107811 | MD. TAKI TAHMID SAAD | PANCHAGARH B.P GOVT. HIGH SCHOOL | JUNIOR | BANGLA | 1st Runner up | 84 |
1910102617 | MD.SHAHRIAYR HAFIZ RIYAD | AMENA BAKI RESIDENTIAL MODEL SCHOOL & COLLEGE | JUNIOR | BANGLA | 1st Runner up | 84 |
1910103829 | NAHIAN NAWWAR | PANCHAGARH GOVT GIRLS’ HIGH SCHOOL | JUNIOR | BANGLA | 1st Runner up | 84 |
1910102075 | ARIANA HAQUE NUHA | PANCHAGARH GOVT. GIRL’S HIGH SCHOOL | JUNIOR | BANGLA | 1st Runner up | 83 |
1910102991 | MD. FARHANUR RAHMAN | PANCHAGARH B.P. GOVT. HIGH SCHOOL | JUNIOR | BANGLA | 1st Runner up | 83 |
1910102532 | MD.MEZBAUR RAHMAN NAEEM | AMENA BAKI RESIDENTIAL MODEL SCHOOL & COLLEGE | JUNIOR | BANGLA | 1st Runner up | 83 |
1910101283 | RAJANNA ROY | DINAJPUR GOVT. GIRLS’ HIGH SCHOOL | JUNIOR | BANGLA | 1st Runner up | 83 |
1910101849 | TANZIN ISLAM | THAKURGAON GOVT. GIRLS’ HIGH SCHOOL | JUNIOR | BANGLA | 1st Runner up | 83 |
1910107071 | AFRIDI HASAN SAIMOON | CANTONMENT PUBLIC SCHOOL & COLLEGE SAIDPUR | JUNIOR | BANGLA | 1st Runner up | 82 |
1910402755 | LABIBA FABLIHA TABASSUM | SOUTH POINT SCHOOL & COLLEGE | JUNIOR | BANGLA | 1st Runner up | 82 |
1910105403 | MD. MAHAMUDUL HASAN | THAKURGAON GOVT BOYS’ HIGH SCHOOL | JUNIOR | BANGLA | 1st Runner up | 82 |
1910104536 | MST. MARUFA AKTER MEMORY | PANCHAGARH GOVT. GIRLS HIGH SCHOOL | JUNIOR | BANGLA | 1st Runner up | 82 |
1910103393 | RASHIDA ISLAM ABONTY | PANCHAGARH GOVT GIRLS’ HIGH SCHOOL | JUNIOR | BANGLA | 1st Runner up | 82 |
1910108107 | SHONALE AKTER | PANCHAGARH GOVT GIRLS HIGH SCHOOL | JUNIOR | BANGLA | 1st Runner up | 82 |
1910103431 | TASNEEM AKTER TITHY | PANCHAGARH GOVT GIRLS’ HIGH SCHOOL | JUNIOR | BANGLA | 1st Runner up | 82 |
1910105526 | MD. FARHATUL KABIR FAHIM | PIRGANJ PILOT HIGH SCHOOL | JUNIOR | BANGLA | 2nd Runner up | 81 |
1910105267 | MD. SOYAD MAHABUB MREDUL | PRIGONJ PILOT HIGH SCHOOL | JUNIOR | BANGLA | 2nd Runner up | 81 |
1910106141 | PRANTO ROY | CANTONMENT PUBLIC SCHOOL & COLLEGE, SAIDPUR | JUNIOR | BANGLA | 2nd Runner up | 81 |
1910105021 | PRIYANKA SARKAR KEYA | PIRGANJ BANIK GOVT. GIRLS HIGH SCHOOL | JUNIOR | BANGLA | 2nd Runner up | 81 |
1910102587 | MD EBTESIAR YEASA | AMENA BAKI RESIDENTIAL MODEL SCHOOL & COLLEGE | JUNIOR | BANGLA | 2nd Runner up | 80 |
1910104468 | MD. ROKNUZZAMAN RAFI | PANCHAGARH B.P. GOVT HIGH SCHOOL | JUNIOR | BANGLA | 2nd Runner up | 80 |
1910106189 | MS. ARIFA AKTER | CANTONMENT PUBLIC SCHOOL & COLLAGE | JUNIOR | BANGLA | 2nd Runner up | 80 |
1910104567 | MUMTAHINA BEGUM MOMOTA | DINAJPUR GOVT. GIRLS’ HIGH SCHOOL | JUNIOR | BANGLA | 2nd Runner up | 80 |
1910100811 | MYSHA TABASSUM NIKITA | DINAJPUR GOVT. GIRLS HIGH SCHOOL, DINAJPUR | JUNIOR | BANGLA | 2nd Runner up | 80 |
1910105564 | ANUP CHAMDRA ROY | PIRGANJ PILOT HIGH SCHOOL | JUNIOR | BANGLA | 2nd Runner up | 79 |
1910106813 | FAHIM MONTASHER SIFAT | SYEDPUR CANTONMENT PUBLIC SCHOOL & COLLEGE | JUNIOR | BANGLA | 2nd Runner up | 79 |
1910400768 | MD. MUSFIQUR RAHMAN | RANGPUR CADET COLLEGE, RANGPUR | JUNIOR | BANGLA | 2nd Runner up | 79 |
1910101016 | MST. ASMA ULFAT ANNI | RANGPUR GOVT. GIRLS HIGH SCHOOL | JUNIOR | BANGLA | 2nd Runner up | 79 |
1910103409 | RAMISHA FARIHA RIYA | PANCHAGARH GOVT GIRLS’ HIGH SCHOOL | JUNIOR | BANGLA | 2nd Runner up | 79 |
1910103775 | SADIA AFRIN SHOILY | PANCHAGARH GOVT GIRLS’ HIGH SCHOOL | JUNIOR | BANGLA | 2nd Runner up | 79 |
1910105175 | ARIANA MOSTOFA | PIRGANJ BANIK GOVT. GIRLS HIGH SCHOOL | JUNIOR | BANGLA | 2nd Runner up | 78 |
1910107781 | KANIZ TAJ NOVA | ATWARI GOVT PILOT GIRL’S HIGH SCHOOL | JUNIOR | BANGLA | 2nd Runner up | 78 |
1910102624 | MD BORHANUL KARIM FUAD | AMENA BAKI RESIDENTIAL MODEL SCHOOL & COLLEGE | JUNIOR | BANGLA | 2nd Runner up | 78 |
1910103355 | PROKRITY ROY | PANCHAGARH GOVT GIRLS’ HIGH SCHOOL | JUNIOR | BANGLA | 2nd Runner up | 78 |
1910103782 | SABA | PANCHAGARH GOVT GIRLS’ HIGH SCHOOL | JUNIOR | BANGLA | 2nd Runner up | 78 |
1910105557 | MD MASUD MEHEDI ROHAN | CANTONMENT PUBLIC SCHOOL AND COLLEGE SAIDPUR | JUNIOR | BANGLA | 2nd Runner up | 77 |
1910102976 | MD. SAMIUL ISLAM SIAM | PANCHAGARH B P GOVT HIGH SCHOOL | JUNIOR | BANGLA | 2nd Runner up | 77 |
1910107629 | MST. SUMAYA TABASSUM TUBA | RANISANKAIL GOVT. GIRLS’ HIGH SCHOOL | JUNIOR | BANGLA | 2nd Runner up | 77 |
1910100286 | SABBIR AHAMMED RIFAT | CANTONMANT PUBLIC SCHOOL AND COLLAGE, SAIDPUR | JUNIOR | BANGLA | 2nd Runner up | 77 |
1910108091 | TASNIM TAZIN PRODHAN | PANCHAGARH GOVT GIRLS HIGH SCHOOL | JUNIOR | BANGLA | 2nd Runner up | 77 |
1910103011 | A.K.M. NATIQ JUBAYER | PANCHAGARH B.P GOVT. HIGH SCHOOL | JUNIOR | BANGLA | 2nd Runner up | 76 |
1910108268 | MAHI ANIS PRODHAN | B.P GOVT HIGH SCHOOL PANCHAGARH | JUNIOR | BANGLA | 2nd Runner up | 76 |
1910105816 | MD. FERDOUS ALAM | AL-HASANAH SCHOOL | JUNIOR | BANGLA | 2nd Runner up | 76 |
1910105274 | MD. SAMS RAIHAN RIDOY | PRIGONJ PILOT HIGH SCHOOL | JUNIOR | BANGLA | 2nd Runner up | 76 |
1910105298 | MD.MAHFUZ ALAM | PRIGONJ PILOT HIGH SCHOOL | JUNIOR | BANGLA | 2nd Runner up | 76 |
1910105381 | S.M. ABU FAYEEM | THAKURGAON GOVT BOYS’ HIGH SCHOOL | JUNIOR | BANGLA | 2nd Runner up | 76 |
1910103638 | UMME MAYMUNA LAMYA | THAKURGAON GOVT. GIRLS HIGH SCHOOL | JUNIOR | BANGLA | 2nd Runner up | 76 |
1910104971 | ANUSHREE ADHIKARY | PIRGANJ BANIK GOVT. GIRLS HIGH SCHOOL | JUNIOR | BANGLA | 2nd Runner up | 75 |
1910103478 | ATIYA IBNAT | PANCHAGARH GOVT GIRLS’ HIGH SCHOOL | JUNIOR | BANGLA | 2nd Runner up | 75 |
1910106257 | KAZI KHADIJA ANAM | CANTONMENT PUBLIC SCHOOL & COLLEGE,SAIDPUR | JUNIOR | BANGLA | 2nd Runner up | 75 |
1910101146 | MD AHANAF ZARIF FARHAN | THAKURGAON GOVT BOYS’ HIGH SCHOOL | JUNIOR | BANGLA | 2nd Runner up | 75 |
1910106707 | FOZLE RABBY RISAT | A M RESIDENTIAL SCHOOL | JUNIOR | BANGLA | 2nd Runner up | 74 |
1910105779 | PIFAH SANJIDA KHUSHI | PIRGANJ BANIK GOVE.GIRLS HIGH SCHOOL | JUNIOR | BANGLA | 2nd Runner up | 74 |
1910102433 | MD. MASHRUR TANVIR | THAKURGAON GOVT. BOYS HIGH SCHOOL | JUNIOR | BANGLA | 2nd Runner up | 73 |
1910100262 | MYSHA FAHOMIDA | AMENA BAKI RES. MODEL SCHOOL & COLLEGE | JUNIOR | BANGLA | 2nd Runner up | 73 |
1910100804 | SADIKA SULTANA ASTHA | DINAJPUR GOVT GIRLS SCHOOL, DINAJPUR | JUNIOR | BANGLA | 2nd Runner up | 73 |
1910107704 | SITHI ROY | A. M. RESIDENTIAL SCHOOL | JUNIOR | BANGLA | 2nd Runner up | 73 |
1910104611 | SUMIYA AKTAR MOUMITA | AL-HASANAH SCHOOL | JUNIOR | BANGLA | 2nd Runner up | 73 |
1910105236 | ANAYET HOSEN SONET | PRIGONJ PILOT HIGH SCHOOL | JUNIOR | BANGLA | 2nd Runner up | 72 |
1910103133 | ANINDYA KUMAR BARMAN | ST. PHILIPS HIGH SCHOOL & COLLEGE. | JUNIOR | BANGLA | 2nd Runner up | 72 |
1910104963 | ISHRAR TASNIM ESHA | PIRGANJ BANIK GOVT. GIRLS HIGH SCHOOL | JUNIOR | BANGLA | 2nd Runner up | 72 |
1910103089 | MOST. RAFIA JANNAT RAFI | PANCHAGARH GOVT GIRLS’ HIGH SCHOOL | JUNIOR | BANGLA | 2nd Runner up | 72 |
1910101825 | RAFIA AKTER | THAKURGAON GOVT GIRLS’ HIGH SCHOOL | JUNIOR | BANGLA | 2nd Runner up | 72 |
1910101948 | SAMIA AKTER SHORMI | THAKURGAON GOVT. GIRLS’ HIGH SCHOOL | JUNIOR | BANGLA | 2nd Runner up | 72 |
1910105342 | SAMIUL ALAM ABIR | PIRGANJ PILOT HIGH SCHOOL | JUNIOR | BANGLA | 2nd Runner up | 72 |
1910104345 | AFSANA IBNAT ARSHE | PANCHAGARH GOVT GIRLS’ HIGH SCHOOL | JUNIOR | BANGLA | 2nd Runner up | 71 |
1910105762 | JANNAUN NAYEM JACE | PIRGANJ BANIK GOVE.GIRLS HIGH SCHOOL | JUNIOR | BANGLA | 2nd Runner up | 71 |
1910105091 | LABIBA SHUVASCHA | PIRGANJ BANIK GOVT. GIRLS HIGH SCHOOL | JUNIOR | BANGLA | 2nd Runner up | 71 |
1910101672 | MAISHA MUMTAJ | THAKURGAON GOVT.GIRLS HIGH SCHOOL | JUNIOR | BANGLA | 2nd Runner up | 71 |
1910102488 | MD. EHASANUL HAQUE SIHAB | NILPHAMARI GOVT. HIGH SCHOOL | JUNIOR | BANGLA | 2nd Runner up | 71 |
1910107711 | SUMAIA TASNIM | RANISANKAIL GOVT. GIRLS’ HIGH SCHOOL | JUNIOR | BANGLA | 2nd Runner up | 71 |
1910103928 | TAOSIF WAHID TASIM | ST. PHILIP’S HIGH SCHOOL & COLLEGE | JUNIOR | BANGLA | 2nd Runner up | 71 |
Category: Secondary (IX-X/SSC/O-Level/Equivalent)
Reg_No | Name In English | Institute | Category | Medium | Position | Points |
1910205791 | MST. KOHINUR AKTER | PIRGANJ BANIK GOVE.GIRLS HIGH SCHOOL | SECONDARY | BANGLA | Champion | 100 |
1910200108 | MD.ABIR ALAM | DINAJPUR ZILLA SCHOOL | SECONDARY | BANGLA | Champion | 99 |
1910202867 | M A LATIF BOUSUNIA | AMENA BAKI RESIDENTIAL MODEL SCHOOL & COLLEGE | SECONDARY | BANGLA | Champion | 98 |
1910203048 | MD.MOKLASUR RAHMAN EMON | AMENA BAKI RESIDENTIAL MODEL SCHOOL & COLLEGE | SECONDARY | BANGLA | Champion | 98 |
1910208364 | MD. LABIB KAWSER | ST. PHILIP’S HIGH SCHOOL AND COLLEGE | SECONDARY | BANGLA | Champion | 94 |
1910200581 | MD. MAHIM SHAHRIAR SHOHAN | DINAJPUR ZILA SCHOOL | SECONDARY | BANGLA | Champion | 92 |
1910200031 | ORITREE ZAMAN | RANGPUR GOVT. GIRLS HIGH SCHOOL, RANGPUR | SECONDARY | BANGLA | Champion | 92 |
1910202874 | AHSANUL HAQUE MAHIM | AMENA BAKI RESIDENTIAL MODEL SCHOOL & COLLEGE | SECONDARY | BANGLA | Champion | 91 |
1910204588 | MD. MURSALIN NASIB | PANCHAGARH B.P. GOVT. HIGH SCHOOL | SECONDARY | BANGLA | Champion | 91 |
1910200061 | MIRZA NAKIB ABDAL BEGH | CANTONMENT PUBLIC SCHOOL AND COLLEGE,RANGOUR | SECONDARY | BANGLA | Champion | 91 |
1910203628 | AMIT SARKAR | BIRGANJ PILOT GOVT. HIGH SCHOOL, BIRGANJ, DINAJPUR | SECONDARY | BANGLA | Champion | 89 |
1910208258 | ATKIA FARZANA | RANGPUR GOV: GIRLS HIGH SCHOOL, RANGPUR. | SECONDARY | BANGLA | 1st Runner up | 88 |
1910201495 | MAHDI HASAN | CANTONMENT PUBLIC SCHOOL & COLLEGE, RANGPUR | SECONDARY | BANGLA | 1st Runner up | 88 |
1910207473 | MD. IMRAN HASAN | RANGPUR ZILLA SCHOOL | SECONDARY | BANGLA | 1st Runner up | 88 |
1910507948 | NUSRAT HOSSAIN | SCHOLARS INTERNATIONAL SCHOOL & COLLEGE | SECONDARY | BANGLA | 1st Runner up | 87 |
1910204151 | FATEMA BINTE FARUQ | GOVT GIRLS HIGH SCHOOL, RANGPUR | SECONDARY | BANGLA | 1st Runner up | 86 |
1910200214 | NOSHIN SAMIHA SHORMI | CANTONMENT PUBLIC SCHOOL AND COLLEGE , RANGPUR | SECONDARY | BANGLA | 1st Runner up | 85 |
1910208029 | ROMAISHA JANNAT | RANGPUR GOVT. GIRLS HIGH SCHOOL | SECONDARY | BANGLA | 1st Runner up | 84 |
1910207191 | KAMRUZZAMAN HIMEL | B.P GOVT HIGH SCHOOL PANCHAGARH | SECONDARY | BANGLA | 1st Runner up | 83 |
1910200641 | MAHFUJA ANAN MAISHA | THAKURGAON GOVT. GIRLS’ HIGH SCHOOL | SECONDARY | BANGLA | 1st Runner up | 83 |
1910200351 | MISHRAT JAHAN | CANTONMENT PUBLIC SCHOOL AND COLLEGE, SAIDPUR | SECONDARY | BANGLA | 1st Runner up | 83 |
1910203536 | MST. SADIA ZAMAN NISHAT | THAKURGAON GOVT. GIRLS’ HIGH SCHOOL,THAKURGAON. | SECONDARY | BANGLA | 1st Runner up | 83 |
1910202256 | NOSHIN TABASSUM AUTHOI | NILPHAMARI GOVT GIRLS HIGH SCHOOL | SECONDARY | BANGLA | 1st Runner up | 83 |
1910200733 | TASIN BINTA REAZ | THAKURGAON GOVT GIRLS’ HIGH SCHOOL | SECONDARY | BANGLA | 1st Runner up | 83 |
1910203734 | ZANNATUN FERDOUS TITHY | ROYAL RESIDENTIAL SCHOOL, DINAJPUR | SECONDARY | BANGLA | 1st Runner up | 83 |
1910200054 | JANNAT MUSTARY BUSRA | CANTONMENT PUBLIC SCHOOL AND COLLEGE , RANGPUR | SECONDARY | BANGLA | 1st Runner up | 82 |
1910200757 | MD. ARIFUR RAHMAN | THAKURGAON GOVT. BOYS’ HIGH SCHOOL | SECONDARY | BANGLA | 1st Runner up | 82 |
1910200498 | MD.HARUN OR RASHED | NAGESWARI DM ACADEMY | SECONDARY | BANGLA | 1st Runner up | 82 |
1910203261 | MOST. MAISHA AKTER MOHONA | THAKURGAON GOVT. GIRL’S SCHOOL, THAKURGAON | SECONDARY | BANGLA | 1st Runner up | 82 |
1910207152 | ANIKA ANAN MITHEN | RANGPUR GOVT GIRLS HIGH SCHOOL | SECONDARY | BANGLA | 1st Runner up | 81 |
1910203161 | MAHADI AHMED | THAKURGAON GOVT BOY’S HIGH SCHOOL | SECONDARY | BANGLA | 1st Runner up | 81 |
1910203062 | MASLINIYA AL AHAD | AMENA BAKI RESIDENTIAL MODEL SCHOOL & COLLEGE | SECONDARY | BANGLA | 1st Runner up | 81 |
1910202362 | MD. SAFAYET ZAMIL | ST. PHILIP’S HIGH SCHOOL & COLLEGE | SECONDARY | BANGLA | 1st Runner up | 81 |
1910201006 | MD.ROBIUL ISLAM | SRISTY PUBLIC MODEL SCHOOL,KURIGRAM | SECONDARY | BANGLA | 1st Runner up | 81 |
1910201983 | RABEYA NUSRAT NODI | DINAJPUR GOVT. GIRL’S HIGH SCHOOL | SECONDARY | BANGLA | 1st Runner up | 81 |
1910507542 | AUMIO SARKER | DINAJPUR SCHOOL OF LIBERATORS | SECONDARY | BANGLA | 1st Runner up | 80 |
1910205585 | NAFIS FUAD CHOWDHURY | THAKURGAON GOVT. BOYS HIGH SCHOOL | SECONDARY | BANGLA | 1st Runner up | 80 |
1910200535 | UTSA DEB NATH | THAKURGAON GOVT. BOYS HIGH SCHOOL | SECONDARY | BANGLA | 1st Runner up | 80 |
1910202904 | IBRAHIM HOSSAIN ANTOR | AMENA BAKI RESIDENTIAL MODEL SCHOOL & COLLEGE | SECONDARY | BANGLA | 1st Runner up | 79 |
1910204144 | MD. ABDULLAH AL MAMUN | ULIPUR MAHARANEE SWARNAMAYEE HIGH SCHOOL & COLLEGE | SECONDARY | BANGLA | 1st Runner up | 79 |
1910202942 | MD. NAFIS KARIM | THAKURGAON GOVT. BOYS’ HIGH SCHOOL | SECONDARY | BANGLA | 1st Runner up | 79 |
1910201311 | TRAYEE DEBNATH (ARTHI) | THAKURGAON GOVT. GIRLS’ HIGH SCHOOL | SECONDARY | BANGLA | 1st Runner up | 79 |
1910207732 | MD MARUF ALLAM | RANGPUR ZILLA SCHOOL | SECONDARY | BANGLA | 1st Runner up | 78 |
1910207039 | SHAHRIAR RAHMAN SOHAN | A. M. RESIDENTIAL SCHOOL | SECONDARY | BANGLA | 1st Runner up | 78 |
1910502776 | AYSHA KHATUN | DINAJPUR LABORATORY SCHOOL AND COLLEGE | SECONDARY | BANGLA | 2nd runner up | 77 |
1910201327 | AYSHA SIDDIKA RIA | THAKURGAON GOVT.GIRLS’ HIGH SCHOOL | SECONDARY | BANGLA | 2nd runner up | 77 |
1910203345 | EFTIKHAR AMAN NEOR | THAKURGAON GOVT BOY’S HIGH SCHOOL | SECONDARY | BANGLA | 2nd runner up | 77 |
1910202881 | HIMEL SARKAR RIVU | AMENA BAKI RESIDENTIAL MODEL SCHOOL & COLLEGE | SECONDARY | BANGLA | 2nd runner up | 77 |
1910205615 | MD ABIR HOSSAIN | THAKURGAON GOVT. BOYS HIGH SCHOOL | SECONDARY | BANGLA | 2nd runner up | 77 |
1910200566 | MD. MASUD AL SARWER RAHMAN | THAKURGAON GOVT. BOYS HIGH SCHOOL | SECONDARY | BANGLA | 2nd runner up | 77 |
1910200474 | RIPA SIKDER | RANGPUR GOVT. GIRLS’ HIGH SCHOOL,RANGPUR. | SECONDARY | BANGLA | 2nd runner up | 77 |
1910508372 | SABBIR AHMED | RANGPUR CADET COLLEGE | SECONDARY | ENGLISH | 2nd runner up | 77 |
1910207497 | ISHRAT JAHAN EMU | DINAJPUR GOVT. GIRLS’ HIGH SCHOOL | SECONDARY | BANGLA | 2nd runner up | 76 |
1910208326 | MD. SHARIAR KABIR SEAM | ST. PHILIP’S HIGH SCHOOL AND COLLEGE | SECONDARY | BANGLA | 2nd runner up | 76 |
1910201754 | MD. ZUBAYER RAHMAN OMIO | BODA GOVT. PILOT MODEL SCHOOL AND COLLEGE. | SECONDARY | BANGLA | 2nd runner up | 76 |
1910207061 | UMME AFSANA JAHAN LABIBA | CANTONMENT PUBLIC SCHOOL & COLLEGE, RANGPUR | SECONDARY | BANGLA | 2nd runner up | 76 |
1910200252 | ABU HARISH SHIHAB | CANTONMENT PUBLIC SCHOOL AND COLLEGE , RANGPUR | SECONDARY | BANGLA | 2nd runner up | 75 |
1910204359 | ASMA SADIA SOWMIC | PANCHAGARH GOVT GIRLS HIGH SCHOOL | SECONDARY | BANGLA | 2nd runner up | 75 |
1910207053 | MD. AMDADUL HAQUE MILON | A. M. RESIDENTIAL SCHOOL | SECONDARY | BANGLA | 2nd runner up | 75 |
1910207909 | MD.JUBAER AHAMMED | RANGPUR ZILLA SCHOOL,RANGPUR | SECONDARY | BANGLA | 2nd runner up | 75 |
1910200542 | MUNIRA FERDOUS | THAKURGAON GOVT. GIRLS’ HIGH SCHOOL | SECONDARY | BANGLA | 2nd runner up | 75 |
1910208135 | PARTHA SARKER | SAINT PHILIP’S HIGH SCHOOL AND COLLEGE,KOSBA,DINAJPUR | SECONDARY | BANGLA | 2nd runner up | 75 |
1910201051 | S.M.SRISTY ZAHAN | SAIDPUR GOVT.TECHNICAL COLLEGE | SECONDARY | BANGLA | 2nd runner up | 75 |
1910205905 | JUBAIR RAHAMAN CHOWDHURY | PIRGANJ PILOT HIGH SCHOOL | SECONDARY | BANGLA | 2nd runner up | 74 |
1910202157 | MD. ABU SAYAM | THAKURGAON GOVT. BOYS HIGH SCHOOL, THAKURGAON | SECONDARY | BANGLA | 2nd runner up | 74 |
1910206469 | MD. NOOR-E-JABIN REAR | GAIBADNHA GOVT BOYS HIGH SCHOOL | SECONDARY | BANGLA | 2nd runner up | 74 |
