List of the winners
Category: Junior (VI-VIII/Equivalent)
Reg. No | Position | Actual score | Standardized score (%)* | Name in Bangla | Name in English | Institute |
1803103837 | Champion | 118 | ANIKA TABASSUM | PANCHAGARH GOVT GIRLS HIGH SCHOOL | ||
1803103363 | Champion | 112 | MD. REDOWUN UL ISLAM | PANCHAGARH B. P. GOVT HIGH SCHOOL,PANCHAGARH | ||
1803108092 | Champion | 112 | MST. KAHINUR AKTER | PIRGANJ BANIK GOVT. GIRL’S HIGH SCHOOL | ||
1803108207 | Champion | 111 | M. A. LATIF BOSUNIA NASIF | AMENA-BAKI RESIDENTIAL MODEL SCHOOL | ||
1803101192 | Champion | 110 | MD. MASUD RANA | PANCHAGARH B. P. GOVT HIGH SCHOOL,PANCHAGARH | ||
1803400561 | Champion | 110 | DAUD IBNUL ZARIF | DINAJPUR SCHOOL OF LIBERATORS | ||
1803103936 | Champion | 108 | RIFAH TAMANNA | PANCHAGARH GOVT GIRLS HIGH SCHOOL | ||
1803100614 | Champion | 108 | MAHFUJA ANAN MAISHA | THAKURGAON GOVT. GIRL’S HIGH SCHOOL | ||
1803106593 | 1st Runner Up | 106 | AFIA FAHMIDA | PANCHAGARH GOVT GIRLS HIGH SCHOOL | ||
1803101215 | 1st Runner Up | 105 | KAMRUZZAMAN HIMEL | PANCHAGARH B. P. GOVT HIGH SCHOOL,PANCHAGARH | ||
1803106051 | 1st Runner Up | 105 | UTSA DEB NATH | THAKURGAON GOVT. BOYS’ HIGH SCHOOL | ||
1803108191 | 1st Runner Up | 101 | PAYEL ROY | THAKURGAON GOVT. GIRLS’ HIGH SCHOOL | ||
1803106418 | 1st Runner Up | 99 | AFSANA JINIA | PANCHAGARH GOVT GIRLS HIGH SCHOOL | ||
1803104858 | 1st Runner Up | 99 | MD. MUSHFIQUR RAHMAN MRIDUL | THAKURGAON GOVT. BOYS’ HIGH SCHOOL | ||
1803108221 | 1st Runner Up | 96 | S.B. MAHFUJ BONDHON | AMENA-BAKI RESIDENTIAL MODEL SCHOOL | ||
1803108269 | 1st Runner Up | 96 | MD. KARIMUL ISLAM SHEZAN | AMENA-BAKI RESIDENTIAL MODEL SCHOOL | ||
1803108276 | 1st Runner Up | 96 | TONMOY DEB BARMAN | AMENA-BAKI RESIDENTIAL MODEL SCHOOL | ||
1803103951 | 1st Runner Up | 96 | FAIJAH TASNEEM | PANCHAGARH GOVT GIRLS HIGH SCHOOL | ||
1803104124 | 1st Runner Up | 96 | MARUFA AKTER KOLI | ATWARI PILOT GIRLS HIGH SCHOOL | ||
1803101222 | 1st Runner Up | 96 | ASIF AL MAHMUD | PANCHAGARH B. P. GOVT HIGH SCHOOL,PANCHAGARH | ||
1803102649 | 1st Runner Up | 96 | MD. SHAHARIAR SALAMAT SHUVO | BP GOVT. HIGH SCHOOL, PANCHAGARH | ||
1803104926 | 1st Runner Up | 95 | TASIN BINTA REAZ | THAKURGAON GOVT GIRLS HIGH SCHOOL | ||
1803101123 | 1st Runner Up | 95 | M A H K LABIB | B P GOVT HIGH SCHOOL,PANCHAGARH | ||
1803105756 | 1st Runner Up | 93 | ISRAT TABASSUM RAFI | THAKURGAON GOVT. GIRLS’ HIGH SCHOOL | ||
1803101208 | 1st Runner Up | 93 | MD. MUBASHSHIR SHAHRIAR MARUF | PANCHAGARH B. P. GOVT HIGH SCHOOL,PANCHAGARH | ||
1803103912 | 1st Runner Up | 91 | MD. RAFED AL RATUL | B.P. GOVT. HIGH SCHOOL, PANCHAGARH | ||
1803104063 | 1st Runner Up | 91 | MAHABUBA AKTER MITU | PANCHAGARH GOVT GIRLS HIGH SCHOOL | ||
1803108177 | 1st Runner Up | 91 | ISRAT JAHAN EMU | DINAJPUR GOVT GIRLS HIGH SCHOOL | ||
1803103844 | 1st Runner Up | 90 | SAFIA SABHA | PANCHAGARH GOVT GIRLS HIGH SCHOOL | ||
1803103929 | 1st Runner Up | 90 | MD. RATBIN KHAN ROHAN | B.P. GOVT. HIGH SCHOOL, PANCHAGARH | ||
1803105978 | 1st Runner Up | 90 | ANIKA TASNIM JASIA | THAKURGAON GOVT. GIRLS HIGH SCHOOL | ||
1803103974 | 2nd Runner Up | 89 | SANZIDA ISLAM SENZUTI | PANCHAGARH GOVT GIRLS’ HIGH SCHOOL | ||
1803102472 | 2nd Runner Up | 88 | MD. ARSAD HABIB | DINAJPUR ZILLA SCHOOL | ||
1803108283 | 2nd Runner Up | 88 | MD. IBRAHIM HOSSAIN ANTOR | AMENA-BAKI RESIDENTIAL MODEL SCHOOL | ||
1803106722 | 2nd Runner Up | 88 | JAHIN TASNIM | PANCHAGARH GOVT GIRLS’ HIGH SCHOOL | ||
1803104094 | 2nd Runner Up | 88 | SUBHA TASNIA TUBA | PANCHAGARH GOVT GIRLS HIGH SCHOOL | ||
1803104711 | 2nd Runner Up | 88 | MUNIRA FARDOUSH | THAKURGAON GOVT.GIRLS’ HIGH SCHOOL | ||
1803107804 | 2nd Runner Up | 88 | SUBHA IBNAT HUDA | PIRGANJ BANIK GOVT. GIRL’S HIGH SCHOOL | ||
1803110125 | 2nd Runner Up | 88 | MD. RASHID SHAHRIAR MUGDHO | PRIGANG PILOT HIGHT SCHOOL | ||
1803410236 | 2nd Runner Up | 88 | MD. TANVIR HASAN | CANTTONMENT PUBLIC SCHOOL & COLLEGE, SAIDPUR |
Category: Secondary (IX-X/SSC/O-Level/Equivalent)
Reg. No | Position | Actual score | Standardized score (%)* | Name in Bangla | Name in English | Institute |
1803508526 | Champion | 142 | AUMIO KUMER SARKER | DINAJPUR SCHOOL OF LIBERATORS | ||
1803511190 | Champion | 74 | ANNIKA MUSTARE | PANCHAGHAR GOVMENT GIRLS HIGH SCHOOL | ||
1803206385 | Champion | 72 | HUMAYRA RAUNAK SANDHA | PANCHAGARH GOVT GIRLS HIGH SCHOOL | ||
1803203162 | Champion | 67 | MD ABIR ALAM | DINAJPUR ZILLA SCHOOL | ||
1803204374 | Champion | 67 | SHOHANUR ISLAM | THAKURGAON GOVT. BOYS HIGH SCHOOL | ||
1803208341 | 1st Runner Up | 66 | MD. MOKLASUR RAHMAN EMON | AMENA-BAKI RESIDENTIAL MODEL SCHOOL | ||
1803206491 | 1st Runner Up | 65 | SUNZIDA AFROSE | THAKURGOAN GOVT. GIRLS HIGH SCHOOL, THAKURGOAN | ||
1803204481 | 1st Runner Up | 63 | MUNIFA MAGHLA | THAKURGAON GOVT GIRL’S HIGH SCHOOL | ||
1803206171 | 1st Runner Up | 63 | ARPITA RAHMAN ACHAL | PANCHAGARH GOVT GIRLS HIGH SCHOOL | ||
1803206231 | 1st Runner Up | 63 | AYSHA MARIA | PANCHAGARH GOVT GIRLS HIGH SCHOOL | ||
1803511186 | 1st Runner Up | 63 | PRITOM ROY | CANTTONMENT PUBLIC SCHOOL & COLLEGE, SAIDPUR | ||
1803210566 | 1st Runner Up | 62 | SUPRANA AFRIN ROZANA | PIRGANJ BANIK GOVT. GIRLS HIGH SCHOOL | ||
1803210979 | 1st Runner Up | 62 | MD. IFTIKHAR RAHMAN ORCHID | PRIGONJ PILOT HIGH SCHOOL | ||
1803511191 | 1st Runner Up | 62 | ISFAK AHMED TONAY | THAKURGAON GOVMENT BOYS HIGH SCHOOL | ||
1803511195 | 1st Runner Up | 62 | THAKURGAON GOVMENT BOYS HIGH SCHOOL | |||
1803203896 | 1st Runner Up | 61 | MD MOSTAEANUR RAHMAN AFIF | THAKURGAON GOVT BOYS HIGH SCHOOL | ||
1803206019 | 1st Runner Up | 61 | IMRAN NAZIR | THAKURGAON GOVT. BOYS’ HIGH SCHOOL | ||
1803201717 | 1st Runner Up | 61 | NOSHIN SAIYARA SHIHA | DINAJPUR GOVT. GIRLS’ HIGH SCHOOL | ||
1803204947 | 1st Runner Up | 60 | NUR JAMAN | THAKURGAON GOVT. BOYS’ HIGH SCHOOL | ||
1803202097 | 1st Runner Up | 60 | REFAYA NOWAR | SAINT PHILIPS HIGH SCHOOL AND COLLEGE. | ||
1803205531 | 1st Runner Up | 60 | ORITRO PAUL TURZO | THAKURGAON GOVT. BOYS’ HIGH SCHOOL | ||
1803208907 | 1st Runner Up | 60 | MITHI HASAN SETU | THAKURGAON GOVT. GIRLS’ HIGH SCHOOL | ||
1803202455 | 1st Runner Up | 60 | MD. SHIHAB ADNAN PRONOY | PANHAGARH, BP GOVT. HIGH SCHOOL | ||
1803201701 | 1st Runner Up | 60 | SAMIHA TABASSUM TONNY | DINAJPUR GOVT. GIRLS’ HIGH SCHOOL | ||
1803203766 | 1st Runner Up | 60 | MAISHA RANA | THAKURGAON GOVT GIRL’S HIGH SCHOOL | ||
1803210291 | 1st Runner Up | 59 | SADIA SULTANA MOU | PIRGANJ BANIK GOVT. GITLS HIGH SCHOOL | ||
1803201724 | 1st Runner Up | 58 | RAMISHA MALIATE MOULY | DINAJPUR GOVT. GIRLS’ HIGH SCHOOL | ||
1803210443 | 1st Runner Up | 58 | JAHIN MAHAR NEGER | PRIGONJ PILOT HIGH SCHOOL | ||
1803201793 | 1st Runner Up | 57 | ADDRIKA FAIRUJ DHRUBA | DINAJPUR GOVT. GIRLS’ HIGH SCHOOL | ||
1803508649 | 1st Runner Up | 57 | MAISHA RAHMAN RADITA | SCHOOL OF LIBERATORS | ||
1803204336 | 1st Runner Up | 57 | SAMIA BUSHRA | DINAJPUR GOVERNMENT GIRLS HIGH SCHOOL | ||
1803210696 | 1st Runner Up | 57 | DEWAN MD. NAFIS IQBAL | PRIGONG PILOT HIGH SCHOOL | ||
1803210818 | 1st Runner Up | 57 | TONMAY MOHONTO | PRIGONJ PILOT HIGH SCHOOL | ||
1803210832 | 1st Runner Up | 57 | SARAF NAWAR SIYAM AHMED | PRIGONJ PILOT HIGH SCHOOL | ||
1803208471 | 1st Runner Up | 56 | ISTIAK AHMED | AMENA-BAKI RESIDENTIAL MODEL SCHOOL | ||
1803205142 | 1st Runner Up | 56 | RAMIZ TASNIM RIU | THAKURGAON GOVT. GIRLS’ HIGH SCHOOL | ||
1803203339 | 1st Runner Up | 56 | TAHMID AHAMMED CUTE | THAKURGAON GOVT. BOYS HIGH SCHOOL | ||
1803202417 | 1st Runner Up | 56 | MD,MAHIM SHAHRIAR SHOHAN | DINAJPUR ZILLA SCHOOL | ||
1803208075 | 1st Runner Up | 56 | RAKIB HOSSAIN | PANCHAGARH B.P GOVT HIGH SCHOOL | ||
1803201731 | 1st Runner Up | 56 | MAISHA MOONWARA JAHAN | DINAJPUR GOVT. GIRLS’ HIGH SCHOOL | ||
1803201762 | 1st Runner Up | 56 | ARZUMAN AKTER | DINAJPUR GOVT. GIRLS’ HIGH SCHOOL | ||
1803210245 | 2nd Runner Up | 56 | MST. TAMANNA AKTER TOMA | PRIGANJ PILOT HIGH SCHOOL | ||
1803511189 | 2nd Runner Up | 56 | SHUBHERTHEE ESHA | |||
1803511194 | 2nd Runner Up | 56 | THAKURGAON GOVMENT BOYS HIGH SCHOOL | |||
1803205517 | 2nd Runner Up | 55 | SAMIN ESHTIAK CHOWDHURY | THAKURGAON GOVT. BOYS’ HIGH SCHOOL | ||
1803200734 | 2nd Runner Up | 55 | MUHTASIB FARHAN | SAINT PHILIP’S HIGH SCHOOL AND COLLEGE | ||
1803204541 | 2nd Runner Up | 55 | MEHNAZ HOSSAIN MEEM | THAKURGAON GOVT GIRL’S HIGH SCHOOL | ||
1803202974 | 2nd Runner Up | 55 | JANNATUL FERDOUS RUCHITA | ST. PHILIP’S HIGH SCHOOL AND COLLEGE | ||
1803206361 | 2nd Runner Up | 55 | MIRZA SUMS ARMIN | PANCHAGARH GOVT GIRLS HIGH SCHOOL | ||
1803210611 | 2nd Runner Up | 55 | FARHANA JANNAT SWEETY | PIRGANJ BANIK GOVT. GIRLS HIGH SCHOOL | ||
1803511185 | 2nd Runner Up | 55 | G. R. ASIF MAHMUD | CANTTONMENT PUBLIC SCHOOL & COLLEGE, SAIDPUR |
Category: Higher Secondary (XI-XII/HSC/A-Level/Equivalent)
Reg. No | Position | Actual score | Standardized score (%)* | Name in Bangla | Name in English | Institute |
1803302629 | Champion | 105 | ANAS FERDOUS | DINAJPUR GOVERNMENT COLLEGE | ||
1803310105 | Champion | 95 | SHOHAGI MONI | DINAJPUR GOVT. COLLEGE | ||
1803308706 | Champion | 88 | PRIYA MONI | RANISONKAIL DEGREE COLLEGE | ||
1803302636 | Champion | 84 | MD. MOKAROM HOSSAIN | DINAJPUR GOVERNMENT COLLEGE | ||
1803300069 | Champion | 82 | SADIYA MORIOM KANIJ | LIONS SCHOOL AND COLLEGE, RANGPUR | ||
1803307662 | Champion | 82 | MD AL AMIN | SAIDPUR GOVERNMENT TECHNICAL COLLEGE | ||
1803311073 | Champion | 81 | ASHFIA ZAMAN | DINAJPUR GOVMENT WOMENS COLLEGE | ||
1803303466 | 1st Runner Up | 78 | SUMAIYA MIFRA AKHTER | DINAJPUR GOVT. COLLEGE | ||
1803310068 | 1st Runner Up | 78 | MST. LAILATUN NAHAR | THAKURGAON GOVT.WOMENS COLLEGE | ||
1803302735 | 1st Runner Up | 76 | JINIA JAFRIN SOMPRITY | SAIDPUR GOVERNMENT TECHNICAL COLLEGE | ||
1803302025 | 1st Runner Up | 75 | MAISHA ISLAM | DINAJPUR GOVT. COLLEGE | ||
1803306993 | 1st Runner Up | 75 | ||||
1803308539 | 1st Runner Up | 74 | DEEN AHMED | AMENA-BAKI RESIDENTIAL MODEL SCHOOL | ||
1803309215 | 1st Runner Up | 73 | MD. RAJU ISLAM | PIRGANJ GOVT. COLLEGE | ||
1803307571 | 1st Runner Up | 71 | MD RUHUL AMIN RUBEL | DINAJPUR GOVERNMENT COLLEGE | ||
1803309185 | 1st Runner Up | 70 | MD. ASSADUZZAMAN ANURAG | PIRGANJ GOVT. COLLEGE | ||
1803301821 | 1st Runner Up | 69 | MD.AL AMIN BABU | BHOWANIPUR DEGREE COLLEGE | ||
1803301011 | 1st Runner Up | 69 | TAHMID LATIF NILOY | SAIDPUR GOVERNMENT TECHNICAL COLLEGE | ||
1803302018 | 1st Runner Up | 69 | NUSHRAT JAHAN HAQUE NISHI | DINAJPUR GOVT. COLLEGE | ||
1803302032 | 1st Runner Up | 69 | ALFIA MAHER NIGAR | DINAJPUR GOVT. COLLEGE | ||
1803307389 | 1st Runner Up | 69 | MD. ASADUL HAQLIE ASAD | PIRGANJ GOVT. COLLEGE | ||
1803311171 | 1st Runner Up | 66 | JOTI ROY | RANISONKAIL DEGREE COLLEGE | ||
1803310311 | 1st Runner Up | 65 | DOWLOTUN ISLAM LIZA | THAKURGAON GOVT.WOMENS COLLEGE | ||
1803307488 | 1st Runner Up | 65 | MD. NURUZZAMAN SUJON | RANISONKAIL DEGREE COLLEGE | ||
1803308492 | 1st Runner Up | 64 | MAHFUJA KHANUM MOON | AMENA-BAKI RESIDENTIAL MODEL SCHOOL | ||
1803307303 | 1st Runner Up | 64 | SABUJ CHANDRA DEVSHARMA | PIRGANJ GOVT. COLLEGE | ||
1803307311 | 1st Runner Up | 64 | SABBIR HOSSEN | PIRGANJ GOVT. COLLEGE | ||
1803609155 | 1st Runner Up | 64 | MD. MAHABUB ALAM | RANISONKAIL DEGREE COLLEGE | ||
1803309192 | 1st Runner Up | 64 | MD. ANSARUL ISLAM | PIRGANJ GOVT. COLLEGE | ||
1803306986 | 1st Runner Up | 64 | ||||
1803308614 | 1st Runner Up | 63 | FAIZA NOOR OISHI | DINAJPUR GOVT. COLLEGE | ||
1803303435 | 1st Runner Up | 63 | SUMAIYA AKTER | SAIDPUR GOVERNMENT TECHNICAL COLLEGE | ||
1803301233 | 1st Runner Up | 63 | JOBAYER HOSSAIN | DINAJPUR GOVERNMENT COLLEGE, DINAJPUR | ||
1803307601 | 1st Runner Up | 63 | MD. JUWEL RANA | PIRGANJ GOVT. COLLEGE | ||
1803309307 | 1st Runner Up | 63 | MS. ABDULLAH AL NOMAN | PIRGANJ GOVT. COLLEGE | ||
1803307013 | 1st Runner Up | 63 | ||||
1803303107 | 1st Runner Up | 62 | MASRURA RAHMAN NISHI | SAIDPUR GOVERNMENT TECHNICAL COLLEGE | ||
1803303459 | 1st Runner Up | 62 | NISHAT SALSABIL | DINAJPUR GOVT. COLLEGE | ||
1803309949 | 1st Runner Up | 62 | KEYA AKTHER | THAKURGAON GOVT. WOMENS COLLEGE | ||
1803307563 | 1st Runner Up | 62 | MD. TAREK HOSSAIN | PIRGANJ GOVT. COLLEGE | ||
1803307006 | 1st Runner Up | 62 | ||||
1803300649 | 1st Runner Up | 61 | JEMIN SHEKH | GOVERMENT BEGUM ROKEYA COLLEGE, RANGPUR | ||
1803308508 | 1st Runner Up | 61 | MAYESHA FARZANA | AMENA-BAKI RESIDENTIAL MODEL SCHOOL | ||
1803310952 | 1st Runner Up | 61 | SANJIDA JAHAN | THAKURGAON GOVT. WOMENS COLLEGE | ||
1803300541 | 1st Runner Up | 61 | MD.MOTHASAM BILLA RIYAD | CANTONMENT PUBLIC SCHOOL AND COLLEGE RANGPUR. | ||
1803309901 | 1st Runner Up | 61 | FARIYA ISLAM ANY | THAKURGAON GOVT. WOMENS COLLEGE | ||
1803307281 | 1st Runner Up | 61 | MD. ABU JAFOR SIDDIK | PIRGANJ GOVT. COLLEGE | ||
1803307082 | 1st Runner Up | 61 | ||||
1803301431 | 1st Runner Up | 60 | ASRAFUN NAHAR | GOVERMENT BEGUM ROKEYA COLLEGE, RANGPUR | ||
1803302186 | 1st Runner Up | 60 | PUJA ROY | DINAJPUR GOVT. COLLEGE | ||
1803300274 | 1st Runner Up | 60 | ARINDOM ROY NILOY | RANGPUR POLICE LINSE SCHOOL AND COLLEGE,RANGPUR | ||
1803308751 | 1st Runner Up | 60 | MST. ATIA AKTER TARIN | PIRGANJ GOVT. COLLEGE | ||
1803309161 | 1st Runner Up | 60 | MD. LUTFAR RAHMAN | RANISONKAIL DEGREE COLLEGE | ||
1803307549 | 1st Runner Up | 59 | MD ASIKUR RAHMAN LEON | DINAJPUR GOVERNMENT COLLEGE | ||
1803302315 | 2nd Runner Up | 59 | NAFIS FUAD EMON | AFTABGONJ COLLEGE | ||
1803308997 | 2nd Runner Up | 59 | ZANNATUL FERDUS ZOLY | RANISONKAIL DEGREE COLLEGE | ||
1803309314 | 2nd Runner Up | 59 | MD. ABU SHAID | PIRGANJ GOVT. COLLEGE | ||
1803306955 | 2nd Runner Up | 59 | ||||
1803305002 | 2nd Runner Up | 58 | NOWRIN CHOWLA HABIB | PANCHAGARH GOVERNMENT WOMEN’S COLLEGE | ||
1803310021 | 2nd Runner Up | 58 | MISS. FATEMA KHATUN | THAKURGAON GOVT.WOMENS COLLEGE | ||
1803308188 | 2nd Runner Up | 58 | MD ASADUZZAMAN NUR | CANTONMENT PUBLIC SCHOOL AND COLLEGE, SAIDPUR | ||
1803307402 | 2nd Runner Up | 58 | MD. MONIRUL ISLAM | D.N DEGREE COLLEGE | ||
1803309048 | 2nd Runner Up | 58 | MD.TOUHIDUL ISLAM | PIRGANJ GOVT. COLLEGE | ||
1803309109 | 2nd Runner Up | 58 | BAPPY BASAK | RANISONKAIL DEGREE COLLEGE |