Khulna Regional Biology Olympiad 2017 at a Glance
Time : 9 April 2017, Sunday, 8:00 am to 2:00 pm
Venue: Govt. Women’s College, Khulna
Categories: Three; Junior (VI-VIII), Secondary (IX-X), Higher Secondary (XI-XII)
Number of Student Participants: Junior 110 + Secondary 128 + Higher Secondary 53 = Total 291
Number of Total Participants: ~500
Number of Participating Educational Institutions: 34
Participating Districts: Kustia, Meherpur, Chuadanga, Jhenaidah, Jessore, Magura, Narail, Satkhira, Bagerhat and Khulna
List of the winners
Category: Higher Secondary (XI-XII/HSC/A-Level/Equivalent)
Reg. No. | Position | Actual score | Standardized score (%)* | Name in Bangla | Name in English | Institution |
0000006527 | CHAMPION | 69 | 99.45 | দ্যুতি অর্পণিতা অরুণা | DYUTEE ARPONITA AURNA | GOVT. PIONEER GIRLS’ COLLEGE |
0000006601 | CHAMPION | 68 | 99.20 | মো: তামজিদ হোসেন তানিম | MD. TAMZID HOSSAIN TANIM | M.M. CITY COLLEGE KHULNA |
0000015883 | 1ST RUNNER UP | 62 | 94.61 | পার্থ কুণ্ড | PARTHO KUNDA | GOVT. BL COLLEGE |
0000006626 | 1ST RUNNER UP | 60 | 91.02 | ফারহানা জামান | FARHANA ZAMAN | M.M. CITY COLLEGE KHULNA |
0000015884 | 2ND RUNNER UP | 59 | 88.67 | জয়া কুণ্ড | JOYA KUNDA | GOVT BL COLEGE |
0000006230 | 2ND RUNNER UP | 58 | 85.90 | মো: তারিকুল ইসলাম | MD. TARIQUL ISLAM | CANTONMENT PUBLIC SCHOOL AND COLLEGE KHULNA |
0000006608 | 2ND RUNNER UP | 57 | 82.71 | এম. তাসনিম জাভেদ নিলয় | M. TASNIM JAVED NILOY | M.M. CITY COLLEGE KHULNA |
0000006651 | 2ND RUNNER UP | 57 | 82.71 | তাসনীম সরদার | TASNEEM SARDER | GOVT. PIONEER GIRLS’ COLLEGE |
0000006785 | 2ND RUNNER UP | 57 | 82.71 | তীর্থ সাহা | TIRTHA SAHA | B.L. COLLEGE KHULNA |
0000006655 | 2ND RUNNER UP | 56 | 79.09 | ফারহানা ইয়েসমিন | FARHANA YASMIN | M.M. CITY COLLEGE KHULNA |
0000006711 | 2ND RUNNER UP | 56 | 79.09 | কাশফি চৌধুরী | KASHFI CHAWDHURY | PIONEOR COLLEGE |
0000006701 | 2ND RUNNER UP | 55 | 75.06 | উম্মে ফিরুজ অরিন | UMMA FIROOZ ARIN | GOVT. PIONEER GIRLS’ COLLEGE |
0000006885 | 2ND RUNNER UP | 55 | 75.06 | মো: আহমেদ শাদ মাসুদ | MD. AHMED SHAH MASUD | DIGHALIA M. A. MAJID MODEL SECONDARY SCHOOL |
0000006377 | 2ND RUNNER UP | 54 | 70.65 | মো: খালিদ হোসেন | MD. KHALID HOSSAIN | M A MAJID DEGREE COLLAGE |
0000006286 | 2ND RUNNER UP | 54 | 70.65 |
Category: Secondary (IX-XI/SSC/O-Level/Equivalent)
Reg. No. | Position | Actual score | Standardized score (%)* | Name in Bangla | Name in English | Institution |
0000006829 | CHAMPION | 119 | 100.00 | সুস্মিতা ইয়েসমিন | SUSMITA YESMIN | BORDER GUARD PUBLIC SCHOOL, KHULNA |
0000006871 | CHAMPION | 89 | 99.80 | জাহিন তাসনিম ইসলাম | JAHIN TASNIM LUM | MILLITARY COLLEGIATE SCHOOL KHULNA |
0000006870 | CHAMPION | 88 | 99.74 | দেবাগ্নি দত্ত মুন্নী | DEBANGI DUTTA MUNNI | MILLITARY COLLEGIATE SCHOOL KHULNA |
0000006777 | 1ST RUNNER UP | 78 | 97.51 | সমর্পণ বিশ্বাস | SAMARPAN BISWAS | KHULNA ZILLA SCHOOL, KHULNA |
0000006190 | 1ST RUNNER UP | 76 | 96.36 | মোস্তাগিসুল হক | MOSTAGISUL HAQ | KHULNA ZILLA SCHOOL, KHULNA |
0000006872 | 1ST RUNNER UP | 72 | 92.81 | নোশিন আক্তার | NOSHIN AKHTER | MILLITARY COLLEGIATE SCHOOL KHULNA |
0000003453 | 2ND RUNNER UP | 71 | 91.60 | |||
0000006280 | 2ND RUNNER UP | 70 | 90.24 | গাজী মুজতাবা রাফিদ | GAZI MUJTABA RAFID | JESSORE ZILLA SCHOOL, JESSORE |
0000006688 | 2ND RUNNER UP | 70 | 90.24 | ইনশিয়াক আহমেদ | INSHIAK AHMED | SHATKHIRA GOVT HIGH SCHOOL |
0000002302 | 2ND RUNNER UP | 69 | 88.73 | রাফসান জানী | RAFSAN JANEE | KHULNA ZILLA SCHOOL, KHULNA |
0000002104 | 2ND RUNNER UP | 67 | 85.22 | আলী আশরাফ মাসরুর | ALI ASHRAF MASRUR | KHULNA ZILLA SCHOOL, KHULNA |
0000002301 | 2ND RUNNER UP | 67 | 85.22 | রিফাত রহমান আবির | RIFAT RAHMAN ABIR | KHULNA ZILLA SCHOOL, KHULNA |
0000002101 | 2ND RUNNER UP | 66 | 83.21 | তাহমিদ আশরাফ লাবীব | TAHMID ASHRAF LABIB | MILLITARY COLLEGIATE SCHOOL KHULNA |
0000006180 | 2ND RUNNER UP | 65 | 81.04 | সাদিকা শাফনিন রিদ্ধি | SADIKA SHAFNIN RIDDHI | GOVT. CORONATION SECONDARY GIRLS’ SCHOOL KHULNA |
0000006183 | 2ND RUNNER UP | 65 | 81.04 | মুশফিকা নাজনীন মুন | MUSFIKA NAZNIN MOON | GOVT. CORONATION SECONDARY GIRLS’ SCHOOL KHULNA |
0000006277 | 2ND RUNNER UP | 65 | 81.04 | আহমেদ মাহফুজ আনান | AHMED MAHFUZ ANAN | JESSORE ZILLA SCHOOL, JESSORE |
0000006678 | 2ND RUNNER UP | 65 | 81.04 | ইশতিয়াক জামান | ISTIAK ZAMAN | SHATKHIRA GOVT HIGH SCHOOL |
0000006691 | 2ND RUNNER UP | 65 | 81.04 | স্বস্তি শরণ মণ্ডল | SWASTI SHARON MONDAL | SHATKHIRA GOVT HIGH SCHOOL |
Category: Junior (VI-VIII/Equivalent)
Reg. No. | Position | Actual score | Standardized score (%)* | Name in Bangla | Name in English | Institution |
0000006192 | CHAMPION | 96 | 100.00 | আসমা সাদিয়া তাসনিম | ASHMA SADIA TASNIM | GOVT. CORONATION SECODARY GIRLS’ SCHOOL KHULNA |
0000006194 | CHAMPION | 75 | 99.69 | মালিহা ইয়েসমিন হৃদি | MALIHA YEASMIN HRIDI | GOVT. CORONATION SECODARY GIRLS’ SCHOOL KHULNA |
0000005834 | CHAMPION | 70 | 98.76 | আশরাফ ইসলাম | ASHRAF ISLAM | ROSEDALE INT. ENGLISH SCHOOL AND COLLEGE |
0000006728 | CHAMPION | 61 | 91.36 | উম্মি তামিমা | UMMI TAMIMA | GOVT. CORONATION SECODARY GIRLS’ SCHOOL KHULNA |
0000006879 | CHAMPION | 61 | 91.36 | খুশবাত জাহান ভাবনা | KHUSBAT JAHAN VABNA | DIGHALIA M. A. MAJID MODEL SECONDARY SCHOOL |
0000006193 | 1ST RUNNER UP | 60 | 89.71 | জান্নাতুল ফেরদৌস মৃদু | ZANNATUL FERDOUSI MRIDU | GOVT. CORONATION SECODARY GIRLS’ SCHOOL KHULNA |
0000006702 | 1ST RUNNER UP | 60 | 89.71 | শরীফা ইয়েসমিন | SHARIFA YEASMIN | ROTARY SCHOOL |
0000006727 | 1ST RUNNER UP | 60 | 89.71 | আবিদা আব্দুল্লাহ তাবাস্সুম | ABIDA ABDULLAH TABASSUM | GOVT. CORONATION SECODARY GIRLS’ SCHOOL KHULNA |
0000003617 | 1ST RUNNER UP | 60 | 89.71 | |||
0000006632 | 2ND RUNNER UP | 59 | 87.85 | আহতাশামুল হক | AHTASHAMUL HAQUE | SHATKHIRA GOVT HIGH SCHOOL |
0000006634 | 2ND RUNNER UP | 58 | 85.76 | নিলয় জোদ্দার দীপ | NILOY JODDER DIP | KHULNA ZILLA SCHOOL, KHULNA |
0000003452 | 2ND RUNNER UP | 58 | 85.76 | |||
0000006197 | 2ND RUNNER UP | 57 | 83.44 | সাজিন আফরোজ দৃণা | SAJIN AFROZ DRINA | GOVT. LABORATORY HIGH SCHOOL KHULNA |
0000006281 | 2ND RUNNER UP | 57 | 83.44 | শেখ জুবাইর আহনাফ | SHEIKH JUBAIR AHNAF | KHULNA ZILLA SCHOOL, KHULNA |
0000006751 | 2ND RUNNER UP | 57 | 83.44 | কানিজ ফাতেমা | KANIJ FATEMA | ROTARY SCHOOL |
0000006677 | 2ND RUNNER UP | 57 | 83.44 | সামিউর রহমান | SAMIUR RAHMAN | SHATKHIRA GOVT HIGH SCHOOL |
0000006151 | 2ND RUNNER UP | 56 | 80.88 | অর্ঘ্য জ্যোতি মহালী | ARGHYO JOYTI MAHALI | KHULNA ZILLA SCHOOL, KHULNA |
0000003456 | 2ND RUNNER UP | 56 | 80.88 |
*Standardized score is calculated using the following formula according to internationally approved system of scoring: Percent standardized score = Percentage of area under normal curve (P-value) of the z-score [(actual score of a participant minus average score of all the participants of the category) divided by (standard deviation of the scores of all the participants of the category)].