Sylhet Regional Biology Olympiad 2017 at a Glance
Time : 8 April 2017, Saturday, 8:30 am to 2:00 pm
Venue: Shahjalal University of Science & Technology (SUST)
Overall Management: Department of Biochemistry & Molecular Biology, SUST
Categories: Three; Junior (VI-VIII), Secondary (IX-X), Higher Secondary (XI-XII)
Number of Student Participants: Junior 282 + Secondary 147 + Higher Secondary 12 = Total 441
Number of Total Participants: ~1000
Number of Participating Educational Institutions: 25
Participating Districts: Sunamganj, Habiganj, Moulvibazar and Sylhet
List of the winners
Category: Higher Secondary (XI-XII/HSC/A-Level/Equivalent)
Reg. No. | Position | Actual score | Standardized score (%)* | Name in Bangla | Name in English | Institute |
0019711953 | CHAMPION | 66 | 95.73 | ফাইজা | FAIZA | M. C. COLLEGE |
0000014978 | 1ST RUNNER UP | 63 | 90.92 | আব্দুল্লাহ হারিশ পাশা | ABDULLAH HARISH PASHA | M. C. COLLEGE |
0000014979 | 2ND RUNNER UP | 62 | 88.64 | জামিল আহমেদ | JAMIL AHMED | M. C. COLLEGE |
Category: Secondary (IX-XI/SSC/O-Level/Equivalent)
Reg. No. | Position | Actual score | Standardized score (%)* | Name in Bangla | Name in English | Institute |
0000015036 | CHAMPION | 82 | 98.62 | আয়শা হায়দার চৌধুরী | AISHA HAYDER CHOWDHURY | SCHOLARS HOME |
0000003939 | CHAMPION | 81 | 98.32 | তাসফিয়া জাহান | TASFIAH JAHAN | AGRAGAMI GOVT. GIRLS’ SCHOOL & COLLEGE |
0000015283 | CHAMPION | 81 | 98.32 | অনন্যা রাণী দাস | ONONNA RANI DAS | BORDER GUARD PUBLIC SCHOOL & COLLEGE |
0000015037 | CHAMPION | 81 | 98.32 | মোসাদ্দেক আহমেদ | MUSADDEK AHMED | SCHOLARS HOME |
0000003166 | 1ST RUNNER UP | 80 | 97.97 | আব্দুল কাইউম সিয়াম | ABDUL KAIUM SIAM | BRITISH BANGLADESH INTERNATIONAL SCHOOL & COLLEGE |
0000015157 | 1ST RUNNER UP | 79 | 97.55 | পারমিতা দাস | PAROMITA DAS | SYLHET GOVT. WOMENS’ COLLEGE |
0000015327 | 1ST RUNNER UP | 78 | 97.06 | শুভঙ্কর শুভ দে | SHUVONKER SHUVO DEY | BORDER GUARD PUBLIC SCHOOL & COLLEGE |
0000003174 | 1ST RUNNER UP | 78 | 97.06 | সামিউল আলম তাসিন | SAMIUL ALAM TASIN | BRITISH BANGLADESH INTERNATIONAL SCHOOL & COLLEGE |
0000002980 | 1ST RUNNER UP | 77 | 96.50 | জান্নাতুল মাইশা | ZANNATUL MYSHA | AGRAGAMI GOVT. GIRLS’ SCHOOL & COLLEGE |
0000014918 | 1ST RUNNER UP | 77 | 96.50 | মো: রুম্মান আহমদ | MD. RUMMAN AHMOD | SYLHET GOVT. PILOT HIGH SCHOOL |
0000003854 | 1ST RUNNER UP | 77 | 96.50 | বিপ্র কান্তি দাস তন্ময় | BIPRO KANTI DAS TONMOY | SYLHET GOVT. PILOT HIGH SCHOOL |
0000015233 | 1ST RUNNER UP | 75 | 95.10 | ইক্বরা রাহনুমা জামান | IQRA RAHNUMA ZAMAN | AGRAGAMI GOVT. GIRLS’ SCHOOL & COLLEGE |
0000003002 | 1ST RUNNER UP | 75 | 95.10 | প্রণতি সরকার পুজা | PRONOTI SARKER PUJA | BORDER GUARD PUBLIC SCHOOL & COLLEGE |
0000015210 | 1ST RUNNER UP | 75 | 95.10 | নুপুর গণি চৌধুরী | NUPUR GONI CHOWDHURY | SCHOLARS HOME |
0000015236 | 1ST RUNNER UP | 74 | 94.25 | ফৌজিয়া রহমান আনিকা | FAWZIA RAHMAN ANIKA | AGRAGAMI GOVT. GIRLS’ SCHOOL & COLLEGE |
0000014907 | 2ND RUNNER UP | 73 | 93.29 | এস. এম. রাগীব রেজওয়ান শান | S. M. RAGIB REZWAN SHAAN | ANANDANIKETAN |
0000003861 | 2ND RUNNER UP | 73 | 93.29 | সিয়াম আহমেদ | SIYAM AHMED | SYLHET GOVT. PILOT HIGH SCHOOL |
0000003175 | 2ND RUNNER UP | 72 | 92.21 | রাইয়েদা সিদ্দিক নাওয়াফ | RYEEDA SADIQUE NAWAF | BRITISH BANGLADESH INTERNATIONAL SCHOOL & COLLEGE |
0000015235 | 2ND RUNNER UP | 70 | 89.67 | মাইশা তাবাস্সুম | MYSHA TABASSUM | AGRAGAMI GOVT. GIRLS’ SCHOOL & COLLEGE |
0000015177 | 2ND RUNNER UP | 70 | 89.67 | শ্রাবন্তী গুণ | SHRABONTY GOON | BRITISH BANGLADESH INTERNATIONAL SCHOOL & COLLEGE |
0000003163 | 2ND RUNNER UP | 70 | 89.67 | শেক জিহান খান | SHEAKE JIHAN KHAN | BRITISH BANGLADESH INTERNATIONAL SCHOOL & COLLEGE |
Category: Junior (VI-VIII/Equivalent)
Reg. No. | Position | Actual score | Standardized score (%)* | Name in Bangla | Name in English | Institute |
0000015320 | CHAMPION | 62 | 99.33 | মণীষা ঘোষ | MONISHA GHOSH | BORDER GUARD PUBLIC SCHOOL & COLLEGE |
0000015013 | CHAMPION | 61 | 99.04 | সানজানা আহমেদ সামরিন | SANJANA AHMED SAMRIN | SHAHJALAL UNIVERSITY SCHOOL |
0000003863 | 1ST RUNNER UP | 60 | 98.65 | রোহিত আরমান | ROHIT ARMAN | SYLHET GOVT. PILOT HIGH SCHOOL |
0000002920 | 1ST RUNNER UP | 59 | 98.13 | শ্রীশান্ত রায় | SHRISANTA ROY | JALALABAD CANT. PUBLIC SCHOOL & COLLEGE |
0000015257 | 1ST RUNNER UP | 57 | 96.56 | নাফিসা নিশাত নূর | NAFISA NISHAT NOOR | AGRAGAMI GOVT. GIRLS’ SCHOOL & COLLEGE |
0000003010 | 1ST RUNNER UP | 57 | 96.56 | মাহিবুর ইসলাম | MAHIBUR ISLAM | BORDER GUARD PUBLIC SCHOOL & COLLEGE |
0000015304 | 1ST RUNNER UP | 57 | 96.56 | মো: ইবনে তাশুদ | MD. IBNA TASHUD | BORDER GUARD PUBLIC SCHOOL & COLLEGE |
0000015006 | 1ST RUNNER UP | 57 | 96.56 | ফয়েজা আফরিন চৈতী | FOYEZA AFRIN CHOITY | SHAHJALAL UNIVERSITY SCHOOL |
0000015268 | 1ST RUNNER UP | 56 | 95.45 | ঐন্দ্রিলা নাথ ঐশী | AYNDRILA NATH AYSHI | AGRAGAMI GOVT. GIRLS’ SCHOOL & COLLEGE |
0000003016 | 1ST RUNNER UP | 56 | 95.45 | শেখ শাকিব আহমেদ | SHEIKH SHAKIB AHMED | BORDER GUARD PUBLIC SCHOOL & COLLEGE |
0000015302 | 1ST RUNNER UP | 56 | 95.45 | এসহানুর রহমান | EHSANUR RAHMAN | BORDER GUARD PUBLIC SCHOOL & COLLEGE |
0000003055 | 1ST RUNNER UP | 56 | 95.45 | সাদমান আল নাফিস | SADMAN AL NAFIS | JALALABAD CANT. PUBLIC SCHOOL & COLLEGE |
0000015008 | 1ST RUNNER UP | 56 | 95.45 | আফতাব আহমেদ | AFTAB AHMED | SHAHJALAL UNIVERSITY SCHOOL |
0000015607 | 1ST RUNNER UP | 56 | 95.45 | শ্রাবণী দাস শর্মী | SRABONI DAS SHORMI | BORDER GUARD PUBLIC SCHOOL & COLLEGE |
0000003742 | 2ND RUNNER UP | 55 | 94.06 | আফফান হোসেন রাফি | AFFAN HOSSAIN RAFI | BORDER GUARD PUBLIC SCHOOL & COLLEGE |
0000003748 | 2ND RUNNER UP | 55 | 94.06 | শর্মী রায় তিথি | SHORMI ROY TITHI | BORDER GUARD PUBLIC SCHOOL & COLLEGE |
0000015273 | 2ND RUNNER UP | 54 | 92.36 | মাইমুনা বিনতে মাহবুব | MAYMUNA BINTE MAHBUB | AGRAGAMI GOVT. GIRLS’ SCHOOL & COLLEGE |
0000015343 | 2ND RUNNER UP | 54 | 92.36 | অর্পন কান্তি দাস | APON KANTI DAS | BORDER GUARD PUBLIC SCHOOL & COLLEGE |
0000003006 | 2ND RUNNER UP | 54 | 92.36 | ইফতিহার মাহবুব ফুয়াদ | IFTIAR MAHBUB FUAD | BORDER GUARD PUBLIC SCHOOL & COLLEGE |
0000003012 | 2ND RUNNER UP | 54 | 92.36 | সুদীপ তালুকদার | SUDIP TALUKDAR | BORDER GUARD PUBLIC SCHOOL & COLLEGE |
0000015030 | 2ND RUNNER UP | 54 | 92.36 | হুমায়রা তাসনিম | HUMAYRA TASNIM | JALALABAD CANT. PUBLIC SCHOOL & COLLEGE |
0000014912 | 2ND RUNNER UP | 54 | 92.36 | রাইহায় উদ্দিন শিহাব | RAIHAN UDDINE SHIHAB | SYLHET GOVT. PILOT HIGH SCHOOL |
0000003727 | 2ND RUNNER UP | 54 | 92.36 | হৃদিক মজুমদার প্রত্যয় | HRIDIK MAJUMDER PROTTAY | SYLHET GOVT. PILOT HIGH SCHOOL |
0000003022 | 2ND RUNNER UP | 53 | 90.31 | জেরিন তাসনিম | ZARIN TASNIM | BORDER GUARD PUBLIC SCHOOL & COLLEGE |
0000015383 | 2ND RUNNER UP | 53 | 90.31 | তাসনুভা রহমান মাহিম | TASNUVA RAHMAN MAHIM | BORDER GUARD PUBLIC SCHOOL & COLLEGE |
0000015403 | 2ND RUNNER UP | 53 | 90.31 | শেখ কাউসার সাদী | SHEIKH KAUSAR SADI | BORDER GUARD PUBLIC SCHOOL & COLLEGE |
0000014980 | 2ND RUNNER UP | 53 | 90.31 | এস. এম. সাবিকুন মীম | S. M. SABIKUN MEEM | GOLAPGANJ IDEAL PUBLIC SCHOOL |
0000003837 | 2ND RUNNER UP | 53 | 90.31 | সায়্যেদা জাইমা জারনাজ | SYEDA ZAIMA ZARNAZ | SCHOLARS HOME |
0000015011 | 2ND RUNNER UP | 53 | 90.31 | মো: ওয়াসিউল ইসলাম চৌধুরী | MD. WASIUL ISLAM CHY | SHAHJALAL UNIVERSITY SCHOOL |
*Standardized score is calculated using the following formula according to internationally approved system of scoring: Percent standardized score = Percentage of area under normal curve (P-value) of the z-score [(actual score of a participant minus average score of all the participants of the category) divided by (standard deviation of the scores of all the participants of the category)].