Heartiest greetings from Bangladesh Biology Olympiad. To popularize biology among students we have been continuously arranging biology olympiads in Bangladesh. As a legacy of such efforts, the Third National Biology Olympiad was arranged on 15 April (Saturday) at Saint Joseph Higher Secondary School. This was the second round of this year’s national team selection procedure for International Biology Olympiad (IBO). The first round was conducted at ten regions all over the country to select the brightest young minds from the widest range possible. The winners of those Regional Biology Olympiads (RBOs) were the participants at the National Biology Olympiad (NBO). Subsequently, campers of the 3rd National BioCamp are to be selected from winners of NBO. BioCamp will be the third and final round of IBO team selection. This year’s IBO will be held at UK during 23-29 July.
Date: 15 April 2017
Venue: Saint Joseph Higher Secondary School, Asadgate, Dhaka
Categories : Three; Junior (VI-VIII/Equivalent), Secondary (IX-X/SSC/O-level/Equivalent), Higher Secondary (XI-XII/HSC/A-level/Equivalent)
Number of Student Participants: 493
Number of Total Participants: ~1100
Total number of educational institutions participated from all over the country: 229
Organizer: Bangladesh Biology Olympiad
Management: Kaler Kantho – Shuvosangha
Tech Assistance: Lab Bangla
Online Partner: BD Times 365
List of the winners
Category: Higher Secondary (XI-XII/HSC/A-Level/Equivalent)
Reg. no. | Position | Actual Score | Standardized Score* (%) | Name in Bangla | Name in English | Institution | Region |
0000010513 | CHAMPION | 93 | 99.71 | নাজিয়া ইসলাম | NAZIA ISLAM | INTERNATIONAL TURKISH HOPE SCHOOL | Chittagong |
0000001995 | 1ST RUNNER UP | 90 | 99.42 | তামীম মাহমুদ খান | TAMIM MAHMUD KHAN | EUROPEAN STANDARD SCHOOL (ESS) | Dhaka (North) |
0000003883 | 1ST RUNNER UP | 83 | 97.46 | প্রকৃতি প্রযুক্তি | PROKRITI PROJUKTI | VIQARUNNISA NOON SCHOOL AND COLLEGE | Dhaka (South) |
0000001990 | 1ST RUNNER UP | 80 | 95.64 | নাজমুস সাদাত | NAZMUS SAADAT | MANGROVE SCHOOL | Dhaka (North) |
0000001986 | 1ST RUNNER UP | 80 | 95.64 | রাদিয়া মারিয়াম মধুমী খান | RADIA MARIUM MODHUMI KHAN | ACADEMIA | Dhaka (North) |
0000001962 | 1ST RUNNER UP | 80 | 95.64 | ম তৌসিফ হোসেন | M TOWSEEF HOSSAIN | EUROPEAN STANDARD SCHOOL | Dhaka (South) |
0000001961 | 1ST RUNNER UP | 79 | 94.84 | তানজিম আজওয়াদ জামান | TANZEEM AZWAD ZAMAN | NOTRE DAME COLLEGE | Dhaka (South) |
0000004101 | 2ND RUNNER UP | 77 | 92.89 | হিমাদ্রী পান্থ দাশ | HIMADRI PANTHA DAS | DHANMONDI TUTORIAL | Dhaka (North) |
0000012327 | 2ND RUNNER UP | 77 | 92.89 | অর্ণব চক্রবর্তী | ARNAB CHAKRABORTY | MASTERMIND ENGLISH MEDIUM SCHOOL | Dhaka (North) |
0000001991 | 2ND RUNNER UP | 76 | 91.72 | ইসাইয়া ট্রিপলেন্ড হেভেন | ISAIAH TRIPLAND HEAVEN | TULIP INTERNATIONAL SCHOOL & COLLEGE | Dhaka (North) |
0000014978 | 2ND RUNNER UP | 74 | 88.96 | আব্দুল্লাহ হারিশ পাশা | ABDULLAH HARISH PASHA | M. C. COLLEGE | Sylhet |
0000006601 | 2ND RUNNER UP | 74 | 88.96 | মো: তামজিদ হোসেন তানিম | MD. TAMZID HOSSAIN TANIM | M.M. CITY COLLEGE KHULNA | Khulna |
0000004102 | 2ND RUNNER UP | 73 | 87.36 | নাফিজ ইশমাম আহমেদ | NAFEEZ ISMAM AHMED | SFX GREENHERLD INTERNATIONAL SCHOOL | Dhaka (North) |
0000001974 | 2ND RUNNER UP | 73 | 87.36 | আমিনুল ইসলাম রিসান | AMINUL ISLAM RISAN | MAPLE LEAF INTERNATIONAL SCHOOL | Dhaka (South) |
0000007627 | 2ND RUNNER UP | 72 | 85.60 | উম্মে সালমা মাইমুন নাহার | UMME SALMA MYMOON NAHAR | RAJSHAHI GOVT. WOMEN’S COLLEGE | Rajshahi |
0000009983 | 2ND RUNNER UP | 72 | 85.60 | সূদীপ্ত দীপ | SUDIPTO DIP | RAJSHAHI COLLEGE | Rajshahi |
0000012352 | 2ND RUNNER UP | 71 | 83.68 | সৌবির দত্ত গুপ্তা | SOUBIR DATTA GUPTA | MASTERMIND ENGLISH MEDIUM SCHOOL | Dhaka (North) |
0000004104 | 2ND RUNNER UP | 70 | 81.60 | নিকিতা রোজা | NIKITA ROZA | OXFORD INTERNATIONAL SCHOOL | Dhaka (North) |
0000013712 | 2ND RUNNER UP | 69 | 79.37 | আফসানা বেগম | AFSANA BEGUM | GOVT. ANANDA MOHAN COLLEGE, MYMENSINGH | Mymensingh |
0019711953 | 2ND RUNNER UP | 69 | 79.37 | ফাইজা | FAIZA | M. C. COLLEGE | Sylhet |
Category: Secondary (IX-XI/SSC/O-Level/Equivalent)
Reg. no. | Position | Actual Score | Standardized Score* (%) | Name in Bangla | Name in English | Institution | Region |
0000007328 | CHAMPION | 86 | 99.65 | ঐতিহ্য হক | OITIJHA HOQUE | DHAKA RESIDENTIAL MODEL COLLEGE | Dhaka (North) |
0000012162 | 1ST RUNNER UP | 82 | 98.96 | মার্জিয়া খান চৌধুরী | MARZIA KHAN CHOWDHURY | MONIPUR UCHCHA VIDYALAYA AND COLLEGE | Dhaka (North) |
0000004076 | 1ST RUNNER UP | 81 | 98.66 | মো: সালমান সাদ তৌকির | MD. SALMAN SAADTAWKIR | COMILLA ZILLA SCHOOL | Dhaka (South) |
0000002104 | 1ST RUNNER UP | 81 | 98.66 | আলী আশরাফ মাসরুর | ALI ASHRAF MASRUR | KHULNA ZILLA SCHOOL, KHULNA | Khulna |
0000012018 | 1ST RUNNER UP | 80 | 98.29 | সৈয়দ মাহিন ইরতিজা | SYED MAHIN IRIIZA | ST. JOSEPH HIGER SECONDARY SCHOOL | Dhaka (North) |
0000015777 | 1ST RUNNER UP | 80 | 98.29 | গীতা সাহা | GITA SAHA | BAF SHAHEEN ENGLISH MEDIUM SCHOOL | Dhaka (North) |
0000014526 | 2ND RUNNER UP | 79 | 97.84 | নাহিয়ান তাসনিম | NAHIAN TASNIM | MOHAMMADPUR PREPARATORY SCHOOL & COLLEGE | Dhaka (North) |
0000003146 | 2ND RUNNER UP | 79 | 97.84 | সৌমিক রঞ্জন পাল | SHOWMICK RANJAN PAUL | SIRAJGANJ COLLECTORATE SCHOOL & COLLEGE | Sirajganj |
0000014479 | 2ND RUNNER UP | 77 | 96.63 | মো. বায়োজিদ মিয়া | MD. BAYEZID MIA | INTERNATIONAL TURKISH HOPE SCHOOL | Dhaka (North) |
0000008468 | 2ND RUNNER UP | 77 | 96.63 | নুসরাত তাসনিম | NUSRAT TASNIM | MOTIJHEEL MODEL SCHOOL AND COLLEGE | Dhaka (South) |
0000007326 | 2ND RUNNER UP | 75 | 94.91 | মাধাব ভি এস | MADHAV V S | OXFORD INTERNATIONAL SCHOOL | Dhaka (North) |
0000002061 | 2ND RUNNER UP | 75 | 94.91 | সাদমান রহমান | SADMAN RAHMAN | ST. JOSEPH HIGER SECONDARY SCHOOL | Dhaka (North) |
0000008453 | 2ND RUNNER UP | 75 | 94.91 | তানভির হাসান | TANVIR HASAN | ST. GRAGORY HIGH SCHOOL | Dhaka (South) |
0000015036 | 2ND RUNNER UP | 75 | 94.91 | আয়শা হায়দার চৌধুরী | AISHA HAYDER CHOWDHURY | SCHOLARS HOME | Sylhet |
0000012013 | 2ND RUNNER UP | 74 | 93.82 | ফেরদৌস জামান সিদ্দিকী | FERDAUS ZAMAN SIDDIQUI | ST. JOSEPH HIGER SECONDARY SCHOOL | Dhaka (North) |
0000003615 | 2ND RUNNER UP | 74 | 93.82 | মো: মুনাওয়ার আনজুম হেলালী | MD. MOONAWAR ANZUM HELALY | ENGINEERING UNIVERSITY SCHOOL AND COLLEGE | Dhaka (South) |
0000012765 | 2ND RUNNER UP | 74 | 93.82 | তাসনিয়া জেবা | TASNIA JEBA | BINDUBASINI GOVT. GIRLS HIGH SCHOOL, TANGAIL | Myme |
Category: Junior (VI-VIII/Equivalent)
Reg. no. | Position | Actual Score | Standardized Score* (%) | Name in Bangla | Name in English | Institution | Region |
0000013979 | CHAMPION | 109 | 99.60 | তাসনিম আফিফা অপলা | TASNIM AFIFA APOLA | PARAMOUNT SCHOOL & COLLEGE | RAJSHAHI |
0000009918 | 1ST RUNNER UP | 108 | 99.50 | মাহবুবা সৈয়দ সিনথিয়া | MAHBUBA SAYED SINTHIA | RAJSHAHI MODEL SCHOOL & COLLEGE | RAJSHAHI |
0000014414 | 1ST RUNNER UP | 106 | 99.21 | রাফসান রহমান রায়ান | RAFSAN RAHMAN RAAYAN | THE AGA KHAN SCHOOL, DHAKA | Dhaka (North) |
0000002736 | 1ST RUNNER UP | 106 | 99.21 | এম ফারহান ইশমাম | M FARHAN ISHMAM | AGRICULTURAL UNIVERSITY HIGH SCHOOL, MYMENSINGH | MYMENSINGH |
0000012455 | 1ST RUNNER UP | 104 | 98.79 | নাহিন ইহসান নীলাভ | NAHIN EHSAN NILAV | DHAKA RESIDENTIAL MODEL COLLEGE | Dhaka (North) |
0000012669 | 1ST RUNNER UP | 104 | 98.79 | জুহায়ের মাহদিদুল আলম আশফি | JUHAYER MAHDIUL ALAM ASHFI | MYMENSINGH ZILLA SCHOOL | MYMENSINGH |
0000012667 | 1ST RUNNER UP | 104 | 98.79 | মো: সামিউল ইসলাম রাদ | MD. SAMEUL ISLAM RAD | MYMENSINGH ZILLA SCHOOL | MYMENSINGH |
0000010633 | 1ST RUNNER UP | 103 | 98.52 | আহনাফ আনোয়ার নাফি | AHNAF ANWAR NAFI | CHITTAGONG COLLEGIATE SCHOOL | CHITTAGONG |
0000009354 | 1ST RUNNER UP | 102 | 98.19 | আহসানুর রাজী | AHSANUR RAZEE | ADAMJEE CANTONMENT PUBLIC SCHOOL | Dhaka (North) |
0000007978 | 1ST RUNNER UP | 102 | 98.19 | কাজি তাহিরিন | KAZI TAHIRIN | VIQARUNNISA NOON SCHOOL AND COLLEGE | Dhaka (South) |
0000002029 | 1ST RUNNER UP | 101 | 97.81 | হৃদ্ধি হৃত্বিকা বসু | HRIDDHI HRITTIKA BASU | YWCA GRILS’ SCHOOL | Dhaka (South) |
0000002076 | 2ND RUNNER UP | 100 | 97.36 | আবরার তাসনিম আবির | ABRAR TASNEEM ABIR | ST. GRAGORY HIGH SCHOOL | Dhaka (South) |
0000013154 | 2ND RUNNER UP | 100 | 97.36 | সৃজন পণ্ডিত দিব্য | SRIZON PANDIT DIBYA | ANJUMAN ADARSHA GOVT. HIGH SCHOOL, NETRAKONA | MYMENSINGH |
0000008683 | 2ND RUNNER UP | 99 | 96.83 | মিনহাজুর রহমান চৌধুরী | MINHAJUR RAHMAN CHOWDHURY | IDEAL SCHOOL AND COLLEGE | Dhaka (South) |
0000013153 | 2ND RUNNER UP | 98 | 96.22 | ওয়াতাসিম বিল্লাহ আল হাবীব আকন্দ | WATASIM BILLAH AL HABIB AKANDA | ANJUMAN ADARSHA GOVT. HIGH SCHOOL, NETRAKONA | MYMENSINGH |
0000005834 | 2ND RUNNER UP | 97 | 95.52 | আশরাফ ইসলাম | ASHRAF ISLAM | ROSEDALE INT. ENGLISH SCHOOL AND COLLEGE | KHULNA |
0000005327 | 2ND RUNNER UP | 95 | 93.80 | সিফাত রেজিওয়ান | SIFAT REJIOAN | PANCHAGARH BP GOVT. HIGH SCHOOL | Rangpur |
0000012666 | 2ND RUNNER UP | 95 | 93.80 | আসিফ রহমান নিহাল | ASIF RAHMAN NIHAL | MYMENSINGH ZILLA SCHOOL | MYMENSINGH |
0000008905 | 2ND RUNNER UP | 94 | 92.76 | ফারিয়া আহমেদ | FARIYA AHMED | HOLY CROSS SCHOOL | Dhaka (North) |
0000008340 | 2ND RUNNER UP | 94 | 92.76 | শেখ রাজবির নাহিন | SHEIKH RAJBIR NAHIN | PRESIDENT IAZUDDIN AHMED SCHOOL AND COLLEGE | Dhaka (South) |
0000013085 | 2ND RUNNER UP | 94 | 92.76 | সাদিয়া নৌশিন | SADIA NAUSHIN | BINDUBASINI GOVT. GIRLS HIGH SCHOOL, TANGAIL | MYMENSINGH |
0000012505 | 2ND RUNNER UP | 94 | 92.76 | আবিদা নিশাত | ABIDA NESHAT | VIDYAMAYEE GOVT. GIRLS HIGH SCHOOL, MYMENSINGH | MYMENSINGH |
*Standardized score is calculated using the following formula according to internationally approved system of scoring: Percent standardized score = Percentage of area under normal curve (P-value) of the z-score [(actual score of a participant minus average score of all the participants of the category) divided by (standard deviation of the scores of all the participants of the category)].